Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Evert•Koops |
Used name | Evert•Koops |
Born | 2 January 1885 in Arnhem, Gelderland (NED) |
Died | 10 November 1938 in Arnhem, Gelderland (NED) |
Affiliations | UDI, Arnhem (NED) |
NOC | Netherlands |
Personal Bests: 100 – 11.2 (1909); 200 – unknown; 400H – unknown.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1908 Summer Olympics | Athletics | NED | Evert Koops | |||
100 metres, Men (Olympic) | 4 h3 r1/3 | |||||
200 metres, Men (Olympic) | 4 h3 r1/3 | |||||
400 metres, Men (Olympic) | ||||||
110 metres Hurdles, Men (Olympic) | ||||||
400 metres Hurdles, Men (Olympic) | AC h1 r2/3 | |||||
1,600 metres Medley Relay, Men (Olympic) | Netherlands | 2 h2 r1/2 | ||||
Long Jump, Men (Olympic) | ||||||
Standing Long Jump, Men (Olympic) |