Date | 21 – 23 July 1908 |
---|---|
Status | Olympic |
Location | White City Stadium, London |
Participants | 43 from 15 countries |
The Olympic record was 22.2, set by Walter Tewksbury (USA) in winning the gold medal at Paris in 1900. Though there was no official body to recognize world records, the fastest time on record was the 21.4 by John Maybury of the United States, set at the Western Intercollegiate Athletic Meet in 1897. Neither the United States nor Great Britain had produced a dominant long sprinter, as the most recent AAA and AAU championships had been spread among several different runners. But the 1908 AAA title had recently been won by the Irish-born Canadian, Bobby Kerr, who had also won the Canadian AAU title from 1906-08. Kerr’s family had moved to Hamilton, Ontario when he was 17 years old, in 1899. By 1907 he was the greatest Canadian sprinter to date, winning over 40 events in that year alone.
The two fastest heat winners were Kerr (22.2) and the American Bill Hamilton (22.4). Both runners were drawn in the same heat in the semi-finals where Kerr was the winner in a close race and Hamilton was eliminated. Kerr went on to win the final and with the South African, Reggie Walker, winning the 100 metres, the United States failed to win either sprint for the first time. This is a relatively rare occurrence at the Olympics and has only been repeated in 1928, 1960, 1972, and 1980.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Bobby Kerr | CAN | 22.2 (1 h11) | 22.6 (1 h1) | 22.6 (1) | Gold | ||
2 | – | Bobby Cloughen | USA | 23.4 (1 h8) | 22.6 (1 h3) | 22.6est / at 2 feet (2) | Silver | ||
3 | – | Nate Cartmell | USA | 23.0 (1 h4) | 22.6 (1 h2) | 22.7est (3) | Bronze | ||
4 | – | George Hawkins | GBR | 22.8 (1 h15) | 22.6 (1 h4) | 22.9est (4) | |||
2 h1 r2/3 | – | Frank Hamilton | USA | 22.4 (1 h10) | 22.7est (2 h1) | – | |||
2 h2 r2/3 | – | Nate Sherman | USA | 22.8 (1 h12) | 22.9est / at 1½ yards (2 h2) | – | |||
2 h3 r2/3 | – | Lionel Reed | GBR | 23.2 (1 h13) | 22.8est / at 1 yard (2 h3) | – | |||
2 h4 r2/3 | – | Paddy Roche | GBR | 22.8 (1 h3) | 22.6est / at 1 foot (2 h4) | – | |||
3 h1 r2/3 | – | Károly Radóczy | HUN | – (1 h7) | 22.8est / at 1 foot (3 h1) | – | |||
3 h2 r2/3 | – | Harry Huff | USA | 22.8 (1 h2) | 23.0est / close behind (3 h2) | – | |||
3 h3 r2/3 | – | Jack George | GBR | 23.4 (1 h1) | – (3 h3) | – | |||
3 h4 r2/3 | – | Géo Malfait | FRA | 22.6 (1 h5) | – (3 h4) | – | |||
4 h1 r2/3 | – | Oscar Guttormsen | NOR | – (1 h14) | – (4 h1) | – | |||
4 h3 r2/3 | – | Sam Hurdsfield | GBR | 23.6 (1 h9) | – (4 h3) | – | |||
1 h6 r1/3 | – | Sven Låftman | SWE | 23.8 (1 h6) | – | – | |||
2 h1 r1/3 | – | Victor Henny | NED | 24.6est / at 10 yards (2 h1) | – | – | |||
2 h2 r1/3 | – | Eddie Duffy | RSA | 23.2est / at 1½ yards (2 h2) | – | – | |||
2 h3 r1/3 | – | Lawson Robertson | USA | 23.0est / at 1 yard (2 h3) | – | – | |||
2 h4 r1/3 | – | Vilmos Rácz | HUN | 23.3est / at 2 yards (2 h4) | – | – | |||
2 h5 r1/3 | – | Robert Duncan | GBR | 23.1est / at 4 yards (2 h5) | – | – | |||
2 h6 r1/3 | – | Frigyes Wiesner-Mezei | HUN | 24.0est / at 2 yards (2 h6) | – | – | |||
2 h8 r1/3 | – | Umberto Barozzi | ITA | 24.1est / at 6 yards (2 h8) | – | – | |||
2 h9 r1/3 | – | Michail Paschalidis | GRE | 24.0est / at 1½ yards (2 h9) | – | – | |||
2 h10 r1/3 | – | Lou Sebert | CAN | 22.8est / at 3 yards (2 h10) | – | – | |||
2 h11 r1/3 | – | Willie May | USA | 22.7est / at 2½ yards (2 h11) | – | – | |||
2 h12 r1/3 | – | Jack Morton | GBR | 23.1est / at 2 yards (2 h12) | – | – | |||
2 h13 r1/3 | – | Arthur Hoffmann | GER | 23.5est / at 2½ yards (2 h13) | – | – | |||
2 h15 r1/3 | – | Henri Meslot | FRA | 23.2est / at 3 yards (2 h15) | – | – | |||
3 h2 r1/3 | – | Henk van der Wal | NED | – (3 h2) | – | – | |||
3 h3 r1/3 | – | Frank Lukeman | CAN | – (3 h3) | – | – | |||
3 h4 r1/3 | – | Ragnar Stenberg | FIN | – (3 h4) | – | – | |||
3 h6 r1/3 | – | Ernestus, Jonkheer Greven | NED | – (3 h6) | – | – | |||
3 h10 r1/3 | – | Henry Pankhurst | GBR | – (3 h10) | – | – | |||
3 h11 r1/3 | – | Jimmy Stark | GBR | – (3 h11) | – | – | |||
3 h12 r1/3 | – | Edi Schönecker | AUT | – (3 h12) | – | – | |||
3 h15 r1/3 | – | Jacobus Hoogveld | NED | – (3 h15) | – | – | |||
4 h2 r1/3 | – | Knut Stenborg | SWE | – (4 h2) | – | – | |||
4 h3 r1/3 | – | Evert Koops | NED | – (4 h3) | – | – | |||
4 h10 r1/3 | – | Pál Simon | HUN | – (4 h10) | – | – | |||
4 h11 r1/3 | – | Knut Lindberg | SWE | – (4 h11) | – | – | |||
4 h12 r1/3 | – | Cornelis den Held | NED | – (4 h12) | – | – | |||
5 h10 r1/3 | – | Fernand Halbart | BEL | – (5 h10) | – | – | |||
5 h11 r1/3 | – | Emilio Brambilla | ITA | – (5 h11) | – | – | |||
– | Jay Whitham | USA | – | – | – | ||||
– | Gaszton Toldy | HUN | – | – | – | ||||
– | Jenő Bartkó | HUN | – | – | – | ||||
– | Kornél Scheer | HUN | – | – | – | ||||
– | Ludwig Hussak | AUT | – | – | – | ||||
– | Sandór Veres | HUN | – | – | – | ||||
– | Charles Hervoche | FRA | – | – | – | ||||
– | Uuno Railo | FIN | – | – | – | ||||
– | C. Vondracek | BOH | – | – | – | ||||
– | Géza Gráber | HUN | – | – | – | ||||
– | László Lichteneckert | HUN | – | – | – | ||||
– | Richard Mason | USA | – | – | – | ||||
– | Ervin Déry | HUN | – | – | – | ||||
– | Georges Dubois | FRA | – | – | – | ||||
– | Pierre Failliot | FRA | – | – | – | ||||
– | Gaston Lamotte | FRA | – | – | – | ||||
– | Wyndham Halswelle | GBR | – | – | – | ||||
– | William Murray | GBR | – | – | – | ||||
– | Harry Watson | GBR | – | – | – | ||||
– | Karl Bechler | GER | – | – | – | ||||
– | Willy Kohlmey | GER | – | – | – | ||||
– | Heinrich Rehder | GER | – | – | – | ||||
– | Otto Trieloff | GER | – | – | – | ||||
– | Hermann von Bönninghausen | GER | – | – | – | ||||
– | Dimitrios Muller | GRE | – | – | – | ||||
– | Ernő Schubert | HUN | – | – | – | ||||
– | Bertie Phillips | RSA | – | – | – | ||||
– | Reggie Walker | RSA | – | – | – | ||||
– | John Atlee | USA | – | – | – | ||||
– | Edgar Kiralfy | USA | – | – | – | ||||
– | James Rector | USA | – | – | – | ||||
– | Vincent Duncker | RSA | – | – | – |
Winner in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jack George | GBR | 23.4 | |||
2 | – | Victor Henny | NED | 24.6est / at 10 yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Harry Huff | USA | 22.8 | |||
2 | – | Eddie Duffy | RSA | 23.2est / at 1½ yards | |||
3 | – | Henk van der Wal | NED | – | |||
4 | – | Knut Stenborg | SWE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Paddy Roche | GBR | 22.8 | |||
2 | – | Lawson Robertson | USA | 23.0est / at 1 yard | |||
3 | – | Frank Lukeman | CAN | – | |||
4 | – | Evert Koops | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nate Cartmell | USA | 23.0 | |||
2 | – | Vilmos Rácz | HUN | 23.3est / at 2 yards | |||
3 | – | Ragnar Stenberg | FIN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Géo Malfait | FRA | 22.6 | |||
2 | – | Robert Duncan | GBR | 23.1est / at 4 yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sven Låftman | SWE | 23.8 | |||
2 | – | Frigyes Wiesner-Mezei | HUN | 24.0est / at 2 yards | |||
3 | – | Ernestus, Jonkheer Greven | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Károly Radóczy | HUN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Cloughen | USA | 23.4 | |||
2 | – | Umberto Barozzi | ITA | 24.1est / at 6 yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sam Hurdsfield | GBR | 23.6 | |||
2 | – | Michail Paschalidis | GRE | 24.0est / at 1½ yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Frank Hamilton | USA | 22.4 | |||
2 | – | Lou Sebert | CAN | 22.8est / at 3 yards | |||
3 | – | Henry Pankhurst | GBR | – | |||
4 | – | Pál Simon | HUN | – | |||
5 | – | Fernand Halbart | BEL | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Kerr | CAN | 22.2 | |||
2 | – | Willie May | USA | 22.7est / at 2½ yards | |||
3 | – | Jimmy Stark | GBR | – | |||
4 | – | Knut Lindberg | SWE | – | |||
5 | – | Emilio Brambilla | ITA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nate Sherman | USA | 22.8 | |||
2 | – | Jack Morton | GBR | 23.1est / at 2 yards | |||
3 | – | Edi Schönecker | AUT | – | |||
4 | – | Cornelis den Held | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Lionel Reed | GBR | 23.2 | |||
2 | – | Arthur Hoffmann | GER | 23.5est / at 2½ yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Oscar Guttormsen | NOR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | George Hawkins | GBR | 22.8 | |||
2 | – | Henri Meslot | FRA | 23.2est / at 3 yards | |||
3 | – | Jacobus Hoogveld | NED | – |
Winner in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Kerr | CAN | 22.6 | |||
2 | – | Frank Hamilton | USA | 22.7est | |||
3 | – | Károly Radóczy | HUN | 22.8est / at 1 foot | |||
4 | – | Oscar Guttormsen | NOR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nate Cartmell | USA | 22.6 | |||
2 | – | Nate Sherman | USA | 22.9est / at 1½ yards | |||
3 | – | Harry Huff | USA | 23.0est / close behind |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Cloughen | USA | 22.6 | |||
2 | – | Lionel Reed | GBR | 22.8est / at 1 yard | |||
3 | – | Jack George | GBR | – | |||
4 | – | Sam Hurdsfield | GBR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | George Hawkins | GBR | 22.6 | |||
2 | – | Paddy Roche | GBR | 22.6est / at 1 foot | |||
3 | – | Géo Malfait | FRA | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Bobby Kerr | CAN | 22.6 | |||
2 | 4 | Bobby Cloughen | USA | 22.6est / at 2 feet | |||
3 | 2 | Nate Cartmell | USA | 22.7est | |||
4 | 1 | George Hawkins | GBR | 22.9est |