Date | 24 – 25 July 1908 | |
---|---|---|
Status | Olympic | |
Location | White City Stadium, London | |
Participants | 29 from 7 countries | |
Format | Four runners covering 1,600 metres in the following order: 200 metres, 200 metres, 400 metres, 800 metres. |
This was the first Olympic relay race and evidence that the event was still in its infancy is confirmed by the fact that the runners did not carry a baton and transfer was by “touch.” The United States was untroubled in both rounds. After winning their heat in 3:27.2, they were comfortable winners of the final in a time more than two seconds slower. The U.S. margin was eight yards at the first exchange, 15 yards at the second exchange, and 20 yards on the final exchange.
With Emilio Lunghi, the silver medalist in the individual 800, running the vital 800 anchor leg, the Italians, who had been drawn in the second heat, were viewed as likely finalists but they withdrew at the last minute to lend their support to their countryman, Dorando Pietri, who was approaching the Stadium in the closing stages of the marathon.
The 400 metre leg for the United States was run by John Taylor, who was African-American. His gold medal in this race makes him the first black man to have won a gold medal. He was considered the top American at 400 metres, having won three IC4A 440 yard titles while at the University of Pennsylvania, and he had also won the Eastern Olympic Trials in 1908. He had trained in veterinary medicine, but practiced only briefly. After returning to the United States, he developed typhoid fever and died only a few months after the Olympics, on 2 December 1908.
Pos | Nr | Team | NOC | R1 | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:27.2 (1 h3) | 3:29.4 (1) | Gold | |||||
Frank Hamilton • Nate Cartmell • John B. Taylor • Mel Sheppard | |||||||||||
2 | – | Germany | GER | 3:43.2 (1 h2) | 3:32.4 (2) | Silver | |||||
Arthur Hoffmann • Hans Eicke • Otto Trieloff • Hanns Braun | |||||||||||
3 | – | Hungary | HUN | 3:32.6 (1 h1) | 3:32.5 (3) | Bronze | |||||
Pál Simon • Frigyes Wiesner-Mezei • József Nagy • Ödön Bodor • Vilmos Rácz | |||||||||||
2 h1 r1/2 | – | Sweden | SWE | 3:33.0est / at 3 yards (2 h1) | – | ||||||
Sven Låftman • Knut Lindberg • Knut Stenborg • Evert Björn | |||||||||||
2 h2 r1/2 | – | Netherlands | NED | at 90 yards (2 h2) | – | ||||||
Evert Koops • Jacobus Hoogveld • Victor Henny • Bram Evers | |||||||||||
2 h3 r1/2 | – | Great Britain | GBR | 3:32.0est / at 25 yards (2 h3) | – | ||||||
Jack Morton • Henry Pankhurst • Edwin Montague • Theodore Just | |||||||||||
3 h3 r1/2 | – | Canada | CAN | – (3 h3) | – | ||||||
Frank Lukeman • Don Buddo • Lou Sebert • Irving Parkes |
Winner in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | HUN | 3:32.6 | |||||||||
Pál Simon • Vilmos Rácz • József Nagy • Ödön Bodor | |||||||||||||
2 | – | Sweden | SWE | 3:33.0est / at 3 yards | |||||||||
Sven Låftman • Knut Lindberg • Knut Stenborg • Evert Björn |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 3:43.2 | |||||||||
Arthur Hoffmann • Hans Eicke • Otto Trieloff • Hanns Braun | |||||||||||||
2 | – | Netherlands | NED | at 90 yards | |||||||||
Evert Koops • Jacobus Hoogveld • Victor Henny • Bram Evers |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:27.2 | |||||||||
Frank Hamilton • Nate Cartmell • John B. Taylor • Mel Sheppard | |||||||||||||
2 | – | Great Britain | GBR | 3:32.0est / at 25 yards | |||||||||
Jack Morton • Henry Pankhurst • Edwin Montague • Theodore Just | |||||||||||||
3 | – | Canada | CAN | – | |||||||||
Frank Lukeman • Don Buddo • Lou Sebert • Irving Parkes |
Pos | Nr | Team | NOC | Time (H) | Split (Pos) | |||
---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:29.4 | ||||
– | Frank Hamilton | 22.0 | 22.0 (1) | |||||
– | Nate Cartmell | 22.2 | 44.2 (1) | |||||
– | John B. Taylor | 49.8 | 1:34.0 (1) | |||||
– | Mel Sheppard | 1:55.4 | 3:29.4 (1) | |||||
2 | – | Germany | GER | 3:32.4 | ||||
– | Arthur Hoffmann | 22.9est | 22.9est (2) | |||||
– | Hans Eicke | 22.8est | 45.7est (2) | |||||
– | Otto Trieloff | 50.5est | 1:36.2est (2) | |||||
– | Hanns Braun | 1:56.2est | 3:32.4 (2) | |||||
3 | – | Hungary | HUN | 3:32.5 | ||||
– | Pál Simon | – | – (–) | |||||
– | Frigyes Wiesner-Mezei | – | – (–) | |||||
– | József Nagy | – | – (–) | |||||
– | Ödön Bodor | – | – (–) |