Date | 20 – 22 July 1908 |
---|---|
Status | Olympic |
Location | White City Stadium, London |
Participants | 60 from 16 countries |
The top British sprinter of the era was Jack Morton, who had won the Amateur Athletic Association (AAA) championships four years consecutively, 1904-07, but he failed to make the Olympic final, finishing third and last in his semi-final. There was no dominant American sprinter, as since Bernie Wefers had won three straight titles in 1895-1897, 12 different sprinters had claimed the AAU (Amateur Athletic Union) championship. South Africa sent two good sprinters, Eddie Duffy and the 1907 South African champion, Reggie Walker.
The Olympic record was 10.8, having been set in 1900 by Frank Jarvis (USA) and Walter Tewksbury (USA). The world mark was 10.6, set in 1906 by Sweden’s Kurt Lindberg. Though Lindberg competed in this event, he failed to get by the first round, finishing second in heat eight to Lester Stevens (USA).
James Rector (USA) and Reggie Walker both equalled the Olympic record, Rector doing it in both rounds. Walker’s record-equalling run came in the final when he beat Rector by one yard. At 19 years, 128 days, he set a record, which still stands, of being the youngest ever winner of the Olympic 100 metres.
It is often stated that Walker was not actually a member of the South African team in 1908, but travelled to London on his own. South African Olympic historian Lappe Laubscher has shown that this is not the case and that he was chosen for the team at the first opportunity. He notes that Walker was recommended for the team on 1 May 1908 at a meeting of the South African Amateur Athletic and Cycling Union, but he initially could not make the trip because of a lack of funds. Walker was a native of Natal and Jim Wallace, a Natal sportswriter, started a campaign to raise funds for Walker’s trip, which was successful.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Reggie Walker | RSA | 11.0 (1 h4) | 10.8 (1 h1) | 10.8 (1) | Gold | ||
2 | – | James Rector | USA | 10.8 (1 h15) | 10.8 (1 h3) | 11.0est / at 1½ feet (2) | Silver | ||
3 | – | Bobby Kerr | CAN | 11.0 (1 h10) | 11.0 (1 h2) | 11.0est / close behind (3) | Bronze | ||
4 | – | Nate Cartmell | USA | 11.0 (1 h3) | 11.2 (1 h4) | 11.2est / at 3 yards (4) | |||
2 h1 r2/3 | – | Willie May | USA | 11.2 (1 h6) | 11.0est / at 1 yard (2 h1) | – | |||
2 h2 r2/3 | – | Nate Sherman | USA | 11.2 (1 h14) | 11.3est / at 3 yards (2 h2) | – | |||
2 h3 r2/3 | – | Harry Huff | USA | 11.4 (1 h12) | 11.1est / at 3 yards (2 h3) | – | |||
2 h4 r2/3 | – | Lawson Robertson | USA | 11.4 (1 h13) | 11.2est / at 1 foot (2 h4) | – | |||
3 h1 r2/3 | – | Paddy Roche | GBR | 11.4 (1 h17) | – (3 h1) | – | |||
3 h2 r2/3 | – | Jack Morton | GBR | 11.2 (1 h9) | – (3 h2) | – | |||
3 h3 r2/3 | – | Eddie Duffy | RSA | 11.6 / easy win (1 h1) | – (3 h3) | – | |||
3 h4 r2/3 | – | Jimmy Stark | GBR | 11.8 (1 h16) | – (3 h4) | – | |||
4 h1 r2/3 | – | Lester Stevens | USA | 11.2 (1 h8) | – (4 h1) | – | |||
4 h3 r2/3 | – | Robert Duncan | GBR | 11.4 (1 h7) | – (4 h3) | – | |||
4 h4 r2/3 | – | Jack George | GBR | 11.6 (1 h2) | – (4 h4) | – | |||
1 h5 r1/3 | – | Bobby Cloughen | USA | 11.0 (1 h5) | – | – | |||
1 h11 r1/3 | – | Frank Hamilton | USA | 11.2 (1 h11) | – | – | |||
2 h1 r1/3 | – | Georgios Skoutaridis | GRE | at 3 yards (2 h1) | – | – | |||
2 h2 r1/3 | – | Oscar Guttormsen | NOR | 12.0est / at 3 yards (2 h2) | – | – | |||
2 h3 r1/3 | – | Géo Malfait | FRA | 11.2est / at 2 yards (2 h3) | – | – | |||
2 h4 r1/3 | – | Jean Konings | BEL | 11.6est / at 4 yards (2 h4) | – | – | |||
2 h5 r1/3 | – | John Johansen | NOR | 11.7est / at 5 yards (2 h5) | – | – | |||
2 h6 r1/3 | – | Victor Jacquemin | BEL | 11.5est / at 3 yards (2 h6) | – | – | |||
2 h7 r1/3 | – | Knut Stenborg | SWE | 11.5est / at 1 yard (2 h7) | – | – | |||
2 h8 r1/3 | – | Knut Lindberg | SWE | 11.2est / close behind (2 h8) | – | – | |||
2 h9 r1/3 | – | Axel Petersen | DEN | 11.5est / at 3 yards (2 h9) | – | – | |||
2 h10 r1/3 | – | Meyrick Chapman | GBR | 11.3est / at 3 yards (2 h10) | – | – | |||
2 h11 r1/3 | – | Pál Simon | HUN | 11.5est / at 3 yards (2 h11) | – | – | |||
2 h12 r1/3 | – | Henry Pankhurst | GBR | 11.5est / at 1 yard (2 h12) | – | – | |||
2 h13 r1/3 | – | Frank Lukeman | CAN | 11.7est / at 3 yards (2 h13) | – | – | |||
2 h14 r1/3 | – | Lou Sebert | CAN | 11.7est / at 4 yards (2 h14) | – | – | |||
2 h15 r1/3 | – | Vilmos Rácz | HUN | 11.4est (2 h15) | – | – | |||
2 h16 r1/3 | – | Gaspare Torretta | ITA | 12.0est (2 h16) | – | – | |||
2 h17 r1/3 | – | Karl Bechler | GER | 11.7est / at 2 yards (2 h17) | – | – | |||
3 h1 r1/3 | – | Victor Henny | NED | – (3 h1) | – | – | |||
3 h3 r1/3 | – | Arthur Hoffmann | GER | 11.4est (3 h3) | – | – | |||
3 h4 r1/3 | – | Denis Murray | GBR | – (3 h4) | – | – | |||
3 h5 r1/3 | – | Dave Beland | CAN | – (3 h5) | – | – | |||
3 h6 r1/3 | – | Louis Lesca | FRA | – (3 h6) | – | – | |||
3 h7 r1/3 | – | Hans Eicke | GER | 11.6est (3 h7) | – | – | |||
3 h8 r1/3 | – | Heinrich Rehder | GER | 11.8est (3 h8) | – | – | |||
3 h9 r1/3 | – | Jacobus Hoogveld | NED | – (3 h9) | – | – | |||
3 h11 r1/3 | – | Gaston Lamotte | FRA | – (3 h11) | – | – | |||
3 h12 r1/3 | – | Karl Fryksdahl | SWE | – (3 h12) | – | – | |||
3 h13 r1/3 | – | Henri Meslot | FRA | – (3 h13) | – | – | |||
3 h14 r1/3 | – | Harry Watson | GBR | – (3 h14) | – | – | |||
3 h15 r1/3 | – | Willy Kohlmey | GER | 12.0est (3 h15) | – | – | |||
4 h3 r1/3 | – | Evert Koops | NED | – (4 h3) | – | – | |||
4 h6 r1/3 | – | Michail Paschalidis | GRE | – (4 h6) | – | – | |||
4 h7 r1/3 | – | Umberto Barozzi | ITA | – (4 h7) | – | – | |||
4 h8 r1/3 | – | William Murray | GBR | – (4 h8) | – | – | |||
4 h13 r1/3 | – | Edi Schönecker | AUT | – (4 h13) | – | – | |||
4 h14 r1/3 | – | Frigyes Wiesner-Mezei | HUN | – (4 h14) | – | – | |||
5 h7 r1/3 | – | Ragnar Stenberg | FIN | – (5 h7) | – | – | |||
5 h14 r1/3 | – | Hermann von Bönninghausen | GER | 12.0est (5 h14) | – | – | |||
AC h4 r1/3 | – | Ernestus, Jonkheer Greven | NED | – (AC h4) | – | – | |||
AC h4 r1/3 | – | Edgar Kiralfy | USA | – (AC h4) | – | – | |||
AC h5 r1/3 | – | Henry Harmer | GBR | – (DNF h5) | – | – | |||
AC h10 r1/3 | – | Paul Fischer | GER | – (DNF h10) | – | – | |||
AC h11 r1/3 | – | Bertie Phillips | RSA | – (DNF h11) | – | – | |||
– | Francis Rod | SUI | – | – | – | ||||
– | Ervin Déry | HUN | – | – | – | ||||
– | Erik Majunko | HUN | – | – | – | ||||
– | C. Vondracek | BOH | – | – | – | ||||
– | Ivar Neumann | SWE | – | – | – | ||||
– | István Kiss | HUN | – | – | – | ||||
– | Gaszton Toldy | HUN | – | – | – | ||||
– | Karl Schwarz | GER | – | – | – | ||||
– | Kornél Scheer | HUN | – | – | – | ||||
– | Charles Hervoche | FRA | – | – | – | ||||
– | Kenneth MacLeod | GBR | – | – | – | ||||
– | Lóránd Hámos | HUN | – | – | – | ||||
– | Jenő Bartkó | HUN | – | – | – | ||||
– | Uuno Railo | FIN | – | – | – | ||||
– | Jay Whitham | USA | – | – | – | ||||
– | Ernest Hutcheon | ANZ | – | – | – | ||||
– | Gustav Krojer | AUT | – | – | – | ||||
– | Pierre Failliot | FRA | – | – | – | ||||
– | Dimitrios Muller | GRE | – | – | – | ||||
– | Lajos Ludinszky | HUN | – | – | – | ||||
– | Ernő Schubert | HUN | – | – | – | ||||
– | Emilio Brambilla | ITA | – | – | – | ||||
– | Cornelis den Held | NED | – | – | – | ||||
– | Nils Dahl | NOR | – | – | – | ||||
– | Forrest Smithson | USA | – | – | – | ||||
– | Vincent Duncker | RSA | – | – | – |
Winner in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Eddie Duffy | RSA | 11.6 / easy win | |||
2 | – | Georgios Skoutaridis | GRE | at 3 yards | |||
3 | – | Victor Henny | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jack George | GBR | 11.6 | |||
2 | – | Oscar Guttormsen | NOR | 12.0est / at 3 yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nate Cartmell | USA | 11.0 | |||
2 | – | Géo Malfait | FRA | 11.2est / at 2 yards | |||
3 | – | Arthur Hoffmann | GER | 11.4est | |||
4 | – | Evert Koops | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Reggie Walker | RSA | 11.0 | |||
2 | – | Jean Konings | BEL | 11.6est / at 4 yards | |||
3 | – | Denis Murray | GBR | – | |||
– | Edgar Kiralfy | USA | – | ||||
– | Ernestus, Jonkheer Greven | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Cloughen | USA | 11.0 | |||
2 | – | John Johansen | NOR | 11.7est / at 5 yards | |||
3 | – | Dave Beland | CAN | – | |||
– | Henry Harmer | GBR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Willie May | USA | 11.2 | |||
2 | – | Victor Jacquemin | BEL | 11.5est / at 3 yards | |||
3 | – | Louis Lesca | FRA | – | |||
4 | – | Michail Paschalidis | GRE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Robert Duncan | GBR | 11.4 | |||
2 | – | Knut Stenborg | SWE | 11.5est / at 1 yard | |||
3 | – | Hans Eicke | GER | 11.6est | |||
4 | – | Umberto Barozzi | ITA | – | |||
5 | – | Ragnar Stenberg | FIN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Lester Stevens | USA | 11.2 | |||
2 | – | Knut Lindberg | SWE | 11.2est / close behind | |||
3 | – | Heinrich Rehder | GER | 11.8est | |||
4 | – | William Murray | GBR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jack Morton | GBR | 11.2 | |||
2 | – | Axel Petersen | DEN | 11.5est / at 3 yards | |||
3 | – | Jacobus Hoogveld | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Kerr | CAN | 11.0 | |||
2 | – | Meyrick Chapman | GBR | 11.3est / at 3 yards | |||
– | Paul Fischer | GER | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Frank Hamilton | USA | 11.2 | |||
2 | – | Pál Simon | HUN | 11.5est / at 3 yards | |||
3 | – | Gaston Lamotte | FRA | – | |||
– | Bertie Phillips | RSA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Harry Huff | USA | 11.4 | |||
2 | – | Henry Pankhurst | GBR | 11.5est / at 1 yard | |||
3 | – | Karl Fryksdahl | SWE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Lawson Robertson | USA | 11.4 | |||
2 | – | Frank Lukeman | CAN | 11.7est / at 3 yards | |||
3 | – | Henri Meslot | FRA | – | |||
4 | – | Edi Schönecker | AUT | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nate Sherman | USA | 11.2 | |||
2 | – | Lou Sebert | CAN | 11.7est / at 4 yards | |||
3 | – | Harry Watson | GBR | – | |||
4 | – | Frigyes Wiesner-Mezei | HUN | – | |||
5 | – | Hermann von Bönninghausen | GER | 12.0est |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | James Rector | USA | 10.8 | |||
2 | – | Vilmos Rácz | HUN | 11.4est | |||
3 | – | Willy Kohlmey | GER | 12.0est |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jimmy Stark | GBR | 11.8 | |||
2 | – | Gaspare Torretta | ITA | 12.0est |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Paddy Roche | GBR | 11.4 | |||
2 | – | Karl Bechler | GER | 11.7est / at 2 yards |
Winner in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Reggie Walker | RSA | 10.8 | |||
2 | – | Willie May | USA | 11.0est / at 1 yard | |||
3 | – | Paddy Roche | GBR | – | |||
4 | – | Lester Stevens | USA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bobby Kerr | CAN | 11.0 | |||
2 | – | Nate Sherman | USA | 11.3est / at 3 yards | |||
3 | – | Jack Morton | GBR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | James Rector | USA | 10.8 | |||
2 | – | Harry Huff | USA | 11.1est / at 3 yards | |||
3 | – | Eddie Duffy | RSA | – | |||
4 | – | Robert Duncan | GBR | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nate Cartmell | USA | 11.2 | |||
2 | – | Lawson Robertson | USA | 11.2est / at 1 foot | |||
3 | – | Jimmy Stark | GBR | – | |||
4 | – | Jack George | GBR | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Reggie Walker | RSA | 10.8 | 1 | ||
2 | 2 | James Rector | USA | 11.0est / at 1½ feet | |||
3 | 4 | Bobby Kerr | CAN | 11.0est / close behind | |||
4 | 3 | Nate Cartmell | USA | 11.2est / at 3 yards |