 
| Roles | Competed in Olympic Games | 
|---|---|
| Sex | Male | 
| Full name | Michael•Blackwood | 
| Used name | Michael•Blackwood | 
| Born | 29 August 1976 in Portland Cottage, Clarendon (JAM) | 
| Measurements | 190 cm / 79 kg | 
| Affiliations | Oklahoma Sooners, Norman (USA) / adidas, Herzogenaurach (GER) | 
| NOC |  Jamaica | 
| Medals | OG | 
| Gold | 0 | 
| Silver | 1 | 
| Bronze | 0 | 
| Total | 1 | 
Personal Best: 400 – 44.60 (2002).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics |  JAM | Michael Blackwood | |||
| 4 × 400 metres Relay, Men (Olympic) | Jamaica | 2 | Silver | |||
| 2004 Summer Olympics | Athletics |  JAM | Michael Blackwood | |||
| 400 metres, Men (Olympic) | 8 | |||||
| 4 × 400 metres Relay, Men (Olympic) | Jamaica | AC h1 r1/2 | ||||
| 2008 Summer Olympics | Athletics |  JAM | Michael Blackwood | |||
| 400 metres, Men (Olympic) | 4 h6 r1/3 | |||||
| 4 × 400 metres Relay, Men (Olympic) | Jamaica | 7 | 
Date of birth also seen as 28 September 1978. After checking multiple sources, we feel that the DOB listed above, which is found in Commonwealth Games data, is likely correct.