Date | 20 – 23 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Stadio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi |
Participants | 62 from 48 countries |
There were only three rounds, for the first time at the Olympics since 1912. The world leader coming into Athina was a relative newcomer, Jeremy Wariner, who was trained by Clyde Hart, who had trained the redoubtable Michael Johnson. Wariner also attended Baylor University, as had Johnson. The other Americans were Otis Harris and Derrick Brew, always to be considered challengers. But a top runner on the international circuit in 2004 was Grenada’s Alleyne Francique. In the final, the Americans were in lanes 3-5, with Wariner in the middle. Harris led out for 200 metres, but the Americans were 1-2-3. At 300 metres Wariner and Harris were in a virtual dead-heat. But Wariner maintained more speed down the stretch and just over a metre, Harris in second, and Brew completing the American sweep. Françique placed fourth, never a factor for a medal after the first 200.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3359 | Jeremy Wariner | USA | 45.56 (1 h6) | 44.87 (1 h1) | 44.00 (1) | Gold | ||
2 | 3271 | Otis Harris | USA | 45.11 (2 h2) | 44.99 (2 h3) | 44.16 (2) | Silver | ||
3 | 3230 | Derrick Brew | USA | 45.41 (1 h4) | 45.05 (1 h2) | 44.42 (3) | Bronze | ||
4 | 2037 | Alleyne Francique | GRN | 45.32 (1 h1) | 45.08 (3 h3) | 44.66 (4) | |||
5 | 2243 | Brandon Simpson | JAM | 45.61 (2 h4) | 44.97 (1 h3) | 44.76 (5) | |||
6 | 2224 | Davian Clarke | JAM | 45.54 (2 h1) | 45.27 (2 h2) | 44.83 (6) | |||
7 | 1729 | Leslie Djhone | FRA | 45.40 (1 h8) | 45.01 (3 h1) | 44.94 (7) | |||
8 | 2219 | Michael Blackwood | JAM | 45.23 (1 h7) | 45.00 (2 h1) | 45.55 (8) | |||
3 h2 r2/3 | 1116 | Chris Brown | BAH | 45.09 (1 h2) | 45.31 (3 h2) | – | |||
=4 h1 r2/3 | 2551 | Éric Milazar | MRI | 45.34 (3 h2) | 45.23 (=4 h1) | – | |||
=4 h1 r2/3 | 3403 | Lewis Banda | ZIM | 45.37 (2 h5) | 45.23 (=4 h1) | – | |||
4 h2 r2/3 | 1463 | Yeimer López | CUB | 45.44 (1 h3) | 45.52 (4 h2) | – | |||
4 h3 r2/3 | 1540 | Carlos Santa | DOM | 45.31 (1 h5) | 45.58 (4 h3) | – | |||
5 h2 r2/3 | 2509 | Alejandro Cárdenas | MEX | 45.46 (2 h3) | 45.64 (5 h2) | – | |||
5 h3 r2/3 | 2397 | Hamdan Al-Bishi | KSA | 45.31 (2 h7) | 45.59 (5 h3) | – | |||
6 h1 r2/3 | 1406 | Gary Kikaya | COD | 45.57 (3 h3) | 45.58 (6 h1) | – | |||
6 h2 r2/3 | 2106 | Mathews Binu | IND | 45.48 (3 h5) | 45.97 (6 h2) | – | |||
6 h3 r2/3 | 2614 | Saul Weigopwa | NGR | 45.59 (3 h7) | 45.67 (6 h3) | – | |||
7 h1 r2/3 | 2336 | Ezra Sambu | KEN | 45.59 (2 h8) | 45.84 (7 h1) | – | |||
7 h2 r2/3 | 3020 | Matija Šestak | SLO | 45.88 (4 h7) | 46.54 (7 h2) | – | |||
7 h3 r2/3 | 1931 | Ingo Schultz | GER | 45.88 (2 h6) | 46.23 (7 h3) | – | |||
8 h1 r2/3 | 1158 | Cédric Van Branteghem | BEL | 45.70 (4 h5) | 46.03 (8 h1) | – | |||
8 h3 r2/3 | 1790 | Tim Benjamin | GBR | 45.69 (3 h8) | 46.28 (8 h3) | – | |||
AC h2 r2/3 | 2875 | Anton Galkin | RUS | [45.43] (DQ h3) | [45.34] (DQ h2) | – | |||
3 h1 r1/3 | 2823 | Marcus la Grange | RSA | 45.95 (3 h1) | – | – | |||
3 h4 r1/3 | 3138 | Sofiène Laâbidi | TUN | 46.04 (3 h4) | – | – | |||
3 h6 r1/3 | 3407 | Talkmore Nyongani | ZIM | 46.03 (3 h6) | – | – | |||
4 h1 r1/3 | 2676 | Piotr Klimczak | POL | 46.23 (4 h1) | – | – | |||
4 h2 r1/3 | 1096 | Casey Vincent | AUS | 46.09 (4 h2) | – | – | |||
4 h3 r1/3 | 3128 | Ato Modibo | TTO | 46.29 (4 h3) | – | – | |||
4 h4 r1/3 | 1794 | Daniel Caines | GBR | 46.15 (4 h4) | – | – | |||
4 h6 r1/3 | 2090 | Zsolt Szeglet | HUN | 46.16 (4 h6) | – | – | |||
4 h8 r1/3 | 1066 | Clinton Hill | AUS | 45.89 (4 h8) | – | – | |||
5 h1 r1/3 | 2284 | Jun Osakada | JPN | 46.39 (5 h1) | – | – | |||
5 h2 r1/3 | 2341 | Vincent Mumo | KEN | 46.31 (5 h2) | – | – | |||
5 h3 r1/3 | 2286 | Mitsuhiro Sato | JPN | 46.70 (5 h3) | – | – | |||
5 h4 r1/3 | 2034 | Rohan Pradeep Kumara | SRI | 46.20 (5 h4) | – | – | |||
5 h5 r1/3 | 1222 | California Molefe | BOT | 45.88 (5 h5) | – | – | |||
5 h6 r1/3 | 1798 | Malachi Davis | GBR | 46.28 (5 h6) | – | – | |||
5 h7 r1/3 | 2301 | Yuki Yamaguchi | JPN | 46.16 (5 h7) | – | – | |||
5 h8 r1/3 | 1016 | Adem Hecini | ALG | 46.50 (5 h8) | – | – | |||
6 h1 r1/3 | 3408 | Lloyd Zvasiya | ZIM | 47.19 (6 h1) | – | – | |||
6 h2 r1/3 | 3219 | Andrés Silva | URU | 46.48 (6 h2) | – | – | |||
6 h3 r1/3 | 1556 | Takeshi Fujiwara | ESA | 48.46 (6 h3) | – | – | |||
6 h4 r1/3 | 3000 | Evans Marie | SEY | 48.23 (6 h4) | – | – | |||
6 h5 r1/3 | 1536 | Chris Lloyd | DMA | 47.98 (6 h5) | – | – | |||
6 h6 r1/3 | 2913 | Oleg Mishukov | RUS | 46.41 (6 h6) | – | – | |||
6 h7 r1/3 | 3038 | Nagmeldin Ali | SUD | 46.32 (6 h7) | – | – | |||
6 h8 r1/3 | 3395 | Luis Luna | VEN | 47.92 (6 h8) | – | – | |||
7 h1 r1/3 | 1566 | David Canal | ESP | 47.23 (7 h1) | – | – | |||
7 h2 r1/3 | 1971 | Stelios Dimotsios | GRE | 46.51 (7 h2) | – | – | |||
7 h3 r1/3 | 2554 | Youba Ould H'Meïde | MTN | 49.18 (7 h3) | – | – | |||
7 h5 r1/3 | 2409 | Fawzi Al-Shammari | KUW | 48.25 (7 h5) | – | – | |||
7 h6 r1/3 | 2052 | Dadi Denis | HAI | 47.57 (7 h6) | – | – | |||
7 h7 r1/3 | 2646 | Muhammad Sajid Ahmad | PAK | 47.45 (7 h7) | – | – | |||
7 h8 r1/3 | 2058 | Jonni Lowe | HON | 48.06 (7 h8) | – | – | |||
8 h1 r1/3 | 1853 | Danilson Ricciuli | GBS | 49.27 (8 h1) | – | – | |||
8 h2 r1/3 | 3030 | Abdulla Mohamed Hussein | SOM | 51.52 (8 h2) | – | – | |||
8 h5 r1/3 | 3400 | Saeed Ali Al-Adhreai | YEM | 49.39 (8 h5) | – | – | |||
8 h7 r1/3 | 3389 | Moses Kamut | VAN | 48.14 (8 h7) | – | – | |||
8 h8 r1/3 | 1255 | Anderson dos Santos | BRA | 48.77 (8 h8) | – | – | |||
AC h6 r1/3 | 2339 | Victor Kibet | KEN | – (DNF h6) | – | – | |||
1333 | Lezin Elongo Ngoyikonda | CGO | – (DNS h4) | – | – |
Top two in each heat and next eight fastest advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Alleyne Francique | GRN | 45.32 | 0.277 | |||
2 | 5 | Davian Clarke | JAM | 45.54 | 0.304 | |||
3 | 4 | Marcus la Grange | RSA | 45.95 | 0.261 | |||
4 | 3 | Piotr Klimczak | POL | 46.23 | 0.309 | |||
5 | 6 | Jun Osakada | JPN | 46.39 | 0.324 | |||
6 | 8 | Lloyd Zvasiya | ZIM | 47.19 | 0.371 | |||
7 | 1 | David Canal | ESP | 47.23 | 0.210 | |||
8 | 7 | Danilson Ricciuli | GBS | 49.27 | 0.354 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Brown | BAH | 45.09 | 0.249 | |||
2 | 6 | Otis Harris | USA | 45.11 | 0.334 | |||
3 | 5 | Éric Milazar | MRI | 45.34 | 0.277 | |||
4 | 8 | Casey Vincent | AUS | 46.09 | 0.202 | |||
5 | 2 | Vincent Mumo | KEN | 46.31 | 0.206 | |||
6 | 7 | Andrés Silva | URU | 46.48 | 0.365 | |||
7 | 4 | Stelios Dimotsios | GRE | 46.51 | 0.302 | |||
8 | 3 | Abdulla Mohamed Hussein | SOM | 51.52 | – |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Yeimer López | CUB | 45.44 | 0.275 | |||
2 | 1 | Alejandro Cárdenas | MEX | 45.46 | 0.180 | |||
3 | 5 | Gary Kikaya | COD | 45.57 | 0.207 | |||
4 | 3 | Ato Modibo | TTO | 46.29 | 0.208 | |||
5 | 7 | Mitsuhiro Sato | JPN | 46.70 | 0.296 | |||
6 | 8 | Takeshi Fujiwara | ESA | 48.46 | 0.161 | |||
7 | 6 | Youba Ould H'Meïde | MTN | 49.18 | 0.276 | |||
4 | Anton Galkin | RUS | [45.43] | – | 1 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Derrick Brew | USA | 45.41 | 0.346 | |||
2 | 2 | Brandon Simpson | JAM | 45.61 | 0.198 | |||
3 | 7 | Sofiène Laâbidi | TUN | 46.04 | 0.235 | |||
4 | 5 | Daniel Caines | GBR | 46.15 | 0.263 | |||
5 | 4 | Rohan Pradeep Kumara | SRI | 46.20 | 0.303 | |||
6 | 3 | Evans Marie | SEY | 48.23 | 0.256 | |||
8 | Lezin Elongo Ngoyikonda | CGO | – | – |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Carlos Santa | DOM | 45.31 | 0.299 | |||
2 | 5 | Lewis Banda | ZIM | 45.37 | 0.292 | |||
3 | 3 | Mathews Binu | IND | 45.48 | 0.225 | |||
4 | 6 | Cédric Van Branteghem | BEL | 45.70 | 0.242 | |||
5 | 1 | California Molefe | BOT | 45.88 | 0.242 | |||
6 | 2 | Chris Lloyd | DMA | 47.98 | 0.191 | |||
7 | 4 | Fawzi Al-Shammari | KUW | 48.25 | 0.246 | |||
8 | 7 | Saeed Ali Al-Adhreai | YEM | 49.39 | 0.191 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Jeremy Wariner | USA | 45.56 | 0.367 | |||
2 | 5 | Ingo Schultz | GER | 45.88 | 0.274 | |||
3 | 1 | Talkmore Nyongani | ZIM | 46.03 | 0.241 | |||
4 | 4 | Zsolt Szeglet | HUN | 46.16 | 0.259 | |||
5 | 6 | Malachi Davis | GBR | 46.28 | 0.340 | |||
6 | 7 | Oleg Mishukov | RUS | 46.41 | 0.196 | |||
7 | 3 | Dadi Denis | HAI | 47.57 | 0.264 | |||
2 | Victor Kibet | KEN | – | 0.249 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Michael Blackwood | JAM | 45.23 | 0.289 | |||
2 | 7 | Hamdan Al-Bishi | KSA | 45.31 | 0.283 | |||
3 | 6 | Saul Weigopwa | NGR | 45.59 | 0.342 | |||
4 | 5 | Matija Šestak | SLO | 45.88 | 0.260 | |||
5 | 3 | Yuki Yamaguchi | JPN | 46.16 | 0.249 | |||
6 | 1 | Nagmeldin Ali | SUD | 46.32 | 0.211 | |||
7 | 2 | Muhammad Sajid Ahmad | PAK | 47.45 | 0.241 | |||
8 | 4 | Moses Kamut | VAN | 48.14 | 0.221 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Leslie Djhone | FRA | 45.40 | 0.164 | |||
2 | 2 | Ezra Sambu | KEN | 45.59 | 0.241 | |||
3 | 3 | Tim Benjamin | GBR | 45.69 | 0.170 | |||
4 | 5 | Clinton Hill | AUS | 45.89 | 0.255 | |||
5 | 6 | Adem Hecini | ALG | 46.50 | 0.280 | |||
6 | 7 | Luis Luna | VEN | 47.92 | 0.222 | |||
7 | 1 | Jonni Lowe | HON | 48.06 | 0.242 | |||
8 | 8 | Anderson dos Santos | BRA | 48.77 | 0.313 | 2 |
Top two in each heat and next two fastest advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Jeremy Wariner | USA | 44.87 | 0.255 | |||
2 | 5 | Michael Blackwood | JAM | 45.00 | 0.243 | |||
3 | 6 | Leslie Djhone | FRA | 45.01 | 0.186 | |||
=4 | 4 | Lewis Banda | ZIM | 45.23 | 0.318 | |||
=4 | 2 | Éric Milazar | MRI | 45.23 | 0.268 | |||
6 | 8 | Gary Kikaya | COD | 45.58 | 0.214 | |||
7 | 1 | Ezra Sambu | KEN | 45.84 | 0.221 | |||
8 | 7 | Cédric Van Branteghem | BEL | 46.03 | 0.233 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Derrick Brew | USA | 45.05 | 0.253 | |||
2 | 8 | Davian Clarke | JAM | 45.27 | 0.323 | |||
3 | 5 | Chris Brown | BAH | 45.31 | 0.244 | |||
4 | 6 | Yeimer López | CUB | 45.52 | 0.316 | |||
5 | 7 | Alejandro Cárdenas | MEX | 45.64 | 0.336 | |||
6 | 2 | Mathews Binu | IND | 45.97 | 0.254 | |||
7 | 1 | Matija Šestak | SLO | 46.54 | 0.272 | |||
3 | Anton Galkin | RUS | [45.34] | – | 3 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Brandon Simpson | JAM | 44.97 | 0.245 | |||
2 | 5 | Otis Harris | USA | 44.99 | 0.292 | |||
3 | 6 | Alleyne Francique | GRN | 45.08 | 0.295 | |||
4 | 4 | Carlos Santa | DOM | 45.58 | 0.242 | |||
5 | 3 | Hamdan Al-Bishi | KSA | 45.59 | 0.231 | |||
6 | 2 | Saul Weigopwa | NGR | 45.67 | 0.217 | |||
7 | 1 | Ingo Schultz | GER | 46.23 | 0.187 | |||
8 | 7 | Tim Benjamin | GBR | 46.28 | 0.256 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Jeremy Wariner | USA | 44.00 | 0.268 | |||
2 | 5 | Otis Harris | USA | 44.16 | 0.259 | |||
3 | 3 | Derrick Brew | USA | 44.42 | 0.262 | |||
4 | 8 | Alleyne Francique | GRN | 44.66 | 0.352 | |||
5 | 6 | Brandon Simpson | JAM | 44.76 | 0.277 | |||
6 | 7 | Davian Clarke | JAM | 44.83 | 0.263 | |||
7 | 2 | Leslie Djhone | FRA | 44.94 | 0.178 | |||
8 | 1 | Michael Blackwood | JAM | 45.55 | 0.218 |