Date | 29 – 30 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 152 from 34 countries |
The US was the favorite, led by Michael Johnson, who had won the 400 in both 1996 and 2000. But he was almost not needed in the final. Alvin Harrison led off with 44.36, giving the US a three-metre lead. Antonio Pettigrew and Calvin Harrison, Alvin’s twin brother, ran the fastest second and third legs and Johnson had a 20-metre lead when he received the baton. He ran a controlled anchor as the US defeated Nigeria by 25 metres. In the heats and semi-finals Jerome Young had led off for the United States. It was revealed in 2003 that Young had tested positive for steroids in 1999, but had been cleared to compete in the Olympics by USA Track & Field, though this was not known at the time. In 2004, the Court of Arbitration for Sport (CAS) ruled that the US decision was incorrect and Young should not have been allowed to run in the 2000 Olympics. He was asked to return his gold medal, won as being a team member in the rounds. Consideration was given to disqualify the entire US 4x400 relay team, but eventually the CAS decided that the US victory would stand. Then in August 2008, the IOC disqualified the team when Antonio Pettigrew admitted to using drugs in 2000 as well.
Top two in each heat and next six fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 3:03.85 | 0.202 | ||||||||
Michael McDonald • Michael Blackwood • Sanjay Ayre • Danny McFarlane | |||||||||||||
2 | – | Great Britain | GBR | 3:04.35 | 0.218 | ||||||||
Jared Deacon • Daniel Caines • Jamie Baulch • Iwan Thomas | |||||||||||||
3 | – | France | FRA | 3:04.45 | 0.416 | ||||||||
Emmanuel Front • Marc Foucan • Pierre-Marie Hilaire • Bruno Wavelet | |||||||||||||
4 | – | Switzerland | SUI | 3:06.01 | – | ||||||||
Laurent Clerc • Alain Rohr • Nicolas Bäriswyl • André Bucher | |||||||||||||
5 | – | Spain | ESP | 3:06.87 | 0.178 | ||||||||
Eduardo Iván Rodríguez • David Canal • Íñigo Monreal • Antonio Andrés | |||||||||||||
6 | – | Hungary | HUN | 3:08.77 | 0.354 | ||||||||
Zétény Dombi • Zsolt Szeglet • Attila Kilvinger • Tibor Bédi | |||||||||||||
7 | – | Slovenia | SLO | 3:10.07 | 0.284 | ||||||||
Boštjan Horvat • Jože Vrtačič • Sergej Šalamon • Matija Šestak |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Sri Lanka | SRI | 3:06.25 | 0.203 | ||||||||
Manura Kuranage Perera • Rohan Pradeep Kumara • Ranga Wimalawansa • Sugath Thilakaratne | |||||||||||||
2 | – | Kenya | KEN | 3:06.77 | 0.262 | ||||||||
Ezra Sambu • Samson Yego • Joseph Mutua • Julius Chepkwony | |||||||||||||
3 | – | Ireland | IRL | 3:07.42 | 0.170 | ||||||||
Junior McKee • Tom Coman • Rob Daly • Paul Opperman | |||||||||||||
4 | – | India | IND | 3:08.38 | 0.255 | ||||||||
Lijo David Thottan • Jata Shankar • Purukottam Ramachandran • Paramjit Singh | |||||||||||||
– | Algeria | ALG | – | [0.497] | 3 | ||||||||
Malik Louahla • Kamel Talhaoui • Samir-Adel Louahla • Adem Hecini | |||||||||||||
– | Qatar | QAT | – | [0.295] | 4 | ||||||||
Ibrahim Ismail • Mubarak Sultan Al-Nubi Faraj • Salaheddine Bakar Al-Safi • Ahmed Al-Imam |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | South Africa | RSA | 3:04.08 | 0.223 | ||||||||
Alwyn Myburgh • Hendrick Mokganyetsi • Werner Botha • Arnaud Malherbe | |||||||||||||
2 | – | Australia | AUS | 3:04.13 | 0.220 | ||||||||
Casey Vincent • Blair Young • Michael Hazel • Pat Dwyer | |||||||||||||
3 | – | Ukraine | UKR | 3:05.41 | 0.568 | ||||||||
Oleksandr Kaidash • Roman Voronko • Yevhen Ziukov • Hennadiy Horbenko | |||||||||||||
4 | – | Greece | GRE | 3:06.50 | 0.259 | ||||||||
Georgios Oikonomidis • Tasos Gkousis • Stelios Dimotsios • Periklis Iakovakis | |||||||||||||
5 | – | Kingdom of Saudi Arabia | KSA | 3:09.57 | 0.302 | ||||||||
Hamed Al-Bishi • Hamdan Al-Bishi • Mohamed Hamed Al-Bishi • Hadi Soua'an Al-Somaily | |||||||||||||
6 | – | Thailand | THA | 3:11.65 | 0.296 | ||||||||
Jirachai Linglom • Senee Kongtong • Chalermpol Noohlong • Narong Nilploy | |||||||||||||
– | United States | USA | [3:03.52] | [0.163] | 5 | ||||||||
Jerome Young 6 • Angelo Taylor • Calvin Harrison • Alvin Harrison |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Japan | JPN | 3:05.21 | 0.559 | ||||||||
Shunji Karube • Jun Osakada • Kenji Tabata • Takahiko Yamamura | |||||||||||||
2 | – | Russian Federation | RUS | 3:05.37 | 0.203 | ||||||||
Dmitry Bogdanov • Andrey Semyonov • Ruslan Mashchenko • Dmitry Golovastov | |||||||||||||
3 | – | Zimbabwe | ZIM | 3:05.60 | 0.227 | ||||||||
Crispen Mutakanyi • Tawanda Chiwira • Phillip Mukomana • Ken Harnden | |||||||||||||
4 | – | Ghana | GHA | 3:07.07 | 0.582 | ||||||||
Daniel Adomako • Nathaniel Martey • Abu Duah • Daniel Mensah Kwei | |||||||||||||
5 | – | Trinidad and Tobago | TTO | 3:07.51 | 0.171 | ||||||||
Damion Barry • Simon Pierre • Neil de Silva • Ato Modibo | |||||||||||||
6 | – | Slovakia | SVK | 3:09.54 | 0.303 | ||||||||
Radoslav Holúbek • Marcel Lopuchovský • Marián Vanderka • Štefan Balošák | |||||||||||||
– | Kuwait | KUW | – | [0.557] | 7 | ||||||||
Musayed Al-Azimi • Bader Abdul Rahman Al-Fulaij • Mishal Sayed Al-Harbi • Fawzi Al-Shammari |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Nigeria | NGR | 3:01.20 | 0.562 | ||||||||
Nduka Awazie • Clement Chukwu • Fidelis Gadzama • Enefiok Udo-Obong | |||||||||||||
2 | – | Poland | POL | 3:01.30 | 0.504 | ||||||||
Filip Walotka • Piotr Długosielski • Jacek Bocian • Robert Maćkowiak | |||||||||||||
3 | – | The Bahamas | BAH | 3:01.50 | 0.258 | ||||||||
Tim Munnings • Troy McIntosh • Carl Oliver • Chris Brown | |||||||||||||
4 | – | Senegal | SEN | 3:02.67 | 0.266 | ||||||||
Oumar Loum • Ousmane Niang • Youssoupha Sarr • Ibou Faye | |||||||||||||
5 | – | Botswana | BOT | 3:04.19 | 0.562 | ||||||||
California Molefe • Lulu Basinyi • Johnson Kubisa • Aggripa Matshameko | |||||||||||||
6 | – | Yugoslavia | SCG | 3:07.41 | 0.551 | ||||||||
Branislav Stojanović • Slaviša Vraneš • Marko Janković • Siniša Peša | |||||||||||||
– | Croatia | CRO | – | [0.420] | 8 | ||||||||
Elvis Peršić • Nino Habun • Frano Bakarić • Darko Juričić |
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 2:58.84 | 0.551 | ||||||||
Sanjay Ayre • Greg Haughton • Danny McFarlane • Michael Blackwood | |||||||||||||
2 | – | The Bahamas | BAH | 2:59.02 | 0.249 | ||||||||
Avard Moncur • Troy McIntosh • Carl Oliver • Chris Brown | |||||||||||||
3 | – | France | FRA | 3:00.64 | 0.249 | ||||||||
Emmanuel Front • Marc Foucan • Ibrahima Wade • Marc Raquil | |||||||||||||
4 | – | Poland | POL | 3:00.66 | 0.494 | ||||||||
Piotr Rysiukiewicz • Piotr Haczek • Piotr Długosielski • Robert Maćkowiak | |||||||||||||
5 | – | South Africa | RSA | 3:01.25 | 0.172 | ||||||||
Alwyn Myburgh • Hezekiél Sepeng • Llewellyn Herbert • Arnaud Malherbe | |||||||||||||
6 | – | Botswana | BOT | 3:05.28 | 0.345 | ||||||||
California Molefe • Lulu Basinyi • Johnson Kubisa • Glody Dube | |||||||||||||
– | Kenya | KEN | – | [0.413] | 9 | ||||||||
Ezra Sambu • Samson Yego • Joseph Mutua • Julius Chepkwony | |||||||||||||
– | United States | USA | [2:58.78] | [0.242] | 10 | ||||||||
Jerome Young 11 • Angelo Taylor • Calvin Harrison • Alvin Harrison |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Nigeria | NGR | 3:01.06 | 0.297 | ||||||||
Clement Chukwu • Jude Monye • Enefiok Udo-Obong • Sunday Bada | |||||||||||||
2 | – | Great Britain | GBR | 3:01.35 | 0.490 | ||||||||
Jared Deacon • Daniel Caines • Iwan Thomas • Jamie Baulch | |||||||||||||
3 | – | Australia | AUS | 3:01.91 | 0.198 | ||||||||
Casey Vincent • Blair Young • Pat Dwyer • Michael Hazel | |||||||||||||
4 | – | Russian Federation | RUS | 3:02.28 | 0.219 | ||||||||
Andrey Semyonov • Dmitry Bogdanov • Ruslan Mashchenko • Dmitry Golovastov | |||||||||||||
5 | – | Ukraine | UKR | 3:02.68 | 0.244 | ||||||||
Oleksandr Kaidash • Roman Voronko • Yevhen Ziukov • Hennadiy Horbenko | |||||||||||||
6 | – | Sri Lanka | SRI | 3:02.89 | 0.507 | ||||||||
Rohan Pradeep Kumara • Vellasamy Ratnakumara • Ranga Wimalawansa • Sugath Thilakaratne | |||||||||||||
7 | – | Senegal | SEN | 3:02.94 | 0.175 | ||||||||
Oumar Loum • Ousmane Niang • Youssoupha Sarr • Ibou Faye | |||||||||||||
8 | – | Japan | JPN | 3:13.63 | 0.520 | ||||||||
Shunji Karube • Jun Osakada • Kenji Tabata • Takahiko Yamamura |
Pos | Nr | Team | NOC | Time (A) | Split (Pos) | Reaction Time | ||
---|---|---|---|---|---|---|---|---|
1 | – | Nigeria | NGR | 2:58.68 | 0.541 | |||
2626 | Clement Chukwu | 45.18 | 45.18 (3) | |||||
2631 | Jude Monye | 44.49 | 1:29.67 (3) | |||||
2625 | Sunday Bada | 44.70 | 2:14.37 (3) | |||||
2636 | Enefiok Udo-Obong | 44.31 | 2:58.68 (1) | |||||
2 | – | Jamaica | JAM | 2:58.78 | 0.382 | |||
2254 | Michael Blackwood | 45.14 | 45.14 (2) | |||||
2260 | Greg Haughton | 44.29 | 1:29.43 (2) | |||||
2271 | Chris Williams | 44.73 | 2:14.16 (2) | |||||
2263 | Danny McFarlane | 44.62 | 2:58.78 (2) | |||||
3 | – | The Bahamas | BAH | 2:59.23 | 0.260 | |||
1166 | Avard Moncur | 44.65 | 44.65 (1) | |||||
1165 | Troy McIntosh | 44.23 | 1:28.88 (1) | |||||
1168 | Carl Oliver | 44.83 | 2:13.71 (1) | |||||
1160 | Chris Brown | 45.52 | 2:59.23 (3) | |||||
4 | – | France | FRA | 3:01.02 | 0.252 | |||
1721 | Emmanuel Front | 46.22 | 46.22 (6) | |||||
1720 | Marc Foucan | 44.92 | 1:31.14 (5) | |||||
1743 | Ibrahima Wade | 44.46 | 2:15.60 (5) | |||||
1739 | Marc Raquil | 45.42 | 3:01.02 (4) | |||||
5 | – | Great Britain | GBR | 3:01.22 | 0.252 | |||
1788 | Jared Deacon | 45.63 | 45.63 (5) | |||||
1781 | Daniel Caines | 44.65 | 1:30.28 (4) | |||||
1818 | Iwan Thomas | 45.26 | 2:15.54 (4) | |||||
1777 | Jamie Baulch | 45.68 | 3:01.22 (5) | |||||
6 | – | Poland | POL | 3:03.22 | 0.203 | |||
2721 | Piotr Rysiukiewicz | 45.3 | 45.3 (4) | |||||
2715 | Robert Maćkowiak | 46.3 | 1:31.6 (6) | |||||
2706 | Piotr Długosielski | 46.2 | 2:17.8 (6) | |||||
2708 | Piotr Haczek | 45.4 | 3:03.2 (6) | |||||
7 | – | Australia | AUS | 3:03.91 | 0.177 | |||
1071 | Brad Jamieson | 46.7 | 46.7 (7) | |||||
1095 | Blair Young | 45.2 | 1:31.9 (7) | |||||
1064 | Pat Dwyer | 46.0 | 2:17.9 (7) | |||||
1069 | Michael Hazel | 46.0 | 3:03.9 (7) | |||||
– | United States | USA | [2:56.35] | [0.538] | 12 | |||
3277 | Alvin Harrison | 44.36 | 44.36 (1) | |||||
3307 | Antonio Pettigrew | 44.17 | 1:28.53 (1) | |||||
3278 | Calvin Harrison | 43.53 | 2:12.06 (1) | |||||
3294 | Michael Johnson | 44.29 | 2:56.35 (1) |