NOC | Azərbaycan Milli Olimpiya Komitəsi |
---|---|
Flagbearers | 32 |
Olympic Games | 224 |
---|---|
Youth Olympic Games | 51 |
Other competitors with AZE nationality | 48 |
From 1952-1988 athletes from Azerbaijan formed part of the Soviet Union Olympic team and at Barcelona in 1992, four Azerbaijani athletes were chosen for the Unified Team. During this time the most successful Azerbaijanis have been the volleyballer Inna Ryskal (two gold and two silver between 1964 and 1976), the gymnast Valery Belenky (one gold and one silver in 1992) as well as the sprinter Yury Konovalov, who won two silver medals in 1956 and 1960.
After independence in 1991, a National Olympic Committee was established on 21 September 1992. As Azerbaijan had already applied for recognition in January 1992 (before forming their NOC), provisional and conditional recognition was granted by the International Olympic Committee (IOC) on 9 March 1992. Full recognition followed at the IOC session in Monte Carlo, on 23 September 1993. Azerbaijan first competed as an independent nation at the 1996 Olympic Games. The nation has since competed at all Olympic and Olympic Winter Games.
Through 2022, Azerbaijani athletes have won 49 Olympic medals, including seven gold medals, all in the Summer Games. The most successful athletes have been the freestyle wrestlers Namiq Abdullayev and Toğrul Əsgərov, who both won a gold and a silver medal each. Two athletes have won three or more medals for Azerbaijan and they are also wrestlers: Mariya Stadnik (two silver and two bronze between 2008 and 2020) and Xetaq Qazyumov (one silver and two bronze between 2008 and 2016).
Azerbaijan has competed at the Olympic Winter Games continuously since 1998, with 15 athletes to date, nine men and six women. They have not yet won a Winter Olympic medal. Their best finish to date was 12th in 2014 ice dancing, by Yuliya Zlobina and Aleksey Sitnikov.
Baku did bid to host the 2016 and 2020 Olympic Games but did not advance to the final round of voting.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1996 Summer Olympics | Azerbaijan | 20 | 3 | 23 | Results |
1998 Winter Olympics | Azerbaijan | 2 | 2 | 4 | Results |
2000 Summer Olympics | Azerbaijan | 25 | 6 | 31 | Results |
2002 Winter Olympics | Azerbaijan | 3 | 1 | 4 | Results |
2004 Summer Olympics | Azerbaijan | 30 | 6 | 36 | Results |
2006 Winter Olympics | Azerbaijan | 1 | 1 | 2 | Results |
2008 Summer Olympics | Azerbaijan | 30 | 14 | 44 | Results |
2010 Winter Olympics | Azerbaijan | 1 | 1 | 2 | Results |
2012 Summer Olympics | Azerbaijan | 38 | 14 | 52 | Results |
2014 Winter Olympics | Azerbaijan | 2 | 1 | 3 | Results |
2016 Summer Olympics | Azerbaijan | 42 | 14 | 56 | Results |
2018 Winter Olympics | Azerbaijan | 1 | 0 | 1 | Results |
2020 Summer Olympics | Azerbaijan | 28 | 16 | 44 | Results |
2022 Winter Olympics | Azerbaijan | 1 | 1 | 2 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Azerbaijan | 11 | 1 | 12 | Results |
2014 Summer Youth Olympics | Azerbaijan | 12 | 9 | 21 | Results |
2018 Summer Youth Olympics | Azerbaijan | 9 | 8 | 17 | Results |
2020 Winter Youth Olympics | Azerbaijan | 0 | 1 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 3 | 1 | 4 | Results |
Archery | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 4 | 1 | 5 | Results |
Athletics | 14 | 5 | 19 | Results |
Badminton | 1 | 0 | 1 | Results |
Boxing | 31 | 2 | 33 | Results |
Canoe Slalom (Canoeing) | 1 | 0 | 1 | Results |
Canoe Sprint (Canoeing) | 3 | 1 | 4 | Results |
Cycling Road (Cycling) | 2 | 2 | 4 | Results |
Cycling Track (Cycling) | 0 | 1 | 1 | Results |
Diving (Aquatics) | 1 | 0 | 1 | Results |
Equestrian Jumping (Equestrian) | 1 | 0 | 1 | Results |
Fencing | 1 | 3 | 4 | Results |
Figure Skating (Skating) | 6 | 5 | 11 | Results |
Judo | 19 | 5 | 24 | Results |
Karate | 2 | 1 | 3 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 16 | 16 | Results |
Rowing | 2 | 1 | 3 | Results |
Shooting | 3 | 2 | 5 | Results |
Swimming (Aquatics) | 6 | 5 | 11 | Results |
Taekwondo | 5 | 2 | 7 | Results |
Triathlon | 1 | 0 | 1 | Results |
Weightlifting | 11 | 2 | 13 | Results |
Wrestling | 45 | 6 | 51 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Archery | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 2 | 3 | 5 | Results |
Boxing | 8 | 0 | 8 | Results |
Canoe Sprint (Canoeing) | 1 | 0 | 1 | Results |
Figure Skating (Skating) | 0 | 1 | 1 | Results |
Judo | 3 | 2 | 5 | Results |
Mixed Sports | 1 | 1 | 2 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Rowing | 1 | 0 | 1 | Results |
Shooting | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 0 | 2 | 2 | Results |
Table Tennis | 1 | 1 | 2 | Results |
Taekwondo | 3 | 4 | 7 | Results |
Weightlifting | 2 | 1 | 3 | Results |
Wrestling | 9 | 3 | 12 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2014 Summer Youth Olympics | Youth Olympic Games | 5 | 6 | 1 | 12 |
2010 Summer Youth Olympics | Youth Olympic Games | 5 | 3 | 0 | 8 |
2012 Summer Olympics | Olympic Games | 2 | 2 | 5 | 9 |
2018 Summer Youth Olympics | Youth Olympic Games | 2 | 1 | 3 | 6 |
2000 Summer Olympics | Olympic Games | 2 | 0 | 1 | 3 |
2016 Summer Olympics | Olympic Games | 1 | 7 | 10 | 18 |
2008 Summer Olympics | Olympic Games | 1 | 1 | 4 | 6 |
2004 Summer Olympics | Olympic Games | 1 | 0 | 4 | 5 |
2020 Summer Olympics | Olympic Games | 0 | 3 | 4 | 7 |
1996 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 4 | 8 | 13 | 25 |
Judo | 1 | 2 | 2 | 5 |
Shooting | 1 | 0 | 2 | 3 |
Taekwondo | 1 | 0 | 2 | 3 |
Karate | 0 | 2 | 0 | 2 |
Boxing | 0 | 1 | 8 | 9 |
Canoe Sprint | 0 | 1 | 1 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 8 | 3 | 1 | 12 |
Boxing | 1 | 2 | 1 | 4 |
Judo | 1 | 2 | 0 | 3 |
Taekwondo | 1 | 1 | 1 | 3 |
Weightlifting | 1 | 1 | 0 | 2 |
Rowing | 0 | 1 | 0 | 1 |
Athletics | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Namiq Abdullayev | AZE | 1 | 1 | 0 | 2 |
Toğrul Əsgərov | AZE | 1 | 1 | 0 | 2 |
Zemfira Meftaxetdinova | AZE | 1 | 0 | 1 | 2 |
Şərif Şərifov | AZE | 1 | 0 | 1 | 2 |
Fərid Mənsurov | AZE | 1 | 0 | 0 | 1 |
Elnur Məmmədli | AZE | 1 | 0 | 0 | 1 |
Radik İsayev | AZE | 1 | 0 | 0 | 1 |
Mariya Stadnik | AZE | 0 | 2 | 2 | 4 |
Rövşən Bayramov | AZE | 0 | 2 | 0 | 2 |
Xetaq Qazyumov | AZE | 0 | 1 | 2 | 3 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Rüfət Hüseynov | AZE | 1 | 0 | 0 | 1 |
Nidzhat Rakhimov | AZE KAZ |
1 | 0 | 0 | 1 |
Patimat Bəhəmmədova | AZE | 1 | 0 | 0 | 1 |
Murad Bazarov | AZE | 1 | 0 | 0 | 1 |
Əli Məhəmmədəbirov | AZE | 1 | 0 | 0 | 1 |
Elman Muxtarov | AZE | 1 | 0 | 0 | 1 |
Səid Quliyev | AZE | 1 | 0 | 0 | 1 |
İslambək Dadov | AZE | 1 | 0 | 0 | 1 |
İqbal Hacızadə | AZE | 1 | 0 | 0 | 1 |
Teymur Məmmədov | AZE | 1 | 0 | 0 | 1 |
Vüqar Talibov | AZE | 1 | 0 | 0 | 1 |
Turan Bayramov | AZE | 1 | 0 | 0 | 1 |
Yelizaveta Luzan | AZE | 1 | 0 | 0 | 1 |