Roles | Competed in Olympic Games • Other |
---|---|
Sex | Male |
Full name | Christopher Deon "Chris"•Brown |
Used name | Chris•Brown |
Nick/petnames | Fireman |
Born | 15 October 1978 in Eleuthera, Acklins (BAH) |
Measurements | 178 cm / 75 kg |
Affiliations | Norfolk State Spartans, Norfolk (USA) / adidas, Herzogenaurach (GER) |
NOC | The Bahamas |
Medals | OG |
Gold | 1 |
Silver | 1 |
Bronze | 2 |
Total | 4 |
Personal Best: 400 – 44.40 (2008).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
2000 Summer Olympics | Athletics | BAH | Chris Brown | |||
400 metres, Men (Olympic) | 6 h3 r2/4 | |||||
4 × 400 metres Relay, Men (Olympic) | The Bahamas | 3 | Bronze | |||
2004 Summer Olympics | Athletics | BAH | Chris Brown | |||
400 metres, Men (Olympic) | 3 h2 r2/3 | |||||
4 × 400 metres Relay, Men (Olympic) | The Bahamas | 6 | ||||
2008 Summer Olympics | Athletics | BAH | Chris Brown | |||
400 metres, Men (Olympic) | 4 | |||||
4 × 400 metres Relay, Men (Olympic) | The Bahamas | 2 | Silver | |||
2012 Summer Olympics | Athletics | BAH | Chris Brown | |||
400 metres, Men (Olympic) | 4 | |||||
4 × 400 metres Relay, Men (Olympic) | The Bahamas | 1 | Gold | |||
2016 Summer Olympics | Athletics | BAH | Chris Brown | |||
400 metres, Men (Olympic) | 4 h4 r1/3 | |||||
4 × 400 metres Relay, Men (Olympic) | The Bahamas | 3 | Bronze |
Games | Role | NOC | As | |
---|---|---|---|---|
2012 Summer Olympics | Flagbearer at the Opening Ceremony | BAH | Chris Brown |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 15 August 1978, but multiple sources confirm the DOB listed above.