Athletics |
|||
| 100 metres, Men | Herb McKenley | 2 | Silver |
| Byron LaBeach | 5 h1 r2/4 | ||
| Les Laing | DNS | ||
| 200 metres, Men | Les Laing | 5 | |
| Herb McKenley | DNS | ||
| George Rhoden | DNS | ||
| 400 metres, Men | George Rhoden | 1 | Gold |
| Herb McKenley | 2 | Silver | |
| Arthur Wint | 5 | ||
| 800 metres, Men | Arthur Wint | 2 | Silver |
| 4 × 400 metres Relay, Men | Jamaica | 1 | Gold |
| Arthur Wint • Les Laing • Herb McKenley • George Rhoden • Byron LaBeach (DNS) | |||
| 100 metres, Women | Hyacinth Walters | 3 h12 r1/4 | |
| 200 metres, Women | Hyacinth Walters | 4 h6 r1/3 | |
| High Jump, Women | Kathleen Russell | DNS | |
| Long Jump, Women | Kathleen Russell | 31 r1/2 | |
Cycling Track |
|||
| Sprint, Men | Ken Farnum | 4 h4 r2/7 | |
| Track Time Trial, Men | Ken Farnum | 20 | |