Date | 20 – 21 July 1952 |
---|---|
Status | Olympic |
Location | Helsingin Olympiastadion, Helsinki |
Participants | 72 from 33 countries |
At the beginning of the Olympic year, there were three favorites among the Americans – Andy Stanfield, Art Bragg, and Jim Golliday. But Golliday was injured early in the year and did not make the Olympic team. Stanfield opted out of the 100, although he would make the team and win a gold medal in the 200. Bragg was joined on the US team by outsiders Lindy Remigino and Dean Smith. Their biggest opposition was felt to come from Jamaica’s Herb McKenley and Britain’s McDonald Bailey. The final in Helsinki is probably the closest mass finish in Olympic 100 metre history. Bragg did not make the final, but Smith, Remigino, McKenley, and Bailey were joined by Vladimir Sukharev of the USSR, and John Treloar of Australia. Remigino got out to an early lead but McKenley came on strong at the end and it was difficult to tell who had won. But McKenley’s fast finish saw him pass Remigino in the metres after the line, leading many observers to think the Jamaican had won. The photo finish was necessary to separate the runners, with Remigino winning gold, McKenley silver, and Bailey bronze. Smith, Sukharyev, and Treloar finished 4-6. The first four finishers were credited with 10.4 and Sukharyev and Treloar 10.5, but the auto times showed a margin of only 0.12 seconds between 1st (10.79) and last (10.91).
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 981 | Lindy Remigino | USA | 10.4 (1 h11) | 10.4 (1 h2) | 10.5 (2 h2) | 10.4 (1) | Gold | ||
2 | 295 | Herb McKenley | JAM | 10.7 (1 h5) | 10.5 (1 h4) | 10.4 (1 h2) | 10.4 (2) | Silver | ||
3 | 166 | McDonald Bailey | GBR | 10.4 (1 h3) | 10.5 (1 h1) | 10.5 (1 h1) | 10.4 (3) | Bronze | ||
4 | 982 | Dean Smith | USA | 10.6 (1 h12) | 10.4 (1 h3) | 10.6 (2 h1) | 10.4 (4) | |||
5 | 414 | Vladimir Sukharev | URS | 10.7 (1 h7) | 10.7 (3 h4) | 10.6 (3 h1) | 10.5 (5) | |||
6 | 18 | John Treloar | AUS | 10.7 (1 h1) | 10.7 (2 h1) | 10.6 (3 h2) | 10.5 (6) | |||
4 h1 r3/4 | 137 | Lavy Pinto | IND | 10.9 (2 h11) | 10.7 (3 h2) | 10.7 (4 h1) | – | |||
4 h2 r3/4 | 397 | Rafael Fortún | CUB | 10.5 (1 h8) | 10.7 (2 h3) | 10.7 (4 h2) | – | |||
5 h1 r3/4 | 597 | Alain Porthault | FRA | 10.7 (2 h12) | 10.7 (3 h1) | 10.8 (5 h1) | – | |||
5 h2 r3/4 | 167 | Willie Jack | GBR | 10.8 (1 h4) | 10.8 (3 h3) | 10.7 (5 h2) | – | |||
6 h1 r3/4 | 980 | Art Bragg | USA | 10.5 (1 h10) | 10.5 (2 h4) | 10.9 (6 h1) | – | |||
6 h2 r3/4 | 126 | Theo Saat | NED | 10.9 (2 h7) | 10.6 (2 h2) | 10.8 (6 h2) | – | |||
4 h1 r2/4 | 523 | Muhammad Aslam | PAK | 10.9 (2 h9) | 10.9 (4 h1) | – | – | |||
4 h2 r2/4 | 595 | Étienne Bally | FRA | 10.7 (1 h2) | 10.8 (4 h2) | – | – | |||
4 h3 r2/4 | 727 | Werner Zandt | GER | 10.7 (1 h9) | 10.8 (4 h3) | – | – | |||
4 h4 r2/4 | 300 | Tomio Hosoda | JPN | 11.0 (2 h6) | 10.8 (4 h4) | – | – | |||
5 h1 r2/4 | 293 | Byron LaBeach | JAM | 10.9 (2 h8) | 11.0 (5 h1) | – | – | |||
5 h2 r2/4 | 842 | Hans Wehrli | SUI | 10.8 (2 h10) | 10.8 (5 h2) | – | – | |||
5 h3 r2/4 | 3 | Romeo Galán | ARG | 11.0 (2 h4) | 10.9 (5 h3) | – | – | |||
5 h4 r2/4 | 930 | György Csányi | HUN | 10.9 (2 h5) | 10.9 (5 h4) | – | – | |||
6 h2 r2/4 | 168 | Alan Lillington | GBR | 10.8 (2 h1) | 10.9 (6 h2) | – | – | |||
6 h3 r2/4 | 232 | David Tabak | ISR | 10.9 (1 h6) | 10.9 (6 h3) | – | – | |||
6 h4 r2/4 | 240 | Carlo Vittori | ITA | 10.9 (2 h3) | 10.9 (6 h4) | – | – | |||
AC h1 r2/4 | 68 | Angel Kolev | BUL | 10.9 (2 h2) | – (DQ h1) | – | – | |||
3 h1 r1/4 | 388 | Gabriel Laryea | GHA | 11.1 (3 h1) | – | – | – | |||
3 h2 r1/4 | 146 | Paul Dolan | IRL | 11.0 (3 h2) | – | – | – | |||
3 h3 r1/4 | 412 | Mikhail Kazantsev | URS | 11.0 (3 h3) | – | – | – | |||
3 h4 r1/4 | 413 | Levan Sanadze | URS | 11.0 (3 h4) | – | – | – | |||
3 h5 r1/4 | 562 | Emil Kiszka | POL | 10.9 (3 h5) | – | – | – | |||
3 h6 r1/4 | 841 | Willy Schneider | SUI | 11.1 (3 h6) | – | – | – | |||
3 h7 r1/4 | 525 | Sharif Butt | PAK | 11.0 (3 h7) | – | – | – | |||
3 h8 r1/4 | 242 | Franco Leccese | ITA | 10.9 (3 h8) | – | – | – | |||
3 h9 r1/4 | 346 | Don McFarlane | CAN | 11.0 (3 h9) | – | – | – | |||
3 h10 r1/4 | 496 | Titus Erinle | NGR | 10.9 (3 h10) | – | – | – | |||
3 h11 r1/4 | 596 | René Bonino | FRA | 10.9 (3 h11) | – | – | – | |||
3 h12 r1/4 | 729 | Erich Fuchs | GER | 10.8 (3 h12) | – | – | – | |||
4 h1 r1/4 | 894 | Miroslav Horčic | TCH | 11.1 (4 h1) | – | – | – | |||
4 h2 r1/4 | 398 | Raúl Mazorra | CUB | 11.0 (4 h2) | – | – | – | |||
4 h3 r1/4 | 155 | Hörður Haraldsson | ISL | 11.0 (4 h3) | – | – | – | |||
4 h4 r1/4 | 92 | Emad Shafei | EGY | 11.2 (4 h4) | – | – | – | |||
4 h5 r1/4 | 773 | Pauli Tavisalo | FIN | 11.0 (4 h5) | – | – | – | |||
4 h6 r1/4 | 70 | Angel Gavrilov | BUL | 11.1 (4 h6) | – | – | – | |||
4 h7 r1/4 | 772 | Voitto Hellstén | FIN | 11.1 (4 h7) | – | – | – | |||
4 h8 r1/4 | 771 | Issi Baran | FIN | 11.0 (4 h8) | – | – | – | |||
4 h9 r1/4 | 895 | Zdeněk Pospíšil | TCH | 11.0 (4 h9) | – | – | – | |||
4 h10 r1/4 | 929 | László Zarándi | HUN | 10.9 (4 h10) | – | – | – | |||
4 h11 r1/4 | 893 | František Brož | TCH | 11.0 (4 h11) | – | – | – | |||
4 h12 r1/4 | 497 | Karim Olowu | NGR | 11.0 (4 h12) | – | – | – | |||
5 h1 r1/4 | 154 | Ásmundur Bjarnason | ISL | 11.1 (5 h1) | – | – | – | |||
5 h2 r1/4 | 345 | Bob Hutchison | CAN | 11.0 (5 h2) | – | – | – | |||
5 h3 r1/4 | 409 | Javier Souza | MEX | 11.1 (5 h3) | – | – | – | |||
5 h4 r1/4 | 972 | Guillermo Gutiérrez | VEN | 11.2 (5 h4) | – | – | – | |||
5 h5 r1/4 | 553 | Tomás Paquete | POR | 11.2 (5 h5) | – | – | – | |||
5 h6 r1/4 | 973 | Juan Leiva | VEN | 11.2 (5 h6) | – | – | – | |||
5 h7 r1/4 | 389 | George Acquaah | GHA | 11.2 (5 h7) | – | – | – | |||
5 h8 r1/4 | 840 | Fritz Griesser | SUI | 11.1 (5 h8) | – | – | – | |||
5 h9 r1/4 | 495 | Edward Ajado | NGR | 11.0 (5 h9) | – | – | – | |||
5 h10 r1/4 | 156 | Pétur Sigurðsson | ISL | 11.3 (5 h10) | – | – | – | |||
5 h11 r1/4 | 524 | Abdul Aziz | PAK | 11.2 (5 h11) | – | – | – | |||
6 h1 r1/4 | 91 | Youssef Omar | EGY | 11.3 (6 h1) | – | – | – | |||
6 h2 r1/4 | 301 | Masaji Tajima | JPN | 11.1 (6 h2) | – | – | – | |||
6 h3 r1/4 | 374 | Stefanos Petrakis | GRE | 11.2 (6 h3) | – | – | – | |||
6 h4 r1/4 | 886 | Boonterm Pakpuang | THA | 11.7 (6 h4) | – | – | – | |||
6 h5 r1/4 | 344 | Pete Sutton | CAN | 11.2 (6 h5) | – | – | – | |||
6 h7 r1/4 | 1 | Mariano Acosta | ARG | 11.4 (6 h7) | – | – | – | |||
6 h9 r1/4 | 90 | Fawzi Chaaban | EGY | 11.4 (6 h9) | – | – | – | |||
6 h10 r1/4 | 887 | Arun Sankosik | THA | 11.5 (6 h10) | – | – | – | |||
6 h11 r1/4 | 554 | Rui Maia | POR | 11.5 (6 h11) | – | – | – | |||
7 h1 r1/4 | 118 | José Julio Barillas | GUA | 11.3 (7 h1) | – | – | – | |||
7 h2 r1/4 | 885 | Adul Wanasatith | THA | 11.2 (7 h2) | – | – | – | |||
7 h7 r1/4 | 241 | Wolfango Montanari | ITA | 11.8 (7 h7) | – | – | – | |||
AC h9 r1/4 | 2 | Enrique Beckles | ARG | – (DQ h9) | – | – | – | |||
147 | Noel Flanagan | IRL | – (DNS h5) | – | – | – | ||||
390 | K. K. Korsah | GHA | – (DNS h8) | – | – | – | ||||
668 | Bo Åhlen | SWE | – (DNS h9) | – | – | – | ||||
319 | Radovan Pejin | YUG | – (DNS h10) | – | – | – | ||||
150 | Louis Crowe | IRL | – (DNS h12) | – | – | – | ||||
119 | Roy Fearon | GUA | – (DNS h12) | – | – | – | ||||
17 | Morris Curotta | AUS | – (DNS h8) | – | – | – | ||||
19 | Ray Weinberg | AUS | – (DNS h3) | – | – | – | ||||
728 | Heinz Fütterer | GER | – (DNS h4) | – | – | – | ||||
294 | Les Laing | JAM | – (DNS h6) | – | – | – | ||||
104 | Neville Price | RSA | – (DNS h12) | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | John Treloar | AUS | 10.7 | 10.92 | |||
2 | 2 | Alan Lillington | GBR | 10.8 | 11.06 | |||
3 | 3 | Gabriel Laryea | GHA | 11.1 | 11.18 | |||
4 | 4 | Miroslav Horčic | TCH | 11.1 | 11.23 | |||
5 | 5 | Ásmundur Bjarnason | ISL | 11.1 | 11.40 | |||
6 | 1 | Youssef Omar | EGY | 11.3 | 11.53 | |||
7 | 7 | José Julio Barillas | GUA | 11.3 | 11.56 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Étienne Bally | FRA | 10.7 | 10.97 | |||
2 | 7 | Angel Kolev | BUL | 10.9 | 11.01 | |||
3 | 6 | Paul Dolan | IRL | 11.0 | 11.12 | |||
4 | 1 | Raúl Mazorra | CUB | 11.0 | 11.19 | |||
5 | 4 | Bob Hutchison | CAN | 11.0 | 11.26 | |||
6 | 3 | Masaji Tajima | JPN | 11.1 | 11.29 | |||
7 | 2 | Adul Wanasatith | THA | 11.2 | 11.61 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald Bailey | GBR | 10.4 | 10.65 | |||
2 | 3 | Carlo Vittori | ITA | 10.9 | 10.98 | |||
3 | 6 | Mikhail Kazantsev | URS | 11.0 | 11.16 | |||
4 | 2 | Hörður Haraldsson | ISL | 11.0 | 11.32 | |||
5 | 7 | Javier Souza | MEX | 11.1 | 11.31 | |||
6 | 5 | Stefanos Petrakis | GRE | 11.2 | 11.33 | |||
4 | Ray Weinberg | AUS | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Willie Jack | GBR | 10.8 | 11.05 | |||
2 | 4 | Romeo Galán | ARG | 11.0 | 11.11 | |||
3 | 6 | Levan Sanadze | URS | 11.0 | 11.13 | |||
4 | 7 | Emad Shafei | EGY | 11.2 | 11.40 | |||
5 | 5 | Guillermo Gutiérrez | VEN | 11.2 | 11.42 | |||
6 | 3 | Boonterm Pakpuang | THA | 11.7 | 11.85 | |||
2 | Heinz Fütterer | GER | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Herb McKenley | JAM | 10.7 | 10.88 | |||
2 | 1 | György Csányi | HUN | 10.9 | 11.09 | |||
3 | 7 | Emil Kiszka | POL | 10.9 | 11.13 | |||
4 | 6 | Pauli Tavisalo | FIN | 11.0 | 11.30 | |||
5 | 4 | Tomás Paquete | POR | 11.2 | 11.45 | |||
6 | 5 | Pete Sutton | CAN | 11.2 | 11.45 | |||
3 | Noel Flanagan | IRL | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | David Tabak | ISR | 10.9 | 11.12 | |||
2 | 5 | Tomio Hosoda | JPN | 11.0 | 11.14 | |||
3 | 1 | Willy Schneider | SUI | 11.1 | 11.22 | |||
4 | 4 | Angel Gavrilov | BUL | 11.1 | 11.29 | |||
5 | 2 | Juan Leiva | VEN | 11.2 | 11.31 | |||
6 | Les Laing | JAM | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Vladimir Sukharev | URS | 10.7 | 10.93 | |||
2 | 7 | Theo Saat | NED | 10.9 | 11.02 | |||
3 | 6 | Sharif Butt | PAK | 11.0 | 11.17 | |||
4 | 5 | Voitto Hellstén | FIN | 11.1 | 11.36 | |||
5 | 2 | George Acquaah | GHA | 11.2 | 11.47 | |||
6 | 1 | Mariano Acosta | ARG | 11.4 | 11.58 | |||
7 | 4 | Wolfango Montanari | ITA | 11.8 | 12.25 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Rafael Fortún | CUB | 10.5 | 10.93 | |||
2 | 4 | Byron LaBeach | JAM | 10.9 | 11.09 | |||
3 | 7 | Franco Leccese | ITA | 10.9 | 11.18 | |||
4 | 3 | Issi Baran | FIN | 11.0 | 11.32 | |||
5 | 1 | Fritz Griesser | SUI | 11.1 | 11.54 | |||
2 | K. K. Korsah | GHA | – | – | ||||
5 | Morris Curotta | AUS | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Werner Zandt | GER | 10.7 | 11.03 | |||
2 | 1 | Muhammad Aslam | PAK | 10.9 | 11.18 | |||
3 | 3 | Don McFarlane | CAN | 11.0 | 11.25 | |||
4 | 6 | Zdeněk Pospíšil | TCH | 11.0 | 11.25 | |||
5 | 2 | Edward Ajado | NGR | 11.0 | 11.25 | |||
6 | 7 | Fawzi Chaaban | EGY | 11.4 | 11.51 | |||
5 | Enrique Beckles | ARG | – | – | ||||
8 | Bo Åhlen | SWE | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Art Bragg | USA | 10.5 | 10.73 | |||
2 | 2 | Hans Wehrli | SUI | 10.8 | 11.00 | |||
3 | 6 | Titus Erinle | NGR | 10.9 | 11.12 | |||
4 | 5 | László Zarándi | HUN | 10.9 | 11.26 | |||
5 | 4 | Pétur Sigurðsson | ISL | 11.3 | 11.55 | |||
6 | 7 | Arun Sankosik | THA | 11.5 | 11.76 | |||
3 | Radovan Pejin | YUG | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Lindy Remigino | USA | 10.4 | 10.73 | |||
2 | 1 | Lavy Pinto | IND | 10.9 | 11.00 | |||
3 | 3 | René Bonino | FRA | 10.9 | 11.00 | |||
4 | 4 | František Brož | TCH | 11.0 | 11.32 | |||
5 | 6 | Abdul Aziz | PAK | 11.2 | 11.48 | |||
6 | 5 | Rui Maia | POR | 11.5 | 11.79 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Dean Smith | USA | 10.6 | 10.90 | |||
2 | 7 | Alain Porthault | FRA | 10.7 | 11.04 | |||
3 | 6 | Erich Fuchs | GER | 10.8 | 11.19 | |||
4 | 1 | Karim Olowu | NGR | 11.0 | 11.27 | |||
3 | Louis Crowe | IRL | – | – | ||||
5 | Roy Fearon | GUA | – | – | ||||
2 | Neville Price | RSA | – | – |
Top three in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 166 | McDonald Bailey | GBR | 10.5 | 10.73 | |||
2 | 18 | John Treloar | AUS | 10.7 | 10.84 | |||
3 | 597 | Alain Porthault | FRA | 10.7 | 10.99 | |||
4 | 523 | Muhammad Aslam | PAK | 10.9 | 11.02 | |||
5 | 293 | Byron LaBeach | JAM | 11.0 | 11.05 | |||
68 | Angel Kolev | BUL | – | – |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 981 | Lindy Remigino | USA | 10.4 | 10.68 | |||
2 | 126 | Theo Saat | NED | 10.6 | 10.93 | |||
3 | 137 | Lavy Pinto | IND | 10.7 | 10.98 | |||
4 | 595 | Étienne Bally | FRA | 10.8 | 10.98 | |||
5 | 842 | Hans Wehrli | SUI | 10.8 | 11.05 | |||
6 | 168 | Alan Lillington | GBR | 10.9 | 11.26 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 982 | Dean Smith | USA | 10.4 | 10.69 | |||
2 | 397 | Rafael Fortún | CUB | 10.7 | 10.90 | |||
3 | 167 | Willie Jack | GBR | 10.8 | 10.94 | |||
4 | 727 | Werner Zandt | GER | 10.8 | 10.98 | |||
5 | 3 | Romeo Galán | ARG | 10.9 | 11.08 | |||
6 | 232 | David Tabak | ISR | 10.9 | 11.10 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 295 | Herb McKenley | JAM | 10.5 | 10.72 | |||
2 | 980 | Art Bragg | USA | 10.5 | 10.75 | |||
3 | 414 | Vladimir Sukharev | URS | 10.7 | 10.92 | |||
4 | 300 | Tomio Hosoda | JPN | 10.8 | 11.03 | |||
5 | 930 | György Csányi | HUN | 10.9 | 11.07 | |||
6 | 240 | Carlo Vittori | ITA | 10.9 | 11.19 |
Top three in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald Bailey | GBR | 10.5 | 10.74 | |||
2 | 2 | Dean Smith | USA | 10.6 | 10.78 | |||
3 | 4 | Vladimir Sukharev | URS | 10.6 | 10.86 | |||
4 | 5 | Lavy Pinto | IND | 10.7 | 10.94 | |||
5 | 6 | Alain Porthault | FRA | 10.8 | 11.04 | |||
6 | 3 | Art Bragg | USA | 10.9 | 11.43 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Herb McKenley | JAM | 10.4 | 10.74 | |||
2 | 1 | Lindy Remigino | USA | 10.5 | 10.74 | |||
3 | 4 | John Treloar | AUS | 10.6 | 10.76 | |||
4 | 5 | Rafael Fortún | CUB | 10.7 | 10.92 | |||
5 | 6 | Willie Jack | GBR | 10.7 | 11.01 | |||
6 | 3 | Theo Saat | NED | 10.8 | 11.12 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Lindy Remigino | USA | 10.4 | 10.79 | |||
2 | 2 | Herb McKenley | JAM | 10.4 | 10.80 | |||
3 | 5 | McDonald Bailey | GBR | 10.4 | 10.83 | |||
4 | 4 | Dean Smith | USA | 10.4 | 10.84 | |||
5 | 1 | Vladimir Sukharev | URS | 10.5 | 10.88 | |||
6 | 6 | John Treloar | AUS | 10.5 | 10.91 |