Date | 22 – 23 July 1952 |
---|---|
Status | Olympic |
Location | Helsingin Olympiastadion, Helsinki |
Participants | 71 from 35 countries |
The heavy favorite in this race was Andy Stanfield and he dominated the event. Stanfield had set the first IAAF-recognized world recognized for 200 and 220 yards around a turn with 20.6 for each distance in 1951 and 1952, and had won three AAU titles at this distance. He was fastest in the heats and ran 20.9 in the quarter-finals. In the final he led early, despite an injured thigh, and held on to win over Thane Baker, with Jim Gathers completing a US medal sweep.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 983 | Andy Stanfield | USA | 21.8 (1 h7) | 20.9 (1 h5) | 21.1 (1 h1) | 20.7 (1) | Gold | ||
2 | 984 | Thane Baker | USA | 21.4 (1 h2) | 21.4 (1 h2) | 21.3 (2 h2) | 20.8 (2) | Silver | ||
3 | 985 | Jimmy Gathers | USA | 21.2 (1 h12) | 21.4 (1 h1) | 21.3 (2 h1) | 20.8 (3) | Bronze | ||
4 | 166 | McDonald Bailey | GBR | 21.4 (1 h13) | 21.0 (1 h3) | 21.3 (1 h2) | 21.0 (4) | |||
5 | 294 | Les Laing | JAM | 21.8 (1 h15) | 21.4 (2 h5) | 21.6 (3 h1) | 21.2 (5) | |||
6 | 4 | Gerardo Bönnhoff | ARG | 21.6 (1 h1) | 21.4 (1 h4) | 21.5 (3 h2) | 21.3 (6) | |||
4 h1 r3/4 | 727 | Werner Zandt | GER | 22.1 (2 h5) | 21.7 (2 h6) | 21.7 (4 h1) | – | |||
4 h2 r3/4 | 397 | Rafael Fortún | CUB | 21.8 (1 h4) | 21.7 (2 h2) | 21.6 (4 h2) | – | |||
5 h1 r3/4 | 170 | Nick Stacey | GBR | 21.8 (2 h4) | 21.5 (2 h4) | 21.8 (5 h1) | – | |||
5 h2 r3/4 | 137 | Lavy Pinto | IND | 21.6 (2 h18) | 21.6 (2 h1) | 21.7 (5 h2) | – | |||
6 h1 r3/4 | 896 | Václav Janeček | TCH | 21.9 (1 h9) | 21.7 (2 h3) | 22.0 (6 h1) | – | |||
AC h2 r3/4 | 18 | John Treloar | AUS | 21.5 (1 h18) | 21.6 (1 h6) | – (DNF h2) | – | |||
3 h1 r2/4 | 126 | Theo Saat | NED | 22.0 (1 h5) | 21.7 (3 h1) | – | – | |||
3 h2 r2/4 | 146 | Paul Dolan | IRL | 21.9 (2 h15) | 21.9 (3 h2) | – | – | |||
3 h3 r2/4 | 20 | Edwin Carr, Jr. | AUS | 22.0 (1 h17) | 21.8 (3 h3) | – | – | |||
3 h4 r2/4 | 68 | Angel Kolev | BUL | 22.0 (2 h17) | 21.8 (3 h4) | – | – | |||
3 h5 r2/4 | 595 | Étienne Bally | FRA | 21.9 (2 h1) | 21.8 (3 h5) | – | – | |||
3 h6 r2/4 | 414 | Vladimir Sukharev | URS | 21.9 (1 h8) | 21.7 (3 h6) | – | – | |||
4 h1 r2/4 | 565 | Zdobysław Stawczyk | POL | 22.0 (2 h7) | 22.0 (4 h1) | – | – | |||
4 h2 r2/4 | 731 | Peter Kraus | GER | 22.0 (2 h9) | 21.9 (4 h2) | – | – | |||
4 h3 r2/4 | 105 | Schalk Booysen | RSA | 21.8 (1 h11) | 21.9 (4 h3) | – | – | |||
4 h4 r2/4 | 399 | Ángel García | CUB | 21.9 (2 h8) | 21.8 (4 h4) | – | – | |||
4 h5 r2/4 | 413 | Levan Sanadze | URS | 22.1 (2 h2) | 22.1 (4 h5) | – | – | |||
4 h6 r2/4 | 564 | Gerard Mach | POL | 22.1 (2 h11) | 21.8 (4 h6) | – | – | |||
5 h1 r2/4 | 894 | Miroslav Horčic | TCH | 22.4 (2 h13) | 22.1 (5 h1) | – | – | |||
5 h2 r2/4 | 772 | Voitto Hellstén | FIN | 22.2 (2 h10) | 22.4 (5 h2) | – | – | |||
5 h3 r2/4 | 599 | Marcel Gerdil | FRA | 22.5 (2 h6) | 22.0 (5 h3) | – | – | |||
5 h4 r2/4 | 232 | David Tabak | ISR | 22.4 (1 h6) | 21.8 (5 h4) | – | – | |||
5 h5 r2/4 | 346 | Don McFarlane | CAN | 22.8 (1 h3) | 22.1 (5 h5) | – | – | |||
5 h6 r2/4 | 169 | Brian Shenton | GBR | 21.9 (1 h10) | 21.9 (5 h6) | – | – | |||
6 h1 r2/4 | 398 | Raúl Mazorra | CUB | 22.3 (1 h16) | 31.0 (6 h1) | – | – | |||
6 h2 r2/4 | 499 | Rafiu Oluwa | NGR | 22.8 (1 h14) | 22.5 (6 h2) | – | – | |||
6 h3 r2/4 | 345 | Bob Hutchison | CAN | 22.4 (2 h16) | 22.3 (6 h3) | – | – | |||
6 h4 r2/4 | 563 | Roman Budzyński | POL | 23.1 (2 h3) | 22.4 (6 h4) | – | – | |||
6 h6 r2/4 | 300 | Tomio Hosoda | JPN | 22.2 (2 h12) | 22.3 (6 h6) | – | – | |||
2 h14 r1/4 | 886 | Boonterm Pakpuang | THA | 23.8 (2 h14) | – (DNS h5) | – | – | |||
3 h1 r1/4 | 774 | Adolf Turakainen | FIN | 22.4 (3 h1) | – | – | – | |||
3 h2 r1/4 | 374 | Stefanos Petrakis | GRE | 22.4 (3 h2) | – | – | – | |||
3 h4 r1/4 | 34 | Fernand Linssen | BEL | 22.3 (3 h4) | – | – | – | |||
3 h5 r1/4 | 973 | Juan Leiva | VEN | 22.3 (3 h5) | – | – | – | |||
3 h7 r1/4 | 2 | Enrique Beckles | ARG | 22.6 (3 h7) | – | – | – | |||
3 h8 r1/4 | 842 | Hans Wehrli | SUI | 22.2 (3 h8) | – | – | – | |||
3 h9 r1/4 | 523 | Muhammad Aslam | PAK | 22.2 (3 h9) | – | – | – | |||
3 h10 r1/4 | 408 | Roby Schaeffer | LUX | 22.4 (3 h10) | – | – | – | |||
3 h11 r1/4 | 525 | Sharif Butt | PAK | 22.3 (3 h11) | – | – | – | |||
3 h12 r1/4 | 598 | Henri Brault | FRA | 22.2 (3 h12) | – | – | – | |||
3 h13 r1/4 | 245 | Giorgio Sobrero | ITA | 22.4 (3 h13) | – | – | – | |||
3 h15 r1/4 | 893 | František Brož | TCH | 22.2 (3 h15) | – | – | – | |||
3 h16 r1/4 | 92 | Emad Shafei | EGY | 22.5 (3 h16) | – | – | – | |||
3 h18 r1/4 | 932 | Péter Karádi | HUN | 22.1 (3 h18) | – | – | – | |||
4 h1 r1/4 | 155 | Hörður Haraldsson | ISL | 22.4 (4 h1) | – | – | – | |||
4 h2 r1/4 | 843 | Willy Eichenberger | SUI | 22.6 (4 h2) | – | – | – | |||
4 h4 r1/4 | 495 | Edward Ajado | NGR | 22.7 (4 h4) | – | – | – | |||
4 h5 r1/4 | 90 | Fawzi Chaaban | EGY | 22.7 (4 h5) | – | – | – | |||
4 h7 r1/4 | 91 | Youssef Omar | EGY | 22.8 (4 h7) | – | – | – | |||
4 h8 r1/4 | 773 | Pauli Tavisalo | FIN | 22.3 (4 h8) | – | – | – | |||
4 h9 r1/4 | 403 | Fred Hammer | LUX | 22.4 (4 h9) | – | – | – | |||
4 h10 r1/4 | 375 | Vasilios Sillis | GRE | 22.7 (4 h10) | – | – | – | |||
4 h11 r1/4 | 154 | Ásmundur Bjarnason | ISL | 22.4 (4 h11) | – | – | – | |||
4 h12 r1/4 | 244 | Luigi Grossi | ITA | 22.2 (4 h12) | – | – | – | |||
4 h13 r1/4 | 844 | Ernst Mühlethaler | SUI | 23.0 (4 h13) | – | – | – | |||
4 h15 r1/4 | 555 | Fernando Casimiro | POR | 22.6 (4 h15) | – | – | – | |||
4 h16 r1/4 | 887 | Arun Sankosik | THA | 23.5 (4 h16) | – | – | – | |||
4 h18 r1/4 | 243 | Lucio Sangermano | ITA | 22.1 (4 h18) | – | – | – | |||
5 h5 r1/4 | 556 | Eugénio Eleutério | POR | 23.2 (5 h5) | – | – | – | |||
5 h7 r1/4 | 885 | Adul Wanasatith | THA | 23.3 (5 h7) | – | – | – | |||
5 h8 r1/4 | 524 | Abdul Aziz | PAK | 22.7 (5 h8) | – | – | – | |||
5 h11 r1/4 | 344 | Pete Sutton | CAN | 22.4 (5 h11) | – | – | – | |||
5 h12 r1/4 | 498 | Muslim Arogundade | NGR | 22.3 (5 h12) | – | – | – | |||
5 h13 r1/4 | 368 | Eom Pal-Yong | KOR | 23.0 (5 h13) | – | – | – | |||
5 h15 r1/4 | 118 | José Julio Barillas | GUA | 22.7 (5 h15) | – | – | – | |||
119 | Roy Fearon | GUA | – (DNS h2) | – | – | – | ||||
557 | Álvaro Dias | POR | – (DNS h3) | – | – | – | ||||
148 | Lexie Tynan | IRL | – (DNS h3) | – | – | – | ||||
539 | Cirilo McSween | PAN | – (DNS h6) | – | – | – | ||||
651 | Ion Moina | ROU | – (DNS h6) | – | – | – | ||||
730 | Leo Lickes | GER | – (DNS h14) | – | – | – | ||||
415 | Feodosiy Golubev | URS | – (DNS h17) | – | – | – | ||||
390 | K. K. Korsah | GHA | – (DNS h18) | – | – | – | ||||
3 | Romeo Galán | ARG | – (DNS h9) | – | – | – | ||||
17 | Morris Curotta | AUS | – (DNS h6) | – | – | – | ||||
58 | José da Conceição | BRA | – (DNS h10) | – | – | – | ||||
70 | Angel Gavrilov | BUL | – (DNS h4) | – | – | – | ||||
73 | Gustavo Ehlers | CHI | – (DNS h17) | – | – | – | ||||
389 | George Acquaah | GHA | – (DNS h14) | – | – | – | ||||
931 | Béla Goldoványi | HUN | – (DNS h16) | – | – | – | ||||
295 | Herb McKenley | JAM | – (DNS h3) | – | – | – | ||||
296 | George Rhoden | JAM | – (DNS h14) | – | – | – | ||||
104 | Neville Price | RSA | – (DNS h1) | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Gerardo Bönnhoff | ARG | 21.6 | 21.72 | |||
2 | 5 | Étienne Bally | FRA | 21.9 | 22.03 | |||
3 | 2 | Adolf Turakainen | FIN | 22.4 | 22.55 | |||
4 | 1 | Hörður Haraldsson | ISL | 22.4 | 22.56 | |||
3 | Neville Price | RSA | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Thane Baker | USA | 21.4 | 21.62 | |||
2 | 2 | Levan Sanadze | URS | 22.1 | 22.26 | |||
3 | 4 | Stefanos Petrakis | GRE | 22.4 | 22.64 | |||
4 | 5 | Willy Eichenberger | SUI | 22.6 | 22.98 | |||
3 | Roy Fearon | GUA | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Don McFarlane | CAN | 22.8 | 22.94 | |||
2 | 5 | Roman Budzyński | POL | 23.1 | 23.37 | |||
1 | Álvaro Dias | POR | – | – | ||||
3 | Lexie Tynan | IRL | – | – | ||||
4 | Herb McKenley | JAM | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Rafael Fortún | CUB | 21.8 | 21.98 | |||
2 | 5 | Nick Stacey | GBR | 21.8 | 22.07 | |||
3 | 2 | Fernand Linssen | BEL | 22.3 | 22.37 | |||
4 | 1 | Edward Ajado | NGR | 22.7 | 22.92 | |||
3 | Angel Gavrilov | BUL | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Theo Saat | NED | 22.0 | 22.17 | |||
2 | 4 | Werner Zandt | GER | 22.1 | 22.23 | |||
3 | 5 | Juan Leiva | VEN | 22.3 | 22.38 | |||
4 | 2 | Fawzi Chaaban | EGY | 22.7 | 22.90 | |||
5 | 3 | Eugénio Eleutério | POR | 23.2 | 23.37 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | David Tabak | ISR | 22.4 | 22.60 | |||
2 | 5 | Marcel Gerdil | FRA | 22.5 | 22.71 | |||
2 | Cirilo McSween | PAN | – | – | ||||
3 | Ion Moina | ROU | – | – | ||||
1 | Morris Curotta | AUS | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Andy Stanfield | USA | 21.8 | 22.00 | |||
2 | 4 | Zdobysław Stawczyk | POL | 22.0 | 22.22 | |||
3 | 3 | Enrique Beckles | ARG | 22.6 | 22.73 | |||
4 | 2 | Youssef Omar | EGY | 22.8 | 23.26 | |||
5 | 1 | Adul Wanasatith | THA | 23.3 | 23.50 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Vladimir Sukharev | URS | 21.9 | 22.08 | |||
2 | 4 | Ángel García | CUB | 21.9 | 22.14 | |||
3 | 5 | Hans Wehrli | SUI | 22.2 | 22.35 | |||
4 | 3 | Pauli Tavisalo | FIN | 22.3 | 22.45 | |||
5 | 1 | Abdul Aziz | PAK | 22.7 | 23.02 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Václav Janeček | TCH | 21.9 | 21.99 | |||
2 | 4 | Peter Kraus | GER | 22.0 | 22.06 | |||
3 | 3 | Muhammad Aslam | PAK | 22.2 | 22.14 | |||
4 | 1 | Fred Hammer | LUX | 22.4 | 22.63 | |||
2 | Romeo Galán | ARG | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Brian Shenton | GBR | 21.9 | 22.12 | |||
2 | 5 | Voitto Hellstén | FIN | 22.2 | 22.41 | |||
3 | 4 | Roby Schaeffer | LUX | 22.4 | 22.76 | |||
4 | 2 | Vasilios Sillis | GRE | 22.7 | 22.88 | |||
3 | José da Conceição | BRA | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Schalk Booysen | RSA | 21.8 | 22.03 | |||
2 | 1 | Gerard Mach | POL | 22.1 | 22.16 | |||
3 | 2 | Sharif Butt | PAK | 22.3 | 22.34 | |||
4 | 5 | Ásmundur Bjarnason | ISL | 22.4 | 22.51 | |||
5 | 3 | Pete Sutton | CAN | 22.4 | 22.53 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Jimmy Gathers | USA | 21.2 | 21.42 | |||
2 | 5 | Tomio Hosoda | JPN | 22.2 | 22.36 | |||
3 | 4 | Henri Brault | FRA | 22.2 | 22.48 | |||
4 | 3 | Luigi Grossi | ITA | 22.2 | 22.49 | |||
5 | 1 | Muslim Arogundade | NGR | 22.3 | 22.71 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | McDonald Bailey | GBR | 21.4 | 21.66 | |||
2 | 5 | Miroslav Horčic | TCH | 22.4 | 22.52 | |||
3 | 1 | Giorgio Sobrero | ITA | 22.4 | 22.66 | |||
4 | 2 | Ernst Mühlethaler | SUI | 23.0 | 23.26 | |||
5 | 4 | Eom Pal-Yong | KOR | 23.0 | 23.41 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Rafiu Oluwa | NGR | 22.8 | 22.89 | |||
2 | 4 | Boonterm Pakpuang | THA | 23.8 | 24.15 | |||
2 | Leo Lickes | GER | – | – | ||||
5 | George Acquaah | GHA | – | – | ||||
3 | George Rhoden | JAM | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Les Laing | JAM | 21.8 | 21.97 | |||
2 | 3 | Paul Dolan | IRL | 21.9 | 22.04 | |||
3 | 4 | František Brož | TCH | 22.2 | 22.35 | |||
4 | 1 | Fernando Casimiro | POR | 22.6 | 22.72 | |||
5 | 5 | José Julio Barillas | GUA | 22.7 | 22.88 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Raúl Mazorra | CUB | 22.3 | 22.52 | |||
2 | 4 | Bob Hutchison | CAN | 22.4 | 22.66 | |||
3 | 2 | Emad Shafei | EGY | 22.5 | 22.75 | |||
4 | 1 | Arun Sankosik | THA | 23.5 | 23.64 | |||
5 | Béla Goldoványi | HUN | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Edwin Carr, Jr. | AUS | 22.0 | 22.19 | |||
2 | 4 | Angel Kolev | BUL | 22.0 | 22.24 | |||
1 | Feodosiy Golubev | URS | – | – | ||||
3 | Gustavo Ehlers | CHI | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | John Treloar | AUS | 21.5 | 21.75 | |||
2 | 5 | Lavy Pinto | IND | 21.6 | 21.83 | |||
3 | 4 | Péter Karádi | HUN | 22.1 | 22.24 | |||
4 | 1 | Lucio Sangermano | ITA | 22.1 | 22.38 | |||
2 | K. K. Korsah | GHA | – | – |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 985 | Jimmy Gathers | USA | 21.4 | 21.64 | |||
2 | 137 | Lavy Pinto | IND | 21.6 | 21.80 | |||
3 | 126 | Theo Saat | NED | 21.7 | 21.87 | |||
4 | 565 | Zdobysław Stawczyk | POL | 22.0 | 22.12 | |||
5 | 894 | Miroslav Horčic | TCH | 22.1 | 22.44 | |||
6 | 398 | Raúl Mazorra | CUB | 31.0 | – |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 984 | Thane Baker | USA | 21.4 | 21.64 | |||
2 | 397 | Rafael Fortún | CUB | 21.7 | 21.98 | |||
3 | 146 | Paul Dolan | IRL | 21.9 | 22.15 | |||
4 | 731 | Peter Kraus | GER | 21.9 | 22.19 | |||
5 | 772 | Voitto Hellstén | FIN | 22.4 | 22.61 | |||
6 | 499 | Rafiu Oluwa | NGR | 22.5 | 22.69 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 166 | McDonald Bailey | GBR | 21.0 | 21.27 | |||
2 | 896 | Václav Janeček | TCH | 21.7 | 21.93 | |||
3 | 20 | Edwin Carr, Jr. | AUS | 21.8 | 21.98 | |||
4 | 105 | Schalk Booysen | RSA | 21.9 | 22.09 | |||
5 | 599 | Marcel Gerdil | FRA | 22.0 | 22.37 | |||
6 | 345 | Bob Hutchison | CAN | 22.3 | 22.55 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Gerardo Bönnhoff | ARG | 21.4 | 21.67 | |||
2 | 170 | Nick Stacey | GBR | 21.5 | 21.79 | |||
3 | 68 | Angel Kolev | BUL | 21.8 | 22.07 | |||
4 | 399 | Ángel García | CUB | 21.8 | 22.11 | |||
5 | 232 | David Tabak | ISR | 21.8 | 22.34 | |||
6 | 563 | Roman Budzyński | POL | 22.4 | 22.51 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 983 | Andy Stanfield | USA | 20.9 | 21.21 | |||
2 | 294 | Les Laing | JAM | 21.4 | 21.74 | |||
3 | 595 | Étienne Bally | FRA | 21.8 | 22.02 | |||
4 | 413 | Levan Sanadze | URS | 22.1 | 22.26 | |||
5 | 346 | Don McFarlane | CAN | 22.1 | 22.33 | |||
886 | Boonterm Pakpuang | THA | – | – |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 18 | John Treloar | AUS | 21.6 | 21.86 | |||
2 | 727 | Werner Zandt | GER | 21.7 | 21.87 | |||
3 | 414 | Vladimir Sukharev | URS | 21.7 | 21.88 | |||
4 | 564 | Gerard Mach | POL | 21.8 | 22.12 | |||
5 | 169 | Brian Shenton | GBR | 21.9 | 22.24 | |||
6 | 300 | Tomio Hosoda | JPN | 22.3 | 22.49 |
Top three in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Andy Stanfield | USA | 21.1 | 21.23 | |||
2 | 4 | Jimmy Gathers | USA | 21.3 | 21.58 | |||
3 | 3 | Les Laing | JAM | 21.6 | 21.80 | |||
4 | 5 | Werner Zandt | GER | 21.7 | 21.92 | |||
5 | 1 | Nick Stacey | GBR | 21.8 | 21.95 | |||
6 | 6 | Václav Janeček | TCH | 22.0 | 22.12 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald Bailey | GBR | 21.3 | 21.46 | |||
2 | 5 | Thane Baker | USA | 21.3 | 21.50 | |||
3 | 2 | Gerardo Bönnhoff | ARG | 21.5 | 21.75 | |||
4 | 6 | Rafael Fortún | CUB | 21.6 | 21.93 | |||
5 | 3 | Lavy Pinto | IND | 21.7 | 22.01 | |||
4 | John Treloar | AUS | – | – | 1 |
Wind | 1.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Andy Stanfield | USA | 20.7 | 20.81 | |||
2 | 6 | Thane Baker | USA | 20.8 | 20.97 | |||
3 | 5 | Jimmy Gathers | USA | 20.8 | 21.08 | |||
4 | 3 | McDonald Bailey | GBR | 21.0 | 21.14 | |||
5 | 4 | Les Laing | JAM | 21.2 | 21.45 | |||
6 | 1 | Gerardo Bönnhoff | ARG | 21.3 | 21.59 |