Ancient Olympic Games | 12 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
728 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
724 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
600 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
560 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
512 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
508 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
504 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
472 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
464 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
396 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
304 BCE Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
Unknown Ancient Olympics | Korinth | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 7 | 0 | 7 | Results |
Ancient Combative Sports (Ancient Sports) | 1 | 0 | 1 | Results |
Ancient Equestrianism (Ancient Sports) | 4 | 0 | 4 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
600 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
464 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
728 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
724 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
560 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
512 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
508 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
504 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
472 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
396 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
304 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 9 | 0 | 0 | 9 |
Ancient Equestrianism | 4 | 0 | 0 | 4 |
Ancient Combative Sports | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Oligaithidai (family) | KTH | 2 | 0 | 0 | 2 |
Xenophon | KTH | 2 | 0 | 0 | 2 |
(…), son of Pheidolas | KTH | 1 | 0 | 0 | 1 |
(…)os | KTH | 1 | 0 | 0 | 1 |
(…)tandridas | KTH | 1 | 0 | 0 | 1 |
Andromenes | KTH | 1 | 0 | 0 | 1 |
Dasmon | KTH | 1 | 0 | 0 | 1 |
Diokles | KTH | 1 | 0 | 0 | 1 |
Periandros | KTH | 1 | 0 | 0 | 1 |
Pheidolas | KTH | 1 | 0 | 0 | 1 |
Pheidolas | KTH | 1 | 0 | 0 | 1 |
Thessalos | KTH | 1 | 0 | 0 | 1 |