Ancient Olympic Games | 15 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
484 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
464 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
460 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
456 BCE Ancient Olympics | Kyrene | 2 | 0 | 2 | Results |
408 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
388 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
364 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
360 BCE Ancient Olympics | Kyrene | 2 | 0 | 2 | Results |
356 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
348 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
300 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
276 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
120 BCE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
Unknown Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
189 CE Ancient Olympics | Kyrene | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 8 | 0 | 8 | Results |
Ancient Combative Sports (Ancient Sports) | 1 | 0 | 1 | Results |
Ancient Equestrianism (Ancient Sports) | 6 | 0 | 6 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
456 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
360 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
484 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
464 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
460 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
408 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
388 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
364 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
356 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
348 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
300 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
276 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
120 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
189 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 10 | 0 | 0 | 10 |
Ancient Equestrianism | 6 | 0 | 0 | 6 |
Ancient Combative Sports | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Mnaseas | KYR | 2 | 0 | 0 | 2 |
Poros | KYR | 2 | 0 | 0 | 2 |
Akousilaos | KYR | 1 | 0 | 0 | 1 |
Annikeris | KYR | 1 | 0 | 0 | 1 |
Arkesilaos IV, King of Kyrene | KYR | 1 | 0 | 0 | 1 |
(…) | KYR | 1 | 0 | 0 | 1 |
Eubotas | KYR | 1 | 0 | 0 | 1 |
Eurydamas | KYR | 1 | 0 | 0 | 1 |
Idaios | KYR | 1 | 0 | 0 | 1 |
Kratisthenes | KYR | 1 | 0 | 0 | 1 |
Polykles | KYR | 1 | 0 | 0 | 1 |
Polymnastos | KYR | 1 | 0 | 0 | 1 |
Theokhristos | KYR | 1 | 0 | 0 | 1 |
Theokhristos | KYR | 1 | 0 | 0 | 1 |
Tiberius Claudius Iason Magnus | KYR | 1 | 0 | 0 | 1 |