Alpine Skiing |
|||
Giant Slalom, Men | Jesse Teat | 50 | |
Todd Haywood | 51 | ||
Slalom, Men | Todd Haywood | DNF | |
Jesse Teat | DNF | ||
Slalom, Women | Claudia Riegler | 11 | |
Bobsleigh |
|||
Two, Men | New Zealand | 27 | |
Mark Edmond • Alan Henderson | |||
Four, Men | New Zealand | DNF | |
Alan Henderson • Steve Harrison • Angus Ross • Mark Edmond | |||
Luge |
|||
Singles, Women | Angie Paul | 23 | |
Short Track Speed Skating |
|||
500 metres, Men | Mark Jackson | 26 | |
1,000 metres, Men | Mark Jackson | 22 | |
1,500 metres, Men | Mark Jackson | 20 | |
Skeleton |
|||
Skeleton, Women | Liz Couch | 11 |