Date | 13 – 16 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Participants | 32 from 20 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 1:29.398 / Satoru Terao JPN / 17 February 1998 |
The story of the 1,000 m short track was not with one of the favorites, but with an Australian outsider, Steven Bradbury. A veteran of two Winter Olympics, he’d won a bronze medal with the Australian relay team in 1992, and had been a relay World Champion in 1991. But by 2002, Bradbury was no longer considered a factor. His participation in Salt Lake City was remarkable already, having broken two neck vertebrae in a training crash in late 2000.
Bradbury easily survived the heats, but appeared to go out in the quarter-finals, when star skater Marc Gagnon was disqualified for obstructing a Japanese rival, allowing the Australian to advance. A similar situation occurred in the semi-finals, when Bradbury was in third place when the defending champion, Kim Dong-Seong, collided with Satoru Terao, eliminating them both. Bradbury again advanced for an unexpected spot in the final. That appeared the best he could do, as the other four finalists quickly distanced themselves from Bradbury. In the very last curve, crowd favorite Apolo Anton Ohno and Li Jiajun of China collided, taking Mathieu Turcotte and An Hyeon-Su with them. With the rest of field laying scattered on the ice, Bradbury crossed the line first. As he raised his arms in disbelief, the others scrambled to get up and cross the line, Ohno throwing his skate over the line first, followed by Turcotte.
Bradbury’s surprise victory was Australia’s first ever gold medal in the Winter Olympics, and it made him a celebrity in his home country. Just days after the final, Australia Post issued a stamp with his likeness, and “doing a Bradbury” entered Australian vocabulary as a term for a miraculous victory.
Pos | Nr | Skater | NOC | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|
1 | 300 | Steven Bradbury | AUS | – | – | Gold | ||
2 | 369 | Apolo Anton Ohno | USA | – | – | Silver | ||
3 | 319 | Mathieu Turcotte | CAN | – | – | Bronze | ||
4 | 348 | Hyeon-Su An | KOR | – | – | |||
5 | 350 | Kim Dong-Seong | KOR | – | – | |||
6 | 339 | Fabio Carta | ITA | – | – | |||
7 | 346 | Naoya Tamura | JPN | – | – | |||
8 | 324 | Li Jiajun | CHN | 63 | DQ | |||
9 | 370 | Rusty Smith | USA | 47 | 1:28.078 | |||
10 | 321 | Feng Kai | CHN | 47 | 1:28.424 | |||
11 | 307 | Wim De Deyne | BEL | 42 | 1:27.785 | |||
12 | 347 | Satoru Terao | JPN | 42 | 1:28.241 | |||
13 | 341 | Nicola Rodigari | ITA | 34 | 1:27.578 | |||
14 | 330 | Leon Flack | GBR | 29 | 1:28.604 | |||
15 | 305 | Mark McNee | AUS | 29 | 1:39.325 | |||
16 | 315 | Marc Gagnon | CAN | 21 | 1:28.718 | |||
17 | 327 | Bruno Loscos | FRA | 13 | 1:28.532 | |||
18 | 357 | Cees Juffermans | NED | 13 | 1:29.249 | |||
19 | 362 | Krystian Zdrojkowski | POL | 13 | 1:30.026 | |||
20 | 334 | Balázs Knoch | HUN | 13 | 1:31.061 | |||
21 | 336 | Kornél Szántó | HUN | 13 | 1:31.391 | |||
22 | 358 | Mark Jackson | NZL | 13 | 1:32.276 | |||
23 | 333 | Arian Nachbar | GER | 13 | 1:33.585 | |||
24 | 308 | Pieter Gysel | BEL | 8 | 1:31.290 | |||
25 | 313 | Kiril Pandov | BUL | 8 | 1:31.842 | |||
26 | 311 | Miroslav Boyadzhiev | BUL | 8 | 1:32.421 | |||
27 | 331 | Nicky Gooch | GBR | 8 | 1:38.034 | |||
28 | 355 | Battulgyn Oktyabri | MGL | 8 | 1:47.213 | |||
29 | 363 | Matúš Užák | SVK | 8 | 2:17.608 | |||
326 | Grégory Durand | FRA | – | – | ||||
365 | Volodymyr Hryhor'iev | UKR | – | – | ||||
364 | Martin Johansson | SWE | – | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Wim De Deyne | BEL | 1:30.950 | 34 | |||
2 | 2 | Satoru Terao | JPN | 1:31.025 | 21 | |||
3 | 1 | Mark Jackson | NZL | 1:32.276 | 13 | |||
4 | 3 | Miroslav Boyadzhiev | BUL | 1:32.421 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Steven Bradbury | AUS | 1:30.956 | 34 | |||
2 | 2 | Nicola Rodigari | ITA | 1:30.991 | 21 | |||
3 | 4 | Balázs Knoch | HUN | 1:31.061 | 13 | |||
4 | 1 | Pieter Gysel | BEL | 1:31.290 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Feng Kai | CHN | 1:32.554 | 34 | |||
2 | 4 | Mark McNee | AUS | 1:39.325 | 21 | |||
2 | Grégory Durand | FRA | – | – | ||||
3 | Volodymyr Hryhor'iev | UKR | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Naoya Tamura | JPN | 1:28.867 | 34 | |||
2 | 2 | Leon Flack | GBR | 1:29.584 | 21 | |||
3 | 4 | Krystian Zdrojkowski | POL | 1:30.026 | 13 | |||
3 | Martin Johansson | SWE | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Fabio Carta | ITA | 1:28.520 | 34 | |||
2 | 2 | Marc Gagnon | CAN | 1:28.718 | 21 | |||
3 | 1 | Cees Juffermans | NED | 1:29.249 | 13 | |||
4 | 4 | Matúš Užák | SVK | 2:17.608 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Kim Dong-Seong | KOR | 1:32.901 | 34 | |||
2 | 2 | Apolo Anton Ohno | USA | 1:33.167 | 21 | |||
3 | 1 | Arian Nachbar | GER | 1:33.585 | 13 | |||
4 | 4 | Battulgyn Oktyabri | MGL | 1:47.213 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Rusty Smith | USA | 1:28.183 | 34 | |||
2 | 1 | Mathieu Turcotte | CAN | 1:28.229 | 21 | |||
3 | 3 | Bruno Loscos | FRA | 1:28.532 | 13 | |||
4 | 4 | Kiril Pandov | BUL | 1:31.842 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Hyeon-Su An | KOR | 1:30.252 | 34 | |||
2 | 2 | Li Jiajun | CHN | 1:30.447 | 21 | |||
3 | 3 | Kornél Szántó | HUN | 1:31.391 | 13 | |||
4 | 1 | Nicky Gooch | GBR | 1:38.034 | 8 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Fabio Carta | ITA | 1:28.186 | 34 | |||
2 | 3 | Satoru Terao | JPN | 1:28.241 | 21 | |||
3 | 1 | Feng Kai | CHN | 1:28.424 | 13 | |||
4 | 2 | Leon Flack | GBR | 1:28.604 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Apolo Anton Ohno | USA | 1:28.650 | 34 | |||
2 | 1 | Steven Bradbury | AUS | 1:29.265 | 21 | |||
3 | 2 | Naoya Tamura | JPN | 1:29.864 | 13 | |||
3 | Marc Gagnon | CAN | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Mathieu Turcotte | CAN | 1:27.185 | 34 | |||
2 | 1 | Hyeon-Su An | KOR | 1:27.201 | 21 | |||
3 | 4 | Nicola Rodigari | ITA | 1:27.578 | 13 | |||
4 | 2 | Wim De Deyne | BEL | 1:27.785 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Kim Dong-Seong | KOR | 1:27.429 | 34 | |||
2 | 3 | Li Jiajun | CHN | 1:27.467 | 21 | |||
3 | 4 | Rusty Smith | USA | 1:28.078 | 13 | |||
4 | 1 | Mark McNee | AUS | 1:46.701 | 8 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Steven Bradbury | AUS | 1:29.189 | 34 | |||
2 | 4 | Li Jiajun | CHN | 1:30.592 | 21 | |||
3 | 2 | Mathieu Turcotte | CAN | 1:35.155 | 13 | |||
4 | 3 | Kim Dong-Seong | KOR | 1:52.645 | 8 | |||
5 | Satoru Terao | JPN | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Apolo Anton Ohno | USA | 1:27.428 | 34 | |||
2 | 1 | Hyeon-Su An | KOR | 1:27.469 | 21 | |||
3 | 3 | Fabio Carta | ITA | 1:27.492 | 13 | |||
4 | 4 | Naoya Tamura | JPN | 1:27.751 | 8 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Kim Dong-Seong | KOR | 1:35.582 | |||
2 | 3 | Fabio Carta | ITA | 1:35.589 | |||
3 | 1 | Naoya Tamura | JPN | 1:35.823 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Steven Bradbury | AUS | 1:29.109 | |||
2 | 3 | Apolo Anton Ohno | USA | 1:30.160 | |||
3 | 1 | Mathieu Turcotte | CAN | 1:30.563 | |||
4 | 2 | Hyeon-Su An | KOR | 1:32.519 | |||
4 | Li Jiajun | CHN | – |