Date | 23 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Participants | 32 from 20 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 42.756 / Takafumi Nishitani ![]() |
After his two medals in the 1,000 m and 1,500 m, many of the spectators in the Salt Lake Ice Center were hoping for Apolo Anton Ohno to win a third medal. He was expected to cross blades again with Kim Dong-Seong, who was looking for revenge after his disqualification in the 1,500 m. And while World Record holder Jeffrey Scholten was not selected, the Canadians were assumed to have a shot at a medal, especially Marc Gagnon.
Of these favorites, only Gagnon made it to the final. Ohno was disqualified for an illegal overtaking move in his semi-final, while Kim was narrowly outskated in his. Gagnon did make the final, for the third time in a row. Both in 1994 and 1998, he had fallen and finished outside of the medals. But in Salt Lake, things finally went his way. In a very fast race, the four-time World Champion won the gold ahead of his team mate Jonathan Guilmette and Rusty Smith (USA). It was Gagnon’s second Olympic gold medal after his 1998 relay gold, and he would add another one later on the evening, when the Canadians successfully defended their title.
Pos | Nr | Skater | NOC | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|
1 | 315 | Marc Gagnon | ![]() | – | – | Gold | ||
2 | 316 | Jonathan Guilmette | ![]() | – | – | Silver | ||
3 | 370 | Rusty Smith | ![]() | – | – | Bronze | ||
4 | 321 | Feng Kai | ![]() | – | – | |||
5 | 347 | Satoru Terao | ![]() | – | – | |||
6 | 350 | Kim Dong-Seong | ![]() | – | – | |||
7 | 307 | Wim De Deyne | ![]() | – | – | |||
8 | 343 | Takafumi Nishitani | ![]() | 47 | 42.535 | |||
9 | 339 | Fabio Carta | ![]() | 47 | 43.113 | |||
10 | 324 | Li Jiajun | ![]() | 47 | 43.690 | |||
11 | 369 | Apolo Anton Ohno | ![]() | 42 | 42.895 | |||
12 | 340 | Nicola Franceschina | ![]() | 34 | 42.876 | |||
13 | 310 | Simon Van Vossel | ![]() | 34 | 43.119 | |||
14 | 300 | Steven Bradbury | ![]() | 34 | 43.225 | |||
15 | 333 | Arian Nachbar | ![]() | 29 | 43.626 | |||
16 | 327 | Bruno Loscos | ![]() | 29 | 43.787 | |||
17 | 328 | Ludovic Mathieu | ![]() | 21 | 43.790 | |||
18 | 334 | Balázs Knoch | ![]() | 13 | 42.533 | |||
19 | 329 | Dave Allardice | ![]() | 13 | 42.980 | |||
20 | 357 | Cees Juffermans | ![]() | 13 | 43.253 | |||
21 | 364 | Martin Johansson | ![]() | 13 | 43.435 | |||
22 | 330 | Leon Flack | ![]() | 13 | 43.965 | |||
23 | 335 | Krisztián Szabó | ![]() | 13 | 44.143 | |||
24 | 363 | Matúš Užák | ![]() | 13 | 44.499 | |||
25 | 311 | Miroslav Boyadzhiev | ![]() | 8 | 43.462 | |||
26 | 358 | Mark Jackson | ![]() | 8 | 44.064 | |||
27 | 362 | Krystian Zdrojkowski | ![]() | 8 | 44.117 | |||
28 | 304 | Andrew McNee | ![]() | 8 | 44.289 | |||
29 | 354 | Ganbatyn Jargalanchuluun | ![]() | 8 | 52.225 | |||
30 | 365 | Volodymyr Hryhor'iev | ![]() | 8 | 1:10.431 | |||
31 | 312 | Asen Pandov | ![]() | 8 | 1:17.124 | |||
351 | Lee Seung-Jae | ![]() | – | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Li Jiajun | ![]() | 43.690 | 34 | |||
2 | 1 | Arian Nachbar | ![]() | 44.057 | 21 | |||
3 | 4 | Matúš Užák | ![]() | 44.499 | 13 | |||
4 | 2 | Asen Pandov | ![]() | 1:17.124 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Simon Van Vossel | ![]() | 43.119 | 34 | |||
2 | 3 | Apolo Anton Ohno | ![]() | 43.214 | 21 | |||
3 | 1 | Cees Juffermans | ![]() | 43.253 | 13 | |||
4 | 4 | Andrew McNee | ![]() | 44.289 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Takafumi Nishitani | ![]() | 43.211 | 34 | |||
2 | 3 | Marc Gagnon | ![]() | 43.395 | 21 | |||
3 | 4 | Krisztián Szabó | ![]() | 44.143 | 13 | |||
4 | 1 | Volodymyr Hryhor'iev | ![]() | 1:10.431 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Kim Dong-Seong | ![]() | 42.834 | 34 | |||
2 | 1 | Rusty Smith | ![]() | 42.849 | 21 | |||
3 | 2 | Dave Allardice | ![]() | 42.980 | 13 | |||
4 | 4 | Ganbatyn Jargalanchuluun | ![]() | 52.225 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Fabio Carta | ![]() | 43.787 | 34 | |||
2 | 1 | Bruno Loscos | ![]() | 43.864 | 21 | |||
3 | 4 | Leon Flack | ![]() | 43.965 | 13 | |||
4 | 2 | Mark Jackson | ![]() | 44.064 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Feng Kai | ![]() | 43.084 | 34 | |||
2 | 2 | Wim De Deyne | ![]() | 43.205 | 21 | |||
3 | 3 | Martin Johansson | ![]() | 43.435 | 13 | |||
4 | 4 | Krystian Zdrojkowski | ![]() | 44.117 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Jonathan Guilmette | ![]() | 42.326 | 34 | |||
2 | 2 | Satoru Terao | ![]() | 42.334 | 21 | |||
3 | 1 | Balázs Knoch | ![]() | 42.533 | 13 | |||
4 | 4 | Miroslav Boyadzhiev | ![]() | 43.462 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Nicola Franceschina | ![]() | 42.876 | 34 | |||
2 | 2 | Steven Bradbury | ![]() | 43.225 | 21 | |||
3 | 3 | Ludovic Mathieu | ![]() | 43.790 | 13 | |||
1 | Lee Seung-Jae | ![]() | – | – |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Jonathan Guilmette | ![]() | 42.809 | 34 | |||
2 | 4 | Apolo Anton Ohno | ![]() | 42.895 | 21 | |||
3 | 3 | Fabio Carta | ![]() | 43.113 | 13 | |||
4 | 1 | Arian Nachbar | ![]() | 43.626 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Rusty Smith | ![]() | 42.359 | 34 | |||
2 | 4 | Marc Gagnon | ![]() | 42.384 | 21 | |||
3 | 2 | Takafumi Nishitani | ![]() | 42.535 | 13 | |||
3 | Nicola Franceschina | ![]() | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Kim Dong-Seong | ![]() | 41.806 | 34 | |||
2 | 1 | Wim De Deyne | ![]() | 41.832 | 21 | |||
3 | 4 | Li Jiajun | ![]() | 1:04.514 | 13 | |||
4 | 3 | Bruno Loscos | ![]() | 1:39.879 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Satoru Terao | ![]() | 42.692 | 34 | |||
2 | 3 | Feng Kai | ![]() | 42.820 | 21 | |||
3 | 4 | Steven Bradbury | ![]() | 44.982 | 13 | |||
4 | 5 | Ludovic Mathieu | ![]() | 1:13.328 | 8 | |||
1 | Simon Van Vossel | ![]() | – | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Rusty Smith | ![]() | 41.916 | 34 | |||
2 | 4 | Marc Gagnon | ![]() | 41.981 | 21 | |||
3 | 1 | Kim Dong-Seong | ![]() | 41.990 | 13 | |||
4 | 3 | Wim De Deyne | ![]() | 42.823 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Jonathan Guilmette | ![]() | 42.201 | 34 | |||
2 | 4 | Feng Kai | ![]() | 42.266 | 21 | |||
3 | 3 | Satoru Terao | ![]() | 1:05.790 | 13 | |||
1 | Apolo Anton Ohno | ![]() | – | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim Dong-Seong | ![]() | 42.076 | |||
2 | 2 | Wim De Deyne | ![]() | 42.961 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Marc Gagnon | ![]() | 41.802 | |||
2 | 4 | Jonathan Guilmette | ![]() | 41.994 | |||
3 | 2 | Rusty Smith | ![]() | 42.027 | |||
4 | 3 | Feng Kai | ![]() | 42.112 | |||
5 | 5 | Satoru Terao | ![]() | 42.219 |