Date | 22 – 23 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Utah Olympic Park, Park City, Utah | |
Participants | 135 from 26 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 15 Length: 1340 m Start Altitude: 2233 m Vertical Drop: 104 m |
Germany’s Christophe Langen arrived in Utah as holder of both the Olympic title from Nagano and as the reigning FIBT World Champion. His compatriot André Lange, who would pilot Germany II at the Winter Games, was the 2000-01 World Cup winner and had already fought off fierce competition just to make the German team. Also expected to show at Park City were the Swiss and Latvian crews. American hopes, their strongest in decades, were in the hands of Texan Todd Hays who had shown consistent speed over the preceding World Cup races.
After a dramatic first day Hays’ USA I held an advantage over the field of a tenth of a second and hopes were high of a first US victory in this event since 1948. Germany I pulled out before the start of the third run after Langen had suffered a foot injury and was unable to continue but the strength of German bobsledding was not to be denied. Andre Lange, piloting Germany II put in a blistering third run which was to prove decisive in their challenge for the Olympic title. Switzerland I had also overhauled USA I during the course of the third run but the margin between the two teams was not yet decisive at just 0.02 of a second. With Germany II safe in the gold medal position the attention shifted to the other medal positions. Brian Shimer and USA II had moved steadily up the leader board into fourth position and, with track conditions deteriorating on the final run, he set the early benchmark time. USA I could not match their team-mates time but had just enough time in hand to hold on to their positions. The same was not true of the Swiss and Martin Annen’s sled dropped from second to fourth which confirmed a shock medal for the second USA sled and the fact that two American crews would reach the podium for the first time since 1932.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany 2 | ![]() | 3:07.51 | 46.71 (=2) | 46.64 (3) | 46.84 (1) | 47.32 (2) | Gold | |||||
André Lange • Enrico Kühn • Kevin Kuske • Carsten Embach | |||||||||||||
2 | United States 1 | ![]() | 3:07.81 | 46.65 (1) | 46.61 (1) | 47.22 (4) | 47.33 (3) | Silver | |||||
Todd Hays • Randy Jones • Bill Schuffenhauer • Garrett Hines | |||||||||||||
3 | United States 2 | ![]() | 3:07.86 | 46.83 (5) | 46.82 (=5) | 46.98 (2) | 47.23 (1) | Bronze | |||||
Brian Shimer • Mike Kohn • Doug Sharp • Dan Steele | |||||||||||||
4 | Switzerland 1 | ![]() | 3:07.95 | 46.72 (4) | 46.63 (2) | 47.11 (3) | 47.49 (4) | ||||||
Martin Annen • Silvio Schaufelberger • Beat Hefti • Cédric Grand | |||||||||||||
5 | France 1 | ![]() | 3:08.56 | 46.92 (8) | 46.86 (7) | 47.25 (5) | 47.53 (5) | ||||||
Bruno Mingeon • Éric Le Chanony • Christophe Fouquet • Alexandre Arbez | |||||||||||||
6 | Switzerland 2 | ![]() | 3:08.59 | 46.71 (=2) | 46.93 (8) | 47.33 (6) | 47.62 (8) | ||||||
Christian Reich • Steve Anderhub • Guido Acklin • Urs Aeberhard | |||||||||||||
7 | Latvia 1 | ![]() | 3:09.06 | 46.99 (=9) | 46.82 (=5) | 47.60 (14) | 47.65 (9) | ||||||
Sandis Prūsis • Mārcis Rullis • Jānis Silarājs • Jānis Ozols | |||||||||||||
8 | Russian Federation 1 | ![]() | 3:09.15 | 47.14 (15) | 46.98 (10) | 47.45 (10) | 47.58 (6) | ||||||
Yevgeny Popov • Pyotr Makarchuk • Sergey Golubyov • Dmitry Styopushkin | |||||||||||||
9 | Canada | ![]() | 3:09.17 | 47.12 (14) | 46.97 (9) | 47.41 (=7) | 47.67 (11) | ||||||
Pierre Lueders • Ken LeBlanc • Giulio Zardo • Pascal Caron | |||||||||||||
10 | France 2 | ![]() | 3:09.20 | 46.88 (6) | 47.03 (12) | 47.47 (11) | 47.82 (13) | ||||||
Bruno Thomas • Michel André • Thibault Giroud • Philippe Paviot | |||||||||||||
11 | Great Britain 1 | ![]() | 3:09.37 | 47.09 (13) | 47.05 (13) | 47.44 (9) | 47.79 (12) | ||||||
Neil Scarisbrick • Scott Rider • Phil Goedluck • Dean Ward | |||||||||||||
12 | Latvia 2 | ![]() | 3:09.44 | 46.99 (=9) | 46.99 (11) | 47.80 (16) | 47.66 (10) | ||||||
Gatis Gūts • Intars Dīcmanis • Māris Rozentāls • Gunārs Bumbulis | |||||||||||||
13 | Austria | ![]() | 3:09.57 | 47.19 (17) | 47.27 (18) | 47.51 (12) | 47.60 (7) | ||||||
Wolfgang Stampfer • Michael Müller • Klaus Seelos • Martin Schützenauer | |||||||||||||
14 | Great Britain 2 | ![]() | 3:09.77 | 47.06 (12) | 47.32 (19) | 47.41 (=7) | 47.98 (16) | ||||||
Lee Johnston • Phil Harries • Dave McCalla • Paul Attwood | |||||||||||||
15 | Czech Republic | ![]() | 3:09.93 | 47.23 (19) | 47.17 (15) | 47.58 (13) | 47.95 (14) | ||||||
Pavel Puškár • Milan Studnička • Peter Kondrát • Ivo Danilevič • Jan Kobián | |||||||||||||
16 | Russian Federation 2 | ![]() | 3:10.15 | 47.26 (20) | 47.09 (14) | 47.76 (15) | 48.04 (17) | ||||||
Aleksandr Zubkov • Aleksey Seliverstov • Filipp Yegorov • Aleksey Andryunin | |||||||||||||
17 | Netherlands | ![]() | 3:10.38 | 47.15 (16) | 47.18 (=16) | 47.82 (17) | 48.23 (21) | ||||||
Arend Glas • Arnold van Calker • Timothy Beck • Marcel Welten | |||||||||||||
18 | Poland | ![]() | 3:10.73 | 47.22 (18) | 47.48 (22) | 47.93 (20) | 48.10 (18) | ||||||
Tomasz Żyła • Dawid Kupczyk • Krzysztof Sieńko • Tomasz Gatka | |||||||||||||
19 | Italy | ![]() | 3:10.96 | 47.48 (21) | 47.40 (20) | 48.11 (21) | 47.97 (15) | ||||||
Fabrizio Tosini • Andrea Pais de Libera • Massimiliano Rota • Giona Cividino | |||||||||||||
20 | Japan | ![]() | 3:11.17 | 47.65 (23) | 47.46 (21) | 47.92 (19) | 48.14 (19) | ||||||
Hiroshi Suzuki • Shinji Miura • Shinji Doigawa • Masanori Inoue | |||||||||||||
21 | Romania | ![]() | 3:11.66 | 47.59 (22) | 47.66 (23) | 48.19 (22) | 48.22 (20) | ||||||
Florian Enache • Adrian Duminicel • Iulian Păcioianu • Teodor Demetriad | |||||||||||||
22 | Ukraine | ![]() | 3:13.77 | 48.03 (26) | 48.09 (26) | 48.76 (23) | 48.89 (23) | ||||||
Oleh Polyvach • Bohdan Zamostianyk • Oleksandr Ivanyshyn • Yuriy Zhuravskyi | |||||||||||||
23 | Hungary | ![]() | 3:14.55 | 48.26 (27) | 48.18 (27) | 49.03 (25) | 49.08 (25) | ||||||
Nicholas Frankl • Márton Gyulai • Péter Pallai • Bertalan Pintér • Zsolt Zsombor | |||||||||||||
24 | Slovakia | ![]() | 3:15.42 | 47.80 (24) | 47.88 (24) | 51.10 (29) | 48.64 (22) | ||||||
Milan Jagnešák • Braňo Prieložný • Marián Vanderka • Róbert Kresťanko | |||||||||||||
25 | Yugoslavia | ![]() | 3:15.55 | 48.66 (28) | 48.79 (30) | 48.97 (24) | 49.13 (26) | ||||||
Boris Rađenović • Dalibor Đurđić • Rašo Vucinić • Vuk Rađenović | |||||||||||||
26 | Croatia | ![]() | 3:16.14 | 48.84 (29) | 48.45 (28) | 49.17 (26) | 49.68 (=28) | ||||||
Ivan Šola • Boris Lovrić • Ðulijano Koludra • Niki Drpić | |||||||||||||
27 | Brazil | ![]() | 3:16.73 | 48.91 (31) | 48.76 (29) | 49.44 (27) | 49.62 (27) | ||||||
Eric Maleson • Matheus Inocêncio • Edson Bindilatti • Cristiano Rogério Paes | |||||||||||||
28 | Monaco | ![]() | 3:17.19 | 47.82 (25) | 48.02 (25) | 52.44 (30) | 48.91 (24) | ||||||
Albert, Prince Grimaldi • Charles Oula • Sébastien Gattuso • Patrice Servelle • Jean-François Calmes | |||||||||||||
29 | Chinese Taipei | ![]() | 3:17.76 | 48.86 (30) | 49.19 (31) | 50.03 (28) | 49.68 (=28) | ||||||
Chen Chin-San • Chen Chien-Li • Lin Ruei-Ming • Chen Chien-Sheng | |||||||||||||
Norway | ![]() | – | 47.02 (11) | 47.18 (=16) | 47.84 (18) | – ( | 1 | ||||||
Arnfinn Kristiansen • Ole Christian Strømberg • Bjarne Røyland • Mariusz Musial | |||||||||||||
Germany 1 | ![]() | – | 46.91 (7) | 46.77 (4) | – ( | – | |||||||
Christoph Langen • Markus Zimmermann • Franz Sagmeister • Stefan Barucha | |||||||||||||
New Zealand | ![]() | – | 50.67 (32) | – ( | – | – | |||||||
Alan Henderson • Steve Harrison • Angus Ross • Mark Edmond | |||||||||||||
United States Virgin Islands | ![]() | – | 51.36 (33) | – ( | – | – | |||||||
Keith Sudziarski • Paul Zar • Christian Brown • Mike Savitch |