| Name | Barysaw |
|---|---|
| Administrative division | Minsk Voblast |
| Country | Belarus |
| Notes | Also known as Borisov in Russian. |
People born here (12) |
||||||
| Aliaksei Abalmasau | CSP | Olympics | 2004—2008 | 20 June 1980 | ||
| Andrei Aramnau | WLF | Olympics/Closing Flagbearer | 2008 | 17 April 1988 | ||
| Mikhail Audzeyeu | WLF | Olympics | 2004 | 2 February 1982 | ||
| Dzmitry Baha | FBL | Olympics | 2012 | 4 January 1990 | ||
| Liudmila Kalinchyk | BTH | Olympics | 2010—2014 | 23 July 1982 | ||
| Paval Khadasevich | WLF | Olympics | 2016 | 16 July 1993 | ||
| Aleksandr Lesun | MPN | Olympics | 2012—2016 | 1 July 1988 | ||
| Kiryl Maskevich | WRE | Olympics | 2020 | 6 March 1998 | ||
| Aliaksandra Piatrova | SHO | Olympics | 2024 | 5 June 2005 | ||
| Yuliya Sinyak-Alipova | SHO | Olympics | 1996—2008 | 23 September 1977 | ||
| Maksim Varabei | BTH | Olympics | 2018—2022 | 10 December 1995 | ||
| Iryna Vaskouskaya | ATH | Olympics | 2016 | 2 April 1991 | ||
People who died here (1) |
||||||
| Hans Marr | SJP | Olympics | 1936 | 21 March 1942 | ||
| Dynamo Barisov, Barysaw (BLR) |
| FK BATE Borisaw, Barysaw (BLR) |