| Name | Århus |
|---|---|
| Administrative division | Midtjylland |
| Country | Denmark |
| English name | Aarhus |
People born here (122) |
||||||
| Frederik Kobberup Andersen | CSP | Olympics | 1948 | 24 January 1920 | ||
| Herman Andersen | WRE | Olympics | 1924—1928 | 22 December 1904 | ||
| Ingvard Andersen | ATH | Non-starter | 1936 | 23 September 1908 | ||
| Jette Andersen | ATH | Olympics | 1964 | 29 August 1945 | ||
| Rolf Andersen | ROW | Olympics | 1972 | 13 June 1945 | ||
| Søren Andersen | FBL | Olympics | 1992 | 31 January 1970 | ||
| Anders Antonsen | BDM | Olympics | 2020—2024 | 27 April 1997 | ||
| Eva Arndt-Riise | SWM | Olympics | 1936—1948 | 27 November 1919 | ||
| Holger Askehave | WRE | Olympics | 1924 | 4 September 1900 | ||
| Gunnar Asmussen | CTR | Olympics | 1968—1972 | 10 May 1944 | ||
| Ida Marie Baad | SAL | Olympics | 2020 | 9 July 1992 | ||
| Einar Borges | WRE | Olympics | 1928 | 16 February 1900 | ||
| Johan Bornemann Søe | SAL | Olympics | 2024 | 17 June 2003 | ||
| Marinus Børup | LIT | Olympics | 1932 | 27 June 1891 | ||
| Jan Boye | HBL | Referee | 2000—2004 | 19 January 1962 | ||
| Viktor Bromer | SWM | Olympics | 2016 | 20 April 1993 | ||
| Lærke Buhl-Hansen | SAL | Olympics | 2016—2020 | 30 March 1992 | ||
| Ole Byriel | CRD | Olympics | 1984 | 3 January 1958 | ||
| Fritze Carstensen | SWM | Olympics | 1948 | 18 July 1925 | ||
| Allan Christensen | SHO | Olympics | 1952 | 30 September 1923 | ||
| Klavs Jørn Christensen | SHO | Olympics | 1988—1992 | 24 September 1961 | ||
| Simone Christensen | BMX | Olympics | 2016—2020 | 10 February 1994 | ||
| Robert Christoffersen | WRE | Olympics | 1924 | 20 February 1898 | ||
| Bruno Clausen | SAL | Olympics | 1948 | 7 March 1912 | ||
| René la Cour | SAL | Olympics | 1948 | 12 May 1927 | ||
| Anders Dahl-Nielsen | HBL | Olympics | 1976—1984 | 27 January 1951 | ||
| Søren Dahl | SWM | Olympics | 2016 | 15 July 1993 | ||
| Niels Dall | ARC | Olympics | 2008 | 3 October 1984 | ||
| Peter Due | SAL | Olympics | 1976—1980 | 22 September 1947 | ||
| Anders Eggert | HBL | Olympics | 2012 | 14 May 1982 | ||
| Jens Juul Eriksen | CTR | Olympics | 1952 | 9 July 1926 | ||
| Peter Eriksen | WRE | Olympics | 1924 | 19 May 1893 | ||
| Christoffer Faarup | ALP | Olympics | 2014—2018 | 28 December 1992 | ||
| Henry From | FBL | Olympics/Non-starter | 1952—1960 | 1 June 1926 | ||
| Thomas Hagelskjar | FBL | Non-starter | 2016 | 4 February 1995 | ||
| Karen Inge Halkier | ATH | Olympics | 1960 | 30 May 1937 | ||
| Søren Hancke | SAL | Olympics | 1960 | 13 December 1939 | ||
| Jørgen Hansen | BOX | Olympics | 1968 | 27 March 1943 | ||
| Tom Hansen | ATH | Olympics | 1968—1972 | 25 February 1948 | ||
| Ebbe Hartz | CCS | Olympics/Opening Flagbearer | 1992—1994 | 11 March 1966 | ||
| Finn Haunstoft | CSP | Olympics | 1952—1956 | 8 July 1928 | ||
| Martin Hejlsberg | SAL | Olympics | 1996 | 26 July 1963 | ||
| Henri Høeg | WLF | Olympics | 1984 | 26 June 1954 | ||
| Svend Iversen | SAL | Olympics | 1948 | 17 October 1913 | ||
| Arne Jacobsen | ARC | Olympics | 1972—1976 | 12 June 1942 | ||
| Aage Rou Jensen | FBL | Non-starter | 1952 | 24 September 1924 | ||
| Anders Geert Jensen | SAL | Olympics | 1988 | 11 April 1961 | ||
| Carl Jensen | BOX | Olympics | 1932 | 19 December 1909 | ||
| Ejnar Juul Jensen | WLF | Olympics | 1920 | 17 February 1896 | ||
| Erik Jensen | BOX | Olympics | 1948 | 1 October 1921 | ||
| Erik Kuld Jensen | FBL | Non-starter | 1948 | 10 June 1925 | ||
| Holger Jensen | BOX | Olympics | 1920 | 30 December 1898 | ||
| Jakob Precht Jensen | SAL | Olympics | 2020 | 6 November 1998 | ||
| Jesper Jensen | HBL | Olympics/Coach | 2008—2024 | 30 October 1977 | ||
| Knud Bruun Jensen | ROW | Olympics | 1952 | 2 July 1929 | ||
| Knud Enemark Jensen | CRD | Olympics | 1960 | 30 November 1936 | ||
| Helle Jespersen | SAL | Olympics | 2004 | 12 February 1968 | ||
| Jens Jønsson | FBL | Olympics | 2016 | 10 January 1993 | ||
| Niels Christian Jørgensen | FBL | Olympics | 1992 | 24 January 1971 | ||
| Martin Kirketerp | SAL | Olympics | 2008 | 13 July 1982 | ||
| Per Kjærgaard Nielsen | SAL | Olympics | 1976—1980 | 31 January 1955 | ||
| Line Kjærsfeldt | BDM | Olympics | 2016 | 20 April 1994 | ||
| Per Knudsen | FBL | Non-starter | 1948—1952 | 2 June 1925 | ||
| Lise Koch | ATH | Olympics | 1960 | 7 September 1938 | ||
| Janne Kolling | HBL | Olympics | 1996—2000 | 12 July 1968 | ||
| Carl Krebs | GAR | Olympics | 1912 | 11 February 1889 | ||
| Eivin Kristensen | ROW | Olympics | 1952 | 6 February 1926 | ||
| Paul Locht | ROW | Olympics | 1952 | 13 October 1929 | ||
| Thomas Lund | BDM | Olympics | 1992—1996 | 2 August 1968 | ||
| Johan Lundgaard Schubert | SAL | Olympics | 2024 | 18 November 2002 | ||
| Camilla Martin | BDM | Olympics | 1992—2004 | 23 March 1974 | ||
| Ejnar Møbius | GAR | Olympics | 1912 | 6 August 1891 | ||
| Carl Møller | ROW | Olympics | 1912 | 24 August 1887 | ||
| Børge Mortensen | CTR | Olympics | 1948 | 3 November 1921 | ||
| Karin Mortensen | HBL | Olympics | 2000—2012 | 26 September 1977 | ||
| Arne Nielsen | SHO | Olympics | 1924 | 1 October 1895 | ||
| Carl Nielsen | ROW | Olympics | 1952 | 5 January 1930 | ||
| Emil Nielsen | HBL | Olympics | 2024 | 10 March 1997 | ||
| Harry Nielsen | ROW | Olympics | 1952 | 31 October 1930 | ||
| Klaus Kynde Nielsen | CTR | Olympics | 1992 | 13 April 1966 | ||
| Svend Nielsen | WRE | Olympics | 1920—1924 | 27 September 1892 | ||
| Susanne Nielsson | SWM | Olympics | 1976—1980 | 8 July 1960 | ||
| Jørgen Olesen | FBL | Non-starter | 1952 | 21 January 1924 | ||
| Marie Thusgaard Olsen | SAL | Olympics | 2020 | 21 May 1993 | ||
| Gunnar Pedersen | GAR | Olympics | 1952 | 23 September 1924 | ||
| Ole Højlund Pedersen | CRD | Olympics | 1964—1968 | 17 February 1943 | ||
| Poul Pedersen | FBL | Olympics | 1960 | 31 October 1932 | ||
| Wigmar Pedersen | ATH | Olympics | 1972 | 9 October 1946 | ||
| Rikke Petersen Schmidt | HBL | Olympics | 2000—2004 | 14 January 1975 | ||
| Bent Blach Petersen | ROW | Olympics | 1952 | 28 September 1924 | ||
| Niels Petersen | SHO | Olympics | 1960—1964 | 8 September 1932 | ||
| Flemming Quach | BDM | YOG | 2010 | 11 April 1992 | ||
| Henry Rambusch | FBL | 1906 | 1906 | 16 October 1881 | ||
| Jonas Rasmussen | BDM | Olympics | 2004—2008 | 28 October 1977 | ||
| Mogens Rasmussen | ROW | Olympics | 1976 | 18 January 1953 | ||
| Althea Reinhardt | HBL | Olympics | 2024 | 1 September 1996 | ||
| Christian Schack | WRE | Olympics | 1932 | 14 April 1901 | ||
| Thorbjørn Schierup | SAL | Olympics | 2012 | 8 June 1990 | ||
| Andrea Schmidt | SAL | Olympics | 2024 | 21 December 1998 | ||
| Johanne Schmidt | SAL | Olympics | 2024 | 20 March 2000 | ||
| Holger Seebach | FBL | Olympics | 1948—1952 | 17 March 1922 | ||
| Erik Hammer Sørensen | FEN | Olympics/Opening Flagbearer | 1936 | 3 September 1902 | ||
| Hans Sørensen | SAL | Olympics | 1948 | 1 June 1900 | ||
| Jens Sørensen | CSP | Olympics | 1972 | 20 August 1949 | ||
| Karsten Sørensen | HBL | Olympics | 1972 | 4 February 1948 | ||
| Olaf Sørensen | ATH | Olympics | 1952 | 30 November 1917 | ||
| Ole Nørskov Sørensen | HBL | Olympics | 1980 | 13 January 1952 | ||
| Emil Stær | CSP | Olympics | 2012 | 27 February 1989 | ||
| Anne Dorthe Tanderup | HBL | Olympics | 1996 | 24 April 1972 | ||
| Claus Thomsen | FBL | Olympics | 1992 | 31 May 1970 | ||
| Susan Thorsgaard | HBL | Olympics | 2012 | 13 October 1988 | ||
| Jørgen Tillegren | HBL | Non-Medal | 1952 | 16 May 1932 | ||
| Stig Tøfting | FBL | Olympics | 1992 | 14 August 1969 | ||
| Aage Torgensen | WRE | Olympics | 1920—1924 | 17 April 1900 | ||
| Josephine Touray | HBL | Olympics | 2004 | 6 October 1979 | ||
| Mette Tranborg | HBL | Olympics | 2024 | 1 January 1996 | ||
| Finn Tugwell | TTE | Olympics | 2000—2004 | 18 March 1976 | ||
| Johannes Blom Ussing | MPN | Olympics | 1912 | 2 December 1883 | ||
| Gustav Volder | HBL | Non-Medal | 1952 | 22 September 1926 | ||
| Martin Voss | ATH | Olympics | 1996 | 5 September 1967 | ||
| Jonas Warrer | SAL | Olympics/Opening Flagbearer | 2008—2020 | 22 March 1979 | ||
| Poul Winge | HBL | Non-Medal | 1952 | 13 September 1927 | ||
People who died here (39) |
||||||
| Herman Andersen | WRE | Olympics | 1924—1928 | 10 August 1955 | ||
| Axel Bloch | FEN | Olympics/Referee/Opening Flagbearer | 1932 | 6 May 1998 | ||
| Einar Borges | WRE | Olympics | 1928 | 26 January 1984 | ||
| Johannes Brock | ATH | Non-starter | 1924 | 3 March 1961 | ||
| Niels Christian Christensen | SHO | Olympics | 1908 | 18 May 1945 | ||
| Robert Christoffersen | WRE | Olympics | 1924 | 13 September 1966 | ||
| Bruno Clausen | SAL | Olympics | 1948 | 7 January 1957 | ||
| Troels la Cour | SAL | Olympics | 1948 | 10 May 1973 | ||
| Hagbarth Dahlman | HOC | Olympics | 1928 | 23 November 1974 | ||
| Jens Juul Eriksen | CTR | Olympics | 1952 | 29 July 2004 | ||
| Henry From | FBL | Olympics/Non-starter | 1952—1960 | 31 August 1990 | ||
| Harald Hansen | FBL | Olympics/Non-starter | 1906—1912 | 10 May 1927 | ||
| Poul Hansen | WRE | Olympics | 1920—1924 | 29 October 1948 | ||
| Svend Iversen | SAL | Olympics | 1948 | 17 December 1985 | ||
| Ejnar Juul Jensen | WLF | Olympics | 1920 | 31 October 1973 | ||
| Erik Kuld Jensen | FBL | Non-starter | 1948 | 11 April 2004 | ||
| Holger Jensen | BOX | Olympics | 1920 | 26 November 1983 | ||
| Alfred Jørgensen | GAR | Olympics | 1920 | 28 February 1988 | ||
| Karl Kirk | GAR | Olympics | 1912 | 6 March 1955 | ||
| Hans Lunding | EVE | Olympics | 1936 | 5 April 1984 | ||
| Jens Jørn Mortensen | WLF | Olympics | 1952 | 25 May 2023 | ||
| August Neo | WRE | Olympics | 1936 | 19 August 1982 | ||
| Hans Christian Nielsen | FBL | Olympics | 1960 | 5 March 1990 | ||
| Svend Nielsen | WRE | Olympics | 1920—1924 | 15 March 1957 | ||
| Christian Pedersen | SHO | Olympics | 1908 | 27 December 1957 | ||
| Søren Petersen | WLF | Olympics | 1920 | 6 March 1971 | ||
| Bjørn Rasmussen | FBL | Olympics | 1908 | 24 September 1962 | ||
| Johan Rathje | SAL | Olympics | 1948 | 21 August 1996 | ||
| Christian Schack | WRE | Olympics | 1932 | 27 July 1958 | ||
| Michael Simonsen | ROW | Olympics | 1912 | 29 March 1950 | ||
| Erik Skou | SWM | Olympics | 1936 | 1 May 1984 | ||
| Erik Hammer Sørensen | FEN | Olympics/Opening Flagbearer | 1936 | 21 January 1973 | ||
| Hans Sørensen | SAL | Olympics | 1948 | 28 March 1984 | ||
| Harry Sørensen | GAR | Olympics | 1920 | 14 September 1963 | ||
| Olaf Sørensen | ATH | Olympics | 1952 | 25 May 2008 | ||
| Aage Torgensen | WRE | Olympics | 1920—1924 | 28 May 1932 | ||
| Charles Vestergaard | ATH | Olympics | 1908 | 3 May 1956 | ||
| Otto Wegener | SHO | Olympics | 1920 | 2 April 1938 | ||
| Carl Weiss | HOC | Olympics | 1936 | 2 April 2000 | ||