? (JAM) |
?, Cornwall County (JAM) |
?, Middlesex County (JAM) |
People born here (43) |
||||||
Emre Zafer Barnes | TUR | ATH | Olympics | 2016—2020 | 7 November 1988 | ? (JAM) |
Karen Beautle | JAM | ATH | Olympics | 2000 | 13 June 1971 | ? (JAM) |
Ainsley Bennett | GBR | ATH | Olympics | 1976 | 22 July 1954 | ? (JAM) |
Victor Brooks | JAM | ATH | Olympics | 1968 | 24 May 1941 | ? (JAM) |
Lennox Burgher | JAM | ATH | Olympics | 1968 | 17 March 1946 | ? (JAM) |
Newton Burrowes | GBR | WLF | Olympics | 1980—1984 | 5 June 1955 | ? (JAM) |
Simoya Campbell | JAM | ATH | Olympics | 2016 | 1 March 1994 | ? (JAM) |
Mark Clarke | CAY | SAL | Olympics | 1992—1996 | 1 October 1950 | ? (JAM) |
Wellesley Clayton | JAM | ATH | Olympics | 1964—1968 | 25 August 1938 | ? (JAM) |
Nadia Davy | JAM | ATH | Olympics | 2004 | 24 December 1980 | ? (JAM) |
Fitzroy Dunkley | JAM | ATH | Olympics | 2016 | 20 May 1993 | ?, Cornwall County (JAM) |
Byron Dyce | JAM | ATH | Olympics | 1968—1972 | 27 March 1948 | ? (JAM) |
Dennis Dyce | JAM | ATH | Non-starter | 1972 | 24 March 1944 | ? (JAM) |
Norman Edwards | JAM | ATH | Olympics | 1984 | 24 September 1962 | ? (JAM) |
Mavis Evelyn | JAM | ATH | Non-starter | 1948 | 9 October 1927 | ? (JAM) |
Andrew Fisher | BRN | ATH | Olympics | 2016 | 15 December 1991 | ? (JAM) |
Clifton Forbes | JAM | ATH | Olympics | 1968 | 18 February 1946 | ? (JAM) |
Shashalee Forbes | JAM | ATH | Olympics | 2016 | 10 May 1996 | ?, Middlesex County (JAM) |
Mike Fray | JAM | ATH | Olympics | 1968—1972 | 3 September 1947 | ? (JAM) |
Chrisann Gordon | JAM | ATH | Olympics | 2016 | 18 September 1994 | ?, Middlesex County (JAM) |
Richard Hamilton | JAM | BOX | Olympics | 1988 | 9 January 1967 | ? (JAM) |
Mark Kennedy | JAM | BOX | Olympics | 1988 | 13 June 1967 | ? (JAM) |
Doreen Lawrence | GBR | Other | 24 October 1952 | ? (JAM) | ||
Delroy Leslie | JAM | BOX | Olympics | 1992 | 27 February 1970 | ? (JAM) |
Howard Lindsay | ANT | ATH | Olympics | 1984—1996 | 14 August 1965 | ? (JAM) |
Ricardo Lynch | JAM | CTR | Olympics | 2008 | 20 September 1984 | ? (JAM) |
Herbert McGregor | JAM | ATH | Olympics | 2008 | 13 September 1981 | ? (JAM) |
Basil McKenzie | JAM | ATH | Olympics | 1948 | 7 October 1926 | ? (JAM) |
Pablo McNeil | JAM | ATH | Olympics | 1964—1968 | 12 September 1939 | ? (JAM) |
Roy Mitchell | GBR | ATH | Olympics | 1976 | 1 January 1955 | ? (JAM) |
Aston Moore | GBR | ATH | Olympics | 1976 | 8 February 1956 | ? (JAM) |
Debra O'Connor | TTO | BDM | Olympics | 1996 | 4 July 1966 | ? (JAM) |
Charles Ogilvie | JAM | SAL | Olympics | 1968 | 18 January 1942 | ? (JAM) |
Colin Rattigan | GBR | BOB | Olympics | 1988—1992 | 12 November 1961 | ? (JAM) |
Clarence Robinson | JAM | BOX | Olympics | 1976 | 23 September 1949 | ? (JAM) |
Yvonne Saunders | CAN JAM |
ATH | Olympics | 1972—1976 | 9 October 1951 | ? (JAM) |
Jay Sharrers | CAN | IHO | Referee | 2010 | 3 July 1967 | ? (JAM) |
Gary Smikle | JAM | BOX | Olympics | 1988 | 26 April 1966 | ? (JAM) |
Albert Smythe | CAN | TKW | Non-Medal | 1988 | 16 October 1963 | ? (JAM) |
Shevon Stoddart | JAM | ATH | Olympics | 2004—2008 | 21 November 1982 | ? (JAM) |
Gladys Taylor | GBR | ATH | Olympics | 1976—1984 | 5 March 1953 | ? (JAM) |
Fitz Walker | GBR | WRE | Olympics | 1980—1988 | 7 March 1959 | ? (JAM) |
Barrington Williams | GBR | ATH | Olympics | 1988 | 11 September 1955 | ? (JAM) |
People who died here (2) |
||||||
Marvin Nash | CAN | ATH | Olympics | 1976 | 20 January 2023 | ? (JAM) |
Megan Taylor | GBR | FSK | Olympics | 1932 | 23 July 1993 | ? (JAM) |