| Date | 26 July 1976 | |
|---|---|---|
| Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec (Piste 10) | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Jury President | Peter Bakonyi |  CAN | 
| Total | ||
|---|---|---|
| Poland |  POL | 9 | 
| Iran |  IRI | 7 | 
 Poland
 Poland| Pos | Player | Bouts Won | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|
| Leszek Jabłonowski | 2 | 2 | 18 | 15 | ||||
| Sylwester Królikowski | 3 | 1 | 17 | 11 | ||||
| Jacek Bierkowski | 3 | 1 | 15 | 15 | ||||
| Józef Nowara | 1 | 3 | 15 | 19 | 
 Iran
 Iran| Pos | Player | Bouts Won | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|
| Abdul Hamid Fathi | 2 | 2 | 16 | 18 | ||||
| Ahmed Eskandarpour | 1 | 3 | 14 | 17 | ||||
| Ahmed Akbari | 1 | 3 | 11 | 19 | ||||
| Ismail Pashapour-Alamdari | 3 | 1 | 19 | 11 |