Date | 26 – 27 July 1976 |
---|---|
Status | Olympic |
Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec |
Participants | 63 from 14 countries |
As World Champions the Soviet Union were always going to be the favourites for the Olympic title in 1976. After the individual championships held a few days earlier had produced a 1-2-3 for the Soviets this favourite’s role became overwhelming. The USSR started off with a series of overwhelming victories before their title aspirations nearly come unstuck against Romania in the semi-final. The match ended in an 8-8 tie which turned into a defeat for the Romanian by a single hit when the tiebreaker rules were invoked. The Soviets then regrouped and went on to win a comfortable victory over Italy in the Olympic final.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | ![]() | 2 | 0 | 20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Sidyak • Vladimir Nazlymov • Viktor Krovopuskov • Mikhail Burtsev • Eduard Vinokurov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | ![]() | 1 | 1 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Bena • Régis Bonnissent • Bernard Dumont • Patrick Quivrin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bulgaria | ![]() | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miroslav Dudekov • Anani Mihaylov • Konstantin Dzhelepov • Hristo Hristov |
Match #1 | ![]() | 9 – 1 | ![]() |
Match #2 | ![]() | 11 – 5 | ![]() |
Match #3 | ![]() | 11 – 5 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 2 | 0 | 22 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Aldo Montano • Mario Tullio Montano • Michele Maffei • Tommaso Montano • Angelo Arcidiacono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | ![]() | 1 | 1 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Apostol • Stephen Kaplan • Tom Losonczy • Alex Orban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | ![]() | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Lavoie • Peter Urban • Imre Nagy • Eli Sukunda |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 13 – 3 | ![]() |
Match #3 | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | ![]() | 3 | 0 | 39 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Irimiciuc • Ioan Pop • Marin Mustață • Cornel Marin • Alexandru Nilca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cuba | ![]() | 2 | 1 | 29 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Ortiz • Francisco de la Torre • Guzmán Salazar • Ramón Hernández • Lázaro Mora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | ![]() | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Hoskyns • Peter Mather • John Deanfield • Richard Cohen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thailand | ![]() | 0 | 2 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taweewat Horrapun • Samachai Trangjaroenngarm • Sutipong Santitavakul • Royengyot Srivorapongpant |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 14 – 2 | ![]() |
Match #3 | ![]() | 16 – 0 | ![]() |
Match #4 | ![]() | 11 – 5 | ![]() |
Match #5 | ![]() | 15 – 1 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 3 | 0 | 36 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Péter Marót • Tamás Kovács • Imre Gedővári • Ferenc Hammang • Csaba Körmöczi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | ![]() | 2 | 1 | 25 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leszek Jabłonowski • Sylwester Królikowski • Jacek Bierkowski • Józef Nowara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | ![]() | 1 | 2 | 17 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcelo Méndez • Juan Gavajda • Fernando Lúpiz • José María Casanova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Iran | ![]() | 0 | 3 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdul Hamid Fathi • Ahmed Eskandarpour • Ahmed Akbari • Ismail Pashapour-Alamdari |
Match #1 | ![]() | 8 – 6 | ![]() |
Match #2 | ![]() | 14 – 2 | ![]() |
Match #3 | ![]() | 14 – 2 | ![]() |
Match #4 | ![]() | 10 – 6 | ![]() |
Match #5 | ![]() | 9 – 7 | ![]() |
Match #6 | ![]() | 9 – 4 | ![]() |
Winner of each pool advanced to semi-finals.
Match #1 | ![]() | 9 – 2 | ![]() |
Match #2 | ![]() | 8 – 7 | ![]() |
Match #3 | ![]() | 9 – 4 | ![]() |
Match #4 | ![]() | 9 – 1 | ![]() |
Winner of each pool advanced to final.
Match #1 | ![]() | 9 – 5 | ![]() |
Match #2 | ![]() | 8 – 8 | ![]() |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 9 – 5 | ![]() |
Match 1-2 | ![]() | 9 – 4 | ![]() |
Match 3-4 | ![]() | 9 – 4 | ![]() |
Match 5-6 | ![]() | 9 – 6 | ![]() |