| Date | 26 – 27 July 1976 | 
|---|---|
| Status | Olympic | 
| Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec | 
| Participants | 63 from 14 countries | 
As World Champions the Soviet Union were always going to be the favourites for the Olympic title in 1976. After the individual championships held a few days earlier had produced a 1-2-3 for the Soviets this favourite’s role became overwhelming. The USSR started off with a series of overwhelming victories before their title aspirations nearly come unstuck against Romania in the semi-final. The match ended in an 8-8 tie which turned into a defeat for the Romanian by a single hit when the tiebreaker rules were invoked. The Soviets then regrouped and went on to win a comfortable victory over Italy in the Olympic final.
Top two teams in each pool advanced to quarter-finals.
| Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soviet Union |  URS | 2 | 0 | 20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viktor Sidyak • Vladimir Nazlymov • Viktor Krovopuskov • Mikhail Burtsev • Eduard Vinokurov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | France |  FRA | 1 | 1 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippe Bena • Régis Bonnissent • Bernard Dumont • Patrick Quivrin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bulgaria |  BUL | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miroslav Dudekov • Anani Mihaylov • Konstantin Dzhelepov • Hristo Hristov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #1 |  URS | 9 – 1 |  FRA | 
| Match #2 |  URS | 11 – 5 |  BUL | 
| Match #3 |  FRA | 11 – 5 |  BUL | 
| Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy |  ITA | 2 | 0 | 22 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario Aldo Montano • Mario Tullio Montano • Michele Maffei • Tommaso Montano • Angelo Arcidiacono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | United States |  USA | 1 | 1 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Apostol • Stephen Kaplan • Tom Losonczy • Alex Orban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Canada |  CAN | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Lavoie • Peter Urban • Imre Nagy • Eli Sukunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #1 |  ITA | 9 – 3 |  USA | 
| Match #2 |  ITA | 13 – 3 |  CAN | 
| Match #3 |  USA | 9 – 7 |  CAN | 
| Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania |  ROU | 3 | 0 | 39 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Irimiciuc • Ioan Pop • Marin Mustață • Cornel Marin • Alexandru Nilca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cuba |  CUB | 2 | 1 | 29 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Ortiz • Francisco de la Torre • Guzmán Salazar • Ramón Hernández • Lázaro Mora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Great Britain |  GBR | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Hoskyns • Peter Mather • John Deanfield • Richard Cohen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thailand |  THA | 0 | 2 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taweewat Horrapun • Samachai Trangjaroenngarm • Sutipong Santitavakul • Royengyot Srivorapongpant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #1 |  ROU | 9 – 3 |  CUB | 
| Match #2 |  ROU | 14 – 2 |  GBR | 
| Match #3 |  ROU | 16 – 0 |  THA | 
| Match #4 |  CUB | 11 – 5 |  GBR | 
| Match #5 |  CUB | 15 – 1 |  THA | 
| Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary |  HUN | 3 | 0 | 36 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Péter Marót • Tamás Kovács • Imre Gedővári • Ferenc Hammang • Csaba Körmöczi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Poland |  POL | 2 | 1 | 25 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leszek Jabłonowski • Sylwester Królikowski • Jacek Bierkowski • Józef Nowara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Argentina |  ARG | 1 | 2 | 17 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcelo Méndez • Juan Gavajda • Fernando Lúpiz • José María Casanova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Iran |  IRI | 0 | 3 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abdul Hamid Fathi • Ahmed Eskandarpour • Ahmed Akbari • Ismail Pashapour-Alamdari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match #1 |  HUN | 8 – 6 |  POL | 
| Match #2 |  HUN | 14 – 2 |  ARG | 
| Match #3 |  HUN | 14 – 2 |  IRI | 
| Match #4 |  POL | 10 – 6 |  ARG | 
| Match #5 |  POL | 9 – 7 |  IRI | 
| Match #6 |  ARG | 9 – 4 |  IRI | 
Winner of each pool advanced to semi-finals.
| Match #1 |  ITA | 9 – 2 |  FRA | 
| Match #2 |  HUN | 8 – 7 |  CUB | 
| Match #3 |  ROU | 9 – 4 |  POL | 
| Match #4 |  URS | 9 – 1 |  USA | 
Winner of each pool advanced to final.
| Match #1 |  ITA | 9 – 5 |  HUN | 
| Match #2 |  URS | 8 – 8 |  ROU | 
| Match #1 |  POL | 9 – 3 |  USA | 
| Match #2 |  CUB | 9 – 5 |  FRA | 
| Match 1-2 |  URS | 9 – 4 |  ITA | 
| Match 3-4 |  ROU | 9 – 4 |  HUN | 
| Match 5-6 |  CUB | 9 – 6 |  POL |