Date | 27 – 28 July 1980 |
---|---|
Status | Olympic |
Location | Futbolny polya, Legkoatletichesky futbolny kompleks, Moskva |
Participants | 42 from 16 countries |
Johan Harmenberg of Sweden was the World Champion in 1977 and winner of the World Cup in 1977 and 1979. At the end of 1979 he decided to end his studies early at the Massachusetts Institute of Technology (MIT) to prepare for the Olympic Games. He won the Olympic title, the first individual title ever won by a Swede, ahead of Ernő Kolczonay of Hungary with reigning world champion Philippe Riboud of France in third. Harmenberg competed for another year then retired to pursue a career in medical pharmacology, specifically in viral immunology.
Top three finishers in each pool advanced to round two.
Jury President | Andrés López | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Piotr Jabłkowski | ![]() | 3 | 1 | 18 | 10 | |||
2 | Philippe Riboud | ![]() | 3 | 1 | 18 | 14 | |||
3 | Stéphane Ganeff | ![]() | 3 | 1 | 15 | 12 | |||
4 | José Pérez | ![]() | 1 | 3 | 12 | 19 | |||
5 | Peder Planting | ![]() | 0 | 4 | 12 | 20 |
Bout #1 | Piotr Jabłkowski | ![]() | 5 – 0 | Stéphane Ganeff | ![]() |
Bout #2 | Piotr Jabłkowski | ![]() | 5 – 1 | José Pérez | ![]() |
Bout #3 | Piotr Jabłkowski | ![]() | 5 – 4 | Peder Planting | ![]() |
Bout #4 | Philippe Riboud | ![]() | 5 – 3 | Piotr Jabłkowski | ![]() |
Bout #5 | Philippe Riboud | ![]() | 5 – 4 | José Pérez | ![]() |
Bout #6 | Philippe Riboud | ![]() | 5 – 2 | Peder Planting | ![]() |
Bout #7 | Stéphane Ganeff | ![]() | 5 – 3 | Philippe Riboud | ![]() |
Bout #8 | Stéphane Ganeff | ![]() | 5 – 2 | José Pérez | ![]() |
Bout #9 | Stéphane Ganeff | ![]() | 5 – 2 | Peder Planting | ![]() |
Bout #10 | José Pérez | ![]() | 5 – 4 | Peder Planting | ![]() |
Jury President | László Nedeczki | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Boisse | ![]() | 3 | 1 | 19 | 12 | |||
2 | Aleksandr Abushakhmetov | ![]() | 3 | 1 | 18 | 12 | |||
3 | Rolf Edling | ![]() | 3 | 1 | 18 | 15 | |||
4 | Mikko Salminen | ![]() | 1 | 3 | 12 | 15 | |||
5 | Thierry Soumagne | ![]() | 0 | 4 | 7 | 20 |
Bout #1 | Philippe Boisse | ![]() | 5 – 3 | Rolf Edling | ![]() |
Bout #2 | Philippe Boisse | ![]() | 5 – 1 | Mikko Salminen | ![]() |
Bout #3 | Philippe Boisse | ![]() | 5 – 3 | Thierry Soumagne | ![]() |
Bout #4 | Aleksandr Abushakhmetov | ![]() | 5 – 1 | Thierry Soumagne | ![]() |
Bout #5 | Aleksandr Abushakhmetov | ![]() | 5 – 2 | Mikko Salminen | ![]() |
Bout #6 | Aleksandr Abushakhmetov | ![]() | 5 – 4 | Philippe Boisse | ![]() |
Bout #7 | Rolf Edling | ![]() | 5 – 3 | Thierry Soumagne | ![]() |
Bout #8 | Rolf Edling | ![]() | 5 – 3 | Aleksandr Abushakhmetov | ![]() |
Bout #9 | Rolf Edling | ![]() | 5 – 4 | Mikko Salminen | ![]() |
Bout #10 | Mikko Salminen | ![]() | 5 – 0 | Thierry Soumagne | ![]() |
Jury President | Peter Bohn | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ioan Popa | ![]() | 4 | 0 | 20 | 10 | |||
2 | Johan Harmenberg | ![]() | 3 | 1 | 17 | 11 | |||
3 | István Osztrics | ![]() | 2 | 2 | 16 | 15 | |||
4 | Jiří Douba | ![]() | 1 | 3 | 12 | 17 | |||
5 | Heriberto González | ![]() | 0 | 4 | 8 | 20 |
Bout #1 | Ioan Popa | ![]() | 5 – 2 | Johan Harmenberg | ![]() |
Bout #2 | Ioan Popa | ![]() | 5 – 3 | István Osztrics | ![]() |
Bout #3 | Ioan Popa | ![]() | 5 – 2 | Jiří Douba | ![]() |
Bout #4 | Ioan Popa | ![]() | 5 – 3 | Heriberto González | ![]() |
Bout #5 | Johan Harmenberg | ![]() | 5 – 3 | István Osztrics | ![]() |
Bout #6 | Johan Harmenberg | ![]() | 5 – 2 | Jiří Douba | ![]() |
Bout #7 | Johan Harmenberg | ![]() | 5 – 1 | Heriberto González | ![]() |
Bout #8 | István Osztrics | ![]() | 5 – 3 | Jiří Douba | ![]() |
Bout #9 | István Osztrics | ![]() | 5 – 2 | Heriberto González | ![]() |
Bout #10 | Jiří Douba | ![]() | 5 – 2 | Heriberto González | ![]() |
Jury President | Göran Abrahamsson | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jaroslav Jurka | ![]() | 4 | 0 | 20 | 14 | |||
2 | Efigenio Favier | ![]() | 2 | 2 | 17 | 17 | |||
3 | Aleksandr Mozhayev | ![]() | 2 | 2 | 18 | 18 | |||
4 | Angelo Mazzoni | ![]() | 1 | 3 | 17 | 18 | |||
5 | Neal Mallett | ![]() | 1 | 3 | 15 | 20 |
Bout #1 | Jaroslav Jurka | ![]() | 5 – 3 | Efigenio Favier | ![]() |
Bout #2 | Jaroslav Jurka | ![]() | 5 – 5 | Aleksandr Mozhayev | ![]() |
Bout #3 | Jaroslav Jurka | ![]() | 5 – 4 | Angelo Mazzoni | ![]() |
Bout #4 | Jaroslav Jurka | ![]() | 5 – 2 | Neal Mallett | ![]() |
Bout #5 | Efigenio Favier | ![]() | 5 – 3 | Angelo Mazzoni | ![]() |
Bout #6 | Efigenio Favier | ![]() | 5 – 4 | Neal Mallett | ![]() |
Bout #7 | Aleksandr Mozhayev | ![]() | 5 – 4 | Efigenio Favier | ![]() |
Bout #8 | Aleksandr Mozhayev | ![]() | 5 – 4 | Neal Mallett | ![]() |
Bout #9 | Angelo Mazzoni | ![]() | 5 – 3 | Aleksandr Mozhayev | ![]() |
Bout #10 | Neal Mallett | ![]() | 5 – 5 | Angelo Mazzoni | ![]() |
Jury President | Alik Alanakyan | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Andrzej Lis | ![]() | 4 | 0 | 20 | 13 | |||
2 | László Pető | ![]() | 2 | 2 | 15 | 14 | |||
3 | Steven Paul | ![]() | 2 | 2 | 17 | 16 | |||
4 | Heikki Hulkkonen | ![]() | 2 | 2 | 14 | 15 | |||
5 | Guillermo Betancourt | ![]() | 0 | 4 | 12 | 20 |
Bout #1 | Andrzej Lis | ![]() | 5 – 3 | László Pető | ![]() |
Bout #2 | Andrzej Lis | ![]() | 5 – 4 | Steven Paul | ![]() |
Bout #3 | Andrzej Lis | ![]() | 5 – 2 | Heikki Hulkkonen | ![]() |
Bout #4 | Andrzej Lis | ![]() | 5 – 4 | Guillermo Betancourt | ![]() |
Bout #5 | László Pető | ![]() | 5 – 2 | Heikki Hulkkonen | ![]() |
Bout #6 | László Pető | ![]() | 5 – 2 | Guillermo Betancourt | ![]() |
Bout #7 | Steven Paul | ![]() | 5 – 2 | László Pető | ![]() |
Bout #8 | Steven Paul | ![]() | 5 – 4 | Guillermo Betancourt | ![]() |
Bout #9 | Heikki Hulkkonen | ![]() | 5 – 3 | Steven Paul | ![]() |
Bout #10 | Heikki Hulkkonen | ![]() | 5 – 2 | Guillermo Betancourt | ![]() |
Jury President | Algis Payavis | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
=1 | Ernő Kolczonay | ![]() | 3 | 1 | 19 | 11 | |||
=1 | Stefano Bellone | ![]() | 3 | 1 | 19 | 11 | |||
3 | Oldřich Kubišta | ![]() | 2 | 2 | 18 | 17 | |||
4 | Octavian Zidaru | ![]() | 2 | 2 | 12 | 13 | |||
5 | Osama Al-Khurafi | ![]() | 0 | 4 | 4 | 20 |
Bout #1 | Ernő Kolczonay | ![]() | 5 – 5 | Oldřich Kubišta | ![]() |
Bout #2 | Ernő Kolczonay | ![]() | 5 – 1 | Octavian Zidaru | ![]() |
Bout #3 | Ernő Kolczonay | ![]() | 5 – 0 | Osama Al-Khurafi | ![]() |
Bout #4 | Stefano Bellone | ![]() | 5 – 4 | Ernő Kolczonay | ![]() |
Bout #5 | Stefano Bellone | ![]() | 5 – 1 | Octavian Zidaru | ![]() |
Bout #6 | Stefano Bellone | ![]() | 5 – 1 | Osama Al-Khurafi | ![]() |
Bout #7 | Oldřich Kubišta | ![]() | 5 – 4 | Stefano Bellone | ![]() |
Bout #8 | Oldřich Kubišta | ![]() | 5 – 3 | Osama Al-Khurafi | ![]() |
Bout #9 | Octavian Zidaru | ![]() | 5 – 3 | Oldřich Kubišta | ![]() |
Bout #10 | Octavian Zidaru | ![]() | 5 – 0 | Osama Al-Khurafi | ![]() |
Jury President | Isaak Yeus | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Picot | ![]() | 4 | 1 | 24 | 15 | |||
2 | Anton Pongratz | ![]() | 3 | 2 | 23 | 11 | |||
3 | John Llewellyn | ![]() | 3 | 2 | 23 | 14 | |||
4 | Leszek Swornowski | ![]() | 3 | 2 | 21 | 17 | |||
5 | Mohamed Al-Thuwani | ![]() | 1 | 4 | 7 | 23 | |||
6 | Dany Haddad | ![]() | 0 | 5 | 7 | 25 |
Bout #1 | Patrick Picot | ![]() | 5 – 5 | Anton Pongratz | ![]() |
Bout #2 | Patrick Picot | ![]() | 5 – 3 | John Llewellyn | ![]() |
Bout #3 | Patrick Picot | ![]() | 5 – 0 | Mohamed Al-Thuwani | ![]() |
Bout #4 | Patrick Picot | ![]() | 5 – 2 | Dany Haddad | ![]() |
Bout #5 | Anton Pongratz | ![]() | 5 – 1 | Leszek Swornowski | ![]() |
Bout #6 | Anton Pongratz | ![]() | 5 – 0 | Mohamed Al-Thuwani | ![]() |
Bout #7 | Anton Pongratz | ![]() | 5 – 0 | Dany Haddad | ![]() |
Bout #8 | John Llewellyn | ![]() | 5 – 3 | Anton Pongratz | ![]() |
Bout #9 | John Llewellyn | ![]() | 5 – 5 | Leszek Swornowski | ![]() |
Bout #10 | John Llewellyn | ![]() | 5 – 0 | Mohamed Al-Thuwani | ![]() |
Bout #11 | John Llewellyn | ![]() | 5 – 1 | Dany Haddad | ![]() |
Bout #12 | Leszek Swornowski | ![]() | 5 – 4 | Patrick Picot | ![]() |
Bout #13 | Leszek Swornowski | ![]() | 5 – 2 | Mohamed Al-Thuwani | ![]() |
Bout #14 | Leszek Swornowski | ![]() | 5 – 1 | Dany Haddad | ![]() |
Bout #15 | Mohamed Al-Thuwani | ![]() | 5 – 3 | Dany Haddad | ![]() |
Jury President | Ivo Prokop | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hans Jacobson | ![]() | 5 | 0 | 25 | 11 | |||
2 | Greg Benko | ![]() | 4 | 1 | 25 | 16 | |||
3 | Boris Lukomsky | ![]() | 3 | 2 | 21 | 13 | |||
4 | Marco Falcone | ![]() | 2 | 3 | 14 | 21 | |||
5 | Kazem Hasan | ![]() | 1 | 4 | 15 | 21 | |||
6 | Hassan Hamze | ![]() | 0 | 5 | 7 | 25 |
Bout #1 | Hans Jacobson | ![]() | 5 – 5 | Greg Benko | ![]() |
Bout #2 | Hans Jacobson | ![]() | 5 – 2 | Boris Lukomsky | ![]() |
Bout #3 | Hans Jacobson | ![]() | 5 – 2 | Marco Falcone | ![]() |
Bout #4 | Hans Jacobson | ![]() | 5 – 1 | Kazem Hasan | ![]() |
Bout #5 | Hans Jacobson | ![]() | 5 – 1 | Hassan Hamze | ![]() |
Bout #6 | Greg Benko | ![]() | 5 – 4 | Boris Lukomsky | ![]() |
Bout #7 | Greg Benko | ![]() | 5 – 1 | Marco Falcone | ![]() |
Bout #8 | Greg Benko | ![]() | 5 – 5 | Kazem Hasan | ![]() |
Bout #9 | Greg Benko | ![]() | 5 – 1 | Hassan Hamze | ![]() |
Bout #10 | Boris Lukomsky | ![]() | 5 – 1 | Marco Falcone | ![]() |
Bout #11 | Boris Lukomsky | ![]() | 5 – 2 | Kazem Hasan | ![]() |
Bout #12 | Boris Lukomsky | ![]() | 5 – 0 | Hassan Hamze | ![]() |
Bout #13 | Marco Falcone | ![]() | 5 – 2 | Kazem Hasan | ![]() |
Bout #14 | Marco Falcone | ![]() | 5 – 4 | Hassan Hamze | ![]() |
Bout #15 | Kazem Hasan | ![]() | 5 – 1 | Hassan Hamze | ![]() |
Top four finishers in each pool advanced to elimination rounds.
Jury President | Peter Bohn | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hans Jacobson | ![]() | 4 | 1 | 24 | 15 | |||
2 | Ernő Kolczonay | ![]() | 4 | 1 | 22 | 18 | |||
3 | Stefano Bellone | ![]() | 4 | 1 | 22 | 20 | |||
4 | Aleksandr Mozhayev | ![]() | 2 | 3 | 20 | 21 | |||
5 | Anton Pongratz | ![]() | 1 | 4 | 20 | 23 | |||
6 | John Llewellyn | ![]() | 0 | 5 | 14 | 25 |
Bout #1 | Hans Jacobson | ![]() | 5 – 2 | Stefano Bellone | ![]() |
Bout #2 | Hans Jacobson | ![]() | 5 – 3 | Aleksandr Mozhayev | ![]() |
Bout #3 | Hans Jacobson | ![]() | 5 – 3 | Anton Pongratz | ![]() |
Bout #4 | Hans Jacobson | ![]() | 5 – 2 | John Llewellyn | ![]() |
Bout #5 | Ernő Kolczonay | ![]() | 5 – 4 | Hans Jacobson | ![]() |
Bout #6 | Ernő Kolczonay | ![]() | 5 – 3 | Aleksandr Mozhayev | ![]() |
Bout #7 | Ernő Kolczonay | ![]() | 5 – 4 | Anton Pongratz | ![]() |
Bout #8 | Ernő Kolczonay | ![]() | 5 – 2 | John Llewellyn | ![]() |
Bout #9 | Stefano Bellone | ![]() | 5 – 2 | Ernő Kolczonay | ![]() |
Bout #10 | Stefano Bellone | ![]() | 5 – 4 | Aleksandr Mozhayev | ![]() |
Bout #11 | Stefano Bellone | ![]() | 5 – 5 | Anton Pongratz | ![]() |
Bout #12 | Stefano Bellone | ![]() | 5 – 4 | John Llewellyn | ![]() |
Bout #13 | Aleksandr Mozhayev | ![]() | 5 – 3 | Anton Pongratz | ![]() |
Bout #14 | Aleksandr Mozhayev | ![]() | 5 – 3 | John Llewellyn | ![]() |
Bout #15 | Anton Pongratz | ![]() | 5 – 3 | John Llewellyn | ![]() |
Jury President | László Nedeczki | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Rolf Edling | ![]() | 5 | 0 | 25 | 14 | |||
2 | Boris Lukomsky | ![]() | 4 | 1 | 22 | 20 | |||
3 | Philippe Boisse | ![]() | 2 | 3 | 22 | 22 | |||
4 | Ioan Popa | ![]() | 2 | 3 | 20 | 21 | |||
5 | Efigenio Favier | ![]() | 2 | 3 | 17 | 22 | |||
6 | Piotr Jabłkowski | ![]() | 0 | 5 | 18 | 25 |
Bout #1 | Rolf Edling | ![]() | 5 – 2 | Boris Lukomsky | ![]() |
Bout #2 | Rolf Edling | ![]() | 5 – 3 | Philippe Boisse | ![]() |
Bout #3 | Rolf Edling | ![]() | 5 – 2 | Ioan Popa | ![]() |
Bout #4 | Rolf Edling | ![]() | 5 – 3 | Efigenio Favier | ![]() |
Bout #5 | Rolf Edling | ![]() | 5 – 4 | Piotr Jabłkowski | ![]() |
Bout #6 | Boris Lukomsky | ![]() | 5 – 5 | Philippe Boisse | ![]() |
Bout #7 | Boris Lukomsky | ![]() | 5 – 4 | Ioan Popa | ![]() |
Bout #8 | Boris Lukomsky | ![]() | 5 – 3 | Efigenio Favier | ![]() |
Bout #9 | Boris Lukomsky | ![]() | 5 – 3 | Piotr Jabłkowski | ![]() |
Bout #10 | Philippe Boisse | ![]() | 5 – 4 | Ioan Popa | ![]() |
Bout #11 | Philippe Boisse | ![]() | 5 – 3 | Piotr Jabłkowski | ![]() |
Bout #12 | Ioan Popa | ![]() | 5 – 1 | Efigenio Favier | ![]() |
Bout #13 | Ioan Popa | ![]() | 5 – 5 | Piotr Jabłkowski | ![]() |
Bout #14 | Efigenio Favier | ![]() | 5 – 4 | Philippe Boisse | ![]() |
Bout #15 | Efigenio Favier | ![]() | 5 – 3 | Piotr Jabłkowski | ![]() |
Jury President | Yury Sharov | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Riboud | ![]() | 5 | 0 | 25 | 16 | |||
2 | Johan Harmenberg | ![]() | 3 | 2 | 23 | 18 | |||
3 | László Pető | ![]() | 2 | 3 | 20 | 20 | |||
4 | Andrzej Lis | ![]() | 2 | 3 | 21 | 21 | |||
5 | Greg Benko | ![]() | 2 | 3 | 19 | 23 | |||
6 | Oldřich Kubišta | ![]() | 1 | 4 | 14 | 24 |
Bout #1 | Philippe Riboud | ![]() | 5 – 4 | Johan Harmenberg | ![]() |
Bout #2 | Philippe Riboud | ![]() | 5 – 2 | László Pető | ![]() |
Bout #3 | Philippe Riboud | ![]() | 5 – 3 | Andrzej Lis | ![]() |
Bout #4 | Philippe Riboud | ![]() | 5 – 5 | Greg Benko | ![]() |
Bout #5 | Philippe Riboud | ![]() | 5 – 2 | Oldřich Kubišta | ![]() |
Bout #6 | Johan Harmenberg | ![]() | 5 – 4 | László Pető | ![]() |
Bout #7 | Johan Harmenberg | ![]() | 5 – 0 | Greg Benko | ![]() |
Bout #8 | Johan Harmenberg | ![]() | 5 – 4 | Oldřich Kubišta | ![]() |
Bout #9 | László Pető | ![]() | 5 – 4 | Andrzej Lis | ![]() |
Bout #10 | László Pető | ![]() | 5 – 1 | Oldřich Kubišta | ![]() |
Bout #11 | Andrzej Lis | ![]() | 5 – 4 | Johan Harmenberg | ![]() |
Bout #12 | Andrzej Lis | ![]() | 5 – 2 | Oldřich Kubišta | ![]() |
Bout #13 | Greg Benko | ![]() | 5 – 4 | László Pető | ![]() |
Bout #14 | Greg Benko | ![]() | 5 – 4 | Andrzej Lis | ![]() |
Bout #15 | Oldřich Kubišta | ![]() | 5 – 4 | Greg Benko | ![]() |
Jury President | Czesław Wardzyński | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jaroslav Jurka | ![]() | 4 | 1 | 24 | 14 | |||
2 | Aleksandr Abushakhmetov | ![]() | 4 | 1 | 24 | 18 | |||
3 | István Osztrics | ![]() | 3 | 2 | 18 | 18 | |||
4 | Steven Paul | ![]() | 3 | 2 | 18 | 19 | |||
5 | Patrick Picot | ![]() | 1 | 4 | 18 | 24 | |||
6 | Stéphane Ganeff | ![]() | 0 | 5 | 16 | 25 |
Bout #1 | Jaroslav Jurka | ![]() | 5 – 1 | István Osztrics | ![]() |
Bout #2 | Jaroslav Jurka | ![]() | 5 – 2 | Steven Paul | ![]() |
Bout #3 | Jaroslav Jurka | ![]() | 5 – 4 | Patrick Picot | ![]() |
Bout #4 | Jaroslav Jurka | ![]() | 5 – 2 | Stéphane Ganeff | ![]() |
Bout #5 | Aleksandr Abushakhmetov | ![]() | 5 – 4 | Jaroslav Jurka | ![]() |
Bout #6 | Aleksandr Abushakhmetov | ![]() | 5 – 2 | István Osztrics | ![]() |
Bout #7 | Aleksandr Abushakhmetov | ![]() | 5 – 4 | Patrick Picot | ![]() |
Bout #8 | Aleksandr Abushakhmetov | ![]() | 5 – 3 | Stéphane Ganeff | ![]() |
Bout #9 | István Osztrics | ![]() | 5 – 1 | Steven Paul | ![]() |
Bout #10 | István Osztrics | ![]() | 5 – 3 | Patrick Picot | ![]() |
Bout #11 | István Osztrics | ![]() | 5 – 4 | Stéphane Ganeff | ![]() |
Bout #12 | Steven Paul | ![]() | 5 – 4 | Aleksandr Abushakhmetov | ![]() |
Bout #13 | Steven Paul | ![]() | 5 – 2 | Patrick Picot | ![]() |
Bout #14 | Steven Paul | ![]() | 5 – 3 | Stéphane Ganeff | ![]() |
Bout #15 | Patrick Picot | ![]() | 5 – 4 | Stéphane Ganeff | ![]() |
Double-elimination round. Winners of round two and round three repêchage advanced to final round.
Winner of each match advanced to round two. Losers advanced to round one repêchage.
Bout #1 | Hans Jacobson | ![]() | – | László Pető | ![]() |
Bout #2 | Ioan Popa | ![]() | – | Boris Lukomsky | ![]() |
Bout #3 | Ernő Kolczonay | ![]() | – | Steven Paul | ![]() |
Bout #4 | Philippe Riboud | ![]() | – | Aleksandr Mozhayev | ![]() |
Bout #5 | Rolf Edling | ![]() | – | Philippe Boisse | ![]() |
Bout #6 | Aleksandr Abushakhmetov | ![]() | – | Andrzej Lis | ![]() |
Bout #7 | Johan Harmenberg | ![]() | – | Stefano Bellone | ![]() |
Bout #8 | István Osztrics | ![]() | – | Jaroslav Jurka | ![]() |
Winner of each match advanced to final pool. Losers advanced to round two repêchage.
Bout #1 | Ioan Popa | ![]() | – | Hans Jacobson | ![]() |
Bout #2 | Ernő Kolczonay | ![]() | – | Philippe Riboud | ![]() |
Bout #3 | Rolf Edling | ![]() | – | Aleksandr Abushakhmetov | ![]() |
Bout #4 | Johan Harmenberg | ![]() | – | István Osztrics | ![]() |
Winner of each match advanced to round two repêchage.
Bout #1 | Boris Lukomsky | ![]() | – | László Pető | ![]() |
Bout #2 | Aleksandr Mozhayev | ![]() | – | Steven Paul | ![]() |
Bout #3 | Philippe Boisse | ![]() | – | Andrzej Lis | ![]() |
Bout #4 | Jaroslav Jurka | ![]() | – | Stefano Bellone | ![]() |
Winner of each match advanced to round three repêchage.
Bout #1 | Aleksandr Mozhayev | ![]() | – | Hans Jacobson | ![]() |
Bout #2 | Boris Lukomsky | ![]() | – | István Osztrics | ![]() |
Bout #3 | Jaroslav Jurka | ![]() | – | Aleksandr Abushakhmetov | ![]() |
Bout #4 | Philippe Riboud | ![]() | – | Philippe Boisse | ![]() |
Winner of each match advanced to final pool.
Bout #1 | Aleksandr Mozhayev | ![]() | – | Boris Lukomsky | ![]() |
Bout #2 | Philippe Riboud | ![]() | – | Jaroslav Jurka | ![]() |
Jury President | Wojciech Dryla | ![]() |
---|---|---|
Jury President | Luigi Roca | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Johan Harmenberg | ![]() | 4 | 1 | 22 | 21 | |||
2 | Ernő Kolczonay | ![]() | 3 | 2 | 23 | 19 | |||
3 | Philippe Riboud | ![]() | 3 | 2 | 20 | 17 | |||
4 | Rolf Edling | ![]() | 3 | 2 | 18 | 16 | |||
5 | Aleksandr Mozhayev | ![]() | 1 | 4 | 18 | 22 | |||
6 | Ioan Popa | ![]() | 1 | 4 | 18 | 24 |
Bout #1 | Johan Harmenberg | ![]() | 5 – 5 | Ernő Kolczonay | ![]() |
Bout #2 | Johan Harmenberg | ![]() | 5 – 5 | Philippe Riboud | ![]() |
Bout #3 | Johan Harmenberg | ![]() | 5 – 2 | Rolf Edling | ![]() |
Bout #4 | Johan Harmenberg | ![]() | 5 – 4 | Ioan Popa | ![]() |
Bout #5 | Ernő Kolczonay | ![]() | 5 – 1 | Rolf Edling | ![]() |
Bout #6 | Ernő Kolczonay | ![]() | 5 – 3 | Aleksandr Mozhayev | ![]() |
Bout #7 | Ernő Kolczonay | ![]() | 5 – 5 | Ioan Popa | ![]() |
Bout #8 | Philippe Riboud | ![]() | 5 – 3 | Ernő Kolczonay | ![]() |
Bout #9 | Philippe Riboud | ![]() | 5 – 3 | Aleksandr Mozhayev | ![]() |
Bout #10 | Philippe Riboud | ![]() | 5 – 1 | Ioan Popa | ![]() |
Bout #11 | Rolf Edling | ![]() | 5 – 0 | Philippe Riboud | ![]() |
Bout #12 | Rolf Edling | ![]() | 5 – 3 | Aleksandr Mozhayev | ![]() |
Bout #13 | Rolf Edling | ![]() | 5 – 3 | Ioan Popa | ![]() |
Bout #14 | Aleksandr Mozhayev | ![]() | 5 – 2 | Johan Harmenberg | ![]() |
Bout #15 | Ioan Popa | ![]() | 5 – 4 | Aleksandr Mozhayev | ![]() |