Date | 25 – 26 July 1980 |
---|---|
Status | Olympic |
Location | Futbolny polya, Legkoatletichesky futbolny kompleks, Moskva |
Participants | 42 from 9 countries |
The Soviet Union were World Champions and, with home advantage, were expected to win the Olympic title for the first time since 1964. Their chances increased when West Germany, the reigning Olympic gold medallists, agreed to boycott the Games. The USSR advanced to the final with a win over Poland which was marred by a serious injury to Vladimir Lapitsky. The Soviet was run through by the sword of his Polish opponent. The foil pierced his chest and only narrowly missed his heart. Thankfully he made a full recovery. Perhaps this incident affected the Soviet team as they could only tie 8-8 with underdogs France in the final. France took the gold medal on the tie-break rule by 68 hits to 60.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Pietruszka • Didier Flament • Pascal Jolyot • Philippe Bonnin • Bruno Boscherie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleksandr Romankov • Vladimir Smirnov • Sabirzhan Ruziyev • Ashot Karagyan • Vladimir Lapitsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Robak • Bogusław Zych • Lech Koziejowski • Marian Sypniewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | East Germany | GDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siegmar Gutzeit • Hartmuth Behrens • Adrian Germanus • Klaus Kotzmann • Klaus Haertter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romania | ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petru Kuki • Mihai Țiu • Sorin Roca • Tudor Petruș • Anton Pongratz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hungary | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
István Szelei • Ernő Kolczonay • András Papp • László Demény • Jenő Pap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cuba | CUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efigenio Favier • Guillermo Betancourt • Heriberto González • Pedro Hernández | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Great Britain | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Llewellyn • Steven Paul • Rob Bruniges • Pierre Harper • Neal Mallett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kuwait | KUW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed Al-Ahmed • Khaled Al-Awadhi • Ali Al-Khawajah • Kifah Al-Mutawa |
Top two teams, based on percentages of wins/losses and bouts won/bouts lost, advanced to semi-finals. Teams ranked 3-6, based on percentages of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | MT | ML | MW%%% | Bouts Won | Bouts Lost | BWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 0 | 1.000 | 22 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 2 | 0 | 0 | 1.000 | 20 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 2 | 0 | 0 | 1.000 | 24 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | East Germany | GDR | 1 | 0 | 1 | 0.500 | 19 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romania | ROU | 1 | 0 | 1 | 0.500 | 14 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Hungary | HUN | 0 | 1 | 1 | 0.250 | 14 | 18 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Cuba | CUB | 0 | 1 | 1 | 0.250 | 14 | 18 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Great Britain | GBR | 0 | 0 | 2 | 0.500 | 7 | 25 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kuwait | KUW | 0 | 0 | 2 | 0.000 | 3 | 29 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 22 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleksandr Romankov • Vladimir Smirnov • Sabirzhan Ruziyev • Ashot Karagyan • Vladimir Lapitsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 1 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petru Kuki • Mihai Țiu • Sorin Roca • Tudor Petruș • Anton Pongratz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Llewellyn • Steven Paul • Rob Bruniges • Pierre Harper • Neal Mallett |
Match #1 | URS | 9 – 2 | ROU |
Match #2 | URS | 13 – 3 | GBR |
Match #3 | ROU | 12 – 4 | GBR |
Pos | Competitor(s) | NOC | MW | MT | ML | Bouts Won | Bouts Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 0 | 20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Pietruszka • Didier Flament • Pascal Jolyot • Philippe Bonnin • Bruno Boscherie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 0 | 1 | 1 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
István Szelei • Ernő Kolczonay • András Papp • László Demény • Jenő Pap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cuba | CUB | 0 | 1 | 1 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efigenio Favier • Guillermo Betancourt • Heriberto González • Pedro Hernández |
Match #1 | FRA | 10 – 6 | HUN |
Match #2 | FRA | 10 – 6 | CUB |
Match #3 | HUN | 8 – 8 | CUB |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 2 | 0 | 24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Robak • Bogusław Zych • Lech Koziejowski • Marian Sypniewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | East Germany | GDR | 1 | 1 | 19 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siegmar Gutzeit • Hartmuth Behrens • Adrian Germanus • Klaus Kotzmann • Klaus Haertter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kuwait | KUW | 0 | 2 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed Al-Ahmed • Khaled Al-Awadhi • Ali Al-Khawajah • Kifah Al-Mutawa |
Match #1 | POL | 9 – 5 | GDR |
Match #2 | POL | 15 – 1 | KUW |
Match #3 | GDR | 14 – 2 | KUW |
Winner of each pool advanced to round three. Losers to 5-6 placement match.
Match #1 | GDR | 8 – 5 | ROU |
Match #2 | POL | 9 – 7 | HUN |
Winner of each match advanced to final.
Match #1 | FRA | 9 – 3 | GDR |
Match #2 | URS | 9 – 7 | POL |
Match 1-2 | FRA | 8 – 8 | URS |
Match 3-4 | POL | 9 – 5 | GDR |
Match 5-6 | ROU | 9 – 7 | HUN |