|
| Event type

Singles, Men

Date14 – 15 February 1928
StatusOlympic
LocationOlympia-Eisstadion Badrutts Park, St. Moritz
Participants17 from 10 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Kurt DannenbergGER
Judge #2Eduard EngelmannAUT
Judge #3Paul BaudouinBEL
Judge #4Herbert ClarkeGBR
Judge #5Sakari IlmanenFIN
Judge #6Joel LibermanUSA
Judge #7Vojtěch VeselýTCH

The men’s singles in 1928 was a repetition of the Grafström-Böckl duel from Chamonix. Willy Böckl had been the dominant skater in international Championships since 1924. He was crowned as both World and European Champion in 1925, 1926 and 1927, and three weeks before the Olympics, he won the European Championship in Opava, Czechoslovakia. However, Gillis Grafström attended none of those Championships, as his work as an architect in Berlin prevented him from taking part.

In spite of a troublesome knee injury, Grafström was in the lead after the compulsory program, and three days later he was also judged as the best free skater. He took his third Olympic figure skating gold, a feat which only Sonia Henie has been able to repeat. Beaten by a scant margin, Böckl withdrew from skating after winning the World Championship later in the season, finishing his skating career with a total of 10 gold medals from World or European Championships, but he had to be content with two Olympic silver medals. The bronze medallist, Belgian Robert Van Zeebroeck, was an unmerited skater on the international scene – as a 16-year-old youngster he was 7th in both the European and World Championships 1926. He impressed the St. Moritz audience with excellent leaps and spins, and two days later he competed in pair skating with Josy Van Leberghe, placing 6th in the event. This would be his last championship appearance.

Placed fourth was another 18-year old youngster, Austrian Karl Schäfer, who had finished in second place at the Europeans in Opava. The versatile young Viennese competed in swimming at the Summer Games in Amsterdam later in the same year, until now the only Olympian combining those quite different sports. He was at the beginning of an extraordinary figure skating career.

PosSkaterNOCMaj. PlacementsOrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Gillis GrafströmSWE4×1+12.02,698.25407.75 (1)372.25 (3)367.50 (3)376.25 (2)397.50 (1)362.75 (1)414.25 (1)Gold1
2Willy BöcklAUT6×2+13.02,682.50404.00 (2)380.25 (1)371.75 (2)377.00 (1)391.00 (2)348.50 (2)410.00 (3)Silver
3Robert Van ZeebroeckBEL5×4+27.02,578.75383.50 (3)367.75 (4)383.25 (1)348.25 (7)381.75 (3)328.25 (4)386.00 (5)Bronze
4Karl SchäferAUT4×4+35.02,471.75377.25 (4)372.50 (2)336.50 (4)364.75 (3)345.50 (6)314.50 (7)360.75 (9)
5Josef SlívaTCH4×5+36.02,442.00359.00 (5)344.50 (6)295.00 (8)354.50 (4)354.25 (5)321.75 (6)413.00 (2)
6Marcus NikkanenFIN4×6+46.02,379.50341.00 (7)346.25 (5)319.75 (6)340.75 (8)366.25 (4)294.75 (10)370.75 (6)
7Pierre BrunetFRA4×7+50.02,392.75333.25 (10)344.00 (7)333.25 (5)340.50 (9)343.50 (7)304.50 (8)393.75 (4)
8Ludwig WredeAUT6×8+53.02,341.75337.75 (8)336.50 (8)298.25 (7)333.75 (10)343.25 (8)322.25 (5)370.00 (7)
9Jack PageGBR5×10+62.02,288.50321.50 (11)318.00 (10)289.00 (10)325.25 (11)330.75 (9)336.25 (3)367.75 (8)
10Roger TurnerUSA5×9+67.02,245.50336.50 (9)319.00 (9)289.25 (9)351.00 (6)324.75 (12)295.75 (9)329.25 (13)
11Sherwin BadgerUSA4×11+73.02,209.50299.50 (12)306.75 (12)285.75 (12)353.00 (5)330.50 (10)292.75 (11)341.25 (11)
12Paul FrankeGER4×11+76.02,215.00346.50 (6)303.25 (13)288.25 (11)318.75 (12)326.75 (11)279.25 (13)352.25 (10)
13Bud WilsonCAN4×13+92.02,066.50288.00 (13)310.75 (11)271.50 (13)303.25 (14)305.00 (13)271.50 (14)316.50 (14)
14Ian BowhillGBR4×14+101.01,909.25279.25 (14)294.75 (14)244.75 (15)250.00 (16)296.75 (14)292.50 (12)251.25 (16)
15Nathaniel NilesUSA4×15+103.01,910.25259.00 (16)277.50 (15)220.50 (16)303.50 (13)280.00 (15)234.50 (16)335.25 (12)
16Jack EastwoodCAN5×15+106.01,853.75267.00 (15)275.25 (16)253.00 (14)287.75 (15)271.00 (16)246.00 (15)253.75 (15)
DNFWerner RittbergerGER

Compulsory Figures (14 February 1928 — 09:00-12:00)

Judge #1Kurt DannenbergGER
Judge #2Eduard EngelmannAUT
Judge #3Paul BaudouinBEL
Judge #4Herbert ClarkeGBR
Judge #5Sakari IlmanenFIN
Judge #6Joel LibermanUSA
Judge #7Vojtěch VeselýTCH
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Gillis GrafströmSWE4×1+12.01,630.75243.25 (1)221.75 (3)217.00 (3)229.25 (2)243.50 (1)219.25 (1)256.75 (1)
2Willy BöcklAUT5×2+14.01,625.50239.50 (2)229.75 (1)221.25 (2)237.00 (1)237.00 (3)208.50 (2)252.50 (3)
3Robert Van ZeebroeckBEL4×4+28.01,542.75222.50 (3)220.75 (4)229.25 (1)211.75 (6)227.75 (4)191.75 (5)239.00 (5)
4Marcus NikkanenFIN4×6+40.01,480.00211.50 (6)209.75 (5)200.75 (4)211.25 (7)240.25 (2)186.25 (8)220.25 (8)
5Josef SlívaTCH4×6+40.01,469.00208.50 (7)204.50 (7)176.00 (10)218.00 (4)214.25 (6)192.25 (4)255.50 (2)
6Karl SchäferAUT4×5+42.01,463.75216.25 (4)222.00 (2)189.50 (6)221.25 (3)226.50 (5)174.50 (12)213.75 (10)
7Pierre BrunetFRA4×7+53.01,447.75203.75 (11)207.50 (6)196.75 (5)204.00 (11)214.00 (7)182.00 (9)239.75 (4)
8Roger TurnerUSA4×8+68.01,363.50207.00 (8)186.00 (11)177.25 (8)211.00 (8)209.25 (8)180.25 (11)192.75 (14)2
9Jack PageGBR4×9+60.01,424.00206.00 (10)199.00 (9)170.00 (14)213.25 (5)201.25 (13)206.75 (3)227.75 (6)3
10Ludwig WredeAUT4×9+64.01,368.75187.25 (13)189.50 (10)179.25 (7)193.75 (12)206.75 (9)189.25 (6)223.00 (7)
11Bud WilsonCAN5×13+81.01,345.50186.50 (14)202.25 (8)177.00 (9)205.25 (10)200.00 (14)173.50 (13)201.00 (13)
12Werner RittbergerGER5×12+82.0– (9)– (12)– (11)– (15)– (12)– (14)– (9)4
13Sherwin BadgerUSA4×12+82.01,324.00187.50 (12)184.25 (13)170.25 (13)206.00 (9)204.50 (10)180.75 (10)190.75 (15)
14Paul FrankeGER4×12+83.01,326.00213.50 (5)173.75 (15)172.75 (12)185.75 (14)204.25 (11)163.75 (15)212.25 (11)
15Ian BowhillGBR5×15+98.01,202.25167.25 (15)175.75 (14)157.25 (15)169.50 (16)188.25 (15)187.50 (7)156.75 (16)
16Jack EastwoodCAN5×16+114.01,136.25165.50 (16)166.75 (16)155.00 (16)168.75 (17)176.50 (16)148.00 (16)155.75 (17)5
17Nathaniel NilesUSA7×17+110.01,154.25143.50 (17)162.00 (17)143.50 (17)191.50 (13)168.00 (17)140.00 (17)205.75 (12)6

Free Skating (15 February 1928 — 09:00-12:00)

Free Skating points computed by multiplying Free Skating score by 14.0.

Judge #1Kurt DannenbergGER
Judge #2Eduard EngelmannAUT
Judge #3Paul BaudouinBEL
Judge #4Herbert ClarkeGBR
Judge #5Sakari IlmanenFIN
Judge #6Joel LibermanUSA
Judge #7Vojtěch VeselýTCH
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Gillis GrafströmSWE6×2+12.51,067.50164.50 (=1)150.50 (=1)150.50 (=2)147.00 (=1)154.00 (=1)143.50 (1)157.50 (=1)
2Willy BöcklAUT4×2+17.51,057.00164.50 (=1)150.50 (=1)150.50 (=2)140.00 (=4)154.00 (=1)140.00 (=2)157.50 (=1)
3Robert Van ZeebroeckBEL4×4+31.01,036.00161.00 (=3)147.00 (=4)154.00 (1)136.50 (=7)154.00 (=1)136.50 (4)147.00 (=7)
4Karl SchäferAUT5×4+34.01,008.00161.00 (=3)150.50 (=1)147.00 (4)143.50 (3)119.00 (11)140.00 (=2)147.00 (=7)
5Ludwig WredeAUT4×5+40.5973.00150.50 (=5)147.00 (=4)119.00 (=6)140.00 (=4)136.50 (5)133.00 (5)147.00 (=7)7
6Josef SlívaTCH4×6+39.5973.00150.50 (=5)140.00 (6)119.00 (=6)136.50 (=7)140.00 (4)129.50 (=6)157.50 (=1)8
7Pierre BrunetFRA6×8+48.0945.00129.50 (=8)136.50 (=7)136.50 (5)136.50 (=7)129.50 (=6)122.50 (8)154.00 (4)
8Marcus NikkanenFIN5×9+61.0899.50129.50 (=8)136.50 (=7)119.00 (=6)129.50 (11)126.00 (=8)108.50 (12)150.50 (=5)
9Sherwin BadgerUSA6×11+61.5885.50112.00 (=13)122.50 (11)115.50 (=10)147.00 (=1)126.00 (=8)112.00 (11)150.50 (=5)
10Paul FrankeGER5×10+67.5889.00133.00 (7)129.50 (10)115.50 (=10)133.00 (10)122.50 (10)115.50 (=9)140.00 (=10)
11Roger TurnerUSA4×10+68.5882.00129.50 (=8)133.00 (9)112.00 (12)140.00 (=4)115.50 (12)115.50 (=9)136.50 (12)9
12Jack PageGBR4×11+68.5864.50115.50 (=11)119.00 (=12)119.00 (=6)112.00 (=13)129.50 (=6)129.50 (=6)140.00 (=10)10
13Nathaniel NilesUSA5×14+97.0756.00115.50 (=11)115.50 (14)77.00 (16)112.00 (=13)112.00 (13)94.50 (16)129.50 (13)
14Ian BowhillGBR4×14+100.0707.00112.00 (=13)119.00 (=12)87.50 (15)80.50 (16)108.50 (14)105.00 (13)94.50 (16)
15Bud WilsonCAN5×15+103.5721.00101.50 (=15)108.50 (=15)94.50 (14)98.00 (15)105.00 (15)98.00 (=14)115.50 (14)11
16Jack EastwoodCAN4×15+101.5717.50101.50 (=15)108.50 (=15)98.00 (13)119.00 (12)94.50 (16)98.00 (=14)98.00 (15)12