Date | 30 January – 2 February 1956 | |
---|---|---|
Status | Olympic | |
Location | Stadio del Ghiaccio, Cortina d'Ampezzo | |
Participants | 21 from 11 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points. | |
Judge #1 | Sydney Croll | AUS |
Judge #10 | H. Kendall Kelley | USA |
Judge #11 | Jean Creux | SUI |
Judge #2 | Oskar Madl | AUT |
Judge #3 | Ralph McCreath | CAN |
Judge #4 | Josef Dědič | TCH |
Judge #5 | Gérard Rodrigues-Henriques | FRA |
Judge #6 | Adolf Walker | GER |
Judge #7 | Mollie Phillips | GBR |
Judge #8 | Mario Verdi | ITA |
Judge #9 | Charlotte Benedict-Stieber | NED |
Tenley Albright was the World’s leading figure skating lady in the mid 1950s. She was US Champion five times in a row between 1952 and 1956, and was World Champion in 1953 and 1955. In 1954, however, she was beaten in the World Championships by the 18-year-old German star Gundi Busch, but Gundi chose to turn professional in 1955 and was then not eligible to start in the Cortina Olympics. Albright’s closest opponent was supposed to be a new rising US star, 16-year old Carol Heiss from Queens, NY. She came second to Albright in the 1955 World Championships and the US championships in 1953-55 and was steadily improving. Two weeks before the Olympics Albright fell during training in Cortina d’Ampezzo and seriously injured her right ankle from the blade of her left skate. Her father, a well-known Massachusetts surgeon, came to Italy two days later and was able to patch her up successfully.
The Olympic competition turned out to be a close battle between the two Americans, but Albright was able to edge out Heiss both in the compulsory figures and the free skating. The bronze medal was won by the newly crowned European Champion of 1956, the 15-year old Viennese Ingrid Wendl, who in 2002 was elected as a Member of the Austrian Parliament.
A week after the Olympics, Carol Heiss won the World Championship, after another very close battle with the newly crowned Olympic Champion Albright, who decided to finish her figure skating career after the 1956 season, giving priority to her medical studies at Harvard. Like her father, she later became a surgeon. Heiss competed while knowing that her mother was dying of cancer and it would likely be the last time she would see her compete at the Olympics. She was not from a wealthy family, and the sacrifices the family made for her made most people think she would turn professional after the 1956 Cortina Olympics. But she promised her mother she would remain an amateur to win a gold medal for her at the 1960 Winter Olympics. Two weeks later, Heiss defeated Albright at the 1956 World Championships in Garmisch-Partenkirchen. Her mother died in October 1956, but Heiss would make good on her promise, become the greatest skater since Sonja Henie, and win the 1960 gold medal. She would also marry the 1956 men’s gold medalist, Hayes Alan Jenkins.
Pos | Skater | NOC | Maj. Placements | Ordinals | Points | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | Judge #10 | Judge #11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tenley Albright | USA | 10×1+ | 12.0 | 1,866.39 | 169.671 | 168.23 (1) | 170.78 (1) | 168.59 (1) | 169.45 (1) | 169.89 (1) | 171.25 (1) | 170.08 (1) | 168.48 (1) | 168.28 (1) | 171.48 (2) | 169.88 (1) | Gold | ||
2 | Carol Heiss | USA | 11×2+ | 21.0 | 1,848.24 | 168.021 | 166.45 (2) | 166.22 (2) | 168.45 (2) | 169.05 (2) | 169.22 (2) | 165.42 (2) | 168.85 (2) | 168.23 (2) | 167.05 (2) | 171.88 (1) | 167.42 (2) | Silver | ||
3 | Ingrid Wendl | AUT | 9×3+ | 39.0 | 1,753.91 | 159.446 | 152.95 (8) | 162.44 (3) | 155.82 (4) | 159.11 (3) | 160.34 (3) | 159.94 (3) | 159.90 (3) | 159.71 (3) | 163.13 (3) | 161.53 (3) | 159.04 (3) | Bronze | ||
4 | Yvonne Sugden | GBR | 6×4+ | 53.0 | 1,722.83 | 156.620 | 156.39 (3) | 157.91 (5) | 151.56 (8) | 158.84 (4) | 159.14 (4) | 151.79 (7) | 159.77 (4) | 158.61 (4) | 157.08 (4) | 156.08 (5) | 155.66 (5) | |||
5 | Hanna Eigel | AUT | 9×5+ | 52.0 | 1,728.67 | 157.151 | 156.38 (4) | 160.37 (4) | 153.09 (6) | 157.17 (5) | 157.81 (6) | 159.73 (4) | 155.63 (5) | 157.85 (5) | 156.27 (5) | 156.90 (4) | 157.47 (4) | |||
6 | Carole Jane Pachl | CAN | 6×6+ | 73.0 | 1,702.23 | 154.748 | 155.14 (5) | 155.84 (7) | 156.88 (3) | 157.11 (6) | 158.21 (5) | 149.23 (10) | 154.01 (8) | 154.42 (9) | 154.51 (8) | 154.17 (6) | 152.71 (6) | |||
7 | Hanna Walter | AUT | 6×7+ | 83.5 | 1,692.81 | 153.891 | 155.08 (6) | 157.57 (6) | 152.15 (7) | 155.14 (7) | 152.21 (10) | 150.51 (=8) | 154.90 (6) | 155.52 (8) | 155.20 (7) | 152.31 (9) | 152.22 (9) | |||
8 | Catherine Machado | USA | 7×8+ | 86.5 | 1,688.29 | 153.480 | 151.10 (10) | 154.07 (8) | 155.26 (5) | 153.60 (9) | 155.47 (8) | 150.51 (=8) | 154.32 (7) | 151.58 (10) | 155.94 (6) | 153.97 (7) | 152.47 (8) | |||
9 | Ann Johnston | CAN | 8×9+ | 94.0 | 1,678.20 | 152.563 | 152.35 (9) | 149.98 (11) | 151.13 (9) | 153.64 (8) | 155.02 (9) | 153.35 (6) | 150.49 (10) | 155.59 (7) | 151.49 (10) | 152.48 (8) | 152.68 (7) | |||
10 | Rose Pettinger | GER | 7×10+ | 101.0 | 1,672.49 | 152.044 | 154.21 (7) | 153.04 (9) | 145.79 (10) | 152.61 (10) | 151.88 (11) | 155.77 (5) | 148.80 (11) | 157.40 (6) | 150.91 (11) | 151.24 (10) | 150.84 (11) | |||
11 | Erica Batchelor | GBR | 8×11+ | 116.0 | 1,646.40 | 149.672 | 144.66 (13) | 150.59 (10) | 145.70 (11) | 151.72 (11) | 155.65 (7) | 146.14 (12) | 151.53 (9) | 148.53 (11) | 152.02 (9) | 150.83 (11) | 149.03 (12) | |||
12 | Sjoukje Dijkstra | NED | 10×13+ | 140.0 | 1,603.80 | 145.800 | 145.48 (12) | 147.62 (12) | 143.41 (13) | 148.56 (12) | 146.36 (13) | 147.93 (11) | 146.22 (13) | 140.51 (16) | 147.46 (13) | 144.77 (12) | 145.48 (13) | |||
13 | Joan Haanappel | NED | 10×14+ | 145.5 | 1,604.36 | 145.850 | 143.53 (14) | 146.49 (=13) | 143.53 (12) | 147.58 (14) | 143.63 (16) | 143.87 (14) | 145.35 (14) | 144.10 (13) | 150.85 (12) | 143.39 (13) | 152.04 (10) | |||
14 | Dianne Peach | GBR | 7×14+ | 151.0 | 1,592.32 | 144.756 | 145.80 (11) | 146.32 (15) | 141.74 (14) | 147.82 (13) | 147.05 (12) | 142.91 (15) | 147.98 (12) | 146.14 (12) | 145.49 (14) | 142.57 (15) | 138.50 (18) | |||
15 | Fiorella Negro | ITA | 7×15+ | 168.5 | 1,565.49 | 142.317 | 135.65 (18) | 146.49 (=13) | 141.40 (16) | 144.03 (15) | 143.99 (14) | 141.66 (16) | 144.86 (15) | 144.03 (14) | 136.54 (18) | 143.15 (14) | 143.69 (15) | |||
16 | Carine Borner | SUI | 8×16+ | 171.0 | 1,558.69 | 141.699 | 140.61 (15) | 142.53 (17) | 141.53 (15) | 141.60 (17) | 141.07 (17) | 145.90 (13) | 140.90 (16) | 142.74 (15) | 141.07 (16) | 136.65 (16) | 144.09 (14) | |||
17 | Maryvonne Huet | FRA | 6×17+ | 194.0 | 1,521.34 | 138.303 | 134.59 (19) | 143.33 (16) | 140.68 (17) | 142.57 (16) | 143.81 (15) | 138.12 (17) | 132.96 (20) | 139.58 (18) | 131.19 (21) | 135.36 (18) | 139.15 (17) | |||
18 | Alice Fischer | SUI | 6×18+ | 203.0 | 1,514.61 | 137.691 | 136.86 (17) | 142.07 (18) | 138.28 (18) | 140.90 (18) | 136.16 (19) | 135.20 (20) | 138.94 (17) | 135.62 (21) | 134.71 (19) | 133.86 (20) | 142.01 (16) | |||
19 | Ally Lundström | SWE | 7×19+ | 206.0 | 1,499.84 | 136.349 | 137.21 (16) | 137.71 (20) | 135.88 (19) | 134.35 (21) | 132.06 (21) | 136.59 (19) | 134.51 (19) | 137.45 (19) | 141.09 (15) | 136.02 (17) | 136.97 (20) | |||
20 | Jindra Kramperová | TCH | 7×19+ | 209.0 | 1,503.37 | 136.670 | 130.58 (20) | 139.93 (19) | 133.13 (20) | 140.86 (19) | 138.83 (18) | 137.81 (18) | 138.73 (18) | 135.84 (20) | 138.13 (17) | 132.53 (21) | 137.00 (19) | |||
21 | Manuela Angeli | ITA | 11×21+ | 222.0 | 1,468.68 | 133.516 | 127.24 (21) | 136.65 (21) | 131.36 (21) | 135.68 (20) | 134.59 (20) | 133.49 (21) | 131.82 (21) | 139.92 (17) | 133.00 (20) | 134.26 (19) | 130.67 (21) | |||
Milena Tůmová-Záhorská | TCH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
Michèle Allard | FRA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Judge #1 | Sydney Croll | AUS |
---|---|---|
Judge #10 | H. Kendall Kelley | USA |
Judge #11 | Jean Creux | SUI |
Judge #2 | Oskar Madl | AUT |
Judge #3 | Ralph McCreath | CAN |
Judge #4 | Josef Dědič | TCH |
Judge #5 | Gérard Rodrigues-Henriques | FRA |
Judge #6 | Adolf Walker | GER |
Judge #7 | Mollie Phillips | GBR |
Judge #8 | Mario Verdi | ITA |
Judge #9 | Charlotte Benedict-Stieber | NED |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | Judge #10 | Judge #11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Tenley Albright | USA | 9×1+ | 13.0 | 1,070.7 | 97.336 | 98.3 (1) | 97.7 (1) | 97.4 (1) | 97.0 (1) | 98.7 (1) | 98.8 (1) | 97.0 (1) | 95.4 (2) | 95.2 (1) | 98.4 (2) | 96.8 (1) | ||
2 | 18 | Carol Heiss | USA | 10×2+ | 20.5 | 1,055.7 | 95.972 | 94.0 (2) | 94.4 (=2) | 96.0 (2) | 96.6 (2) | 97.4 (2) | 93.6 (2) | 96.4 (2) | 98.3 (1) | 94.6 (2) | 98.8 (1) | 95.6 (2) | ||
3 | 19 | Ingrid Wendl | AUT | 8×3+ | 39.0 | 1,006.1 | 91.463 | 86.8 (=7) | 94.4 (=2) | 90.3 (3) | 91.7 (3) | 92.3 (3) | 91.9 (3) | 90.6 (4) | 92.3 (3) | 93.2 (3) | 91.6 (3) | 91.0 (4) | ||
4 | 2 | Yvonne Sugden | GBR | 7×4+ | 49.0 | 991.4 | 90.127 | 91.5 (3) | 90.5 (5) | 87.3 (7) | 90.8 (4) | 91.1 (4) | 86.9 (7) | 91.1 (3) | 91.2 (5) | 90.3 (4) | 89.3 (4) | 91.4 (3) | ||
5 | 6 | Hanna Eigel | AUT | 7×5+ | 56.0 | 979.6 | 89.054 | 89.6 (4) | 91.7 (4) | 88.2 (5) | 88.5 (6) | 90.4 (6) | 89.8 (4) | 85.7 (7) | 91.7 (4) | 87.6 (6) | 87.6 (5) | 88.8 (5) | ||
6 | 21 | Carole Jane Pachl | CAN | 7×7+ | 73.0 | 964.5 | 87.681 | 87.1 (6) | 87.8 (7) | 90.1 (4) | 89.7 (5) | 90.8 (5) | 85.6 (8) | 86.6 (6) | 88.9 (8) | 87.1 (7) | 85.5 (8) | 85.3 (9) | ||
7 | 4 | Ann Johnston | CAN | 7×8+ | 84.0 | 953.7 | 86.700 | 86.2 (9) | 83.2 (11) | 87.5 (6) | 85.6 (9) | 89.5 (=7) | 87.2 (5) | 85.6 (=8) | 90.7 (6) | 86.6 (8) | 85.7 (7) | 85.9 (7) | ||
8 | 11 | Hanna Walter | AUT | 6×8+ | 90.0 | 951.3 | 86.481 | 88.3 (5) | 88.9 (6) | 86.0 (8) | 87.1 (7) | 84.8 (11) | 83.1 (=11) | 85.6 (=8) | 90.0 (7) | 85.9 (10) | 84.9 (10) | 86.7 (6) | ||
9 | 8 | Erica Batchelor | GBR | 6×8+ | 93.5 | 940.8 | 85.527 | 80.4 (13) | 85.7 (8) | 82.7 (10) | 86.2 (8) | 89.5 (=7) | 84.4 (9) | 87.9 (5) | 84.9 (10) | 86.5 (9) | 87.2 (6) | 85.4 (8) | ||
10 | 3 | Catherine Machado | USA | 6×10+ | 109.0 | 930.4 | 84.581 | 81.8 (12) | 85.4 (9) | 84.7 (9) | 84.3 (=11) | 86.8 (9) | 83.1 (=11) | 82.5 (10) | 84.8 (11) | 87.9 (5) | 85.3 (9) | 83.8 (12) | ||
11 | 9 | Rose Pettinger | GER | 6×10+ | 114.5 | 927.2 | 84.290 | 86.8 (=7) | 85.0 (10) | 80.9 (12) | 85.2 (10) | 85.1 (10) | 87.1 (6) | 79.5 (14) | 88.1 (9) | 83.5 (12) | 83.2 (11) | 82.8 (13) | ||
12 | 10 | Sjoukje Dijkstra | NED | 8×12+ | 131.5 | 910.8 | 82.800 | 85.0 (10) | 82.1 (12) | 82.3 (11) | 84.3 (=11) | 82.1 (13) | 84.3 (10) | 80.7 (12) | 79.4 (17) | 83.2 (13) | 82.4 (12) | 85.0 (10) | ||
13 | 7 | Dianne Peach | GBR | 9×14+ | 149.0 | 890.5 | 80.954 | 82.8 (11) | 80.8 (15) | 80.0 (14) | 82.3 (13) | 80.9 (14) | 81.8 (14) | 81.2 (11) | 84.4 (12) | 80.6 (14) | 80.2 (13) | 75.5 (18) | ||
14 | 17 | Joan Haanappel | NED | 7×14+ | 150.5 | 891.2 | 81.018 | 79.9 (14) | 81.6 (=13) | 79.9 (15) | 80.8 (14) | 80.0 (15) | 81.5 (15) | 79.2 (15) | 81.1 (13) | 84.7 (11) | 78.5 (14) | 84.0 (11) | ||
15 | 20 | Carine Borner | SUI | 6×16+ | 175.5 | 870.1 | 79.100 | 79.5 (15) | 78.9 (18) | 77.9 (17) | 78.6 (17) | 78.7 (17) | 82.9 (13) | 77.9 (16) | 81.0 (14) | 78.7 (15) | 76.8 (=17) | 79.2 (16) | ||
16 | 12 | Fiorella Negro | ITA | 7×16+ | 179.5 | 864.3 | 78.572 | 75.8 (20) | 81.6 (=13) | 78.4 (16) | 80.4 (15) | 79.1 (16) | 77.4 (19) | 80.6 (13) | 80.4 (16) | 74.8 (18) | 77.0 (16) | 78.8 (17) | ||
17 | 16 | Maryvonne Huet | FRA | 6×16+ | 180.5 | 861.1 | 78.281 | 76.0 (19) | 79.7 (=16) | 80.2 (13) | 80.2 (16) | 82.7 (12) | 78.9 (16) | 75.0 (19) | 79.1 (18) | 72.6 (21) | 77.4 (15) | 79.3 (15) | ||
18 | 13 | Alice Fischer | SUI | 8×18+ | 194.5 | 855.0 | 77.727 | 78.9 (16) | 79.7 (=16) | 77.8 (18) | 77.9 (18) | 78.2 (18) | 78.5 (17) | 77.2 (17) | 76.4 (20) | 73.6 (20) | 75.9 (20) | 80.9 (14) | ||
19 | 15 | Ally Lundström | SWE | 9×20+ | 211.0 | 833.3 | 75.754 | 76.1 (18) | 76.6 (20) | 75.4 (20) | 74.5 (21) | 74.1 (21) | 78.0 (18) | 73.4 (20) | 77.6 (19) | 76.2 (17) | 76.8 (=17) | 74.6 (=19) | 1 | |
20 | 5 | Manuela Angeli | ITA | 7×20+ | 211.5 | 828.6 | 75.327 | 71.8 (21) | 76.8 (19) | 73.4 (21) | 75.2 (20) | 76.0 (19) | 74.9 (21) | 72.6 (21) | 80.7 (15) | 76.3 (16) | 76.3 (19) | 74.6 (=19) | ||
21 | 1 | Jindra Kramperová | TCH | 7×20+ | 216.0 | 829.9 | 75.445 | 76.4 (17) | 76.3 (21) | 75.8 (19) | 76.6 (19) | 75.2 (20) | 76.7 (20) | 75.1 (18) | 74.1 (21) | 74.5 (19) | 75.2 (21) | 74.0 (21) |
Free Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).
Judge #1 | Sydney Croll | AUS |
---|---|---|
Judge #10 | H. Kendall Kelley | USA |
Judge #11 | Jean Creux | SUI |
Judge #2 | Oskar Madl | AUT |
Judge #3 | Ralph McCreath | CAN |
Judge #4 | Josef Dědič | TCH |
Judge #5 | Gérard Rodrigues-Henriques | FRA |
Judge #6 | Adolf Walker | GER |
Judge #7 | Mollie Phillips | GBR |
Judge #8 | Mario Verdi | ITA |
Judge #9 | Charlotte Benedict-Stieber | NED |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | Judge #10 | Judge #11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Tenley Albright | USA | 7×1+ | 14.5 | 795.69 | 72.335 | 69.93 (2) | 73.08 (1) | 71.19 (2) | 72.45 (1) | 71.19 (2) | 72.45 (1) | 73.08 (1) | 73.08 (1) | 73.08 (1) | 73.08 (=1) | 73.08 (1) | ||
2 | 19 | Carol Heiss | USA | 11×2+ | 18.5 | 792.54 | 72.049 | 72.45 (1) | 71.82 (2) | 72.45 (1) | 72.45 (2) | 71.82 (1) | 71.82 (2) | 72.45 (2) | 69.93 (2) | 72.45 (2) | 73.08 (=1) | 71.82 (2) | ||
3 | 20 | Catherine Machado | USA | 6×3+ | 46.0 | 757.89 | 68.899 | 69.30 (3) | 68.67 (=3) | 70.56 (3) | 69.30 (3) | 68.67 (3) | 67.41 (=6) | 71.82 (3) | 66.78 (6) | 68.04 (6) | 68.67 (=5) | 68.67 (3) | ||
4 | 1 | Hanna Eigel | AUT | 6×4+ | 56.0 | 749.07 | 68.097 | 66.78 (=6) | 68.67 (=3) | 64.89 (=7) | 68.67 (4) | 67.41 (=6) | 69.93 (3) | 69.93 (4) | 66.15 (7) | 68.67 (5) | 69.30 (4) | 68.67 (4) | ||
5 | 3 | Ingrid Wendl | AUT | 7×6+ | 62.5 | 747.81 | 67.982 | 66.15 (=8) | 68.04 (=6) | 65.52 (6) | 67.41 (=8) | 68.04 (4) | 68.04 (5) | 69.30 (=6) | 67.41 (=4) | 69.93 (3) | 69.93 (3) | 68.04 (=5) | ||
6 | 10 | Rose Pettinger | GER | 7×7+ | 70.0 | 745.29 | 67.753 | 67.41 (5) | 68.04 (=6) | 64.89 (=7) | 67.41 (=8) | 66.78 (9) | 68.67 (4) | 69.30 (5) | 69.30 (3) | 67.41 (=7) | 68.04 (7) | 68.04 (=5) | ||
7 | 2 | Hanna Walter | AUT | 8×7+ | 71.5 | 741.51 | 67.410 | 66.78 (=6) | 68.67 (=3) | 66.15 (5) | 68.04 (=5) | 67.41 (=6) | 67.41 (=6) | 69.30 (=6) | 65.52 (=8) | 69.30 (4) | 67.41 (8) | 65.52 (10) | ||
8 | 5 | Carole Jane Pachl | CAN | 7×8+ | 81.0 | 737.73 | 67.066 | 68.04 (4) | 68.04 (=6) | 66.78 (4) | 67.41 (=8) | 67.41 (=6) | 63.63 (=11) | 67.41 (9) | 65.52 (=8) | 67.41 (=7) | 68.67 (=5) | 67.41 (8) | ||
9 | 13 | Yvonne Sugden | GBR | 8×9+ | 93.5 | 731.43 | 66.493 | 64.89 (10) | 67.41 (9) | 64.26 (9) | 68.04 (7) | 68.04 (5) | 64.89 (9) | 68.67 (8) | 67.41 (=4) | 66.78 (9) | 66.78 (10) | 64.26 (13) | ||
10 | 4 | Ann Johnston | CAN | 7×10+ | 108.5 | 724.50 | 65.863 | 66.15 (=8) | 66.78 (10) | 63.63 (=10) | 68.04 (=5) | 65.52 (12) | 66.15 (8) | 64.89 (13) | 64.89 (10) | 64.89 (=12) | 66.78 (9) | 66.78 (9) | ||
11 | 17 | Joan Haanappel | NED | 7×12+ | 129.5 | 713.16 | 64.832 | 63.63 (12) | 64.89 (=13) | 63.63 (=10) | 66.78 (11) | 63.63 (=15) | 62.37 (14) | 66.15 (11) | 63.00 (13) | 66.15 (10) | 64.89 (12) | 68.04 (=5) | ||
12 | 11 | Erica Batchelor | GBR | 6×13+ | 140.5 | 705.60 | 64.145 | 64.26 (11) | 64.89 (=13) | 63.00 (=13) | 65.52 (12) | 66.15 (=10) | 61.74 (15) | 63.63 (15) | 63.63 (=11) | 65.52 (11) | 63.63 (13) | 63.63 (14) | ||
13 | 12 | Dianne Peach | GBR | 6×14+ | 148.5 | 701.82 | 63.801 | 63.00 (13) | 65.52 (=11) | 61.74 (15) | 65.52 (13) | 66.15 (=10) | 61.11 (=16) | 66.78 (10) | 61.74 (=14) | 64.89 (14) | 62.37 (=14) | 63.00 (=15) | ||
14 | 15 | Fiorella Negro | ITA | 8×14+ | 149.5 | 701.19 | 63.744 | 59.85 (17) | 64.89 (=13) | 63.00 (=13) | 63.63 (16) | 64.89 (13) | 64.26 (10) | 64.26 (14) | 63.63 (=11) | 61.74 (18) | 66.15 (11) | 64.89 (=11) | ||
15 | 16 | Sjoukje Dijkstra | NED | 7×15+ | 161.5 | 693.00 | 63.000 | 60.48 (16) | 65.52 (=11) | 61.11 (16) | 64.26 (15) | 64.26 (14) | 63.63 (=11) | 65.52 (12) | 61.11 (17) | 64.26 (15) | 62.37 (=14) | 60.48 (19) | ||
16 | 22 | Carine Borner | SUI | 6×16+ | 166.0 | 688.59 | 62.599 | 61.11 (=14) | 63.63 (=16) | 63.63 (=10) | 63.00 (17) | 62.37 (17) | 63.00 (13) | 63.00 (17) | 61.74 (=14) | 62.37 (17) | 59.85 (16) | 64.89 (=11) | ||
17 | 6 | Jindra Kramperová | TCH | 6×16+ | 188.5 | 673.47 | 61.224 | 54.18 (21) | 63.63 (=16) | 57.33 (21) | 64.26 (14) | 63.63 (=15) | 61.11 (=16) | 63.63 (16) | 61.74 (=14) | 63.63 (16) | 57.33 (21) | 63.00 (=15) | ||
18 | 21 | Ally Lundström | SWE | 7×19+ | 196.5 | 666.54 | 60.594 | 61.11 (=14) | 61.11 (20) | 60.48 (17) | 59.85 (21) | 57.96 (20) | 58.59 (=19) | 61.11 (19) | 59.85 (19) | 64.89 (=12) | 59.22 (17) | 62.37 (17) | ||
19 | 9 | Maryvonne Huet | FRA | 8×19+ | 206.5 | 660.24 | 60.021 | 58.59 (18) | 63.63 (=16) | 60.48 (=18) | 62.37 (19) | 61.11 (18) | 59.22 (18) | 57.96 (21) | 60.48 (18) | 58.59 (20) | 57.96 (=18) | 59.85 (20) | ||
20 | 23 | Alice Fischer | SUI | 8×19+ | 211.5 | 659.61 | 59.964 | 57.96 (19) | 62.37 (19) | 60.48 (=18) | 63.00 (18) | 57.96 (21) | 56.70 (21) | 61.74 (18) | 59.22 (21) | 61.11 (19) | 57.96 (=18) | 61.11 (18) | ||
21 | 14 | Manuela Angeli | ITA | 8×20+ | 220.5 | 640.08 | 58.189 | 55.44 (20) | 59.85 (21) | 57.96 (20) | 60.48 (20) | 58.59 (19) | 58.59 (=19) | 59.22 (20) | 59.22 (20) | 56.70 (21) | 57.96 (=18) | 56.07 (21) |