Date | 21 – 23 February 1960 | |
---|---|---|
Status | Olympic | |
Location | Blyth Memorial Arena, Squaw Valley, California | |
Participants | 26 from 13 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points. | |
Judge #1 | Martin Felsenreich | AUT |
Judge #2 | John Greig | CAN |
Judge #3 | Emil Skákala | TCH |
Judge #4 | Adolf Walker | GER |
Judge #5 | Pamela Davis | GBR |
Judge #6 | Giovanni De Mori | ITA |
Judge #7 | Shotaro Kobayashi | JPN |
Judge #8 | Charlotte Benedict-Stieber | NED |
Judge #9 | Howell Janes | USA |
Carol Heiss had won the US Junior title in 1952 when she was 12. The next year, competing as a senior, she placed second to Tenley Albright at the US and World Championships. She trailed Albright at the 1953-55 Worlds and was the silver medalist at the 1956 Cortina Olympics. After the 1956 Winter Olympics, she won her first World title, defeating Albright. Attractive and outgoing, she seemed perfect for professional ice shows, but she promised her mother, dying of cancer in 1956, that she would remain an amateur to win a gold medal in 1960. Her mother passed in October 1956, but by the time of the Squaw Valley Olympics, there was no heavier favorite than Carol Heiss. She had not been defeated since the Cortina competition, had won the 1956-59 World Championships, the US Championships in 1957-59, and was North American champion in 1957 and 1959. The women’s event was less a competition than a coronation. Heiss opened a big lead in the compulsory figures over European Champion Sjoukje Dijkstra. Heiss also won the free skate, followed by American Barbara Ann Roles, with Dijkstra third. But Roles could not overcome Dijkstra’s lead, and the Dutchwoman won the first figure skating medal ever for that nation, with Roles winning the bronze. Heiss was placed first by every judge in school figures, and 8 of 9 in the free skate, one judge ranking Roles first. After the Olympics she married the 1956 men’s gold medalist, Hayes Alan Jenkins, and competed briefly in ice shows. She also made one forgettable movie – “Snow White and the Three Stooges.” She then left the public spotlight to raise a family but in the 1980s returned to the skating world as a highly respected coach.
Pos | Skater | NOC | Maj. Placements | Ordinals | Maj. Ordinals | Points | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Heiss | USA | 9×1+ | 9.0 | 9.0 | 1,490.1 | 165566 | 165.4 (1) | 164.9 (1) | 166.7 (1) | 165.9 (1) | 162.4 (1) | 164.7 (1) | 163.6 (1) | 167.0 (1) | 169.5 (1) | Gold | ||
2 | Sjoukje Dijkstra | NED | 7×2+ | 20.0 | 14.0 | 1,424.8 | 158311 | 160.2 (2) | 157.1 (2) | 161.2 (2) | 156.5 (2) | 158.2 (2) | 160.5 (2) | 152.6 (3) | 161.6 (2) | 156.9 (3) | Silver | ||
3 | Barbara Ann Roles | USA | 8×3+ | 26.0 | 22.0 | 1,414.9 | 157211 | 158.9 (3) | 154.7 (4) | 159.5 (3) | 155.7 (3) | 155.9 (3) | 154.1 (3) | 162.6 (2) | 155.7 (3) | 157.8 (2) | Bronze | ||
4 | Jana Mrázková | TCH | 6×5+ | 53.0 | 27.0 | 1,338.7 | 148744 | 153.3 (5) | 146.0 (7) | 155.8 (4) | 149.5 (5) | 149.3 (4) | 151.6 (4) | 139.7 (10) | 152.6 (5) | 140.9 (9) | |||
5 | Joan Haanappel | NED | 7×6+ | 52.0 | 38.0 | 1,331.9 | 147988 | 149.5 (7) | 146.5 (5) | 146.7 (7) | 147.7 (6) | 147.1 (6) | 150.5 (6) | 144.8 (6) | 152.7 (4) | 146.4 (5) | |||
6 | Laurie Owen | USA | 6×6+ | 57.0 | 28.0 | 1,343.0 | 149222 | 150.8 (6) | 155.6 (3) | 149.3 (6) | 141.2 (13) | 143.9 (7) | 151.3 (5) | 151.9 (4) | 145.9 (9) | 153.1 (4) | |||
7 | Regine Heitzer | AUT | 6×6+ | 58.0 | 30.0 | 1,327.9 | 147544 | 156.9 (4) | 141.4 (9) | 152.8 (5) | 150.2 (4) | 148.5 (5) | 147.6 (7) | 138.5 (12) | 150.3 (6) | 141.7 (6) | |||
8 | Anna Galmarini | ITA | 6×9+ | 79.0 | 48.0 | 1,295.0 | 143888 | 147.4 (9) | 141.0 (10) | 143.7 (9) | 145.5 (7) | 143.7 (8) | 147.6 (8) | 138.9 (11) | 148.3 (7) | 138.9 (10) | |||
9 | Karin Frohner | AUT | 5×9+ | 99.0 | 42.0 | 1,266.0 | 140666 | 147.7 (8) | 133.2 (14) | 145.9 (8) | 141.3 (12) | 142.8 (9) | 145.7 (9) | 131.1 (15) | 147.6 (8) | 130.7 (16) | |||
10 | Sandra Tewkesbury | CAN | 8×10+ | 78.0 | 67.0 | 1,296.1 | 144011 | 146.8 (10) | 146.1 (6) | 142.5 (10) | 144.5 (9) | 142.8 (10) | 141.7 (11) | 145.2 (5) | 145.2 (10) | 141.3 (7) | |||
11 | Nicole Hassler | FRA | 7×11+ | 97.0 | 68.0 | 1,272.6 | 141400 | 143.1 (11) | 143.0 (8) | 142.0 (11) | 142.4 (10) | 142.0 (11) | 136.6 (16) | 140.8 (9) | 141.4 (13) | 141.3 (8) | |||
12 | Wendy Griner | CAN | 8×12+ | 98.0 | 85.0 | 1,275.0 | 141666 | 141.2 (13) | 138.5 (12) | 142.0 (12) | 144.6 (8) | 141.3 (12) | 145.0 (10) | 143.7 (7) | 142.0 (12) | 136.7 (12) | |||
13 | Dany Rigoulot | FRA | 6×12+ | 107.0 | 65.0 | 1,253.8 | 139311 | 141.4 (12) | 135.9 (13) | 139.2 (14) | 142.2 (11) | 133.5 (15) | 138.6 (12) | 142.8 (8) | 142.2 (11) | 138.0 (11) | |||
14 | Bärbel Martin | GER | 5×14+ | 132.0 | 66.0 | 1,219.8 | 135533 | 131.0 (17) | 138.7 (11) | 136.6 (16) | 137.7 (14) | 131.2 (18) | 137.8 (14) | 131.8 (14) | 138.5 (15) | 136.5 (13) | |||
15 | Patricia Pauley | GBR | 5×14+ | 134.0 | 67.0 | 1,213.8 | 134866 | 137.2 (14) | 126.9 (18) | 140.1 (13) | 132.6 (16) | 135.8 (13) | 138.5 (13) | 130.6 (18) | 140.1 (14) | 132.0 (15) | |||
16 | Carla Tichatscheck | ITA | 5×15+ | 143.0 | 74.0 | 1,201.1 | 133455 | 136.1 (15) | 128.6 (17) | 138.3 (15) | 132.9 (15) | 127.8 (20) | 137.0 (15) | 130.8 (16) | 137.6 (16) | 132.0 (14) | |||
17 | Junko Ueno | JPN | 5×17+ | 158.0 | 81.0 | 1,176.5 | 130722 | 132.4 (16) | 131.0 (15) | 134.6 (17) | 125.7 (19) | 133.3 (16) | 127.0 (21) | 129.4 (19) | 136.0 (17) | 127.1 (18) | |||
18 | Ursel Barkey | GER | 6×19+ | 166.0 | 103.0 | 1,164.5 | 129388 | 128.8 (19) | 129.8 (16) | 130.0 (22) | 130.5 (17) | 128.6 (19) | 131.9 (19) | 131.8 (13) | 131.5 (20) | 121.6 (21) | |||
19 | Carolyn Krau | GBR | 6×19+ | 168.0 | 105.0 | 1,160.3 | 128922 | 129.8 (18) | 122.8 (21) | 134.1 (18) | 125.3 (20) | 134.1 (14) | 126.3 (22) | 130.7 (17) | 131.9 (19) | 125.3 (19) | |||
20 | Liliane Crosa | SUI | 6×19+ | 171.0 | 107.0 | 1,157.4 | 128600 | 125.1 (22) | 125.2 (19) | 132.9 (19) | 126.5 (18) | 131.3 (17) | 133.6 (17) | 125.4 (20) | 130.2 (22) | 127.2 (17) | |||
21 | Miwa Fukuhara | JPN | 8×21+ | 188.0 | 166.0 | 1,134.7 | 126077 | 125.3 (21) | 122.0 (22) | 130.2 (21) | 124.8 (21) | 125.8 (21) | 127.8 (20) | 124.9 (21) | 131.5 (21) | 122.4 (20) | |||
22 | Franziska Schmidt | SUI | 5×20+ | 184.0 | 96.0 | 1,141.8 | 126866 | 127.6 (20) | 123.6 (20) | 132.7 (20) | 122.7 (22) | 124.4 (22) | 132.2 (18) | 124.5 (22) | 132.8 (18) | 121.3 (22) | |||
23 | Penny Sage | RSA | 6×23+ | 210.0 | 138.0 | 1,000.9 | 111211 | 114.0 (23) | 108.8 (24) | 117.7 (23) | 114.4 (23) | 104.0 (23) | 114.5 (24) | 112.1 (23) | 112.0 (23) | 103.4 (24) | |||
25 | Aileen Shaw | AUS | 9×25+ | 221.0 | 221.0 | 965.7 | 107300 | 113.0 (24) | 106.3 (25) | 112.2 (24) | 111.0 (25) | 102.2 (24) | 109.1 (25) | 108.1 (24) | 107.8 (25) | 96.0 (25) | |||
24 | Pat Eastwood | RSA | 8×25+ | 219.0 | 193.0 | 970.8 | 107866 | 109.8 (25) | 110.5 (23) | 111.2 (25) | 108.0 (26) | 94.8 (25) | 115.4 (23) | 107.4 (25) | 108.1 (24) | 105.6 (23) | |||
26 | Mary Wilson | AUS | 9×26+ | 232.0 | 232.0 | 890.2 | 98911 | 105.1 (26) | 97.6 (26) | 107.5 (26) | 111.8 (24) | 89.3 (26) | 102.5 (26) | 97.0 (26) | 91.4 (26) | 88.0 (26) |
Five Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figures #1 and #2 by three, Figures #3 and #4 by four, and Figure #5 by five.
Judge #1 | Martin Felsenreich | AUT |
---|---|---|
Judge #2 | John Greig | CAN |
Judge #3 | Emil Skákala | TCH |
Judge #4 | Adolf Walker | GER |
Judge #5 | Pamela Davis | GBR |
Judge #6 | Giovanni De Mori | ITA |
Judge #7 | Shotaro Kobayashi | JPN |
Judge #8 | Charlotte Benedict-Stieber | NED |
Judge #9 | Howell Janes | USA |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Carol Heiss | USA | 9×1+ | 9.0 | 9.0 | 837.8 | 93088 | 93.0 (1) | 92.5 (1) | 93.0 (1) | 92.9 (1) | 90.0 (1) | 92.9 (1) | 93.7 (1) | 93.3 (1) | 96.5 (1) | ||
2 | – | Sjoukje Dijkstra | NED | 8×2+ | 20.0 | 16.0 | 792.0 | 88000 | 89.7 (2) | 88.5 (2) | 88.8 (2) | 84.7 (2) | 88.3 (2) | 90.6 (2) | 85.2 (4) | 89.2 (2) | 87.0 (2) | ||
3 | – | Barbara Ann Roles | USA | 6×3+ | 32.0 | 17.0 | 772.9 | 85877 | 86.5 (3) | 83.6 (4) | 87.1 (3) | 84.6 (3) | 85.4 (3) | 84.8 (6) | 91.5 (2) | 82.7 (5) | 86.7 (3) | ||
4 | – | Joan Haanappel | NED | 6×5+ | 45.5 | 26.0 | 737.1 | 81900 | 81.5 (=6) | 81.7 (5) | 82.5 (6) | 80.3 (5) | 81.0 (4) | 85.7 (4) | 80.0 (7) | 84.1 (3) | 80.3 (5) | ||
5 | – | Jana Mrázková | TCH | 6×5+ | 54.0 | 27.0 | 732.5 | 81388 | 83.4 (5) | 81.2 (7) | 84.0 (4) | 80.9 (4) | 80.7 (5) | 84.9 (5) | 78.0 (11) | 83.3 (4) | 76.1 (9) | ||
6 | – | Laurie Owen | USA | 8×7+ | 57.5 | 19.5 | 741.7 | 82411 | 81.5 (=6) | 87.6 (3) | 81.9 (7) | 74.5 (17) | 78.4 (7) | 85.8 (3) | 87.7 (3) | 79.2 (7) | 85.1 (4) | ||
7 | – | Regine Heitzer | AUT | 6×7+ | 74.0 | 35.0 | 719.6 | 79955 | 85.1 (4) | 78.4 (9) | 83.5 (5) | 79.7 (7) | 80.5 (6) | 83.4 (7) | 74.3 (16) | 81.0 (6) | 73.7 (14) | ||
8 | – | Anna Galmarini | ITA | 5×9+ | 84.5 | 41.5 | 704.4 | 78266 | 78.8 (=9) | 78.0 (10) | 78.9 (8) | 78.1 (9) | 77.0 (8) | 82.1 (8) | 77.8 (12) | 79.0 (=8) | 74.7 (=11) | ||
9 | – | Karin Frohner | AUT | 6×10+ | 118.5 | 54.5 | 675.5 | 75055 | 79.1 (8) | 69.6 (20) | 77.9 (10) | 77.1 (10) | 75.4 (9) | 81.5 (9) | 68.8 (23) | 79.0 (=8) | 67.1 (21) | ||
10 | – | Sandra Tewkesbury | CAN | 5×10+ | 86.0 | 36.5 | 701.7 | 77966 | 78.8 (=9) | 80.0 (8) | 77.0 (11) | 79.0 (8) | 74.8 (12) | 77.5 (14) | 81.0 (5) | 75.9 (=12) | 77.7 (6) | ||
11 | – | Dany Rigoulot | FRA | 5×11+ | 108.5 | 50.0 | 682.6 | 75844 | 75.3 (13) | 74.2 (15) | 75.0 (14) | 76.7 (11) | 70.5 (=16) | 79.4 (11) | 79.8 (8) | 76.7 (10) | 75.0 (10) | ||
12 | – | Nicole Hassler | FRA | 5×12+ | 108.5 | 47.0 | 687.3 | 76366 | 76.4 (12) | 81.3 (6) | 75.3 (13) | 76.3 (12) | 75.3 (10) | 76.2 (=16) | 74.1 (=17) | 75.3 (=14) | 77.1 (7) | ||
13 | – | Wendy Griner | CAN | 5×13+ | 113.5 | 50.0 | 682.6 | 75844 | 73.8 (16) | 74.9 (13) | 74.0 (17) | 79.8 (6) | 73.9 (13) | 78.3 (12) | 80.1 (6) | 75.3 (=14) | 72.5 (16) | ||
14 | – | Patricia Pauley | GBR | 5×13+ | 118.5 | 55.5 | 680.8 | 75644 | 78.7 (11) | 70.9 (18) | 78.4 (9) | 74.7 (=15) | 73.5 (=14) | 80.0 (10) | 74.6 (15) | 75.9 (=12) | 74.1 (13) | ||
15 | – | Carla Tichatscheck | ITA | 6×15+ | 126.5 | 61.5 | 674.7 | 74966 | 75.0 (15) | 76.4 (12) | 76.0 (12) | 75.6 (13) | 70.5 (=16) | 77.8 (13) | 74.1 (=17) | 74.6 (16) | 74.7 (=11) | 1 | |
16 | – | Junko Ueno | JPN | 6×15+ | 127.5 | 72.5 | 677.9 | 75322 | 75.1 (14) | 76.9 (11) | 74.8 (15) | 72.2 (19) | 73.5 (=14) | 75.4 (19) | 79.0 (10) | 74.3 (17) | 76.7 (8) | 2 | |
17 | – | Carolyn Krau | GBR | 5×17+ | 140.5 | 66.0 | 669.2 | 74355 | 73.1 (=18) | 71.8 (17) | 73.0 (19) | 74.9 (14) | 74.9 (11) | 75.9 (18) | 79.1 (9) | 73.4 (19) | 73.1 (15) | ||
18 | – | Bärbel Martin | GER | 5×17+ | 150.5 | 72.5 | 656.3 | 72922 | 68.0 (20) | 74.5 (14) | 73.6 (18) | 74.7 (=15) | 67.6 (20) | 77.4 (15) | 73.3 (20) | 76.2 (11) | 71.0 (17) | ||
19 | – | Miwa Fukuhara | JPN | 7×19+ | 171.5 | 88.5 | 644.4 | 71600 | 73.1 (=18) | 70.4 (19) | 74.2 (16) | 73.2 (18) | 70.4 (18) | 71.1 (23) | 73.9 (19) | 69.2 (22) | 68.9 (18) | ||
20 | – | Ursel Barkey | GER | 6×19+ | 162.0 | 102.0 | 653.4 | 72600 | 73.4 (17) | 72.5 (16) | 72.1 (20) | 72.0 (20) | 70.1 (19) | 75.2 (20) | 76.4 (13) | 74.2 (18) | 67.5 (19) | ||
21 | – | Franziska Schmidt | SUI | 6×21+ | 180.0 | 113.5 | 628.2 | 69800 | 67.8 (=21) | 66.3 (23) | 71.6 (21) | 70.5 (21) | 62.1 (22) | 76.2 (=16) | 76.0 (14) | 70.5 (21) | 67.2 (20) | ||
22 | – | Liliane Crosa | SUI | 5×21+ | 191.5 | 104.0 | 625.4 | 69488 | 67.8 (=21) | 69.2 (21) | 70.6 (22) | 69.8 (22) | 65.2 (21) | 74.4 (21) | 70.6 (21) | 71.0 (20) | 66.8 (22) | ||
23 | – | Pat Eastwood | RSA | 8×23+ | 205.0 | 181.0 | 582.4 | 64711 | 60.7 (23) | 67.7 (22) | 65.3 (23) | 63.9 (24) | 58.9 (23) | 72.0 (22) | 69.6 (22) | 62.8 (23) | 61.5 (23) | ||
24 | – | Penny Sage | RSA | 5×24+ | 221.0 | 120.0 | 545.9 | 60655 | 59.2 (25) | 63.5 (24) | 63.6 (24) | 62.2 (26) | 51.8 (25) | 65.4 (24) | 61.1 (25) | 62.3 (24) | 56.8 (24) | ||
25 | – | Aileen Shaw | AUS | 6×25+ | 225.0 | 147.0 | 541.4 | 60155 | 59.5 (24) | 61.6 (25) | 61.8 (26) | 62.5 (25) | 58.1 (24) | 61.9 (26) | 65.3 (24) | 58.1 (25) | 52.6 (26) | ||
26 | – | Mary Wilson | AUS | 9×26+ | 228.0 | 228.0 | 521.4 | 57933 | 57.3 (26) | 59.8 (26) | 62.2 (25) | 67.1 (23) | 47.1 (26) | 62.9 (25) | 57.4 (26) | 53.6 (26) | 54.0 (25) |
Free Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).
Judge #1 | Martin Felsenreich | AUT |
---|---|---|
Judge #2 | John Greig | CAN |
Judge #3 | Emil Skákala | TCH |
Judge #4 | Adolf Walker | GER |
Judge #5 | Pamela Davis | GBR |
Judge #6 | Giovanni De Mori | ITA |
Judge #7 | Shotaro Kobayashi | JPN |
Judge #8 | Charlotte Benedict-Stieber | NED |
Judge #9 | Howell Janes | USA |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Carol Heiss | USA | 8×1+ | 10.0 | 8.0 | 652.3 | 72477 | 72.4 (1) | 72.4 (1) | 73.7 (1) | 73.0 (1) | 72.4 (1) | 71.8 (1) | 69.9 (2) | 73.7 (1) | 73.0 (1) | ||
2 | – | Barbara Ann Roles | USA | 6×2+ | 20.0 | 11.0 | 642.0 | 71333 | 72.4 (2) | 71.1 (2) | 72.4 (3) | 71.1 (3) | 70.5 (2) | 69.3 (3) | 71.1 (1) | 73.0 (2) | 71.1 (2) | ||
3 | – | Sjoukje Dijkstra | NED | 8×3+ | 25.0 | 21.0 | 632.8 | 70311 | 70.5 (4) | 68.6 (3) | 72.4 (2) | 71.8 (2) | 69.9 (3) | 69.9 (2) | 67.4 (3) | 72.4 (3) | 69.9 (3) | ||
4 | – | Regine Heitzer | AUT | 5×5+ | 54.5 | 21.0 | 608.3 | 67588 | 71.8 (3) | 63.0 (=11) | 69.3 (5) | 70.5 (4) | 68.0 (=5) | 64.2 (9) | 64.2 (=7) | 69.3 (4) | 68.0 (5) | ||
5 | – | Jana Mrázková | TCH | 5×5+ | 54.5 | 22.5 | 606.2 | 67355 | 69.9 (5) | 64.8 (6) | 71.8 (4) | 68.6 (5) | 68.6 (4) | 66.7 (=4) | 61.7 (12) | 69.3 (=5) | 64.8 (8) | ||
6 | – | Laurie Owen | USA | 7×8+ | 66.5 | 43.5 | 601.3 | 66811 | 69.3 (6) | 68.0 (4) | 67.4 (8) | 66.7 (8) | 65.5 (13) | 65.5 (6) | 64.2 (=7) | 66.7 (10) | 68.0 (4) | ||
7 | – | Joan Haanappel | NED | 5×8+ | 74.5 | 32.0 | 594.8 | 66088 | 68.0 (=9) | 64.8 (7) | 64.2 (=12) | 67.4 (6) | 66.1 (=11) | 64.8 (8) | 64.8 (5) | 68.6 (9) | 66.1 (6) | ||
8 | – | Wendy Griner | CAN | 5×9+ | 80.5 | 36.5 | 592.4 | 65822 | 67.4 (11) | 63.6 (9) | 68.0 (=6) | 64.8 (12) | 67.4 (=7) | 66.7 (=4) | 63.6 (9) | 66.7 (11) | 64.2 (=9) | ||
9 | – | Sandra Tewkesbury | CAN | 6×10+ | 76.0 | 42.0 | 594.4 | 66044 | 68.0 (=9) | 66.1 (5) | 65.5 (10) | 65.5 (=10) | 68.0 (=5) | 64.2 (11) | 64.2 (6) | 69.3 (=5) | 63.6 (=12) | ||
10 | – | Anna Galmarini | ITA | 6×10+ | 83.0 | 47.5 | 590.6 | 65622 | 68.6 (8) | 63.0 (=11) | 64.8 (11) | 67.4 (7) | 66.7 (=9) | 65.5 (7) | 61.1 (13) | 69.3 (=5) | 64.2 (=9) | ||
11 | – | Karin Frohner | AUT | 6×10+ | 85.5 | 49.0 | 590.5 | 65611 | 68.6 (7) | 63.6 (10) | 68.0 (=6) | 64.2 (13) | 67.4 (=7) | 64.2 (10) | 62.3 (11) | 68.6 (8) | 63.6 (=12) | ||
12 | – | Nicole Hassler | FRA | 5×10+ | 92.5 | 41.5 | 585.3 | 65033 | 66.7 (12) | 61.7 (14) | 66.7 (9) | 66.1 (9) | 66.7 (=9) | 60.4 (13) | 66.7 (4) | 66.1 (12) | 64.2 (=9) | ||
13 | – | Dany Rigoulot | FRA | 6×13+ | 117.0 | 72.0 | 571.2 | 63466 | 66.1 (13) | 61.7 (13) | 64.2 (=12) | 65.5 (=10) | 63.0 (15) | 59.2 (16) | 63.0 (10) | 65.5 (13) | 63.0 (14) | ||
14 | – | Bärbel Martin | GER | 8×14+ | 114.5 | 97.0 | 563.5 | 62611 | 63.0 (14) | 64.2 (8) | 63.0 (14) | 63.0 (14) | 63.6 (14) | 60.4 (12) | 58.5 (14) | 62.3 (=17) | 65.5 (7) | ||
15 | – | Carla Tichatscheck | ITA | 5×16+ | 150.0 | 75.0 | 526.4 | 58488 | 61.1 (15) | 52.2 (20) | 62.3 (=15) | 57.3 (17) | 57.3 (21) | 59.2 (=14) | 56.7 (15) | 63.0 (15) | 57.3 (17) | ||
16 | – | Patricia Pauley | GBR | 9×17+ | 147.0 | 147.0 | 533.0 | 59222 | 58.5 (17) | 56.0 (17) | 61.7 (17) | 57.9 (16) | 62.3 (17) | 58.5 (17) | 56.0 (16) | 64.2 (14) | 57.9 (16) | ||
17 | – | Liliane Crosa | SUI | 8×18+ | 148.5 | 128.5 | 532.0 | 59111 | 57.3 (18) | 56.0 (18) | 62.3 (=15) | 56.7 (18) | 66.1 (=11) | 59.2 (=14) | 54.8 (18) | 59.2 (20) | 60.4 (15) | ||
18 | – | Ursel Barkey | GER | 5×18+ | 168.0 | 84.0 | 511.1 | 56788 | 55.4 (21) | 57.3 (16) | 57.9 (21) | 58.5 (15) | 58.5 (20) | 56.7 (18) | 55.4 (17) | 57.3 (22) | 54.1 (18) | ||
19 | – | Franziska Schmidt | SUI | 6×19+ | 164.0 | 100.5 | 513.6 | 57066 | 59.8 (16) | 57.3 (15) | 61.1 (=18) | 52.2 (=20) | 62.3 (16) | 56.0 (20) | 48.5 (23) | 62.3 (16) | 54.1 (19) | ||
20 | – | Junko Ueno | JPN | 5×19+ | 179.0 | 94.0 | 498.6 | 55400 | 57.3 (19) | 54.1 (19) | 59.8 (20) | 53.5 (19) | 59.8 (18) | 51.6 (21) | 50.4 (22) | 61.7 (19) | 50.4 (22) | ||
21 | – | Carolyn Krau | GBR | 6×21+ | 185.5 | 118.5 | 491.1 | 54566 | 56.7 (20) | 51.0 (22) | 61.1 (=18) | 50.4 (23) | 59.2 (19) | 50.4 (22) | 51.6 (19) | 58.5 (21) | 52.2 (21) | ||
22 | – | Miwa Fukuhara | JPN | 5×21+ | 187.5 | 97.5 | 490.3 | 54477 | 52.2 (24) | 51.6 (21) | 56.0 (22) | 51.6 (22) | 55.4 (22) | 56.7 (19) | 51.0 (20) | 62.3 (=17) | 53.5 (20) | ||
23 | – | Penny Sage | RSA | 8×23+ | 202.0 | 178.5 | 455.0 | 50555 | 54.8 (22) | 45.3 (23) | 54.1 (23) | 52.2 (=20) | 52.2 (23) | 49.1 (23) | 51.0 (21) | 49.7 (=23) | 46.6 (23) | ||
24 | – | Aileen Shaw | AUS | 8×24+ | 215.5 | 190.5 | 424.3 | 47144 | 53.5 (23) | 44.7 (24) | 50.4 (24) | 48.5 (24) | 44.1 (24) | 47.2 (24) | 42.8 (24) | 49.7 (=23) | 43.4 (25) | ||
25 | – | Pat Eastwood | RSA | 6×25+ | 227.0 | 149.0 | 388.4 | 43155 | 49.1 (25) | 42.8 (25) | 45.9 (25) | 44.1 (26) | 35.9 (26) | 43.4 (25) | 37.8 (26) | 45.3 (25) | 44.1 (24) | ||
26 | – | Mary Wilson | AUS | 9×26+ | 231.0 | 231.0 | 368.8 | 40977 | 47.8 (26) | 37.8 (26) | 45.3 (26) | 44.7 (25) | 42.2 (25) | 39.6 (26) | 39.6 (25) | 37.8 (26) | 34.0 (26) |