Date | 9 February 2002 — 18:23 | |
---|---|---|
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Judge #1 | Marina Sanaya | RUS |
Judge #2 | Yang Jiasheng | CHN |
Judge #3 | Lucy Brennan | USA |
Judge #4 | Marie-Reine Le Gougne | FRA |
Judge #5 | Anna Sierocka | POL |
Judge #6 | Benoît Lavoie | CAN |
Judge #7 | Vladyslav Petukhov | UKR |
Judge #8 | Sissy Krick | GER |
Judge #9 | Hideo Sugita | JPN |
Pos | Competitor(s) | NOC | Placement | CP | TPF | MP | TOM/TO | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation 1 | RUS | 1.0 | 38 | 338 | 7×1+ | 7/11 | 104.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Berezhnaya • Anton Sikharulidze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Canada 1 | CAN | 2.0 | 36 | 328 | 9×2+ | 16/16 | 103.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Salé • David Pelletier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | People's Republic of China 1 | CHN | 3.0 | 34 | 306 | 9×3+ | 27/27 | 101.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shen Xue • Zhao Hongbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Russian Federation 2 | RUS | 4.0 | 32 | 278 | 5×4+ | 20/41 | 99.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Totmyanina • Maksim Marinin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States 1 | USA | 5.0 | 30 | 270 | 7×5+ | 33/45 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyoko Ina • John Zimmerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Russian Federation 3 | RUS | 6.0 | 28 | 262 | 9×6+ | 49/49 | 99.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariya Petrova • Aleksey Tikhonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Czech Republic | CZE | 7.0 | 26 | 216 | 5×7+ | 35/72 | 92.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kateřina Beránková • Otto Dlabola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Poland | POL | 8.0 | 24 | 210 | 5×8+ | 37/75 | 92.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorota Zagórska-Siudek • Mariusz Siudek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | People's Republic of China 3 | CHN | 9.0 | 22 | 204 | 5×8+ | 39/78 | 92.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Dan • Zhang Hao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | People's Republic of China 2 | CHN | 10.0 | 20 | 196 | 6×9+ | 52/82 | 91.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pang Qing • Tong Jian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United States 2 | USA | 11.0 | 18 | 132 | 5×12+ | 59/114 | 87.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiffany Scott • Philip Dulebohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Germany | GER | 12.0 | 16 | 120 | 6×13+ | 73/120 | 85.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariana Kautz • Norman Jeschke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Canada 2 | CAN | 13.0 | 12 | 119 | 5×13+ | 61/120 | 86.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinthe Larivière • Lenny Faustino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Canada 3 | CAN | 14.0 | 12 | 118 | 6×14+ | 74/121 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anabelle Langlois • Patrice Archetto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ukraine 2 | UKR | 15.0 | 12 | 112 | 6×14+ | 79/124 | 85.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetiana Chuvaieva • Dmytro Palamarchuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ukraine 1 | UKR | 16.0 | 8 | 103 | 5×15+ | 64/128 | 84.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Savchenko • Stanislav Morozov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Slovakia | SVK | 17.0 | 6 | 46 | 6×17+ | 102/157 | 74.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oľga Beständigová • Jozef Beständig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Uzbekistan | UZB | 18.0 | 4 | 30 | 5×18+ | 88/165 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nataliya Ponomaryova • Yevgeny Sviridov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Italy | ITA | 19.0 | 2 | 30 | 5×18+ | 89/165 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michela Cobisi • Ruben De Prà | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Armenia | ARM | 20.0 | 0 | 2 | 9×20+ | 179/179 | 65.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Krasiltseva • Artyom Znachkov |