Date | 11 February 2002 — 17:45 | |
---|---|---|
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Judge #1 | Marina Sanaya | ![]() |
Judge #2 | Yang Jiasheng | ![]() |
Judge #3 | Lucy Brennan | ![]() |
Judge #4 | Marie-Reine Le Gougne | ![]() |
Judge #5 | Anna Sierocka | ![]() |
Judge #6 | Benoît Lavoie | ![]() |
Judge #7 | Vladyslav Petukhov | ![]() |
Judge #8 | Sissy Krick | ![]() |
Judge #9 | Hideo Sugita | ![]() |
Pos | Competitor(s) | NOC | Placement | CP | TPF | MP | TOM/TO | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Canada 1 | ![]() | 1.0 | 37 | 333 | 9×2+ | 14/14 | 105.1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Salé 2 • David Pelletier 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Russian Federation 1 | ![]() | 1.0 | 37 | 333 | 5×1+ | 5/13 | 104.7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Berezhnaya 5 • Anton Sikharulidze 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | People's Republic of China 1 | ![]() | 3.0 | 34 | 306 | 9×3+ | 27/27 | 103.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shen Xue • Zhao Hongbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Russian Federation 2 | ![]() | 4.0 | 32 | 276 | 5×4+ | 20/42 | 100.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Totmyanina • Maksim Marinin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States 1 | ![]() | 5.0 | 30 | 276 | 8×5+ | 36/42 | 101.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyoko Ina • John Zimmerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Russian Federation 3 | ![]() | 6.0 | 28 | 250 | 6×6+ | 34/55 | 99.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariya Petrova • Aleksey Tikhonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Poland | ![]() | 7.0 | 26 | 242 | 9×7+ | 59/59 | 98.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorota Zagórska-Siudek • Mariusz Siudek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Czech Republic | ![]() | 8.0 | 26 | 216 | 7×8+ | 56/74 | 96.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kateřina Beránková • Otto Dlabola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | People's Republic of China 2 | ![]() | 9.0 | 22 | 198 | 7×9+ | 61/81 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pang Qing • Tong Jian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Canada 2 | ![]() | 10.0 | 20 | 174 | 6×10+ | 58/93 | 92.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinthe Larivière • Lenny Faustino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Canada 3 | ![]() | 11.0 | 18 | 164 | 8×11+ | 86/98 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anabelle Langlois • Patrice Archetto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | People's Republic of China 3 | ![]() | 12.0 | 16 | 140 | 6×12+ | 71/110 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Dan • Zhang Hao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | United States 2 | ![]() | 13.0 | 14 | 132 | 7×13+ | 85/114 | 89.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiffany Scott • Philip Dulebohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ukraine 1 | ![]() | 14.0 | 12 | 106 | 7×14+ | 97/127 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Savchenko • Stanislav Morozov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Germany | ![]() | 15.0 | 10 | 98 | 9×15+ | 131/131 | 85.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariana Kautz • Norman Jeschke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ukraine 2 | ![]() | 16.0 | 8 | 72 | 9×16+ | 144/144 | 82.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetiana Chuvaieva • Dmytro Palamarchuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Slovakia | ![]() | 17.0 | 6 | 48 | 6×17+ | 102/156 | 75.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oľga Beständigová • Jozef Beständig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Uzbekistan | ![]() | 18.0 | 4 | 38 | 7×18+ | 123/161 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nataliya Ponomaryova • Yevgeny Sviridov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Italy | ![]() | 19.0 | 2 | 22 | 9×19+ | 169/169 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michela Cobisi • Ruben De Prà | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Armenia | ![]() | 20.0 | 0 | 0 | 9×20+ | 180/180 | 68.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Krasiltseva • Artyom Znachkov |