|
| Event type

4 × 6 kilometres Relay, Women

Date18 February 2026 — 14:45
StatusOlympic
LocationSouth Tyrol Arena, Rasen-Antholz, Trentino, Alto Adige
Participants80 from 20 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 4 x 6253 m
Height Differential: 27 m
Maximum Climb: 14 m
Shooting 1: Prone at 2.0 km, 50 m range
Shooting 2: Standing at 4.0 km, 50 m range
Total Climbing: 4 x 192 m

With six of the nine women’s medals at Trentino already won by France (4) and Norway (2), these nations were expected to battle for the top two spots in the relay. France had won the 2025 World Championships ahead of Norway. Sweden was the defending gold medalists and returned the Öberg sisters from that team, Hanna and Elvira.

France’s lead-off athlete, Camille Bened, one of the best shooters on the circuit, had four targets missed with three extra shots and had to run an extra penalty ring on her leg, tagging off to Lou Jeanmonnot only in 16th place, 56 seconds behind Sweden. It didn’t matter.

Jeanmonnot, Océane Michelon, and Julia Simon posted the three fastest splits on their legs and put France in the lead at the end of the second leg. Simon finished the job with a perfect fourth round in shooting, winning gold by 51.3 seconds over Sweden. Sweden stood sixth after two legs but the Öberg sisters brought them home for the silver medal. Behind those two teams, Norway finished third, 1:07 back, although they never really challenged for the top two positions. Germany which finished fourth, was second after Julia Tannheimer first leg, but Franziska Preuß had a penalty ring in the second leg that her two last teammates were unable to make up.

France completed the first biathlon relay sweep in Winter Olympic history, winning the mixed, men’s, and women’s events. Jeanmonnot won her fourth medal of MiCo26, after silver in the 15 km and bronze in the sprint. This was Simon’s third gold medal as she had won the 15 km and would add a silver in the mass start, while Michelon won her first gold medal but would soon also add another in the mass start.

PosNumberCompetitorsNOCTimeLeg RankExtra Shots + MissesShooting 1 Misses + Extra ShotsShooting 2 Misses + Extra ShotsExchange
11FranceFRA1-10:22.71+6– (–)Gold
1-1 RedCamille Bened 18:13.3161+30+01+318:13.3 (16)
1-2 GreenLou Jeanmonnot 16:52.610+20+20+035:05.9 (3)
1-3 YellowOcéane Michelon 17:11.410+10+00+152:17.3 (1)
1-4 BlueJulia Simon 18:05.410+00+00+01-10:22.7 (1)
22SwedenSWE1-11:14.01+7– (–)Silver
3-1 RedLinn Gestblom 17:17.510+20+10+117:17.5 (1)
3-2 GreenAnna Magnusson 18:11.0111+31+30+035:28.5 (6)
3-3 YellowElvira Öberg 17:35.720+00+00+053:04.2 (2)
3-4 BlueHanna Öberg 18:09.820+20+10+11-11:14.0 (2)
33NorwayNOR1-11:30.30+7– (–)Bronze
2-1 RedMarthe Johansen 17:41.350+20+00+217:41.3 (5)
2-2 GreenJuni Arnekleiv 17:39.450+10+10+035:20.7 (4)
2-3 YellowKaroline Offigstad Knotten 17:44.040+10+00+153:04.7 (3)
2-4 BlueMaren Kirkeeide 18:25.640+30+10+21-11:30.3 (3)
44GermanyGER1-11:51.81+9– (–)
5-1 RedJulia Tannheimer 17:22.620+20+00+217:22.6 (2)
5-2 GreenFranziska Preuß 18:29.1141+30+01+335:51.7 (11)
5-3 YellowJanina Hettich-Walz 17:47.950+40+10+353:39.6 (5)
5-4 BlueVanessa Voigt 18:12.230+00+00+01-11:51.8 (4)
55CzechiaCZE1-12:30.21+10– (–)
7-1 RedJessica Jislová 17:47.480+20+00+217:47.4 (8)
7-2 GreenLucie Charvátová 17:43.880+30+10+235:31.2 (7)
7-3 YellowTereza Voborníková 17:39.130+20+10+153:10.3 (4)
7-4 BlueTereza Vinklárková 19:19.9111+31+30+01-12:30.2 (5)
66PolandPOL1-12:37.50+12– (–)
12-1 RedAnna Mąka 18:13.0150+40+10+318:13.0 (15)
12-2 GreenKamila Żuk 17:35.640+20+00+235:48.6 (9)
12-3 YellowJoanna Jakieła 18:08.470+30+00+353:57.0 (7)
12-4 BlueNatalia Sidorowicz 18:40.560+30+00+31-12:37.5 (6)
77FinlandFIN1-12:51.40+9– (–)
6-1 RedInka Hämäläinen 17:50.6110+20+10+117:50.6 (11)
6-2 GreenSonja Leinamo 18:01.690+50+30+235:52.2 (12)
6-3 YellowVenla Lehtonen 18:30.390+10+00+154:22.5 (9)
6-4 BlueSuvi Minkkinen 18:28.950+10+00+11-12:51.4 (7)
88SwitzerlandSUI1-13:10.31+10– (–)
10-1 RedAmy Baserga 17:47.990+10+00+117:47.9 (9)
10-2 GreenAita Gasparin 18:13.5120+20+20+036:01.4 (13)
10-3 YellowLea Meier 17:51.460+20+10+153:52.8 (6)
10-4 BlueLena Häcki-Groß 19:17.591+50+21+31-13:10.3 (8)
99UkraineUKR1-13:42.20+9– (–)
14-1 RedOleksandra Merkushyna 17:34.240+30+10+217:34.2 (4)
14-2 GreenYuliya Dzhima 18:06.6100+20+00+235:40.8 (8)
14-3 YellowKhrystyna Dmytrenko 18:42.5120+20+10+154:23.3 (10)
14-4 BlueDaryna Chalyk 19:18.9100+20+10+11-13:42.2 (9)
1010SlovakiaSVK1-14:03.50+10– (–)
9-1 RedEma Kapustová 18:31.1170+30+30+018:31.1 (17)
9-2 GreenPaulína Bátovská Fialková 17:19.420+10+10+035:50.5 (10)
9-3 YellowAnastasia Kuzmina 18:25.080+10+10+054:15.5 (8)
9-4 BlueMária Remeňová 19:48.0130+50+30+21-14:03.5 (10)
1111ItalyITA1-14:17.42+13– (–)
4-1 RedHannah Auchentaller 17:48.6100+30+10+217:48.6 (10)
4-2 GreenDorothea Wierer 18:17.3131+51+30+236:05.9 (14)
4-3 YellowMichela Carrara 19:05.8151+40+11+355:11.7 (14)
4-4 BlueLisa Vittozzi 19:05.770+10+00+11-14:17.4 (11)
1212BulgariaBUL1-14:49.92+10– (–)
15-1 RedLora Hristova 17:23.030+00+00+017:23.0 (3)
15-2 GreenMilena Todorova 17:42.070+40+30+135:05.0 (2)
15-3 YellowMaria Zdravkova 19:44.2172+40+12+354:49.2 (12)
15-4 BlueValentina Dimitrova 20:00.7150+20+00+21-14:49.9 (12)
1313BelgiumBEL1-15:06.50+6– (–)
19-1 RedLotte Lie 17:46.670+00+00+017:46.6 (7)
19-2 GreenMaya Cloetens 17:39.450+10+00+135:26.0 (5)
19-3 YellowEve Bouvard 19:02.1140+40+10+354:28.1 (11)
19-4 BlueMarisa Emonts 20:38.4180+10+00+11-15:06.5 (13)
1414EstoniaEST1-15:12.30+12– (–)
16-1 RedSusan Külm 18:07.6140+40+20+218:07.6 (14)
16-2 GreenRegina Oja-Ermits 18:38.1180+20+10+136:45.7 (16)
16-3 YellowTuuli Tomingas 18:35.4100+20+20+055:21.1 (15)
16-4 BlueJohanna Talihärm 19:51.2140+40+10+31-15:12.3 (14)
1515AustriaAUT1-15:19.32+15– (–)
8-1 RedTamara Steiner 18:43.2181+30+01+318:43.2 (18)
8-2 GreenAnna Gandler 18:34.1150+30+20+137:17.3 (17)
8-3 YellowAnna Andexer 18:55.9131+40+11+356:13.2 (17)
8-4 BlueLisa Theresa Hauser 19:06.180+50+20+31-15:19.3 (15)
1616SloveniaSLO1-15:22.16+11– (–)
13-1 RedLena Repinc 17:50.7120+30+00+317:50.7 (12)
13-2 GreenAnamarija Lampič 18:35.1162+30+02+336:25.8 (15)
13-3 YellowManca Caserman 18:38.2110+20+10+155:04.0 (13)
13-4 BluePolona Klemenčič 20:18.1164+30+04+31-15:22.1 (16)
1717LatviaLAT1-15:59.43+14– (–)
17-1 RedEstere Volfa 17:41.760+20+00+217:41.7 (6)
17-2 GreenBaiba Bendika 17:22.630+20+10+135:04.3 (1)
17-3 YellowSanita Bulina 20:30.7182+52+30+255:35.0 (16)
17-4 BlueAnnija Keita Sabule 20:24.4171+50+21+31-15:59.4 (17)
1818United StatesUSA1-16:49.43+13– (–)
18-1 RedDeedra Irwin 18:01.7130+20+10+118:01.7 (13)
18-2 GreenLuci Anderson 19:57.7192+61+31+337:59.4 (19)
18-3 YellowMargie Freed 19:18.7161+40+11+357:18.1 (18)
18-4 BlueJoanne Reid 19:31.3120+10+00+11-16:49.4 (18)
DNF19CanadaCAN– (–)Lapped
19-1 RedPascale Paradis 19:11.3191+31+30+019:11.3 (19)
19-2 GreenShilo Rousseau 18:36.1170+20+00+237:47.4 (18)
19-3 YellowBenita Peiffer 191+60+31+3– (–)Lapped
19-4 BlueNadia Moser – (–)Lapped
DNF20LithuaniaLTU– (–)Lapped
20-1 RedJudita Traubaitė 19:16.1200+50+30+219:16.1 (20)
20-2 GreenLidija Žurauskaitė 19:59.7201+30+01+339:15.8 (20)
20-3 YellowNatalija Kočergina 200+30+30+0– (–)Lapped
20-4 BlueSara Urumova – (–)Lapped