Date | 3 August 1904 |
---|---|
Status | Olympic |
Location | Francis Field, Washington University, St. Louis |
Participants | 11 from 2 countries |
Marcus Hurley won the quarter mile championship without being pressed. In the final there were four competitors: Hurley, Burton Downing, Oscar Goerke, and Teddy Billington. Hurley took the lead at the start of the race and was never headed, winning by a length and a half over Downing, who had half a wheel on Billington with Goerke trailing badly. The four heats were won by Billington, Hurley, Goerke, and Downing. The semi-finals went to Hurley and Goerke.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Marcus Hurley | ![]() | Gold | ||
2 | Burton Downing | ![]() | Silver | ||
3 | Teddy Billington | ![]() | Bronze | ||
4 | Oscar Goerke | ![]() | |||
AC h1 r2/3 | Frank Bizzoni | ![]() | |||
AC h1 r2/3 | Frank Montaldi | ![]() | |||
AC h2 r2/3 | Arthur Andrews | ![]() | |||
AC h2 r2/3 | Harry Wittmann | ![]() | |||
3 h2 r1/3 | Oscar Schwab | ![]() | |||
3 h3 r1/3 | Fred Grinham | ![]() | |||
3 h4 r1/3 | Anthony Williamsen | ![]() |
Top two finishers in each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Teddy Billington | ![]() | 36.0 | – | |||
2 | Frank Bizzoni | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Marcus Hurley | ![]() | 35.6 | – | |||
2 | Frank Montaldi | ![]() | – | – | |||
3 | Oscar Schwab | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Oscar Goerke | ![]() | 34.8 | – | |||
2 | Arthur Andrews | ![]() | – | – | |||
3 | Fred Grinham | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Burton Downing | ![]() | 35.2 | – | |||
2 | Harry Wittmann | ![]() | – | – | |||
3 | Anthony Williamsen | ![]() | – | – |
Top two finishers in each heat advanced to the final.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Marcus Hurley | ![]() | 34.8 | – | |||
2 | Teddy Billington | ![]() | – | – | |||
Frank Bizzoni | ![]() | – | – | ||||
Frank Montaldi | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Oscar Goerke | ![]() | 33.4 | – | |||
2 | Burton Downing | ![]() | – | – | |||
Arthur Andrews | ![]() | – | – | ||||
Harry Wittmann | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Marcus Hurley | ![]() | 31.8 | – | |||
2 | Burton Downing | ![]() | – | at 1½ lengths | |||
3 | Teddy Billington | ![]() | – | at ½ wheel | |||
4 | Oscar Goerke | ![]() | – | – |