Date | 18 – 20 September 2000 | |
---|---|---|
Status | Olympic | |
Location | Dunc Gray Velodrome, Bass Hill, New South Wales | |
Participants | 12 from 12 countries | |
Format | 1,000 metres. |
France’s Félicia Ballanger was now the dominant sprinter, having won the World Championships in 1995-1999, and was also the defending champion. She was an easy gold medalist in this event, leading the qualifying, and not losing a race thru the semis. In the semi-finals she defeated her long-time adversary, Australian favorite Michelle Ferris, the 1996 Olympic silver medalist. In the final, Oksana Grishina (RUS) shocked Ballanger in the second race by handing her her first race defeat in three years. But Ballanger regrouped in the last race to defend her gold medal. Ferris surprisingly lost the bronze medal match to Ukrainian Iryna Ianovych in two straight races. Ianovych had been hit by a car while training and hurt her shoulder but was not badly injured.
Classification round - all 12 advanced to round one.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Félicia Ballanger | FRA | 11.262 | |||
2 | Oksana Grishina | RUS | 11.439 | |||
3 | Tanya Dubnicoff | CAN | 11.494 | |||
4 | Michelle Ferris | AUS | 11.512 | |||
5 | Daniela Larreal | VEN | 11.526 | |||
6 | Szilvia Szabolcsi | HUN | 11.545 | |||
7 | Iryna Yanovych | UKR | 11.548 | |||
8 | Tanya Lindenmuth | USA | 11.649 | |||
9 | Wang Yan | CHN | 11.650 | |||
10 | Kathrin Freitag | GER | 11.792 | |||
11 | Fiona Ramage | NZL | 11.803 | |||
12 | Mira Kasslin | FIN | 12.194 |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Félicia Ballanger | FRA | 12.257 | |||
2 | Mira Kasslin | FIN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Oksana Grishina | RUS | 12.195 | |||
2 | Fiona Ramage | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tanya Dubnicoff | CAN | 12.414 | |||
2 | Kathrin Freitag | GER | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michelle Ferris | AUS | 12.078 | |||
2 | Wang Yan | CHN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Daniela Larreal | VEN | 12.375 | |||
2 | Tanya Lindenmuth | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Iryna Yanovych | UKR | 12.015 | |||
2 | Szilvia Szabolcsi | HUN | – |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Szilvia Szabolcsi | HUN | 12.625 | |||
2 | Wang Yan | CHN | – | |||
3 | Mira Kasslin | FIN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tanya Lindenmuth | USA | 12.275 | |||
2 | Kathrin Freitag | GER | – | |||
3 | Fiona Ramage | NZL | – |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Félicia Ballanger | FRA | 2 | |||
2 | Tanya Lindenmuth | USA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Oksana Grishina | RUS | 2 | |||
2 | Szilvia Szabolcsi | HUN | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Iryna Yanovych | UKR | 2 | |||
2 | Tanya Dubnicoff | CAN | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Michelle Ferris | AUS | 2 | |||
2 | Daniela Larreal | VEN | 1 |
Best two of three races. Winner of each heat advanced to final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Félicia Ballanger | FRA | 2 | |||
2 | Michelle Ferris | AUS | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Oksana Grishina | RUS | 2 | |||
2 | Iryna Yanovych | UKR | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Félicia Ballanger | FRA | 2 | |||
2 | Oksana Grishina | RUS | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Iryna Yanovych | UKR | 2 | |||
2 | Michelle Ferris | AUS | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Szilvia Szabolcsi | HUN | 12.426 | |||
2 | Tanya Lindenmuth | USA | – | |||
3 | Tanya Dubnicoff | CAN | – | |||
4 | Daniela Larreal | VEN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kathrin Freitag | GER | 12.971 | |||
2 | Fiona Ramage | NZL | – | |||
3 | Mira Kasslin | FIN | – | |||
4 | Wang Yan | CHN | – |