Date | 20 – 27 July 1980 |
---|---|
Status | Olympic |
Location | Grebnoy kanal, Sportivny komplex Krylatskoye, Moskva |
Participants | 81 from 9 countries |
East Germany was the defending Olympic champion in the men’s coxed eights, as well as the winner of the last four World Championships. With New Zealand not entering a crew and the absence of West Germany due to the American-led boycott, the stage seemed set for an easy East German victory. In the opening round, however, the Soviet Union had the fastest time, perhaps facilitated by the presence of Great Britain in their heat, the runners-up from the 1976 Summer Olympics. While Great Britain had not been on the podium at a major international event since then, the Soviet Union had been runner-up at the 1977 World Championships and a bronze medalist in 1979. In the final, the East Germans were less dominant than they had been at other events, but still took gold comfortably from the Britons, who settled for silver. The Soviets rounded out the podium with a third-place finish, ahead of the Czechoslovakians.
Date | 20 July 1980 — 13:10 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | ![]() | 5:55.89 | 1:23.27 (1) | 2:52.88 (1) | 4:25.87 (1) | 1:29.61 (1) | 1:32.99 (1) | 1:30.02 (1) | |||||
Bernd Krauß • Hans-Peter Koppe • Ulrich Kons • Jörg Friedrich • Jens Doberschütz • Ulrich Karnatz • Uwe Dühring • Bernd Höing • Klaus-Dieter Ludwig | |||||||||||||||
2 | 2 | Czechoslovakia | ![]() | 6:01.68 | 1:24.28 (2) | 2:54.83 (2) | 4:28.91 (2) | 1:30.55 (2) | 1:34.08 (2) | 1:32.77 (2) | |||||
Pavel Pevný • Lubomír Janko • Ctirad Jungmann • Karel Neffe • Karel Mejta, Jr. • Dušan Vičík • Milan Doleček • Milan Kyselý • Jiří Pták | |||||||||||||||
3 | 3 | Australia | ![]() | 6:05.12 | 1:24.97 (3) | 2:56.44 (3) | 4:30.84 (3) | 1:31.47 (3) | 1:34.40 (3) | 1:34.28 (3) | |||||
Bill Dankbaar • Stephen Handley • Islay Lee • Andrew Withers • Tim Willoughby • James Lowe • Tim Young • Brian Richardson • David England | |||||||||||||||
4 | 1 | Cuba | ![]() | 6:26.53 | 1:29.21 (4) | 3:06.59 (4) | 4:47.77 (4) | 1:37.38 (4) | 1:41.18 (4) | 1:38.76 (4) | |||||
Wenceslao Borroto • Ismael Carbonell • Juan Alfonso • Juan Bueno • Francisco Mora • Ermenegildo Palacio • Jorge Álvarez • Antonio Riaño • Enrique Carrillo |
Date | 24 July 1980 — 12:10 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Australia | ![]() | 5:45.04 | 1:21.02 (1) | 2:46.35 (1) | 4:16.04 (1) | 1:25.33 (1) | 1:29.69 (2) | 1:29.00 (1) | |||||
Bill Dankbaar • Stephen Handley • Islay Lee • Andrew Withers • Tim Willoughby • James Lowe • Tim Young • Brian Richardson • David England | |||||||||||||||
2 | 3 | Great Britain | ![]() | 5:49.35 | 1:22.56 (2) | 2:49.57 (2) | 4:19.38 (2) | 1:27.01 (2) | 1:29.81 (3) | 1:29.97 (2) | |||||
Duncan McDougall • Allan Whitwell • Henry Clay • Chris Mahoney • Andrew Justice • John Pritchard • Malcolm McGowan • Richard Stanhope • Colin, Lord Moynihan | |||||||||||||||
3 | 4 | Cuba | ![]() | 5:56.19 | 1:25.17 (4) | 2:53.25 (3) | 4:22.71 (3) | 1:28.08 (3) | 1:29.46 (1) | 1:33.48 (4) | |||||
Wenceslao Borroto • Ismael Carbonell • Juan Alfonso • Juan Bueno • Francisco Mora • Ermenegildo Palacio • Jorge Álvarez • Antonio Riaño • Enrique Carrillo | |||||||||||||||
4 | 2 | Hungary | ![]() | 5:59.53 | 1:24.90 (3) | 2:55.37 (4) | 4:29.19 (4) | 1:30.47 (4) | 1:33.82 (4) | 1:30.34 (3) | |||||
Ferenc Kiss • Péter Tóvári • Róbert Sass • Attila Strochmayer • András Kormos • Zoltán Sztárcsevics • Kálmán Toronyi • László Kiss • Miklós Bálint |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Czechoslovakia | ![]() | 5:44.80 | 1:21.39 (1) | 2:47.68 (1) | 4:16.80 (2) | 1:26.29 (3) | 1:29.12 (3) | 1:28.00 (1) | |||||
Pavel Pevný • Lubomír Janko • Ctirad Jungmann • Karel Neffe • Karel Mejta, Jr. • Dušan Vičík • Milan Doleček • Milan Kyselý • Jiří Pták | |||||||||||||||
2 | 3 | Bulgaria | ![]() | 5:46.28 | 1:21.80 (2) | 2:48.03 (2) | 4:16.14 (1) | 1:26.23 (2) | 1:28.11 (1) | 1:30.14 (3) | |||||
Dimitar Yanakiev • Teodor Mrankov • Bozhidar Rangelov • Ivan Botev • Yani Ignatov • Mihail Petrov • Petar Patsev • Veselin Shterev • Ventseslav Kanchev | |||||||||||||||
3 | 2 | Poland | ![]() | 5:47.35 | 1:25.50 (3) | 2:50.98 (3) | 4:19.20 (3) | 1:25.48 (1) | 1:28.22 (2) | 1:28.15 (2) | |||||
Paweł Borkowski • Wiesław Kujda • Grzegorz Stellak • Adam Tomasiak • Grzegorz Nowak • Ryszard Stadniuk • Mirosław Kowalewski • Władysław Beszterda • Ryszard Kubiak |
Date | 27 July 1980 |
---|
Time | 13:30 |
---|
Time | 13:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hungary | ![]() | 5:57.61 | 1:22.96 (1) | 2:53.34 (1) | 4:27.98 (1) | 1:30.38 (1) | 1:34.64 (2) | 1:29.63 (1) | |||||
Ferenc Kiss • Péter Tóvári • Róbert Sass • Attila Strochmayer • András Kormos • Zoltán Sztárcsevics • Kálmán Toronyi • László Kiss • Miklós Bálint | |||||||||||||||
2 | 1 | Cuba | ![]() | 6:14.98 | 1:27.48 (2) | 3:02.28 (2) | 4:32.83 (2) | 1:34.80 (2) | 1:30.55 (1) | 1:42.15 (2) | |||||
Wenceslao Borroto • Ismael Carbonell • Juan Alfonso • Juan Bueno • Francisco Mora • Ermenegildo Palacio • Jorge Álvarez • Antonio Riaño • Enrique Carrillo |