Date | 31 July – 5 August 1984 |
---|---|
Status | Olympic |
Location | Lake Casitas, Los Padres National Forest, California |
Participants | 40 from 10 countries |
As East Germany had won the Olympic men’s coxless fours event since it began competing independently in 1968, its absence due to the Soviet-led boycott was felt at the 1984 Summer Olympics. The nation had not performed as well at the World Championships, however, and the last two World Champions, Switzerland and West Germany, were present in Los Angeles. In fact, it was the absence of the traditionally strong Soviet Union crew (the 1980 Olympic runners-up, as well as the 1981 World Champions and 1982 and 1983 runners-up) that probably had more of an impact in leaving the podium open. Great Britain, the 1980 bronze medalists, had a slight advantage, due to its representatives’ recent success in the Stewards’ Challenge Cup at the Henley Royal Regatta, but even this was mitigated by the presence of the Swiss, whose delegation had won the event twice prior to the most recent edition.
As if to highlight how open the absence of the Eastern Bloc had left this event, the round one heats were won by New Zealand and the United States, neither of whom had ever won a World Championship medal in this event (although the United States were the reigning Pan American runners-up). Great Britain, meanwhile, came last in its heat during the repêchage and was eliminated. In the final, New Zealand garnered a sizeable lead and, by the end, was mostly unchallenged as it drove towards the finish line to win gold. The United States took silver while Denmark, who had qualified with the slowest time in the repêchage, came up from behind to win a surprise bronze ahead of the West Germans and the Swiss.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | Gold | |||||
Les O'Connell • Shane O'Brien • Conrad Robertson • Keith Trask | ||||||||
2 | United States | USA | Silver | |||||
David Clark • Jon Smith • Otto Stekl • Alan Forney | ||||||||
3 | Denmark | DEN | Bronze | |||||
Michael Jessen • Lars Nielsen • Per Rasmussen • Erik Christiansen | ||||||||
4 | West Germany | FRG | ||||||
Norbert Keßlau • Volker Grabow • Jörg Puttlitz • Guido Grabow | ||||||||
5 | Switzerland | SUI | ||||||
Bruno Saile • Jörg Weitnauer • Hans-Konrad Trümpler • Stefan Netzle | ||||||||
6 | Sweden | SWE | ||||||
Anders Wilgotson • Hans Svensson • Lars-Åke Lindqvist • Anders Larson | ||||||||
7 | Canada | CAN | ||||||
Tim Turner • Ted Gibson • David Johnson • Stephen Beatty | ||||||||
8 | Australia | AUS | ||||||
David Doyle • James Lowe • Duncan Fisher • John Bentley | ||||||||
9 | Great Britain | GBR | ||||||
Jonathon Clift • John Garrett • Martin Knight • John Bland | ||||||||
10 | People's Republic of China | CHN | ||||||
Wang Hongbing • Liu Baogang • Gu Jiahong • Tang Hongwei |
Date | 31 July 1984 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | New Zealand | NZL | 6:08.41 | 1:30.63 (3) | 3:05.22 (3) | 4:38.40 (1) | 1:34.59 (1) | 1:33.18 (1) | 1:30.01 (2) | |||||
Les O'Connell • Shane O'Brien • Conrad Robertson • Keith Trask | |||||||||||||||
2 | 2 | West Germany | FRG | 6:09.54 | 1:30.23 (2) | 3:04.84 (2) | 4:39.79 (2) | 1:34.61 (2) | 1:34.95 (2) | 1:29.75 (1) | |||||
Norbert Keßlau • Volker Grabow • Jörg Puttlitz • Guido Grabow | |||||||||||||||
3 | 3 | Denmark | DEN | 6:15.58 | 1:28.68 (1) | 3:04.03 (1) | 4:40.61 (3) | 1:35.35 (3) | 1:36.58 (3) | 1:34.97 (3) | |||||
Michael Jessen • Lars Nielsen • Per Rasmussen • Erik Christiansen | |||||||||||||||
4 | 1 | Canada | CAN | 6:24.79 | 1:32.70 (4) | 3:09.67 (4) | 4:47.10 (4) | 1:36.97 (4) | 1:37.43 (4) | 1:37.69 (4) | |||||
Tim Turner • Ted Gibson • David Johnson • Stephen Beatty | |||||||||||||||
5 | 5 | People's Republic of China | CHN | 6:45.25 | 1:33.31 (5) | 3:14.43 (5) | 5:00.60 (5) | 1:41.12 (5) | 1:46.17 (5) | 1:44.65 (5) | |||||
Gu Jiahong • Tang Hongwei • Liu Baogang • Wang Hongbing |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | USA | 6:11.58 | 1:30.50 (2) | 3:03.34 (1) | 4:37.61 (1) | 1:32.84 (1) | 1:34.27 (1) | 1:33.97 (2) | |||||
David Clark • Jon Smith • Otto Stekl • Alan Forney | |||||||||||||||
2 | 3 | Sweden | SWE | 6:13.40 | 1:29.48 (1) | 3:04.02 (2) | 4:40.41 (2) | 1:34.54 (3) | 1:36.39 (3) | 1:32.99 (1) | |||||
Anders Wilgotson • Hans Svensson • Lars-Åke Lindqvist • Anders Larson | |||||||||||||||
3 | 2 | Switzerland | SUI | 6:19.23 | 1:31.55 (4) | 3:05.69 (3) | 4:41.54 (3) | 1:34.14 (2) | 1:35.85 (2) | 1:37.69 (3) | |||||
Bruno Saile • Jörg Weitnauer • Hans-Konrad Trümpler • Stefan Netzle | |||||||||||||||
4 | 5 | Australia | AUS | 6:22.14 | 1:30.71 (3) | 3:06.87 (4) | 4:43.86 (4) | 1:36.16 (4) | 1:36.99 (4) | 1:38.28 (5) | |||||
David Doyle • James Lowe • Duncan Fisher • John Bentley | |||||||||||||||
5 | 4 | Great Britain | GBR | 6:23.95 | 1:32.05 (5) | 3:08.44 (5) | 4:45.93 (5) | 1:36.39 (5) | 1:37.49 (5) | 1:38.02 (4) | |||||
Jonathon Clift • John Garrett • Martin Knight • John Bland |
Date | 2 August 1984 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Switzerland | SUI | 6:20.44 | 1:31.71 (2) | 3:07.45 (2) | 4:45.59 (2) | 1:35.74 (2) | 1:38.14 (2) | 1:34.85 (1) | |||||
Bruno Saile • Jörg Weitnauer • Hans-Konrad Trümpler • Stefan Netzle | |||||||||||||||
2 | 1 | West Germany | FRG | 6:22.54 | 1:30.90 (1) | 3:06.24 (1) | 4:43.98 (1) | 1:35.34 (1) | 1:37.74 (1) | 1:38.56 (3) | |||||
Norbert Keßlau • Volker Grabow • Jörg Puttlitz • Guido Grabow | |||||||||||||||
3 | 2 | Australia | AUS | 6:29.04 | 1:32.85 (3) | 3:11.27 (3) | 4:50.79 (3) | 1:38.42 (3) | 1:39.52 (3) | 1:38.25 (2) | |||||
David Doyle • James Lowe • Duncan Fisher • John Bentley | |||||||||||||||
4 | 3 | People's Republic of China | CHN | 6:46.18 | 1:35.93 (4) | 3:18.93 (4) | 5:04.05 (4) | 1:43.00 (4) | 1:45.12 (4) | 1:42.13 (4) | |||||
Wang Hongbing • Liu Baogang • Gu Jiahong • Tang Hongwei |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sweden | SWE | 6:21.22 | 1:32.13 (3) | 3:09.69 (2) | 4:47.49 (2) | 1:37.56 (2) | 1:37.80 (1) | 1:33.73 (1) | |||||
Anders Wilgotson • Hans Svensson • Lars-Åke Lindqvist • Anders Larson | |||||||||||||||
2 | 3 | Denmark | DEN | 6:22.94 | 1:31.23 (1) | 3:08.69 (1) | 4:47.13 (1) | 1:37.46 (1) | 1:38.44 (2) | 1:35.81 (2) | |||||
Michael Jessen • Lars Nielsen • Per Rasmussen • Erik Christiansen | |||||||||||||||
3 | 4 | Canada | CAN | 6:28.11 | 1:32.63 (4) | 3:12.19 (3) | 4:52.28 (3) | 1:39.56 (3) | 1:40.09 (3) | 1:35.83 (3) | |||||
Tim Turner • Ted Gibson • David Johnson • Stephen Beatty | |||||||||||||||
4 | 2 | Great Britain | GBR | 6:32.84 | 1:31.84 (2) | 3:12.43 (4) | 4:52.94 (4) | 1:40.59 (4) | 1:40.51 (4) | 1:39.90 (4) | |||||
Jonathon Clift • John Garrett • Martin Knight • John Bland |
Date | 3 – 5 August 1984 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | New Zealand | NZL | 6:03.48 | 1:30.51 (4) | 3:03.20 (4) | 4:34.89 (1) | 1:32.69 (4) | 1:31.69 (1) | 1:28.59 (1) | |||||
Les O'Connell • Shane O'Brien • Conrad Robertson • Keith Trask | |||||||||||||||
2 | 3 | United States | USA | 6:06.10 | 1:30.32 (3) | 3:02.94 (3) | 4:35.94 (2) | 1:32.62 (3) | 1:33.00 (2) | 1:30.16 (3) | |||||
David Clark • Jon Smith • Otto Stekl • Alan Forney | |||||||||||||||
3 | 2 | Denmark | DEN | 6:07.72 | 1:31.08 (6) | 3:04.35 (6) | 4:38.77 (6) | 1:33.27 (6) | 1:34.42 (3) | 1:28.95 (2) | |||||
Michael Jessen • Lars Nielsen • Per Rasmussen • Erik Christiansen | |||||||||||||||
4 | 6 | West Germany | FRG | 6:09.27 | 1:30.83 (5) | 3:03.76 (5) | 4:38.43 (5) | 1:32.93 (5) | 1:34.67 (5) | 1:30.84 (4) | |||||
Norbert Keßlau • Volker Grabow • Jörg Puttlitz • Guido Grabow | |||||||||||||||
5 | 1 | Switzerland | SUI | 6:09.50 | 1:29.69 (1) | 3:01.96 (1) | 4:36.68 (3) | 1:32.27 (1) | 1:34.72 (6) | 1:32.82 (5) | |||||
Bruno Saile • Jörg Weitnauer • Hans-Konrad Trümpler • Stefan Netzle | |||||||||||||||
6 | 4 | Sweden | SWE | 6:11.71 | 1:30.06 (2) | 3:02.55 (2) | 4:37.16 (4) | 1:32.49 (2) | 1:34.61 (4) | 1:34.55 (6) | |||||
Anders Wilgotson • Hans Svensson • Lars-Åke Lindqvist • Anders Larson |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Canada | CAN | 6:26.10 | 1:34.97 (3) | 3:14.21 (3) | 4:52.40 (2) | 1:39.24 (3) | 1:38.19 (1) | 1:33.70 (1) | |||||
Tim Turner • Ted Gibson • David Johnson • Stephen Beatty | |||||||||||||||
2 | 3 | Australia | AUS | 6:28.31 | 1:33.77 (1) | 3:11.84 (1) | 4:50.81 (1) | 1:38.07 (1) | 1:38.97 (2) | 1:37.50 (2) | |||||
David Doyle • James Lowe • Duncan Fisher • John Bentley | |||||||||||||||
3 | 1 | Great Britain | GBR | 6:32.13 | 1:34.73 (2) | 3:13.70 (2) | 4:53.50 (3) | 1:38.97 (2) | 1:39.80 (3) | 1:38.63 (3) | |||||
Jonathon Clift • John Garrett • Martin Knight • John Bland | |||||||||||||||
4 | 2 | People's Republic of China | CHN | 6:50.03 | 1:36.53 (4) | 3:19.22 (4) | 5:05.08 (4) | 1:42.69 (4) | 1:45.86 (4) | 1:44.95 (4) | |||||
Wang Hongbing • Liu Baogang • Gu Jiahong • Tang Hongwei |