Date | 18 – 24 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Regatta Centre, Penrith, New South Wales |
Participants | 36 from 9 countries |
Germany, either East or unified, had won the women’s quadruple sculls at every edition of the Olympics since its début in 1988 and 10 of the last 11 World Championships, making it the overwhelming favorite at the 2000 Olympics. Three members of its crew in Sydney, Kerstin Kowalski, Meike Evers, and Manuela Lutze, were World Champions, and they were augmented by Kerstin’s twin sister Manja. At the Games they won the opening round with ease and then captured gold comfortably ahead of their nearest competitor, Great Britain. The British women’s silver was somewhat of a surprise, as they had never medaled in this event at the Olympics or the World Championships, but they managed to edge out Russia, the 1998 and 1999 World runner-up and bronze medalist respectively, by the slimmest of margins: 0.01 seconds. Russia, meanwhile, had won the other heat in the opening round and took bronze over four seconds ahead of the rest of the field.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | Gold | |||||
Manja Kowalski • Meike Evers • Manuela Lutze • Kerstin Kowalski | ||||||||
2 | Great Britain | ![]() | Silver | |||||
Guin Batten • Gillian Lindsay • Katherine Grainger • Miriam Batten | ||||||||
3 | Russian Federation | ![]() | Bronze | |||||
Oksana Dorodnova • Irina Fedotova • Yuliya Levina • Larisa Merk | ||||||||
4 | Ukraine | ![]() | ||||||
Dina Miftakhutdynova • Tetiana Ustiuzhanina • Svitlana Maziy • Olena Ronzhyna | ||||||||
5 | United States | ![]() | ||||||
Hilary Gehman • Jennifer Dore • Laurel Korholz • Kelly Salchow | ||||||||
6 | Denmark | ![]() | ||||||
Bianca Carstensen • Katrin Gleie • Sarah Lauritzen • Dorthe Pedersen | ||||||||
7 | Australia | ![]() | ||||||
Kerry Knowler • Monique Heinke • Julia Wilson • Sally Robbins | ||||||||
8 | People's Republic of China | ![]() | ||||||
Liu Lijuan • Han Jing • Sun Guangxia • Liu Lin | ||||||||
9 | Romania | ![]() | ||||||
Doina Spîrcu • Aurica Chiriţă • Elena Popa • Crina Violeta Serediuc |
Date | 18 September 2000 |
---|---|
Format | Winner of each heat advanced to final |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Russian Federation | ![]() | 6:31.77 | 1:33.15 (1) | 3:11.78 (1) | 4:51.94 (1) | 1:38.63 (1) | 1:40.16 (1) | 1:39.83 (1) | |||||
Oksana Dorodnova • Irina Fedotova • Yuliya Levina • Larisa Merk | |||||||||||||||
2 | 5 | Great Britain | ![]() | 6:35.09 | 1:35.06 (2) | 3:13.77 (2) | 4:54.48 (2) | 1:38.71 (2) | 1:40.71 (2) | 1:40.61 (2) | |||||
Guin Batten • Gillian Lindsay • Katherine Grainger • Miriam Batten | |||||||||||||||
3 | 3 | United States | ![]() | 6:42.12 | 1:35.41 (3) | 3:16.94 (3) | 4:58.49 (3) | 1:41.53 (3) | 1:41.55 (3) | 1:43.63 (4) | |||||
Hilary Gehman • Jennifer Dore • Laurel Korholz • Kelly Salchow | |||||||||||||||
4 | 2 | People's Republic of China | ![]() | 6:49.84 | 1:36.77 (4) | 3:20.25 (4) | 5:05.49 (4) | 1:43.48 (4) | 1:45.24 (4) | 1:44.35 (5) | |||||
Liu Lijuan • Han Jing • Sun Guangxia • Liu Lin | |||||||||||||||
5 | 1 | Romania | ![]() | 6:52.01 | 1:39.19 (5) | 3:23.55 (5) | 5:09.19 (5) | 1:44.36 (5) | 1:45.64 (5) | 1:42.82 (3) | |||||
Doina Spîrcu • Aurica Chiriţă • Elena Popa • Crina Violeta Serediuc |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | ![]() | 6:25.98 | 1:33.54 (1) | 3:10.54 (1) | 4:47.77 (1) | 1:37.00 (1) | 1:37.23 (1) | 1:38.21 (2) | |||||
Manja Kowalski • Meike Evers • Manuela Lutze • Kerstin Kowalski | |||||||||||||||
2 | 2 | Ukraine | ![]() | 6:28.17 | 1:34.26 (2) | 3:11.49 (2) | 4:50.16 (2) | 1:37.23 (2) | 1:38.67 (2) | 1:38.01 (1) | |||||
Olena Ronzhyna • Tetiana Ustiuzhanina • Svitlana Maziy • Dina Miftakhutdynova | |||||||||||||||
3 | 1 | Denmark | ![]() | 6:35.39 | 1:35.74 (3) | 3:14.65 (3) | 4:55.54 (3) | 1:38.91 (3) | 1:40.89 (3) | 1:39.85 (3) | |||||
Bianca Carstensen • Katrin Gleie • Sarah Lauritzen • Dorthe Pedersen | |||||||||||||||
4 | 4 | Australia | ![]() | 6:47.01 | 1:38.31 (4) | 3:20.61 (4) | 5:04.24 (4) | 1:42.30 (4) | 1:43.63 (4) | 1:42.77 (4) | |||||
Kerry Knowler • Monique Heinke • Julia Wilson • Sally Robbins |
Date | 20 September 2000 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | ![]() | 6:30.96 | 1:34.30 (1) | 3:11.71 (1) | 4:50.38 (1) | 1:37.41 (1) | 1:38.67 (1) | 1:40.58 (2) | |||||
Guin Batten • Gillian Lindsay • Katherine Grainger • Miriam Batten | |||||||||||||||
2 | 3 | Denmark | ![]() | 6:35.76 | 1:35.52 (2) | 3:15.15 (2) | 4:55.89 (2) | 1:39.63 (2) | 1:40.74 (2) | 1:39.87 (1) | |||||
Bianca Carstensen • Katrin Gleie • Sarah Lauritzen • Dorthe Pedersen | |||||||||||||||
3 | 1 | People's Republic of China | ![]() | 6:52.47 | 1:37.05 (3) | 3:19.41 (3) | 5:05.31 (3) | 1:42.36 (3) | 1:45.90 (3) | 1:47.16 (3) | |||||
Liu Lijuan • Han Jing • Sun Guangxia • Liu Lin |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ukraine | ![]() | 6:29.41 | 1:34.37 (2) | 3:12.31 (2) | 4:50.99 (1) | 1:37.94 (2) | 1:38.68 (1) | 1:38.42 (1) | |||||
Dina Miftakhutdynova • Tetiana Ustiuzhanina • Svitlana Maziy • Olena Ronzhyna | |||||||||||||||
2 | 3 | United States | ![]() | 6:34.63 | 1:34.16 (1) | 3:12.06 (1) | 4:52.78 (2) | 1:37.90 (1) | 1:40.72 (2) | 1:41.85 (3) | |||||
Hilary Gehman • Jennifer Dore • Laurel Korholz • Kelly Salchow | |||||||||||||||
3 | 4 | Australia | ![]() | 6:42.22 | 1:36.79 (3) | 3:17.79 (3) | 5:00.78 (3) | 1:41.00 (3) | 1:42.99 (3) | 1:41.44 (2) | |||||
Kerry Knowler • Monique Heinke • Julia Wilson • Sally Robbins | |||||||||||||||
4 | 1 | Romania | ![]() | 6:50.34 | 1:38.24 (4) | 3:21.22 (4) | 5:06.03 (4) | 1:42.98 (4) | 1:44.81 (4) | 1:44.31 (4) | |||||
Doina Spîrcu • Aurica Chiriţă • Elena Popa • Crina Violeta Serediuc |
Date | 23 – 24 September 2000 |
---|
Time | 24 September 2000 — 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany | ![]() | 6:19.58 | 1:32.03 (1) | 3:07.96 (1) | 4:44.43 (1) | 1:35.93 (1) | 1:36.47 (2) | 1:35.15 (3) | |||||
Manja Kowalski • Meike Evers • Manuela Lutze • Kerstin Kowalski | |||||||||||||||
2 | 5 | Great Britain | ![]() | 6:21.64 | 1:33.33 (3) | 3:10.54 (3) | 4:46.86 (3) | 1:37.21 (4) | 1:36.32 (1) | 1:34.78 (1) | |||||
Guin Batten • Gillian Lindsay • Katherine Grainger • Miriam Batten | |||||||||||||||
3 | 3 | Russian Federation | ![]() | 6:21.65 | 1:32.41 (2) | 3:09.33 (2) | 4:46.53 (2) | 1:36.92 (2) | 1:37.20 (3) | 1:35.12 (2) | |||||
Oksana Dorodnova • Irina Fedotova • Yuliya Levina • Larisa Merk | |||||||||||||||
4 | 2 | Ukraine | ![]() | 6:25.71 | 1:34.33 (5) | 3:11.47 (4) | 4:49.57 (4) | 1:37.14 (3) | 1:38.10 (4) | 1:36.14 (4) | |||||
Dina Miftakhutdynova • Tetiana Ustiuzhanina • Svitlana Maziy • Olena Ronzhyna | |||||||||||||||
5 | 6 | United States | ![]() | 6:30.26 | 1:34.00 (4) | 3:12.37 (5) | 4:51.87 (5) | 1:38.37 (5) | 1:39.50 (5) | 1:38.39 (6) | |||||
Hilary Gehman • Jennifer Dore • Laurel Korholz • Kelly Salchow | |||||||||||||||
6 | 1 | Denmark | ![]() | 6:31.30 | 1:34.65 (6) | 3:14.71 (6) | 4:55.11 (6) | 1:40.06 (6) | 1:40.40 (6) | 1:36.19 (5) | |||||
Bianca Carstensen • Katrin Gleie • Sarah Lauritzen • Dorthe Pedersen |
Time | 23 September 2000 — 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | ![]() | 6:37.22 | 1:36.62 (2) | 3:17.79 (2) | 4:59.29 (2) | 1:41.17 (2) | 1:41.50 (2) | 1:37.93 (1) | |||||
Kerry Knowler • Monique Heinke • Julia Wilson • Sally Robbins | |||||||||||||||
2 | 2 | People's Republic of China | ![]() | 6:39.51 | 1:36.24 (1) | 3:16.52 (1) | 4:57.67 (1) | 1:40.28 (1) | 1:41.15 (1) | 1:41.84 (2) | |||||
Liu Lijuan • Han Jing • Sun Guangxia • Liu Lin | |||||||||||||||
3 | 1 | Romania | ![]() | 6:46.78 | 1:38.73 (3) | 3:21.85 (3) | 5:04.92 (3) | 1:43.12 (3) | 1:43.07 (3) | 1:41.86 (3) | |||||
Doina Spîrcu • Aurica Chiriţă • Elena Popa • Crina Violeta Serediuc |