| Date | 24 July 2021 — 15:31 | |
|---|---|---|
| Location | Yumenoshima Park Archery Field, Koto, Tokyo / Yumenoshima Park Archery Field, Koto, Tokyo | |
| Olympic Record (Ranking Round, 144 arrows) | 1368 WR / Kim Je-Deok • An San  KOR / 23 July 2021 | |
| Line Judge | Karla Cabrera |  PHI | 
| Target Judge | Ringa Baltrusaitė |  LTU | 
| Target | Competitor | NOC | Set Points | Set 1 Points | Set 2 Points | Set 3 Points | |
|---|---|---|---|---|---|---|---|
| 1 | Republic of Korea |  KOR | 5 | 1 | 2 | 2 | |
| 2 | Mexico |  MEX | 1 | 1 | 0 | 0 | 
 Republic of Korea
Republic of Korea| Pos | Target | Competitor | Set Points | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Kim Je-Deok | – | 9 | 9 | 10 | 10 | 10 | 10 | 58 | ||||
| – | An San | – | 10 | 9 | 10 | 9 | 8 | 10 | 56 | ||||
| Team Totals | 5 | – | – | – | – | – | – | 114 | |||||
 Mexico
Mexico| Pos | Target | Competitor | Set Points | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Luis Álvarez | – | 9 | 9 | 10 | 10 | 10 | 8 | 56 | ||||
| – | Alejandra Valencia | – | 9 | 10 | 8 | 9 | 8 | 10 | 54 | ||||
| Team Totals | 1 | – | – | – | – | – | – | 110 | |||||