|
| Event type

Olympic Distance, Women

Date27 July 2021 — 6:45
StatusOlympic
LocationOdaiba Marine Park, Minato, Tokyo
Participants54 from 30 countries

The women’s race was held one day after the men’s on the same circuit, but the weather had changed dramatically in the past 24 hours. The expected typhoon passed over Tokyo but hit the coast of Japan as only a light tropical storm and did not result in a postponement.

The favorites included the 2020 world champion, Georgia Taylor-Brown from Great Britain, and the 2016 Olympic bronze medallist, Vicky Holland. The 2021 top event of the World Championship series in Leeds was won by Maya Kingma, and 39-year-old Nicola Spirig Hug focused on winning her third Olympic medal after gold in 2012 and silver in 2016. The race started 15 minutes late due to pouring rain, and the conditions turned out to be extremely demanding, especially later on the wet bike track.

Shortly before the start Yuliya Yelistratova caused a scandal, when the Ukrainian was excluded from the race on suspicion of doping. During a control on 5 June, a prohibited substance was discovered, but only became known now. Yelistratova was temporarily suspended and not allowed to start. From the first moment Jess Learmonth was pushing the swim pace and led the field after the first lap of 950 metres. The Briton kept up the high speed and was also the first to get out of the water after the shorter second lap. Behind her were Summer Rappaport and Vittoria Lopes.

A large bike group formed after the transition. Several crashes on the slippery surface occurred in the early laps, especially while navigating tight corners. After the first lap of 5 km a top group of seven formed. Taylor-Brown now took the lead most of the time, with the leaders already more than a minute ahead of their pursuers, but Spirig-Hug tried desperately to bridge the gap. Right at the end of the bike phase Taylor-Brown suffered bad luck with a rear-wheel puncture, but she recovered to finish only 22 seconds behind the four bike leaders.

Out of the transition zone Duffy was about to take the lead, with only American Katie Zaferes close to her in the run. Laura Lindemann was third but soon lost contact. After the first of four laps Duffy was 17 seconds ahead of Zaferes who was comfortably second. Duffy continued to increase her speed, never looking back. At the beginning of the last lap Duffy was more than a minute ahead and easily won gold. The battle for second place was decided in the last lap with Taylor-Brown overtaking Zaferes, who took bronze.

For the British overseas territory of Bermuda, with only 64,000 inhabitants, Duffy’s victory was their first Olympic gold medal and only the second medal after bronze for boxer Clarence Hill in Montréal in 1976.

PosNumberCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
129Flora DuffyBER1-55:3618:32 (6)0:41 (=1)1-02:49 (2)0:34 (=16)33:00 (1)Gold
234Georgia Taylor-BrownGBR1-56:5018:31 (5)0:42 (=7)1-03:11 (=10)0:34 (=16)33:52 (2)Silver
314Katie ZaferesUSA1-57:0318:28 (3)0:43 (=23)1-02:51 (4)0:34 (=16)34:27 (6)Bronze
42Rachel KlamerNED1-57:4819:17 (16)0:44 (=32)1-03:05 (7)0:33 (=8)34:09 (4)
531Léonie PériaultFRA1-57:4919:13 (12)0:43 (=23)1-03:13 (12)0:34 (=16)34:06 (3)
626Nicola Spirig HugSUI1-58:0519:32 (21)0:43 (=23)1-02:50 (3)0:32 (=6)34:28 (7)
754Alice BettoITA1-58:2219:14 (13)0:42 (=7)1-03:11 (=10)0:33 (=8)34:42 (9)
810Laura LindemannGER1-58:2418:36 (7)0:41 (=1)1-02:46 (1)0:33 (=8)35:48 (16)
933Jess LearmonthGBR1-58:2818:24 (1)0:43 (=23)1-02:56 (5)0:34 (=16)35:51 (17)
1052Valérie BarthelemyBEL1-58:4919:18 (17)0:41 (=1)1-03:07 (=8)0:31 (=3)35:12 (12)
111Maya KingmaNED1-59:1619:20 (19)0:43 (=23)1-03:03 (6)0:34 (=16)35:36 (=14)
1227Zsanett BragmayerHUN2-00:0019:19 (18)0:42 (=7)1-03:07 (=8)0:34 (=16)36:18 (21)
1332Vicky HollandGBR2-00:1019:12 (11)0:43 (=23)1-05:24 (27)0:31 (=3)34:20 (5)
1412Summer RappaportUSA2-00:1918:29 (4)0:41 (=1)1-03:58 (17)0:36 (=30)36:35 (23)
1519Amélie KretzCAN2-00:3319:39 (26)0:44 (=32)1-04:56 (23)0:33 (=8)34:41 (8)
1611Taylor KnibbUSA2-00:5919:52 (33)0:45 (=41)1-04:42 (19)0:34 (=16)35:06 (11)
177Simone AckermannRSA2-01:1419:08 (9)0:45 (=41)1-03:17 (14)0:34 (=16)37:30 (27)
1848Yuko TakahashiJPN2-01:1819:10 (10)0:42 (=7)1-03:15 (13)0:31 (=3)37:40 (29)
1925Jolanda AnnenSUI2-01:3119:32 (20)0:44 (=32)1-05:04 (25)0:35 (=26)35:36 (=14)
2056Verena SteinhauserITA2-01:4719:42 (28)0:44 (=32)1-04:52 (21)0:33 (=8)35:56 (18)
2115Miriam CasillasESP2-01:5219:46 (31)0:42 (=7)1-04:50 (20)0:34 (=16)36:00 (19)
2241Melanie SantosPOR2-02:0619:32 (22)0:41 (=1)1-05:07 (26)0:33 (=8)36:13 (20)
2340Carolyn HayesIRL2-02:1020:10 (42)0:43 (=23)1-06:04 (=29)0:30 (=1)34:43 (10)
2451Lotte MillerNOR2-02:4319:58 (36)0:46 (50)1-04:35 (18)0:35 (=26)36:49 (=24)
2523Bárbara RiverosCHI2-02:4619:45 (30)0:42 (=7)1-04:54 (22)0:36 (=30)36:49 (=24)
2622Emma JeffcoatAUS2-02:5719:06 (8)0:42 (=7)1-03:18 (15)0:38 (34)39:13 (31)
2738Lisa PertererAUT2-03:0020:03 (37)0:42 (=7)1-06:14 (=32)0:35 (=26)35:26 (13)
2846Vittória LopesBRA2-03:0918:26 (2)0:45 (=41)1-03:56 (16)0:41 (35)39:21 (32)
2950Nicole Van Der KaayNZL2-03:2619:35 (23)0:42 (=7)1-05:02 (24)0:33 (=8)37:34 (28)
304Petra KuříkováCZE2-04:1019:55 (35)0:42 (=7)1-06:26 (34)0:35 (=26)36:32 (22)
319Anabel KnollGER2-04:4520:05 (38)0:42 (=7)1-06:14 (=32)0:33 (=8)37:11 (26)
3245Luísa BaptistaBRA2-05:3220:12 (43)0:44 (=32)1-06:04 (=29)0:32 (=6)38:00 (30)
3324Romina BiagioliARG2-07:4220:09 (41)0:45 (=41)1-06:06 (31)0:36 (=30)40:06 (33)
3453Claire MichelBEL2-11:0519:40 (27)0:44 (=32)1-06:34 (35)0:30 (=1)43:37 (34)
DNF55Angelica OlmoITA20:15 (46)0:45 (=41)1-06:01 (28)0:36 (=30)
DNF44Elizabeth BravoECU20:15 (45)0:42 (=7)– (DNF)lapped
DNF20Ashleigh GentleAUS20:07 (40)0:45 (=41)– (DNF)lapped
DNF3Vendula FrintováCZE20:16 (47)0:44 (=32)– (DNF)lapped
DNF21Jaz HedgelandAUS19:44 (29)0:41 (=1)– (DNF)lapped
DNF16Anna GodoyESP20:12 (44)0:44 (=32)– (DNF)lapped
DNF28Zsófia KovácsHUN20:30 (50)0:42 (=7)– (DNF)lapped
DNF8Gillian SandersRSA20:18 (49)0:45 (=41)– (DNF)lapped
DNF43Aleksandra RazaryonovaROC20:17 (48)0:43 (=23)– (DNF)lapped
DNF18Joanna BrownCAN19:15 (14)0:42 (=7)– (DNF)lapped
DNF35Zhong MengyingCHN19:53 (34)0:45 (=41)– (DNF)lapped
DNF36Kaidi KiviojaEST21:40 (52)0:48 (51)– (DNF)lapped
DNF17Basmla El-SalamoneyEGY20:41 (51)0:50 (52)– (DNF)lapped
DNF5Cecilia PérezMEX20:05 (39)0:44 (=32)– (DNF)
DNF30Cassandre BeaugrandFRA19:37 (24)0:42 (=7)– (DNF)
DNF49Ainsley ThorpeNZL19:15 (15)0:43 (=23)– (DNF)
DNF42Anastasiya GorbunovaROC19:37 (25)0:45 (=41)– (DNF)
DNF47Niina KishimotoJPN19:48 (32)0:42 (=7)– (DNF)
DNF6Claudia RivasMEX– (DNF)
DNF37Julia HauserAUT– (DNF)
DNS39Yuliya Yelistratova-SapunovaUKR1