Date | 6 August 2021 — 19:30 | |
---|---|---|
Location | Olympic Aquatics Centre, 2-1, 2chome, Tatsumi, Koto-ku, Tatsumi-no-Mori Seaside Park, Tokyo, Japan | |
Format | The Technical Routine points are the sum of the execution and overall impression scores. | |
Pos | Competitors | NOC | Points | Execution Points | Artistic Impression Points | Difficulty Points | Routine 1 Degree Of Difficulty | Routine 1 Points | Routine 2 Degree Of Difficulty | Routine 2 Points | Routine 3 Degree Of Difficulty | Routine 3 Points | Routine 4 Degree Of Difficulty | Routine 4 Points | Routine 5 Degree Of Difficulty | Routine 5 Points | Required Element Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | ![]() | 97.2979 | 29.3000 | 29.2000 | 38.7979 | 2.5 | 24.2500 | 2.2 | 20.9733 | 2.6 | 25.3933 | 3.1 | 30.1733 | 2.5 | 24.3333 | – | ||||||
Vlada Chigiryova • Marina Golyadkina • Svetlana Kolesnichenko • Polina Komar • Aleksandra Patskevich • Svetlana Romashina • Alla Shishkina • Mariya Shurochkina | |||||||||||||||||||||||
2 | People's Republic of China | ![]() | 96.2310 | 28.8000 | 29.0000 | 38.4310 | 2.5 | 23.9167 | 2.2 | 21.0467 | 2.6 | 25.1333 | 3.1 | 29.7600 | 2.5 | 24.0833 | – | ||||||
Feng Yu • Guo Li • Huang Xuechen • Liang Xinping • Sun Wenyan • Wang Qianyi • Xiao Yanning • Yin Chengxin | |||||||||||||||||||||||
3 | Ukraine | ![]() | 94.2685 | 28.4000 | 28.5000 | 37.3685 | 2.5 | 23.2500 | 2.2 | 20.1667 | 2.6 | 24.3533 | 3.1 | 29.2433 | 2.5 | 23.5000 | – | ||||||
Maryna Aleksiïva • Vladyslava Aleksiïva • Marta Fedina • Kateryna Reznik • Anastasiya Savchuk • Alina Shynkarenko • Kseniya Sydorenko • Yelyzaveta Yakhno | |||||||||||||||||||||||
4 | Japan | ![]() | 93.3773 | 28.0000 | 28.2000 | 37.1773 | 2.5 | 23.2500 | 2.2 | 20.0933 | 2.6 | 24.2667 | 3.1 | 29.0367 | 2.5 | 23.2500 | – | ||||||
Juka Fukumura • Yukiko Inui • Moeka Kijima • Okina Kyogoku • Mayu Tsukamoto • Akane Yanagisawa • Mashiro Yasunaga • Megumu Yoshida | |||||||||||||||||||||||
5 | Canada | ![]() | 91.4992 | 27.4000 | 27.6000 | 36.4992 | 2.5 | 22.6667 | 2.2 | 19.8733 | 2.6 | 23.9200 | 3.1 | 28.4167 | 2.5 | 22.8333 | – | ||||||
Emily Armstrong • Rosalie Boissonneault • Andrée-Anne Côté • Camille Fiola-Dion • Claudia Holzner • Audrey Joly • Halle Pratt • Jacqueline Simoneau | |||||||||||||||||||||||
6 | Italy | ![]() | 91.3372 | 27.6000 | 27.3000 | 36.4372 | 2.5 | 22.9167 | 2.2 | 19.8000 | 2.6 | 23.8333 | 3.1 | 28.2100 | 2.5 | 22.7500 | – | ||||||
Beatrice Callegari • Domiziana Cavanna • Linda Cerruti • Francesca Deidda • Costanza Di Camillo • Costanza Ferro • Gemma Galli • Enrica Piccoli | |||||||||||||||||||||||
7 | Spain | ![]() | 90.3780 | 27.3000 | 27.2000 | 35.8780 | 2.5 | 22.5000 | 2.2 | 19.5067 | 2.6 | 23.4867 | 3.1 | 27.7967 | 2.5 | 22.4167 | – | ||||||
Ona Carbonell • Berta Ferreras • Meritxell Mas • Alisa Ozhogina • Paula Ramírez • Sara Saldaña • Iris Tió • Blanca Toledano | |||||||||||||||||||||||
8 | Egypt | ![]() | 77.9147 | 23.2000 | 23.4000 | 31.3147 | 2.5 | 19.5833 | 2.2 | 17.5267 | 2.6 | 20.3667 | 3.1 | 24.1800 | 2.5 | 19.3333 | – | ||||||
Laila Mohsen • Nora Azmy • Hanna Hiekal • Maryam Maghraby • Farida Radwan • Nehal Saafan • Shahd Samer • Jayda Sharaf | |||||||||||||||||||||||
9 | Australia | ![]() | 75.6351 | 22.6000 | 22.6000 | 30.4351 | 2.5 | 19.1667 | 2.2 | 16.2800 | 2.6 | 20.1067 | 3.1 | 23.7667 | 2.5 | 18.8333 | – | ||||||
Rayna Buckle • Hannah Burkhill • Kiera Gazzard • Alessandra Ho • Kirsten Kinash • Rachel Presser • Emily Rogers • Amie Thompson | |||||||||||||||||||||||
Greece | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
Maria Alzigkouzi Kominea • Eleni Fragkaki • Krystalenia Gialama • Pinelopi Karamesiou • Andriana Misikevych • Evelina Papazoglou • Evangelia Platanioti • Georgia Vasilopoulou |