Date | 7 – 8 August 2021 |
---|---|
Status | Olympic |
Location | Izu Velodrome, 1826 Ono, Izu, Shizuoka 410-2402, Japan |
Participants | 30 from 18 countries |
There was an extremely strong field for the keirin with the three Rio medallists all, Jason Kenny (Great Britain), Matthijs Büchli (Netherlands) and “The Pocket Rocket”, the 1.68m tall Azizulhasni Awang (Malaysia), appearing in his fourth Olympics, all competing in Tokyo. Harrie Lavreysen (Netherlands), the recently crowned individual and team sprint champion, helped make the line-up an even stronger one, as did sprint bronze medallist Jack Carlin (Great Britain).
Perhaps surprisingly, Kenny, Büchli and Lavreysen failed to qualify for the quarter-final directly from their heats, but all three did get through following the repêchage, while all the other fancied riders qualified.
Kenny and Lavreysen both qualified from their quarter-final heat, as did Carlin and another favourite, Awang.
Jason Kenny was back to his best in winning his semi-final while his fellow Briton Carlin was eliminated in fourth place. Both Lavreysen and Awang also reached the final after finishing first and third in their semi-final respectively.
Kenny did not want to surrender the gold medal he won in Rio and made a rare sprint for the line immediately after the derny pace bike peeled away three laps from home. He soon built up a quarter-lap lead over the rest of the field as a result of his surprise tactics. He held that lead and ended up as champion for the second time, winning by 0.763 from the 2016 bronze medallist Awang, with the reigning world champion Lavreysen taking bronze, his third medal of the Games.
Victory for Kenny made him the most decorated British Olympian of all time with seven gold medals, one more than fellow keirin specialist Chris Hoy, and Kenny’s overall total of nine medals put him one ahead of Bradley Wiggins.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 131 | Jason Kenny | GBR | Gold | ||
2 | 179 | Azizul Awang | MAS | Silver | ||
3 | 185 | Harrie Lavreysen | NED | Bronze | ||
4 | 225 | Jaïr Tjon En Fa | SUR | |||
5 | 77 | Matthew Glaetzer | AUS | |||
6 | 144 | Maximilian Levy | GER | |||
7 | 172 | Yuta Wakimoto | JPN | |||
8 | 128 | Jack Carlin | GBR | |||
9 | 226 | Kwesi Browne | TTO | |||
10 | 119 | Rayan Helal | FRA | |||
11 | 112 | Kevin Quintero | COL | |||
12 | 227 | Nicholas Paul | TTO | |||
=13 | 84 | Matthew Richardson | AUS | |||
=13 | 141 | Stefan Bötticher | GER | |||
=13 | 194 | Callum Saunders | NZL | |||
=16 | 171 | Yudai Nitta | JPN | |||
=16 | 180 | Shah Firdaus Sahrom | MAS | |||
=16 | 211 | Denis Dmitriyev | ROC | |||
=19 | 122 | Sébastien Vigier | FRA | |||
=19 | 175 | Sergey Ponomaryov | KAZ | |||
=19 | 183 | Matthijs Büchli | NED | |||
=19 | 196 | Sam Webster | NZL | |||
=23 | 94 | Hugo Barrette | CAN | |||
=23 | 113 | Tomáš Bábek | CZE | |||
=23 | 206 | Mateusz Rudyk | POL | |||
=23 | 213 | Ivan Gladyshev | ROC | |||
=27 | 100 | Nick Wammes | CAN | |||
=27 | 108 | Xu Chao | CHN | |||
=27 | 205 | Patryk Rajkowski | POL | |||
=27 | 219 | Jean Spies | RSA |
Top two finishers in each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rayan Helal | FRA | 10.063 | |||
2 | Maximilian Levy | GER | at 0.010 | |||
3 | Kwesi Browne | TTO | at 0.248 | |||
4 | Jason Kenny | GBR | at 0.462 | |||
5 | Sam Webster | NZL | at 0.546 | |||
6 | Ivan Gladyshev | ROC | at 3.173 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jack Carlin | GBR | 9.951 | |||
2 | Matthew Richardson | AUS | at 0.070 | |||
Matthijs Büchli | NED | – | 1 | |||
Hugo Barrette | CAN | – | ||||
Sergey Ponomaryov | KAZ | – | ||||
Shah Firdaus Sahrom | MAS | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | MAS | 9.955 | |||
2 | Nicholas Paul | TTO | at 0.075 | |||
3 | Patryk Rajkowski | POL | at 0.104 | |||
4 | Stefan Bötticher | GER | at 0.115 | |||
5 | Jean Spies | RSA | at 0.739 | |||
6 | Sébastien Vigier | FRA | at 0.884 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Yudai Nitta | JPN | 9.899 | |||
2 | Denis Dmitriyev | ROC | at 0.004 | |||
3 | Matthew Glaetzer | AUS | at 0.093 | |||
4 | Xu Chao | CHN | at 0.240 | |||
5 | Harrie Lavreysen | NED | at 0.256 | |||
6 | Mateusz Rudyk | POL | at 0.974 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Yuta Wakimoto | JPN | 9.657 | |||
2 | Callum Saunders | NZL | at 0.089 | |||
3 | Kevin Quintero | COL | at 0.096 | |||
4 | Tomáš Bábek | CZE | at 0.228 | |||
5 | Nick Wammes | CAN | at 0.292 | |||
6 | Jaïr Tjon En Fa | SUR | at 0.396 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kwesi Browne | TTO | 9.938 | |||
2 | Shah Firdaus Sahrom | MAS | at 0.010 | |||
3 | Sébastien Vigier | FRA | at 0.037 | |||
4 | Tomáš Bábek | CZE | at 0.638 | |||
5 | Xu Chao | CHN | at 0.979 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 9.569 | |||
2 | Stefan Bötticher | GER | at 0.363 | |||
3 | Matthijs Büchli | NED | at 0.441 | |||
4 | Mateusz Rudyk | POL | at 0.480 | |||
5 | Nick Wammes | CAN | at 0.564 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | 9.746 | |||
2 | Jaïr Tjon En Fa | SUR | at 0.577 | |||
3 | Sam Webster | NZL | at 0.580 | |||
4 | Hugo Barrette | CAN | at 0.738 | |||
5 | Patryk Rajkowski | POL | at 1.616 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Matthew Glaetzer | AUS | 9.677 | |||
2 | Kevin Quintero | COL | at 0.069 | |||
3 | Yuta Wakimoto | JPN | at 0.124 | |||
4 | Ivan Gladyshev | ROC | at 0.675 | |||
5 | Jean Spies | RSA | at 0.760 |
Top three finishers in each heat advanced to semi-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kevin Quintero | COL | 9.917 | |||
2 | Jason Kenny | GBR | at 0.045 | |||
3 | Rayan Helal | FRA | at 0.105 | |||
4 | Harrie Lavreysen | NED | at 0.122 | |||
5 | Matthew Richardson | AUS | at 0.212 | |||
6 | Yudai Nitta | JPN | at 0.331 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nicholas Paul | TTO | 9.500 | |||
2 | Jack Carlin | GBR | at 0.503 | |||
3 | Jaïr Tjon En Fa | SUR | at 0.602 | |||
4 | Maximilian Levy | GER | at 0.667 | |||
5 | Callum Saunders | NZL | at 0.723 | |||
6 | Shah Firdaus Sahrom | MAS | at 1.204 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Yuta Wakimoto | JPN | 9.972 | |||
2 | Azizul Awang | MAS | at 0.039 | |||
3 | Kwesi Browne | TTO | at 0.098 | |||
4 | Matthew Glaetzer | AUS | at 0.104 | |||
5 | Stefan Bötticher | GER | at 0.192 | |||
6 | Denis Dmitriyev | ROC | at 0.236 |
Top three finishers in each heat advanced to final.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 9.824 | |||
2 | Matthew Glaetzer | AUS | at 0.003 | |||
3 | Jaïr Tjon En Fa | SUR | at 0.089 | |||
4 | Jack Carlin | GBR | at 0.240 | |||
5 | Kwesi Browne | TTO | at 0.357 | |||
6 | Kevin Quintero | COL | at 0.397 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | MAS | 9.903 | |||
2 | Maximilian Levy | GER | at 0.035 | |||
3 | Harrie Lavreysen | NED | at 0.073 | |||
4 | Rayan Helal | FRA | at 0.497 | |||
5 | Yuta Wakimoto | JPN | at 0.775 | |||
Nicholas Paul | TTO | – | 2 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.481 | |||
2 | Azizul Awang | MAS | at 0.763 | |||
3 | Harrie Lavreysen | NED | at 0.775 | |||
4 | Jaïr Tjon En Fa | SUR | at 1.264 | |||
5 | Matthew Glaetzer | AUS | at 1.344 | |||
6 | Maximilian Levy | GER | at 2.344 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Yuta Wakimoto | JPN | 9.806 | |||
2 | Jack Carlin | GBR | at 0.097 | |||
3 | Kwesi Browne | TTO | at 0.203 | |||
4 | Rayan Helal | FRA | at 0.251 | |||
5 | Kevin Quintero | COL | at 0.314 |