|
| Event type

Canoe Singles (C1), 1,000 metres, Men

Date7 – 9 August 2024
StatusOlympic
LocationNational Olympic Nautical Stadium d'Île-de-France, Vaires-sur-Marne, France
Participants25 from 21 countries

Sebastian Brendel (GER) was the gold medalist in Canadian singles in 2012 and 2016, but had struggled at Tokyo 2020, finishing 10th. He had won bronze medals at the World Championships in singles in both 2022 and 2023 and was still formidable. However, the favorite was Czechia’s Martin Fuksa, the 2023 World Champion, a 12-time European Champion, and a World gold medalist in singles in 2015 and 2017. Fuksa was appearing at his third Olympics and had finished fifth in this event in 2016 and 2020. He also held the record for the best time on record, with 3:42.385, set in winning a World Cup in Duisburg, Germany, in 2018, but had yet to win an Olympic medal.

His biggest challenger was expected to be Brazil’s Isaquias Queiroz, the defending gold medalist, looking to become only the third paddler to win two consecutive gold medals in C1-1000, after Brendel and Josef Holeček (TCH), in 1948-52. Wiktor Głazunow was world ranked #1 coming into Paris 2024. He had a history of top finishes, although usually failing to make the top step of the podium.

In the end, it was all Fuksa, who won his heat and semi-final comfortably, and then posted an easy victory over Queiroz in the final, to end his Olympic medal shut-out. Queiroz was 1.17 seconds back at the finish and barely held on for silver over Moldovan Serghei Tarnovschi, who repeated his bronze medal from Tokyo 2020. Głazunow had the fastest time in the heats, taking heat one in 3:48.40, but was never a factor in the final, finishing sixth. Another non-factor was Brendel, who finished last in the final, even though, like Fuksa, he had easily won his heat and semi-final.

PosNumberCompetitorNOCR1QFSFFinal
173Martin FuksaCZE3:50.39 (1 h2)3:44.69 (1 h2)3:43.16 (1 h1)Gold
226Isaquias QueirozBRA3:53.94 (2 h2)3:44.80 (2 h1)3:44.33 (2 h1)Silver
3198Serghei TarnovschiMDA3:49.27 (1 h4)3:45.33 (2 h2)3:44.68 (3 h1)Bronze
43Zakhar PetrovAIN3:49.86 (2 h1)3:45.99 (3 h2)3:45.28 (4 h1)
5183Carlo TacchiniITA3:59.59 (3 h3)3:49.15 (1 h2)3:45.42 (4 h1)3:48.97 (5 h1)
6224Wiktor GłazunowPOL3:48.40 (1 h1)3:45.30 (3 h1)3:49.05 (6 h1)
7135Balázs AdolfHUN3:48.21 (3 h5)3:53.65 (1 h3)3:46.61 (4 h2)3:49.83 (7 h1)
8115Sebastian BrendelGER3:45.48 (1 h5)3:44.78 (1 h1)3:51.44 (8 h1)
9241Cătălin ChirilăROU3:44.75 (1 h3)3:45.78 (5 h1)3:47.48 (1 h2)
1069José Ramón PelierCUB3:52.17 (3 h1)3:49.41 (2 h1)3:46.37 (6 h1)3:48.58 (2 h2)
11137Dániel FejesHUN3:56.00 (4 h2)3:47.88 (1 h1)3:47.83 (5 h2)3:50.22 (3 h2)
1293Pablo CrespoESP4:05.05 (5 h2)3:50.24 (2 h2)4:03.04 (8 h2)3:50.54 (4 h2)
1354Liu HaoCHN3:45.85 (2 h5)4:01.95 (7 h2)3:52.25 (5 h2)
1434Connor FitzpatrickCAN3:50.79 (2 h4)3:56.31 (8 h1)3:52.46 (6 h2)
1553Ji BowenCHN4:02.85 (5 h1)3:56.36 (2 h3)3:46.48 (7 h1)3:58.13 (7 h2)
16107Adrien BartFRA3:46.93 (2 h3)3:49.56 (6 h2)3:59.82 (8 h2)
17270Pavlo AltukhovUKR4:11.32 (5 h3)3:51.58 (3 h1)
18180Mohammad Nabi RezaeiIRI4:10.36 (4 h5)3:52.41 (4 h1)
19182Nicolae CraciunITA3:53.90 (4 h1)3:53.13 (3 h2)
20268Lai Kuan-ChiehTPE4:01.26 (4 h4)3:58.79 (4 h2)
21189Sergey YemelyanovKAZ4:05.31 (4 h3)3:59.68 (3 h3)
2288Fernando JorgeEOR3:54.90 (3 h2)4:06.63 (4 h3)
2328Mateus NunesBRA3:52.60 (3 h4)4:08.50 (5 h1)
247Benilson SandaANG4:11.40 (5 h5)4:12.73 (5 h2)
25269Ghailene KhattaliTUN4:23.05 (5 h4)4:28.44 (5 h3)

Round One

Date7 August 2024 — 11:40
FormatFirst two in each heat to semi-finals, all others to quarter-finals.

Heat #1

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Wiktor GłazunowPOL3:48.4053.80 (2)1:50.44 (1)2:48.28 (1)56.64 (1)57.84 (2)1:00.12 (1)SF
26Zakhar PetrovAIN3:49.8653.73 (1)1:51.23 (2)2:48.81 (2)57.50 (3)57.58 (1)1:01.05 (3)SF
34José Ramón PelierCUB3:52.1754.09 (3)1:51.45 (3)2:50.59 (3)57.36 (2)59.14 (3)1:01.58 (4)QF
43Nicolae CraciunITA3:53.9055.19 (4)1:53.41 (4)2:53.32 (4)58.22 (4)59.91 (4)1:00.58 (2)QF
57Ji BowenCHN4:02.8555.38 (5)1:56.12 (5)3:00.92 (5)1:00.74 (5)1:04.80 (5)1:01.93 (5)QF

Heat #2

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Martin FuksaCZE3:50.3953.72 (1)1:51.77 (1)2:50.67 (1)58.05 (1)58.90 (1)59.72 (2)SF
24Isaquias QueirozBRA3:53.9453.74 (2)1:51.97 (2)2:51.83 (2)58.23 (2)59.86 (2)1:02.11 (4)SF
33Fernando JorgeEOR3:54.9055.83 (5)1:54.61 (4)2:55.25 (3)58.78 (3)1:00.64 (3)59.65 (1)QF
47Dániel FejesHUN3:56.0055.30 (3)1:54.56 (3)2:55.66 (4)59.26 (4)1:01.10 (4)1:00.34 (3)QF
56Pablo CrespoESP4:05.0555.48 (4)1:55.96 (5)2:58.49 (5)1:00.48 (5)1:02.53 (5)1:06.56 (5)QF

Heat #3

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Cătălin ChirilăROU3:44.7553.38 (2)1:49.22 (1)2:46.04 (1)55.84 (1)56.82 (1)58.71 (1)SF
25Adrien BartFRA3:46.9352.99 (1)1:49.27 (2)2:46.87 (2)56.28 (2)57.60 (2)1:00.06 (2)SF
37Carlo TacchiniITA3:59.5954.09 (3)1:51.01 (3)2:52.82 (3)56.92 (3)1:01.81 (3)1:06.77 (4)QF
43Sergey YemelyanovKAZ4:05.3155.47 (4)1:56.78 (5)3:01.59 (4)1:01.31 (5)1:04.81 (4)1:03.72 (3)QF
56Pavlo AltukhovUKR4:11.3255.50 (5)1:53.43 (4)3:01.90 (5)57.93 (4)1:08.47 (5)1:09.42 (5)QF

Heat #4

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Serghei TarnovschiMDA3:49.2754.16 (1)1:51.36 (1)2:49.47 (1)57.20 (2)58.11 (1)59.80 (2)SF
25Connor FitzpatrickCAN3:50.7955.62 (2)1:52.40 (2)2:51.04 (2)56.78 (1)58.64 (3)59.75 (1)SF
37Mateus NunesBRA3:52.6056.09 (4)1:54.43 (3)2:52.55 (3)58.34 (3)58.12 (2)1:00.05 (3)QF
43Lai Kuan-ChiehTPE4:01.2655.71 (3)1:54.90 (4)2:55.89 (4)59.19 (4)1:00.99 (4)1:05.37 (4)QF
56Ghailene KhattaliTUN4:23.0559.65 (5)2:07.88 (5)3:16.47 (5)1:08.23 (5)1:08.59 (5)1:06.58 (5)QF

Heat #5

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Sebastian BrendelGER3:45.4853.14 (1)1:48.91 (1)2:46.30 (1)55.77 (1)57.39 (1)59.18 (2)SF
27Liu HaoCHN3:45.8553.89 (3)1:50.13 (2)2:48.17 (3)56.24 (2)58.04 (3)57.68 (1)SF
34Balázs AdolfHUN3:48.2153.83 (2)1:50.42 (3)2:47.86 (2)56.59 (3)57.44 (2)1:00.35 (3)QF
46Mohammad Nabi RezaeiIRI4:10.3654.95 (4)1:52.86 (4)3:00.03 (4)57.91 (4)1:07.17 (5)1:10.33 (5)QF
53Benilson SandaANG4:11.4058.51 (5)1:59.62 (5)3:05.79 (5)1:01.11 (5)1:06.17 (4)1:05.61 (4)QF

Quarter-Finals

Date7 August 2024 — 14:40
FormatFirst two in each heat to semi-finals.

Heat #1

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
16Dániel FejesHUN3:47.8854.63 (3)1:51.85 (2)2:49.71 (2)57.22 (2)57.86 (1)58.17 (3)SF
25José Ramón PelierCUB3:49.4153.72 (2)1:50.15 (1)2:48.52 (1)56.43 (1)58.37 (2)1:00.89 (4)SF
37Pavlo AltukhovUKR3:51.5856.56 (5)1:55.09 (3)2:53.63 (3)58.53 (3)58.54 (3)57.95 (1)
43Mohammad Nabi RezaeiIRI3:52.4155.73 (4)1:55.18 (4)2:54.38 (4)59.45 (4)59.20 (4)58.03 (2)
54Mateus NunesBRA4:08.5053.34 (1)1:55.97 (5)3:02.43 (5)1:02.63 (5)1:06.46 (5)1:06.07 (5)

Heat #2

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Carlo TacchiniITA3:49.1555.00 (1)1:51.38 (1)2:50.09 (1)56.38 (1)58.71 (2)59.06 (3)SF
23Pablo CrespoESP3:50.2455.71 (2)1:53.11 (2)2:51.74 (2)57.40 (2)58.63 (1)58.50 (2)SF
34Nicolae CraciunITA3:53.1357.23 (4)1:56.16 (3)2:55.83 (3)58.93 (3)59.67 (3)57.30 (1)
46Lai Kuan-ChiehTPE3:58.7956.69 (3)1:56.38 (4)2:57.22 (4)59.69 (4)1:00.84 (4)1:01.57 (4)
57Benilson SandaANG4:12.7357.97 (5)1:58.50 (5)3:03.64 (5)1:00.53 (5)1:05.14 (5)1:09.09 (5)

Heat #3

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Balázs AdolfHUN3:53.6554.88 (3)1:52.53 (3)2:51.71 (2)57.65 (1)59.18 (1)1:01.94 (2)SF
23Ji BowenCHN3:56.3654.08 (2)1:51.88 (2)2:51.18 (1)57.80 (2)59.30 (2)1:05.18 (3)SF
36Sergey YemelyanovKAZ3:59.6856.29 (4)1:55.77 (4)2:57.79 (4)59.48 (4)1:02.02 (3)1:01.89 (1)
44Fernando JorgeEOR4:06.6353.82 (1)1:51.67 (1)2:55.64 (3)57.85 (3)1:03.97 (4)1:10.99 (5)
57Ghailene KhattaliTUN4:28.441:01.58 (5)2:10.66 (5)3:20.29 (5)1:09.08 (5)1:09.63 (5)1:08.15 (4)

Semi-Finals

Date9 August 2024
FormatFirst four in each heat to Final A, all others to Final B.

Heat #1

Time11:30
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
13Sebastian BrendelGER3:44.7853.63 (2)1:49.66 (1)2:46.75 (1)56.03 (2)57.09 (3)58.03 (4)FA OR
26Isaquias QueirozBRA3:44.8054.24 (4)1:50.44 (5)2:47.35 (4)56.20 (4)56.91 (2)57.45 (3)FA
35Wiktor GłazunowPOL3:45.3053.56 (1)1:49.75 (2)2:46.97 (2)56.19 (3)57.22 (4)58.33 (6)FA
47Carlo TacchiniITA3:45.4255.03 (6)1:52.14 (7)2:50.06 (7)57.11 (8)57.92 (6)55.36 (1)FA
54Cătălin ChirilăROU3:45.7854.43 (5)1:50.39 (4)2:47.04 (3)55.96 (1)56.65 (1)58.74 (7)FB
61José Ramón PelierCUB3:46.3753.82 (3)1:50.26 (3)2:48.08 (5)56.44 (6)57.82 (5)58.29 (5)FB
78Ji BowenCHN3:46.4855.05 (7)1:51.42 (6)2:49.41 (6)56.37 (5)57.99 (7)57.07 (2)FB
82Connor FitzpatrickCAN3:56.3155.34 (8)1:52.24 (8)2:50.88 (8)56.90 (7)58.64 (8)1:05.43 (8)FB

Heat #2

Time11:40
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Martin FuksaCZE3:44.6953.31 (2)1:49.00 (1)2:45.82 (1)55.69 (1)56.82 (1)58.87 (5)FA OR
25Serghei TarnovschiMDA3:45.3353.49 (3)1:49.33 (2)2:46.91 (2)55.84 (2)57.58 (4)58.42 (4)FA
33Zakhar PetrovAIN3:45.9953.18 (1)1:49.61 (3)2:47.64 (3)56.43 (3)58.03 (5)58.35 (3)FA
48Balázs AdolfHUN3:46.6154.60 (5)1:51.74 (6)2:49.14 (5)57.14 (6)57.40 (3)57.47 (1)FA
57Dániel FejesHUN3:47.8354.68 (6)1:51.71 (5)2:49.99 (6)57.03 (5)58.28 (6)57.84 (2)FB
66Adrien BartFRA3:49.5653.91 (4)1:50.83 (4)2:48.19 (4)56.92 (4)57.36 (2)1:01.37 (6)FB
72Liu HaoCHN4:01.9554.89 (7)1:52.95 (7)2:52.91 (7)58.06 (7)59.96 (7)1:09.04 (8)FB
81Pablo CrespoESP4:03.0455.05 (8)1:54.38 (8)2:55.20 (8)59.33 (8)1:00.82 (8)1:07.84 (7)FB

Final Round

Date9 August 2024

Final A

Time13:50
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Martin FuksaCZE3:43.1652.48 (1)1:48.17 (1)2:44.85 (1)55.69 (1)56.68 (1)58.31 (7)
23Isaquias QueirozBRA3:44.3353.89 (4)1:51.95 (5)2:49.74 (5)58.06 (7)57.79 (4)54.59 (1)
36Serghei TarnovschiMDA3:44.6853.91 (5)1:50.46 (3)2:47.76 (3)56.55 (2)57.30 (2)56.92 (2)
42Zakhar PetrovAIN3:45.2852.63 (2)1:49.51 (2)2:47.10 (2)56.88 (3)57.59 (3)58.18 (6)
51Carlo TacchiniITA3:48.9755.73 (8)1:53.41 (8)2:51.90 ((=7))57.68 (5)58.49 (5)57.07 (3)
67Wiktor GłazunowPOL3:49.0554.62 (6)1:52.89 (6)2:51.57 (6)58.27 (8)58.68 (7)57.48 (4)
78Balázs AdolfHUN3:49.8355.18 (7)1:53.07 (7)2:51.90 ((=7))57.89 (6)58.83 (8)57.93 (5)
85Sebastian BrendelGER3:51.4453.82 (3)1:50.95 (4)2:49.60 (4)57.13 (4)58.65 (6)1:01.84 (8)

Final B

Time13:40
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Cătălin ChirilăROU3:47.4854.11 (1)1:51.00 (1)2:48.87 (1)56.89 (2)57.87 (1)58.61 (4)
23José Ramón PelierCUB3:48.5854.63 (2)1:51.28 (2)2:50.49 (2)56.65 (1)59.21 (4)58.09 (2)
34Dániel FejesHUN3:50.2255.33 (6)1:53.46 (5)2:51.98 (3)58.13 (4)58.52 (2)58.24 (3)
48Pablo CrespoESP3:50.5454.67 (4)1:53.05 (3)2:52.75 (5)58.38 (5)59.70 (6)57.79 (1)
52Liu HaoCHN3:52.2555.16 (5)1:53.85 (7)2:52.54 (4)58.69 (7)58.69 (3)59.71 (6)
61Connor FitzpatrickCAN3:52.4655.58 (7)1:53.39 (4)2:52.95 (6)57.81 (3)59.56 (5)59.51 (5)
77Ji BowenCHN3:58.1357.05 (8)1:55.65 (8)2:55.74 (8)58.60 (6)1:00.09 (7)1:02.39 (7)
86Adrien BartFRA3:59.8254.66 (3)1:53.72 (6)2:55.33 (7)59.06 (8)1:01.61 (8)1:04.49 (8)