|
| Event type

Individual All-Around, Men

Date27 – 31 July 2024
StatusOlympic
LocationBercy Arena, Bercy, France
Participants44 from 23 countries

A few months after claiming gold in Tokyo, Daiki Hashimoto had been defeated at the 2021 World Championships in Kitakyushu by China’s Zhang Boheng. Hashimoto struck back in 2022, pushing Zhang back to second place, and won again in 2023, with Zhang absent. In Paris, Zhang was back, leading the qualifying, with Hashimoto in third, behind his teammate Shinnosuke Oka. Xiao Ruoteng, the Tokyo silver medalist, had qualified in fourth.

Zhang started poorly on floor (13.233) due to a botched landing. Hashimoto then fell from the pommel horse, and then had a mediocre performance on the rings that moved him out of contention. However, former junior World Champion Oka performed steadily and, with only the horizontal bar to go, led the field, but with Zhang and Xiao following closely. Zhang was the last to perform, needing to gain 0.467 to pass Oka. Zhang went for the toughest exercise of the field (a 6.5 D-score) and ranked first in the field on the bar. However, his 14.633 was only 0.133 better than Oka, giving the Japanese a surprise gold.

Oka’s gold was the fourth consecutive gold medal in the men’s individual all-around for Japan, after Hashimoto (2021) and Kohei Uchimura in 2012 and 2016.

PosCompetitorNOC
1Shinnosuke OkaJPNGold
2Zhang BohengCHNSilver
3Xiao RuotengCHNBronze
4Illia KovtunUKR
5Joe FraserGBR
6Daiki HashimotoJPN
7Jake JarmanGBR
8Oleh VerniaievUKR
9Krisztofer MészárosHUN
10Matteo GiubelliniSUI
11Yumin AbbadiniITA
12Carlos YuloPHI
13Casimir SchmidtNED
14Paul JudaUSA
15Fred RichardUSA
16Florian LangeneggerSUI
17René CournoyerCAN
18Nils DunkelGER
19Mario MacchiatiITA
20Félix DolciCAN
21Jesse MooreAUS
22Frank RijkenNED
23Diogo SoaresBRA
24Milad KarimiKAZ
21 r1/2Noe SeifertSUI
25 r1/2Lorenzo CasaliITA
27 r1/2Joel PlataESP
28 r1/2Abdulla AzimovUZB
29 r1/2Samuel ZakutneyCAN
30 r1/2Brody MaloneUSA
31 r1/2Emre DodanlıTUR
32 r1/2Luke WhitehouseGBR
33 r1/2Marios GeorgiouCYP
34 r1/2Ahmet ÖnderTUR
35 r1/2Néstor AbadESP
36 r1/2Pascal BrendelGER
37 r1/2Luka Van Den KeybusBEL
38 r1/2Lee Jun-HoKOR
39 r1/2Timo EderGER
40 r1/2Omar MohamedEGY
41 r1/2Khabibullo ErgashevUZB
42 r1/2Kevin PenevBUL
43 r1/2Jermain GrünbergNED
44 r1/2Nicolau MirESP

Qualifying Round

Date27 July 2024
FormatTop 24, maximum two per nation, from team all-around competition advanced to the individual all-around final.
PosCompetitorNOCPointsFloor ExercisePommelled HorseRingsVaultParallel BarsHorizontal Bar
1Zhang BohengCHN88.59714.466 (5)14.333 (6)14.666 (1)14.666 (5)15.333 (1)15.133 (1)Q
2Shinnosuke OkaJPN86.86514.333 (7)14.466 (3)14.000 (3)14.233 (21)15.300 (2)14.533 (2)Q
3Daiki HashimotoJPN85.06413.733 (20)14.466 (4)13.733 (6)14.566 (6)14.833 (6)13.733 (12)Q
4Xiao RuotengCHN84.89813.666 (24)14.266 (8)13.600 (13)14.733 (4)14.800 (7)13.833 (10)Q
5Jake JarmanGBR84.89714.966 (1)14.266 (7)12.900 (37)15.166 (1)14.266 (18)13.333 (23)Q
6Joe FraserGBR84.66613.533 (31)14.000 (11)13.700 (8)14.300 (17)14.933 (5)14.200 (5)Q
7Oleh VerniaievUKR84.63113.066 (38)15.033 (1)13.600 (9)14.866 (2)15.266 (3)12.800 (29)Q
8Yumin AbbadiniITA83.93313.933 (16)14.200 (10)13.400 (18)14.000 (26)14.200 (20)14.200 (4)Q
9Carlos YuloPHI83.63114.766 (2)13.066 (28)13.000 (33)14.800 (3)14.533 (12)13.466 (16)Q
10Fred RichardUSA83.49813.833 (17)13.633 (17)13.500 (16)13.933 (29)14.433 (14)14.166 (6)Q
11Illia KovtunUKR83.16314.533 (3)13.466 (22)13.066 (27)14.166 (23)15.166 (4)12.766 (32)Q
12Matteo GiubelliniSUI83.06613.800 (18)14.233 (9)13.233 (23)13.900 (30)14.500 (13)13.400 (20)Q
13Paul JudaUSA82.86513.966 (15)13.600 (19)13.400 (20)14.533 (7)14.033 (24)13.333 (24)Q
14Krisztofer MészárosHUN82.79812.900 (40)13.633 (18)13.500 (15)14.366 (15)14.733 (8)13.666 (13)Q
15Jesse MooreAUS82.69813.966 (14)13.700 (15)13.033 (28)14.233 (20)14.200 (19)13.566 (15)Q
16Mario MacchiatiITA82.23113.566 (28)13.833 (13)13.400 (19)14.500 (10)13.766 (33)13.166 (27)Q
17Casimir SchmidtNED82.09813.700 (22)13.300 (25)13.766 (5)13.900 (33)14.066 (23)13.366 (22)Q
18Milad KarimiKAZ82.06514.433 (6)13.266 (26)13.000 (31)14.300 (19)14.366 (16)12.700 (34)Q
19Diogo SoaresBRA81.99913.100 (37)13.600 (20)13.033 (29)14.200 (22)13.933 (29)14.133 (7)Q
20Florian LangeneggerSUI81.89813.633 (25)13.633 (16)12.933 (36)14.433 (13)14.166 (21)13.100 (28)Q
21Noe SeifertSUI81.79814.100 (11)13.866 (12)13.366 (21)14.066 (25)14.600 (10)11.800 (43)
22Félix DolciCAN81.49814.133 (10)11.133 (44)13.366 (22)14.333 (16)14.400 (15)14.133 (8)Q
23Frank RijkenNED81.23313.600 (26)13.400 (23)12.933 (35)13.300 (40)14.600 (9)13.400 (19)Q
24Nils DunkelGER81.23212.600 (43)14.566 (2)13.700 (7)13.600 (39)13.966 (28)12.800 (31)Q
25Lorenzo CasaliITA81.16614.000 (13)11.700 (41)13.600 (11)14.433 (14)14.000 (25)13.433 (18)
26René CournoyerCAN80.79813.333 (33)13.033 (30)13.933 (4)13.766 (37)14.333 (17)12.400 (37)Q
27Joel PlataESP80.19714.166 (8)13.566 (21)13.433 (17)12.933 (41)12.433 (41)13.666 (14)
28Abdulla AzimovUZB79.96412.966 (39)14.400 (5)12.166 (44)13.866 (34)13.766 (32)12.800 (30)
29Samuel ZakutneyCAN79.69813.233 (35)12.233 (35)12.600 (41)13.633 (38)13.966 (27)14.033 (9)
30Brody MaloneUSA79.59812.666 (42)12.100 (37)14.233 (2)13.833 (36)14.533 (11)12.233 (40)
31Emre DodanlıTUR79.59712.800 (41)11.766 (39)12.866 (39)14.466 (12)13.966 (26)13.733 (11)
32Luke WhitehouseGBR79.53214.533 (4)11.733 (40)12.400 (43)14.500 (11)13.900 (30)12.466 (35)
33Marios GeorgiouCYP79.49813.266 (34)13.400 (24)12.900 (38)13.966 (28)11.600 (42)14.366 (3)
34Ahmet ÖnderTUR79.49813.733 (19)12.766 (32)13.066 (26)14.300 (18)13.833 (31)11.800 (42)
35Néstor AbadESP79.33214.000 (12)13.166 (27)13.600 (12)14.500 (9)10.766 (43)13.300 (26)
36Pascal BrendelGER79.33213.600 (27)12.233 (36)13.000 (32)13.900 (32)13.133 (37)13.466 (17)
37Luka Van Den KeybusBEL79.09813.533 (30)12.266 (34)12.700 (40)14.166 (24)13.033 (38)13.400 (21)
38Lee Jun-HoKOR78.89913.700 (21)11.200 (43)13.600 (10)14.533 (8)13.600 (35)12.266 (39)
39Timo EderGER78.79813.400 (32)12.800 (31)13.066 (25)13.900 (31)13.366 (36)12.266 (38)
40Omar MohamedEGY78.66512.466 (44)13.066 (29)13.600 (14)12.700 (44)14.133 (22)12.700 (33)
41Khabibullo ErgashevUZB78.49813.100 (36)13.833 (14)12.466 (42)12.900 (42)13.733 (34)12.466 (36)
42Kevin PenevBUL77.63114.166 (9)11.633 (42)13.166 (24)14.000 (27)12.466 (40)12.200 (41)
43Jermain GrünbergNED76.93213.533 (29)11.800 (38)13.000 (30)13.833 (35)13.000 (39)11.766 (44)
44Nicolau MirESP72.83013.666 (23)12.666 (33)12.966 (34)12.733 (43)7.466 (44)13.333 (25)

Final

Date31 July 2024
PosCompetitorNOCPointsFloor ExercisePommelled HorseRingsVaultParallel BarsHorizontal Bar
1Shinnosuke OkaJPN86.83214.566 (4)14.500 (4)13.866 (4)14.300 (14)15.100 (3)14.500 (2)
2Zhang BohengCHN86.59913.233 (21)14.333 (7)14.600 (1)14.500 (6)15.300 (2)14.633 (1)
3Xiao RuotengCHN86.36414.333 (6)14.266 (8)13.800 (6)14.833 (2)14.766 (6)14.366 (5)
4Illia KovtunUKR86.16514.700 (2)14.633 (2)13.333 (17)14.266 (15)15.400 (1)13.833 (7)
5Joe FraserGBR85.53214.300 (8)13.700 (15)14.000 (2)14.333 (13)14.933 (5)14.266 (6)
6Daiki HashimotoJPN84.59814.633 (3)12.966 (18)13.400 (14)14.766 (3)14.433 (8)14.400 (3)
7Jake JarmanGBR84.56514.900 (1)14.066 (11)12.800 (22)15.166 (1)14.300 (11)13.333 (15)
8Oleh VerniaievUKR84.39913.933 (12)14.833 (1)13.533 (11)14.400 (9)15.000 (4)12.700 (21)
9Krisztofer MészárosHUN83.89913.933 (11)14.100 (10)13.400 (13)14.400 (7)14.300 (12)13.766 (10)
10Matteo GiubelliniSUI83.33214.100 (9)14.533 (3)13.300 (18)13.800 (20)14.033 (16)13.566 (13)
11Yumin AbbadiniITA83.19813.900 (13)14.166 (9)13.333 (16)14.033 (19)13.966 (17)13.800 (8)
12Carlos YuloPHI83.03214.333 (7)11.900 (22)13.933 (3)14.766 (4)14.500 (7)13.600 (12)
13Casimir SchmidtNED82.49813.666 (15)13.900 (13)13.833 (5)14.400 (10)13.633 (22)13.066 (19)
14Paul JudaUSA82.19713.533 (17)13.866 (14)13.433 (12)13.733 (22)13.866 (19)13.766 (9)
15Fred RichardUSA82.16613.200 (22)12.733 (20)13.600 (9)14.100 (18)14.133 (14)14.400 (4)
16Florian LangeneggerSUI81.86414.066 (10)13.566 (16)13.366 (15)14.133 (17)13.700 (21)13.033 (20)
17René CournoyerCAN81.73313.600 (16)13.100 (17)13.700 (8)13.733 (23)14.300 (10)13.300 (16)
18Nils DunkelGER81.69713.333 (20)14.466 (5)13.566 (10)13.700 (24)13.466 (23)13.166 (18)
19Mario MacchiatiITA81.49713.666 (14)13.966 (12)13.300 (19)14.166 (16)13.233 (24)13.166 (17)
20Félix DolciCAN81.09714.366 (5)12.533 (21)13.766 (7)14.366 (11)14.333 (9)11.733 (24)
21Jesse MooreAUS80.43012.533 (24)14.466 (6)12.866 (21)14.333 (12)13.866 (18)12.366 (23)
22Frank RijkenNED80.29813.433 (18)12.733 (19)12.733 (23)13.733 (21)14.266 (13)13.400 (14)
23Diogo SoaresBRA78.69813.133 (23)11.566 (23)12.033 (24)14.500 (5)13.733 (20)13.733 (11)
24Milad KarimiKAZ76.06513.433 (19)8.533 (24)12.933 (20)14.400 (8)14.066 (15)12.700 (22)