Date | 26 – 30 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Regatta Centre, Penrith, New South Wales |
Participants | 40 from 10 countries |
Germany, East or unified, had won the K-4 500 at 17 of the last 20 editions of the World Championships, and were the defending Olympic champions, but had lost the World title in 1999 to their long-time rival Hungary. These two nations won their heats in the opening round and led the rest of the pack by a significant margin in the final, which Germany won by 0.414 seconds, leaving Hungary with the silver medal. Two members of Germany’s crew, Katrin Wagner and the great Birgit Fischer, became double Olympic champions by emerging victorious in the K-2 500 the following day, while two of the Hungarians, Katalin Kovács and Szilvia Szabó, were silver medalists in the same event. Romania, meanwhile, the 1997 European champion, edged out Poland, the 1999 World runner-up, by 0.066 seconds to take bronze.
Date | 26 September 2000 |
---|---|
Format | Top three in each heat advanced to the final. All others advanced to the semi-final. |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 1:33.312 | 45.76 (1) | 47.552 (1) | |||||
Rita Kőbán • Katalin Kovács • Szilvia Szabó • Erzsébet Viski | |||||||||||
2 | 7 | Belarus | BLR | 1:34.734 | 46.54 (2) | 48.194 (3) | |||||
Alesia Bakunova • Alena Bets • Natallia Bandarenka • Sviatlana Vakula | |||||||||||
3 | 4 | Spain | ESP | 1:35.298 | 46.78 (3) | 48.518 (4) | |||||
Izaskun Aramburu • Beatriz Manchón • Ana María Penas • Belén Sánchez | |||||||||||
4 | 6 | Ukraine | UKR | 1:35.454 | 47.32 (4) | 48.134 (2) | |||||
Hanna Balabanova • Olena Cherevatova • Nataliya Feklisova • Mariya Ralcheva | |||||||||||
5 | 3 | Russian Federation | RUS | 1:36.870 | 48.18 (5) | 48.69 (5) | |||||
Nataliya Guly • Yelena Tissina • Olga Tishchenko • Galina Poryvayeva |
Time | 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:33.895 | 46.11 (1) | 47.785 (1) | |||||
Birgit Fischer • Manuela Mucke • Anett Schuck • Katrin Wagner | |||||||||||
2 | 4 | Poland | POL | 1:35.887 | 46.93 (2) | 48.957 (3) | |||||
Aneta Michalak • Aneta Pastuszka • Joanna Skowroń • Beata Sokołowska | |||||||||||
3 | 3 | Romania | ROU | 1:35.935 | 47.27 (3) | 48.665 (2) | |||||
Raluca Ioniță • Mariana Limbău • Elena Radu • Sanda Toma | |||||||||||
4 | 6 | Australia | AUS | 1:37.081 | 47.61 (4) | 49.471 (4) | |||||
Yanda Nossiter • Shelley Oates-Wilding • Kerri Randle • Amanda Simper | |||||||||||
5 | 7 | Canada | CAN | 1:38.209 | 48.39 (5) | 49.819 (5) | |||||
Marie-Josée Gibeau-Ouimet • Carrie Lightbound • Julia Rivard • Kamini Jain |
Date | 28 September 2000 — 9:50 |
---|---|
Format | Top three in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ukraine | UKR | 1:37.704 | 48.19 (3) | 49.514 (2) | |||||
Hanna Balabanova • Olena Cherevatova • Nataliya Feklisova • Mariya Ralcheva | |||||||||||
2 | 4 | Russian Federation | RUS | 1:38.262 | 48.94 (4) | 49.322 (1) | |||||
Nataliya Guly • Yelena Tissina • Olga Tishchenko • Galina Poryvayeva | |||||||||||
3 | 1 | Canada | CAN | 1:38.340 | 47.68 (2) | 50.66 (3) | |||||
Marie-Josée Gibeau-Ouimet • Carrie Lightbound • Julia Rivard • Kamini Jain | |||||||||||
4 | 2 | Australia | AUS | 1:38.580 | 47.27 (1) | 51.31 (4) | |||||
Yanda Nossiter • Shelley Oates-Wilding • Kerri Randle • Amanda Simper |
Date | 30 September 2000 — 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany | GER | 1:34.532 | 46.36 (2) | 48.172 (1) | |||||
Birgit Fischer • Manuela Mucke • Anett Schuck • Katrin Wagner | |||||||||||
2 | 5 | Hungary | HUN | 1:34.946 | 45.98 (1) | 48.966 (5) | |||||
Rita Kőbán • Katalin Kovács • Szilvia Szabó • Erzsébet Viski | |||||||||||
3 | 2 | Romania | ROU | 1:37.010 | 48.38 (6) | 48.63 (2) | |||||
Raluca Ioniță • Mariana Limbău • Elena Radu • Sanda Toma | |||||||||||
4 | 6 | Poland | POL | 1:37.076 | 47.45 (3) | 49.626 (6) | |||||
Aneta Michalak • Aneta Pastuszka • Joanna Skowroń • Beata Sokołowska | |||||||||||
5 | 8 | Ukraine | UKR | 1:37.544 | 48.71 (7) | 48.834 (3) | |||||
Hanna Balabanova • Olena Cherevatova • Nataliya Feklisova • Mariya Ralcheva | |||||||||||
6 | 3 | Belarus | BLR | 1:37.748 | 47.7 (4) | 50.048 (7) | |||||
Alesia Bakunova • Alena Bets • Natallia Bandarenka • Sviatlana Vakula | |||||||||||
7 | 1 | Russian Federation | RUS | 1:38.624 | 49.67 (9) | 48.954 (4) | |||||
Nataliya Guly • Yelena Tissina • Olga Tishchenko • Galina Poryvayeva | |||||||||||
8 | 7 | Spain | ESP | 1:38.654 | 47.94 (5) | 50.714 (9) | |||||
Izaskun Aramburu • Beatriz Manchón • Ana María Penas • Belén Sánchez | |||||||||||
9 | 9 | Canada | CAN | 1:39.566 | 49.12 (8) | 50.446 (8) | |||||
Marie-Josée Gibeau-Ouimet • Carrie Lightbound • Julia Rivard • Kamini Jain |