Date | 30 July – 3 August 1996 |
---|---|
Status | Olympic |
Location | Lake Sidney Lanier, Gainesville, Georgia |
Participants | 64 from 16 countries |
Germany, East or unified, had won the K-4 500 at 15 of the last 17 editions of the World Championships, but had lost the Olympic title to Hungary in 1992 and were therefore eager to reclaim it at the 1996 Games. They posted the fastest time in the opening round, while China, who brought its 1995 World runner-up squad of Xian Bangdi, Gao Beibei, Dong Ying, and Zhang Qin, took the other heat. Germany continued to dominate in the final, winning gold by a margin of almost two seconds ahead of the Swiss crew who earned their nation’s first, and as of 2012 only, Olympic medal in canoeing. The Swiss women had accomplished this feat by winning a fierce five-way battle that ended with Switzerland, Sweden, China, Canada, and Spain finishing in that order within 0.876 seconds of each other. Swedish bronze medalist Agneta Andersson would go on to become an Olympic champion in the K-2 500, while Germany’s Birgit Fischer and Ramona Portwich would earn silver in that event.
Pos | Number | Competitors | NOC | R1 | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 1:37.895 (1 h2) | – | 1:31.077 (1) | Gold | |||||
Ramona Portwich • Manuela Mucke • Birgit Fischer • Anett Schuck | ||||||||||||
2 | – | Switzerland | SUI | 1:40.197 (2 h1) | – | 1:32.701 (2) | Silver | |||||
Daniela Baumer • Sabine Eichenberger • Ingrid Haralamow-Raimann • Gabi Müller | ||||||||||||
3 | – | Sweden | SWE | 1:39.363 (2 h2) | – | 1:32.917 (3) | Bronze | |||||
Agneta Andersson • Ingela Ericsson • Anna Olsson • Susanne Rosenqvist | ||||||||||||
4 | – | People's Republic of China | CHN | 1:40.045 (1 h1) | – | 1:33.089 (4) | ||||||
Xian Bangdi • Gao Beibei • Dong Ying • Zhang Qin | ||||||||||||
5 | – | Canada | CAN | 1:39.691 (3 h2) | 1:38.712 (1 h1) | 1:33.093 (5) | ||||||
Marie-Josée Gibeau • Alison Herst • Klara MacAskill • Corrina Kennedy | ||||||||||||
6 | – | Spain | ESP | 1:39.863 (4 h2) | 1:37.365 (2 h2) | 1:33.577 (6) | ||||||
Izaskun Aramburu • Beatriz Manchón • Ana María Penas • Belén Sánchez | ||||||||||||
7 | – | Russian Federation | RUS | 1:41.695 (5 h2) | 1:39.764 (2 h1) | 1:34.345 (7) | ||||||
Olga Tishchenko • Tatyana Tishchenko • Larisa Kosorukova • Nataliya Guly | ||||||||||||
8 | – | Australia | AUS | 1:41.185 (3 h1) | 1:37.905 (3 h2) | 1:34.673 (8) | ||||||
Natalie Hunter • Lynda Lehmann • Yanda Nossiter • Shelley Oates | ||||||||||||
9 | – | Hungary | HUN | 1:42.821 (5 h1) | 1:37.145 (1 h2) | 1:34.693 (9) | ||||||
Kinga Czigány • Éva Dónusz • Szilvia Mednyánszky • Erika Mészáros | ||||||||||||
3 h1 r2/3 | – | Romania | ROU | 1:41.685 (4 h1) | 1:40.088 (3 h1) | – | ||||||
Sanda Toma • Viorica Iordache • Raluca Ioniță • Mihaela Bene | ||||||||||||
4 h1 r2/3 | – | Ukraine | UKR | 1:43.381 (6 h1) | 1:40.092 (4 h1) | – | ||||||
Kateryna Yurchenko • Nataliya Feklisova • Tetiana Teklian • Hanna Balabanova | ||||||||||||
4 h2 r2/3 | – | United States | USA | 1:43.311 (6 h2) | 1:40.045 (4 h2) | – | ||||||
Alexandra Harbold • DeAnne Hemmens • Lia Rousset • Drusilla van Hengel | ||||||||||||
5 h1 r2/3 | – | Czech Republic | CZE | 1:44.707 (7 h2) | 1:42.216 (5 h1) | – | ||||||
Jitka Janáčková • Kateřina Heková • Kateřina Hluchá • Milena Pergnerová | ||||||||||||
5 h2 r2/3 | – | Uzbekistan | UZB | 1:45.905 (7 h1) | 1:40.893 (5 h2) | – | ||||||
Tatyana Levina • Inna Isakova • Irina Lyalina • Yelena Lebedeva | ||||||||||||
6 h1 r2/3 | – | Japan | JPN | 1:49.505 (8 h1) | 1:45.996 (6 h1) | – | ||||||
Sayuri Maruyama • Keiko Muto • Natsuki Nishi • Asako Watanabe | ||||||||||||
6 h2 r2/3 | – | Mexico | MEX | 1:45.215 (8 h2) | 1:42.157 (6 h2) | – | ||||||
Érika Durón • Renata Hernández • Sandra Rojas • Itzel Reza |
Date | 30 July 1996 |
---|---|
Format | Top two in each heat advanced to the final. |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | People's Republic of China | CHN | 1:40.045 | 50.34 (4) | 49.705 (1) | |||||
Xian Bangdi • Gao Beibei • Dong Ying • Zhang Qin | |||||||||||
2 | 1 | Switzerland | SUI | 1:40.197 | 49.08 (1) | 51.117 (4) | |||||
Daniela Baumer • Sabine Eichenberger • Ingrid Haralamow-Raimann • Gabi Müller | |||||||||||
3 | 3 | Australia | AUS | 1:41.185 | 49.44 (2) | 51.745 (5) | |||||
Natalie Hunter • Lynda Lehmann • Yanda Nossiter • Shelley Oates | |||||||||||
4 | 5 | Romania | ROU | 1:41.685 | 51.03 (6) | 50.655 (2) | |||||
Sanda Toma • Viorica Iordache • Raluca Ioniță • Mihaela Bene | |||||||||||
5 | 7 | Hungary | HUN | 1:42.821 | 50.10 (3) | 52.721 (6) | |||||
Kinga Czigány • Éva Dónusz • Szilvia Mednyánszky • Erika Mészáros | |||||||||||
6 | 2 | Ukraine | UKR | 1:43.381 | 52.38 (7) | 51.001 (3) | |||||
Kateryna Yurchenko • Nataliya Feklisova • Tetiana Teklian • Hanna Balabanova | |||||||||||
7 | 4 | Uzbekistan | UZB | 1:45.905 | 50.73 (5) | 55.175 (7) | |||||
Tatyana Levina • Inna Isakova • Irina Lyalina • Yelena Lebedeva | |||||||||||
8 | 8 | Japan | JPN | 1:49.505 | 53.74 (8) | 55.765 (8) | |||||
Sayuri Maruyama • Keiko Muto • Natsuki Nishi • Asako Watanabe |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Germany | GER | 1:37.895 | 48.07 (1) | 49.825 (3) | |||||
Ramona Portwich • Manuela Mucke • Birgit Fischer • Anett Schuck | |||||||||||
2 | 8 | Sweden | SWE | 1:39.363 | 49.19 (3) | 50.173 (4) | |||||
Agneta Andersson • Ingela Ericsson • Anna Olsson • Susanne Rosenqvist | |||||||||||
3 | 7 | Canada | CAN | 1:39.691 | 49.94 (4) | 49.751 (2) | |||||
Marie-Josée Gibeau • Alison Herst • Klara MacAskill • Corrina Kennedy | |||||||||||
4 | 2 | Spain | ESP | 1:39.863 | 53.93 (8) | 45.933 (1) | |||||
Izaskun Aramburu • Beatriz Manchón • Ana María Penas • Belén Sánchez | |||||||||||
5 | 1 | Russian Federation | RUS | 1:41.695 | 48.80 (2) | 52.895 (7) | |||||
Olga Tishchenko • Tatyana Tishchenko • Larisa Kosorukova • Nataliya Guly | |||||||||||
6 | 5 | United States | USA | 1:43.311 | 51.07 (5) | 52.241 (5) | |||||
Alexandra Harbold • DeAnne Hemmens • Lia Rousset • Drusilla van Hengel | |||||||||||
7 | 3 | Czech Republic | CZE | 1:44.707 | 52.35 (7) | 52.357 (6) | |||||
Jitka Janáčková • Kateřina Heková • Kateřina Hluchá • Milena Pergnerová | |||||||||||
8 | 4 | Mexico | MEX | 1:45.215 | 51.99 (6) | 53.225 (8) | |||||
Érika Durón • Renata Hernández • Sandra Rojas • Itzel Reza |
Date | 1 August 1996 |
---|---|
Format | Top two in each heat and fastest third advanced to the final. |
Time | 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Canada | CAN | 1:38.712 | 48.19 (1) | 50.522 (2) | |||||
Marie-Josée Gibeau • Alison Herst • Klara MacAskill • Corrina Kennedy | |||||||||||
2 | 5 | Russian Federation | RUS | 1:39.764 | 48.90 (2) | 50.864 (4) | |||||
Olga Tishchenko • Tatyana Tishchenko • Larisa Kosorukova • Nataliya Guly | |||||||||||
3 | 3 | Romania | ROU | 1:40.088 | 49.30 (3) | 50.788 (3) | |||||
Sanda Toma • Viorica Iordache • Raluca Ioniță • Mihaela Bene | |||||||||||
4 | 2 | Ukraine | UKR | 1:40.092 | 49.92 (4) | 50.172 (1) | |||||
Kateryna Yurchenko • Nataliya Feklisova • Tetiana Teklian • Hanna Balabanova | |||||||||||
5 | 6 | Czech Republic | CZE | 1:42.216 | 50.70 (5) | 51.516 (5) | |||||
Jitka Janáčková • Kateřina Heková • Kateřina Hluchá • Milena Pergnerová | |||||||||||
6 | 1 | Japan | JPN | 1:45.996 | 51.67 (6) | 54.326 (6) | |||||
Sayuri Maruyama • Keiko Muto • Natsuki Nishi • Asako Watanabe |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 1:37.145 | 47.35 (1) | 49.795 (2) | |||||
Kinga Czigány • Éva Dónusz • Szilvia Mednyánszky • Erika Mészáros | |||||||||||
2 | 3 | Spain | ESP | 1:37.365 | 47.83 (3) | 49.535 (1) | |||||
Izaskun Aramburu • Beatriz Manchón • Ana María Penas • Belén Sánchez | |||||||||||
3 | 4 | Australia | AUS | 1:37.905 | 47.61 (2) | 50.295 (3) | |||||
Natalie Hunter • Lynda Lehmann • Yanda Nossiter • Shelley Oates | |||||||||||
4 | 2 | United States | USA | 1:40.045 | 48.34 (4) | 51.705 (5) | |||||
Alexandra Harbold • DeAnne Hemmens • Lia Rousset • Drusilla van Hengel | |||||||||||
5 | 6 | Uzbekistan | UZB | 1:40.893 | 49.48 (6) | 51.413 (4) | |||||
Tatyana Levina • Inna Isakova • Irina Lyalina • Yelena Lebedeva | |||||||||||
6 | 1 | Mexico | MEX | 1:42.157 | 49.15 (5) | 53.007 (6) | |||||
Érika Durón • Renata Hernández • Sandra Rojas • Itzel Reza |
Date | 3 August 1996 — 9:50 |
---|