Date | 17 – 19 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Laoshan Zixingcheguan, Beijing | |
Participants | 12 from 11 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
As in 2004, the event was not held over 1,000 metres, but rather the qualifying was 3½ laps of the track, or 875 metres, and the match races were 3 laps, or 750 metres. The favorite was three-time World Champion Victoria Pendleton of Great Britain, who was known for her model-like good looks as much as her cycling feats. She led the qualifying with 10.963, an Olympic record, leading China’s Guo Shuang, who had twice been on the podium at the World Championships. Pendleton and Guo were joined in the semi-finals by the 2004 500 metre time trial champion, Anna Meares (AUS) and Willy Kanis of the Netherlands. Meares took out Guo in three races and met Pendleton in the final. But Pendleton won the final easily in two races for the gold medal. Guo defeated Kanis in two straight to win the bronze medal. Kanis had been World Champion in 2005-06 in BMX, but had since turned to track sprinting. Meares had made a remarkable recovery from a crash in January 2008, in which she fractured a vertebrae at the base of her skull.
Classification round - all 12 advanced to round one.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 10.963 | |||
2 | Guo Shuang | CHN | 11.106 | |||
3 | Anna Meares | AUS | 11.140 | |||
4 | Willy Kanis | NED | 11.167 | |||
5 | Simona Krupeckaitė | LTU | 11.222 | |||
6 | Clara Sánchez | FRA | 11.365 | |||
7 | Natallia Tsylinskaya | BLR | 11.372 | |||
8 | Jennie Reed | USA | 11.400 | |||
9 | Lisandra Guerra | CUB | 11.462 | |||
10 | Yvonne Hijgenaar | NED | 11.533 | |||
11 | Svetlana Grankovskaya | RUS | 11.544 | |||
12 | Sakie Tsukuda | JPN | 12.134 |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 11.736 | |||
2 | Sakie Tsukuda | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 11.410 | |||
2 | Svetlana Grankovskaya | RUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.663 | |||
2 | Yvonne Hijgenaar | NED | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Willy Kanis | NED | 12.155 | |||
2 | Lisandra Guerra | CUB | – | relegated |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jennie Reed | USA | 11.955 | |||
2 | Simona Krupeckaitė | LTU | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Clara Sánchez | FRA | 11.607 | |||
2 | Natallia Tsylinskaya | BLR | – |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Natallia Tsylinskaya | BLR | 11.871 | |||
2 | Lisandra Guerra | CUB | – | |||
3 | Sakie Tsukuda | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 12.123 | |||
2 | Svetlana Grankovskaya | RUS | – | |||
3 | Yvonne Hijgenaar | NED | – |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 2 | |||
2 | Simona Krupeckaitė | LTU | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 2 | |||
2 | Natallia Tsylinskaya | BLR | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | |||
2 | Clara Sánchez | FRA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Willy Kanis | NED | 2 | |||
2 | Jennie Reed | USA | 0 |
Best two of three races. Winner of each heat advanced to final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 2 | |||
2 | Willy Kanis | NED | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | |||
2 | Guo Shuang | CHN | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 2 | |||
2 | Anna Meares | AUS | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 2 | |||
2 | Willy Kanis | NED | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Clara Sánchez | FRA | 12.264 | |||
2 | Natallia Tsylinskaya | BLR | – | |||
3 | Jennie Reed | USA | – | |||
Simona Krupeckaitė | LTU | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Svetlana Grankovskaya | RUS | 12.192 | |||
2 | Lisandra Guerra | CUB | – | |||
3 | Yvonne Hijgenaar | NED | – | |||
4 | Sakie Tsukuda | JPN | – |