| Date | 15 February 2002 — 19:00 | 
|---|---|
| Location | The Ice Sheet, Ogden, Utah (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada |  CAN | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | X | X | 7 | 
| Switzerland |  SUI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | 
Switzerland had last stone advantage in the first end.
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Don Bartlett | 66% | |||
| 2nd | Carter Rycroft | 88% | |||
| 3rd | Don Walchuk | 72% | |||
| Skip | Kevin Martin | 88% | |||
| Coach | Jules Owchar | 
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Damian Grichting | 73% | |||
| 2nd | Markus Eggler | 75% | |||
| 3rd | Christof Schwaller | 67% | |||
| Skip | Andi Schwaller | 59% | |||
| Coach | Roland Moser |