Date | 12 August 2012 | |
---|---|---|
Location | Wembley Arena, Wembley, London | |
Format | Score consists of execution score plus average of difficulty and artistic score, minus penalty points. | |
Pos | Competitors | NOC | Points | Difficulty Score | Artistic Score | Execution Score | Difficulty Judge 1-1 Score | Difficulty Judge 1-2 Score | Difficulty Judge 1 Score | Difficulty Judge 2-1 Score | Difficulty Judge 2-2 Score | Difficulty Judge 2 Score | Difficulty Penalty Score | Artistic Judge 1 Score | Artistic Judge 2 Score | Artistic Judge 3 Score | Artistic Judge 4 Score | Artistic Score | Artistic Reference Score | Artistic Penalty Score | Execution Judge 1 Score | Execution Judge 2 Score | Execution Judge 3 Score | Execution Judge 4 Score | Execution Score | Execution Reference Score | Execution Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 28.700 | 9.6 | 9.7 | 9.45 | 9.5 | 9.5 | 9.50 | 9.6 | 9.6 | 9.60 | 0.00 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.70 | 0.00 | 9.5 | 9.5 | 9.4 | 9.4 | 9.45 | 9.25 | 0.00 | ||||||
Anastasiya Bliznyuk • Ulyana Donskova • Kseniya Dudkina • Alina Makarenko • Anastasiya Nazarenko | |||||||||||||||||||||||||||||||||
2 | Italy | ITA | 28.125 | 9.4 | 9.6 | 9.15 | 9.3 | 9.3 | 9.30 | 9.5 | 9.4 | 9.45 | 0.00 | 9.5 | 9.6 | 9.6 | 9.6 | 9.6 | 9.60 | 0.00 | 9.1 | 9.2 | 9.1 | 9.3 | 9.15 | 9.10 | 0.00 | ||||||
Elisa Blanchi • Romina Laurito • Marta Pagnini • Angelica Savrayuk • Andreea Stefanescu | |||||||||||||||||||||||||||||||||
3 | Bulgaria | BUL | 27.950 | 9.4 | 9.5 | 9.10 | 9.3 | 9.3 | 9.30 | 9.5 | 9.5 | 9.50 | 0.00 | 9.5 | 9.6 | 9.4 | 9.4 | 9.5 | 9.55 | 0.00 | 9.1 | 9.2 | 9.1 | 9.1 | 9.10 | 9.05 | 0.00 | ||||||
Reneta Kamberova • Mihaela Maevska-Velichkova • Tsvetelina Naydenova • Elena Todorova • Hristiyana Todorova | |||||||||||||||||||||||||||||||||
4 | Belarus | BLR | 27.825 | 9.4 | 9.4 | 9.05 | 9.3 | 9.3 | 9.30 | 9.4 | 9.4 | 9.40 | 0.00 | 9.4 | 9.5 | 9.5 | 9.5 | 9.4 | 9.35 | 0.00 | 9.0 | 8.9 | 9.1 | 9.1 | 9.05 | 9.00 | 0.00 | 1 | |||||
Maryna Hancharova • Anastasiya Ivankova • Natallia Leshchyk • Aliaksandra Narkevich • Kseniya Sankovich | |||||||||||||||||||||||||||||||||
5 | Spain | ESP | 27.400 | 9.1 | 9.4 | 9.00 | 8.8 | 8.8 | 8.80 | 9.3 | 9.3 | 9.30 | 0.00 | 9.4 | 9.5 | 9.3 | 9.3 | 9.4 | 9.30 | 0.00 | 9.0 | 9.0 | 9.0 | 9.1 | 9.00 | 8.45 | 0.00 | ||||||
Loreto Achaerandio • Sandra Aguilar • Lourdes Mohedano • Alejandra Quereda • Lidia Redondo | |||||||||||||||||||||||||||||||||
6 | Ukraine | UKR | 27.200 | 9.1 | 9.3 | 8.90 | 9.0 | 9.0 | 9.00 | 9.1 | 9.1 | 9.10 | 0.00 | 9.2 | 9.3 | 9.2 | 9.3 | 9.3 | 9.20 | 0.00 | 8.9 | 9.0 | 8.9 | 8.9 | 8.90 | 8.90 | 0.00 | ||||||
Olena Dmytrash • Yevheniya Homon • Valeriya Hudym • Viktoriya Mazur • Svitlana Prokopova | |||||||||||||||||||||||||||||||||
7 | Japan | JPN | 27.000 | 9.1 | 9.1 | 8.80 | 8.8 | 8.8 | 8.80 | 9.4 | 9.4 | 9.40 | 0.00 | 9.1 | 9.0 | 9.1 | 9.1 | 9.1 | 9.05 | 0.00 | 8.8 | 8.8 | 8.8 | 8.7 | 8.80 | 8.70 | 0.00 | ||||||
Natsuki Fukase • Airi Hatakeyama • Rie Matsubara • Nina Saeedyokota • Kotono Tanaka | |||||||||||||||||||||||||||||||||
8 | Israel | ISR | 26.725 | 8.8 | 9.1 | 8.80 | 8.8 | 8.8 | 8.80 | 8.9 | 8.8 | 8.85 | 0.00 | 9.2 | 9.0 | 9.1 | 9.1 | 9.1 | 8.95 | 0.00 | 8.8 | 8.8 | 8.9 | 8.8 | 8.80 | 8.75 | 0.00 | ||||||
Moran Buzovski • Vika Koshel • Noa Palatchy • Marina Shults • Polina Zakaluzny |