Date | 12 August 2012 | |
---|---|---|
Location | Wembley Arena, Wembley, London | |
Format | Score consists of execution score plus average of difficulty and artistic score, minus penalty points. | |
Pos | Competitors | NOC | Points | Difficulty Score | Artistic Score | Execution Score | Difficulty Judge 1-1 Score | Difficulty Judge 1-2 Score | Difficulty Judge 1 Score | Difficulty Judge 2-1 Score | Difficulty Judge 2-2 Score | Difficulty Judge 2 Score | Difficulty Penalty Score | Artistic Judge 1 Score | Artistic Judge 2 Score | Artistic Judge 3 Score | Artistic Judge 4 Score | Artistic Score | Artistic Reference Score | Artistic Penalty Score | Execution Judge 1 Score | Execution Judge 2 Score | Execution Judge 3 Score | Execution Judge 4 Score | Execution Score | Execution Reference Score | Execution Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 28.300 | 9.7 | 9.6 | 9.05 | 9.6 | 9.6 | 9.60 | 9.7 | 9.7 | 9.70 | 0.00 | 9.7 | 9.5 | 9.6 | 9.6 | 9.6 | 9.55 | 0.00 | 9.2 | 9.1 | 9.0 | 9.0 | 9.05 | 9.20 | 0.00 | ||||||
Anastasiya Bliznyuk • Ulyana Donskova • Alina Makarenko • Anastasiya Nazarenko • Karolina Sevastyanova | |||||||||||||||||||||||||||||||||
2 | Belarus | BLR | 27.675 | 9.3 | 9.4 | 8.95 | 9.3 | 9.2 | 9.25 | 9.4 | 9.4 | 9.40 | 0.00 | 9.4 | 9.4 | 9.5 | 9.4 | 9.4 | 9.20 | 0.00 | 8.9 | 8.9 | 9.0 | 9.0 | 8.95 | 8.95 | 0.00 | ||||||
Maryna Hancharova • Anastasiya Ivankova • Natallia Leshchyk • Kseniya Sankovich • Alina Tumilovich | |||||||||||||||||||||||||||||||||
3 | Spain | ESP | 27.550 | 9.2 | 9.4 | 9.00 | 9.0 | 9.0 | 9.00 | 9.4 | 9.4 | 9.40 | 0.00 | 9.4 | 9.3 | 9.4 | 9.3 | 9.4 | 9.30 | 0.00 | 9.1 | 9.1 | 8.8 | 8.9 | 9.00 | 9.00 | 0.00 | ||||||
Sandra Aguilar • Elena López • Lourdes Mohedano • Alejandra Quereda • Lidia Redondo | |||||||||||||||||||||||||||||||||
4 | Italy | ITA | 27.325 | 9.3 | 9.4 | 8.80 | 9.0 | 9.1 | 9.05 | 9.6 | 9.6 | 9.60 | 0.20 | 9.3 | 9.4 | 9.4 | 9.6 | 9.4 | 9.30 | 0.00 | 8.8 | 8.6 | 8.8 | 8.8 | 8.80 | 8.50 | 0.00 | ||||||
Elisa Blanchi • Romina Laurito • Elisa Santoni • Angelica Savrayuk • Andreea Stefanescu | |||||||||||||||||||||||||||||||||
5 | Ukraine | UKR | 27.175 | 9.3 | 9.2 | 8.70 | 9.1 | 9.4 | 9.25 | 9.3 | 9.3 | 9.30 | 0.00 | 9.1 | 9.3 | 9.2 | 9.2 | 9.2 | 9.25 | 0.00 | 8.7 | 8.7 | 8.7 | 8.9 | 8.70 | 8.75 | 0.00 | ||||||
Olena Dmytrash • Yevheniya Homon • Viktoriya Lenyshyn • Viktoriya Mazur • Svitlana Prokopova | |||||||||||||||||||||||||||||||||
6 | Japan | JPN | 27.100 | 9.2 | 9.1 | 8.80 | 9.0 | 9.0 | 9.00 | 9.4 | 9.4 | 9.40 | 0.00 | 9.1 | 9.1 | 9.2 | 9.1 | 9.1 | 9.05 | 0.00 | 8.9 | 8.8 | 8.8 | 8.8 | 8.80 | 8.65 | 0.00 | ||||||
Natsuki Fukase • Airi Hatakeyama • Rie Matsubara • Nina Saeedyokota • Kotono Tanaka | |||||||||||||||||||||||||||||||||
7 | Israel | ISR | 26.675 | 9.0 | 9.0 | 8.73 | 8.8 | 8.6 | 8.70 | 9.2 | 9.2 | 9.20 | 0.00 | 9.0 | 9.1 | 9.0 | 8.9 | 9.0 | 8.90 | 0.00 | 8.7 | 8.9 | 8.9 | 8.9 | 8.73 | 8.55 | 0.00 | 1 | |||||
Moran Buzovski • Vika Koshel • Noa Palatchy • Polina Zakaluzny • Eliora Zholkovski | |||||||||||||||||||||||||||||||||
8 | Bulgaria | BUL | 26.425 | 9.1 | 9.2 | 8.15 | 8.8 | 8.8 | 8.80 | 9.3 | 9.4 | 9.35 | 0.00 | 9.3 | 9.3 | 8.9 | 9.1 | 9.2 | 9.15 | 0.00 | 8.6 | 8.2 | 8.1 | 8.1 | 8.15 | 8.10 | 0.00 | ||||||
Reneta Kamberova • Mihaela Maevska-Velichkova • Elena Todorova • Hristiyana Todorova • Katrin Velkova |