| Date | 6 August 1948 | |
|---|---|---|
| Location | Harringay Arena, Harringay, London | |
| Referee | Edmond Bigot | FRA |
| Referee | Ernest Chuard | SUI |
| 1 | 2 | Total | ||
|---|---|---|---|---|
| China | CHN | 64 | 61 | 125 |
| Iraq | IRQ | 14 | 11 | 25 |
China| Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Cai Zhongqiang | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
| – | Cai Wenhua | 16 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Jia Zhijun | 24 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
| – | Edward Lee | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Li Zhenzhong | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | John Pao | 32 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Wee Tian Siak | 11 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Wu Chengzhang | 30 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Yu Jin | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Yu Ruizhang | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| Team Totals | 125 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 6 | – | |||||
| Coach | Song Junfu |
Iraq| Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Jalil Hashim | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Kanan Awni | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Kadir Irfan | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Ali Salman | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Salih Faraj | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | George Hallaq | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
| – | Hamid Ahmed | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
| – | Wadud Khalil | 12 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Mahdi Salman | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
| – | Yonan Emile | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| Team Totals | 25 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 5 | – | |||||
| Coach |