Date | 2 August 1948 | |
---|---|---|
Location | Harringay Arena, Harringay, London | |
Referee | Abdel Azim Ashry | EGY |
Referee | János Gyimesi | HUN |
1 | 2 | Total | ||
---|---|---|---|---|
France | FRA | 15 | 22 | 37 |
Cuba | CUB | 14 | 17 | 31 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | René Chocat | 11 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Fernand Guillou | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | René Dérency | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Raymond Offner | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Pierre Thiolon | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Jacques Perrier | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | André Buffière | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Maurice Desaymonet | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Maurice Girardot | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Lucien Rebuffic | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 37 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 13 | – | |||||
Coach | Robert Busnel |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Fico López | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Frank Lavernia | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | José Llanusa | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Mario Agüero | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Mario Quintero | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Miguel Llaneras | 12 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Ramón Wiltz | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Raúl García-Ordóñez | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Alfredo Faget | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Pedro Otero | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 31 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 18 | – | |||||
Coach |